Mitchell at Purchase
@ Purchase College (Turf Field )
3/12/2022 at 11 a.m.
@ Purchase College (Turf Field )
3/12/2022 at 11 a.m.
|
Mitchell
6 |
Purchase
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (1-5) | 1 | 3 | 1 | 1 | 6 |
| Purchase (3-0) | 1 | 3 | 4 | 0 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | John Grieco at goalie for MCL. | ||
| 15:00 | Will Boes at goalie for PCMLAX. | ||
| 14:23 | Faceoff Bradley Sherwood vs Ben Erkan won by PCMLAX, [14:23] Ground ball pickup by PCMLAX Ben Erkan. | ||
| 14:10 | Shot by PCMLAX Cristian Ishoo BLOCKED | ||
| 14:10 | Ground ball pickup by MCL Desmond Knowles. | ||
| 14:05 | Clear attempt by MCL failed. | ||
| Turnover by MCL Desmond Knowles. | |||
| Turnover by PCMLAX Ben Erkan. | |||
| 13:27 | Ground ball pickup by MCL Dylan DiMeo. | ||
| 12:49 | Shot by MCL Weston Schumacher WIDE | ||
| 12:49 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Connor Schwenker. | |||
| 11:37 | GOAL by MCL Ethan LePain (FIRST GOAL), goal number 7 for season. | ||
| Score: Mitchell 1 - Purchase 0 | |||
| 11:37 | Faceoff Jonathan Urrutia vs Joe Ely won by PCMLAX (on faceoff violation). | ||
| Turnover by PCMLAX Connor Schwenker. | |||
| 11:17 | Clear attempt by MCL failed. | ||
| Turnover by MCL James Giovanniello. | |||
| Turnover by PCMLAX Ben Erkan. | |||
| 10:26 | Ground ball pickup by MCL James Giovanniello. | ||
| Turnover by MCL Aidan Messuri. | |||
| Turnover by PCMLAX Tom "Angus" Goldman (caused by CJ Bradley). | |||
| 09:10 | Ground ball pickup by MCL Desmond Knowles. | ||
| 09:07 | Shot by MCL Ian Falconi WIDE | ||
| 09:04 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Bridger Carreau. | |||
| 08:29 | Ground ball pickup by MCL Ethan LePain. | ||
| 07:49 | Shot by MCL James Giovanniello, SAVE Will Boes | ||
| 07:38 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Andrew Agosto (caused by Ethan LePain). | |||
| 06:51 | Shot by MCL Aidan Messuri BLOCKED | ||
| 06:46 | Ground ball pickup by PCMLAX Bridger Carreau. | ||
| 06:43 | Clear attempt by PCMLAX good. | ||
| Turnover by PCMLAX Connor Schwenker. | |||
| 05:43 | Clear attempt by MCL good. | ||
| 05:20 | Shot by MCL Jonathan Urrutia, SAVE Will Boes | ||
| 05:05 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Tom "Angus" Goldman. | |||
| Turnover by MCL Desmond Knowles. | |||
| 04:37 | Clear attempt by PCMLAX good. | ||
| Turnover by PCMLAX Connor Schwenker (caused by Desmond Knowles). | |||
| 04:10 | Ground ball pickup by MCL John Grieco. | ||
| 04:04 | Clear attempt by MCL good. | ||
| 03:20 | Shot by MCL Joseph Hayes, SAVE Will Boes | ||
| 03:05 | Clear attempt by PCMLAX good. | ||
| Turnover by PCMLAX Ben Erkan. | |||
| 02:02 | Shot by MCL Dylan DiMeo BLOCKED | ||
| 02:00 | Ground ball pickup by MCL Joseph Hayes. | ||
| 02:00 | Penalty on MCL Jonathan Urrutia (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:48 | Shot by PCMLAX Tom "Angus" Goldman, SAVE John Grieco | ||
| 01:45 | Clear attempt by MCL good. | ||
| 01:23 | Shot by MCL Desmond Knowles, SAVE Will Boes | ||
| 01:17 | Ground ball pickup by PCMLAX Will Boes. | ||
| 01:17 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX William Cavallo. | |||
| Turnover by MCL John Porcelli. | |||
| 00:42 | Ground ball pickup by PCMLAX Tom "Angus" Goldman. | ||
| 00:40 | Clear attempt by PCMLAX good. | ||
| 00:24 | GOAL by PCMLAX Ben Erkan, Assist by Zach Collins, goal number 11 for season. | ||
| Score: Mitchell 1 - Purchase 1 | |||
| 00:24 | Faceoff Bradley Sherwood vs Ben Erkan won by PCMLAX, [00:24] Ground ball pickup by PCMLAX Ben Erkan. | ||
| 00:13 | Shot by PCMLAX Ben Erkan HIGH | ||
| Turnover by PCMLAX Connor Schwenker. | |||
| 00:00 | Shot by MCL Aidan Messuri, SAVE Will Boes | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:51 | Faceoff Jonathan Urrutia vs Ben Erkan won by MCL, [14:51] Ground ball pickup by MCL Jake Karnes. | ||
| 14:41 | Ground ball pickup by MCL Cristian Medina. | ||
| Turnover by MCL Cristian Medina. | |||
| 14:32 | Ground ball pickup by PCMLAX Ben Erkan. | ||
| Turnover by PCMLAX Ben Erkan. | |||
| 14:24 | Clear attempt by MCL good. | ||
| 13:40 | Shot by MCL Ethan LePain, SAVE Will Boes | ||
| 13:38 | Clear attempt by PCMLAX good. | ||
| Turnover by PCMLAX Jack Saueracker (caused by Joseph Hayes). | |||
| 12:34 | Shot by MCL Joseph Hayes WIDE | ||
| 12:09 | Shot by MCL John Porcelli BLOCKED | ||
| 11:54 | Shot by MCL Ethan LePain, SAVE Will Boes | ||
| 11:51 | Ground ball pickup by MCL John Porcelli. | ||
| 11:51 | GOAL by MCL John Porcelli, goal number 4 for season. | ||
| Score: Mitchell 2 - Purchase 1 | |||
| 11:51 | Faceoff Bradley Sherwood vs Joe Ely won by PCMLAX, [11:51] Ground ball pickup by PCMLAX Joe Ely. | ||
| 11:31 | Ground ball pickup by PCMLAX Daegan Cronin. | ||
| Turnover by PCMLAX Cristian Ishoo. | |||
| 11:04 | Clear attempt by MCL failed. | ||
| Turnover by MCL Desmond Knowles. | |||
| 10:50 | Ground ball pickup by PCMLAX Zach Collins. | ||
| 10:30 | GOAL by PCMLAX Joe Ely, goal number 4 for season. | ||
| Score: Mitchell 2 - Purchase 2 | |||
| 10:30 | Faceoff Jonathan Urrutia vs Ben Erkan won by PCMLAX, [10:30] Ground ball pickup by PCMLAX Ben Erkan. | ||
| Turnover by PCMLAX Zach Collins. | |||
| 10:08 | Clear attempt by PCMLAX good. | ||
| Turnover by MCL Aidan Messuri. | |||
| 09:56 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Will Boes (caused by Aidan Messuri). | |||
| 09:34 | Clear attempt by MCL failed. | ||
| Turnover by MCL Dylan DiMeo. | |||
| 09:11 | Penalty on MCL Dylan DiMeo (SLASHING/1:00) Extra-man opportunity. | ||
| 08:43 | Shot by PCMLAX Cristian Ishoo, SAVE John Grieco | ||
| Turnover by MCL Jake Karnes. | |||
| 08:30 | Shot by PCMLAX Ben Erkan HIGH | ||
| 08:16 | Clear attempt by MCL good. | ||
| 08:16 | GOAL by MCL Aidan Messuri (MAN-DOWN), Assist by Jake Karnes, goal number 9 for season. | ||
| Score: Mitchell 3 - Purchase 2 | |||
| 08:16 | Faceoff Jonathan Urrutia vs Ben Erkan won by MCL (on faceoff violation). | ||
| 07:33 | GOAL by MCL John Porcelli, goal number 5 for season. | ||
| Score: Mitchell 4 - Purchase 2 | |||
| 07:33 | Faceoff Jonathan Urrutia vs Ben Erkan won by PCMLAX, [07:33] Ground ball pickup by PCMLAX Tom "Angus" Goldman. | ||
| 06:47 | Shot by PCMLAX Cristian Ishoo, SAVE John Grieco | ||
| 06:44 | Clear attempt by MCL failed. | ||
| Turnover by MCL Weston Schumacher (caused by Niko Sfugaras). | |||
| 06:29 | Ground ball pickup by PCMLAX Connor Schwenker. | ||
| 06:26 | GOAL by PCMLAX Connor Schwenker. | ||
| Score: Mitchell 4 - Purchase 3 | |||
| 06:26 | Faceoff Bradley Sherwood vs Joe Ely won by MCL (on faceoff violation). | ||
| Turnover by MCL Ethan LePain. | |||
| 05:50 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Bridger Carreau. | |||
| 05:44 | Ground ball pickup by MCL John Porcelli. | ||
| Turnover by MCL Joseph Hayes (caused by Daegan Cronin). | |||
| 04:53 | Ground ball pickup by PCMLAX Daegan Cronin. | ||
| 04:51 | Clear attempt by PCMLAX good. | ||
| Turnover by PCMLAX Joe Ely. | |||
| 04:39 | Ground ball pickup by MCL John Grieco. | ||
| 04:32 | Clear attempt by MCL good. | ||
| 04:14 | Shot by MCL Ethan LePain, SAVE Will Boes | ||
| 04:14 | Clear attempt by PCMLAX good. | ||
| 03:41 | Shot by PCMLAX Cristian Ishoo, SAVE John Grieco | ||
| 03:34 | Ground ball pickup by MCL John Grieco. | ||
| 03:29 | Clear attempt by MCL good. | ||
| Turnover by MCL Weston Schumacher. | |||
| Turnover by PCMLAX Ben Erkan. | |||
| 02:53 | Ground ball pickup by MCL Ethan LePain. | ||
| 02:46 | Shot by MCL Ethan LePain, SAVE Will Boes | ||
| 02:43 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Bridger Carreau. | |||
| 02:31 | Clear attempt by MCL good. | ||
| Turnover by MCL Aidan Messuri (caused by William Cavallo). | |||
| 01:56 | Ground ball pickup by PCMLAX Tom "Angus" Goldman. | ||
| 01:53 | GOAL by PCMLAX Tom "Angus" Goldman, goal number 1 for season. | ||
| Score: Mitchell 4 - Purchase 4 | |||
| 01:53 | Faceoff Bradley Sherwood vs Joe Ely won by PCMLAX, [01:53] Ground ball pickup by PCMLAX Joe Ely. | ||
| 00:31 | Penalty on MCL Jake Karnes (PUSHING/0:30) Extra-man opportunity. | ||
| 00:13 | Shot by PCMLAX Connor Schwenker, SAVE John Grieco | ||
| 00:10 | Ground ball pickup by MCL Jonathan Urrutia. | ||
| 00:01 | Clear attempt by MCL good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Steven Turchetta at goalie for MCL. | ||
| 15:00 | Faceoff Jonathan Urrutia vs Ben Erkan won by PCMLAX, [15:00] Ground ball pickup by PCMLAX Ben Erkan. | ||
| 14:54 | GOAL by PCMLAX Ben Erkan, goal number 12 for season. | ||
| Score: Mitchell 4 - Purchase 5 | |||
| 14:54 | Faceoff Jonathan Urrutia vs Ben Erkan won by PCMLAX, [14:54] Ground ball pickup by PCMLAX Ben Erkan. | ||
| 14:37 | Ground ball pickup by PCMLAX Ben Erkan. | ||
| Turnover by PCMLAX. | |||
| 14:15 | Clear attempt by MCL good. | ||
| 14:15 | Ground ball pickup by MCL James Giovanniello. | ||
| 14:14 | GOAL by MCL Ethan LePain, Assist by James Giovanniello, goal number 8 for season. | ||
| Score: Mitchell 5 - Purchase 5 | |||
| 14:14 | Faceoff Bradley Sherwood vs Ben Erkan won by PCMLAX, [14:14] Ground ball pickup by PCMLAX Tom "Angus" Goldman. | ||
| 13:01 | Shot by PCMLAX Ben Erkan WIDE | ||
| Turnover by PCMLAX. | |||
| 12:50 | Clear attempt by MCL failed. | ||
| Turnover by MCL Steven Turchetta. | |||
| Turnover by PCMLAX Bridger Carreau. | |||
| 12:16 | Ground ball pickup by MCL Jake Karnes. | ||
| Turnover by MCL Jake Karnes. | |||
| 12:02 | Ground ball pickup by PCMLAX William Cavallo. | ||
| Turnover by PCMLAX William Cavallo. | |||
| 11:56 | Ground ball pickup by MCL James Giovanniello. | ||
| Turnover by MCL Aidan Messuri. | |||
| 11:30 | Clear attempt by PCMLAX good. | ||
| 11:04 | GOAL by PCMLAX Zach Collins, Assist by Connor Schwenker, goal number 2 for season. | ||
| Score: Mitchell 5 - Purchase 6 | |||
| 11:04 | Faceoff Bradley Sherwood vs Ben Erkan won by PCMLAX, [11:04] Ground ball pickup by PCMLAX Ben Erkan. | ||
| 10:55 | Shot by PCMLAX Ben Erkan WIDE | ||
| 10:47 | GOAL by PCMLAX Cristian Ishoo, Assist by Zach Collins, goal number 7 for season. | ||
| Score: Mitchell 5 - Purchase 7 | |||
| 10:47 | Faceoff Jonathan Urrutia vs Ben Erkan won by PCMLAX, [10:47] Ground ball pickup by PCMLAX Ben Erkan. | ||
| 09:53 | Shot by PCMLAX Ben Erkan HIGH | ||
| 09:53 | Penalty on MCL Cristian Medina (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by PCMLAX Tom "Angus" Goldman. | |||
| Turnover by MCL Desmond Knowles (caused by Joe Ely). | |||
| 09:25 | Ground ball pickup by PCMLAX Ben Erkan. | ||
| 09:03 | Shot by PCMLAX Ben Erkan, SAVE Steven Turchetta | ||
| 09:01 | Clear attempt by MCL failed. | ||
| Turnover by MCL James Giovanniello. | |||
| 08:46 | Ground ball pickup by PCMLAX Tom "Angus" Goldman. | ||
| 08:03 | Timeout by PCMLAX. | ||
| 06:52 | Ground ball pickup by PCMLAX Zach Collins. | ||
| 06:52 | Shot by PCMLAX Zach Collins BLOCKED | ||
| 06:32 | Penalty on MCL Estid Guzman (HOLDING/0:30) Extra-man opportunity. | ||
| 06:24 | GOAL by PCMLAX Joe Ely (MAN-UP), Assist by Tom "Angus" Goldman, goal number 5 for season. | ||
| Score: Mitchell 5 - Purchase 8 | |||
| 06:24 | Timeout by MCL. | ||
| 06:24 | Faceoff Desmond Knowles vs Ben Erkan won by PCMLAX, [06:24] Ground ball pickup by PCMLAX Ben Erkan. | ||
| 05:34 | Shot by PCMLAX Tom "Angus" Goldman WIDE | ||
| 05:10 | Shot by PCMLAX Daegan Cronin, SAVE Steven Turchetta | ||
| Turnover by PCMLAX Zach Collins. | |||
| Turnover by MCL Jake Karnes. | |||
| 04:07 | Ground ball pickup by PCMLAX Will Boes. | ||
| 04:04 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Bridger Carreau. | |||
| 03:34 | Shot by MCL Ethan LePain, SAVE Will Boes | ||
| 02:53 | Shot by MCL Ethan LePain, SAVE Will Boes | ||
| 02:50 | Clear attempt by PCMLAX good. | ||
| 02:36 | Penalty on MCL Ethan LePain (SLASHING/1:00) Extra-man opportunity. | ||
| 02:02 | Shot by PCMLAX Tom "Angus" Goldman WIDE | ||
| 01:40 | Shot by PCMLAX Cristian Ishoo WIDE | ||
| 01:22 | Ground ball pickup by PCMLAX William Cavallo. | ||
| 01:22 | Penalty on MCL John Porcelli (PUSHING/0:30) Extra-man opportunity. | ||
| 01:06 | Shot by PCMLAX Joe Ely WIDE | ||
| 01:05 | Clear attempt by MCL failed. | ||
| Turnover by MCL. | |||
| 00:32 | Shot by PCMLAX Connor Schwenker BLOCKED | ||
| 00:28 | Ground ball pickup by PCMLAX Connor Schwenker. | ||
| 00:06 | Shot by PCMLAX Joe Ely WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jonathan Urrutia vs Ben Erkan won by PCMLAX, [15:00] Ground ball pickup by PCMLAX Tom "Angus" Goldman. | ||
| Turnover by PCMLAX Joe Ely (caused by Desmond Knowles). | |||
| 14:30 | Ground ball pickup by MCL Jonathan Urrutia. | ||
| 14:26 | Clear attempt by MCL failed. | ||
| Turnover by MCL Jonathan Urrutia. | |||
| Turnover by PCMLAX Tom "Angus" Goldman. | |||
| 13:20 | Clear attempt by MCL failed. | ||
| Turnover by MCL Steven Turchetta. | |||
| 13:05 | Ground ball pickup by PCMLAX Ben Erkan. | ||
| Turnover by PCMLAX Connor Schwenker. | |||
| 12:54 | Clear attempt by MCL good. | ||
| 12:35 | Ground ball pickup by MCL Weston Schumacher. | ||
| 12:32 | Penalty on PCMLAX Tom "Angus" Goldman (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MCL Aidan Messuri. | |||
| 12:05 | Ground ball pickup by PCMLAX Niko Sfugaras. | ||
| Turnover by PCMLAX Ben Erkan. | |||
| 11:47 | Ground ball pickup by MCL Ethan LePain. | ||
| 11:40 | Shot by MCL John Porcelli WIDE | ||
| 11:36 | Ground ball pickup by MCL Aidan Messuri. | ||
| 11:31 | Shot by MCL Aidan Messuri, SAVE Will Boes | ||
| 11:27 | Clear attempt by PCMLAX good. | ||
| Turnover by PCMLAX Tom "Angus" Goldman. | |||
| 10:57 | Clear attempt by MCL good. | ||
| 10:20 | Shot by MCL Jonathan Urrutia WIDE | ||
| Turnover by MCL Aidan Messuri. | |||
| Turnover by PCMLAX Ben Erkan (caused by Ethan LePain). | |||
| Turnover by MCL Ethan LePain. | |||
| 09:14 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Ben Erkan. | |||
| 08:17 | Shot by MCL Jonathan Urrutia, SAVE Will Boes | ||
| 08:15 | Clear attempt by PCMLAX failed. | ||
| Turnover by PCMLAX Ben Erkan (caused by Weston Schumacher). | |||
| 07:54 | Ground ball pickup by MCL Weston Schumacher. | ||
| 07:34 | Shot by MCL Ethan LePain, SAVE Will Boes | ||
| 07:34 | Penalty on PCMLAX Tom "Angus" Goldman (HOLDING/0:30) Extra-man opportunity. | ||
| 07:25 | Shot by MCL Aidan Messuri, SAVE Will Boes | ||
| 07:05 | Penalty on MCL John Porcelli (SLASHING/1:00) Extra-man opportunity. | ||
| 06:05 | Shot by PCMLAX Tom "Angus" Goldman HIGH | ||
| Turnover by PCMLAX Joe Ely. | |||
| 05:53 | Shot by MCL James Giovanniello, SAVE Will Boes | ||
| Turnover by MCL Jonathan Urrutia (caused by Niko Sfugaras). | |||
| 05:38 | Ground ball pickup by PCMLAX Niko Sfugaras. | ||
| 05:33 | Clear attempt by PCMLAX good. | ||
| 05:10 | Shot by PCMLAX Ben Erkan BLOCKED | ||
| 05:07 | Ground ball pickup by MCL Dylan DiMeo. | ||
| 05:02 | Clear attempt by MCL good. | ||
| 04:17 | Shot by MCL Joseph Hayes WIDE | ||
| Turnover by MCL. | |||
| 03:48 | Clear attempt by PCMLAX good. | ||
| 03:26 | Penalty on MCL Estid Guzman (UNSPORTSMANLIKE CONDUCT/2:00). | ||
| 03:26 | Penalty on PCMLAX Connor Schwenker (UNSPORTSMANLIKE CONDUCT/2:00). | ||
| 03:07 | GOAL by MCL Desmond Knowles, goal number 1 for season. | ||
| Score: Mitchell 6 - Purchase 8 | |||
| 03:07 | Timeout by MCL. | ||
| 03:07 | Faceoff Jonathan Urrutia vs Ben Erkan won by PCMLAX, [03:07] Ground ball pickup by PCMLAX Ben Erkan. | ||
| Turnover by PCMLAX Zach Collins. | |||
| 02:19 | Clear attempt by MCL failed. | ||
| Turnover by MCL. | |||
| Turnover by PCMLAX Zach Collins. | |||
| 01:12 | Clear attempt by MCL good. | ||
| Turnover by MCL Cristian Medina (caused by Bridger Carreau). | |||
| 00:42 | Ground ball pickup by PCMLAX Tom "Angus" Goldman. | ||
| 00:38 | Ground ball pickup by PCMLAX Cristian Ishoo. | ||
| 00:35 | Shot by PCMLAX Cristian Ishoo BLOCKED | ||
| 00:32 | Ground ball pickup by MCL Jonathan Urrutia. | ||
| 00:28 | Clear attempt by MCL good. | ||
| 00:20 | Shot by MCL Aidan Messuri WIDE | ||
| 00:20 | Timeout by PCMLAX. | ||
| Turnover by MCL James Giovanniello. | |||
| 00:00 | Ground ball pickup by PCMLAX Will Boes. | ||
| 00:00 | End-of-period. | ||
| Score: Mitchell 6 - Purchase 8 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































