Albertus Magnus vs. Mitchell
@ New London, CT (New London HS )
4/1/2015 at 7:45 PM
@ New London, CT (New London HS )
4/1/2015 at 7:45 PM
|
Albertus Magnus
10 |
Mitchell
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (1-7) | 2 | 2 | 3 | 3 | 10 |
| Mitchell (3-4) | 3 | 3 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Mitchell | ||
| Albertus Magnus | 13:38 | Mike Choiniere (Austin Kozak ) | 1 | 0 |
| Mitchell | 10:14 | Evan Gennell (Tyler Desances ) | 1 | 1 |
| Mitchell | 05:38 | UP - Dan DiGioia (A.J. Fialkowski ) | 1 | 2 |
| Mitchell | 03:19 | Dan DiGioia (Maxx Crowley ) | 1 | 3 |
| Albertus Magnus | 02:25 | Austin Kozak (Paul Mirmina ) | 2 | 3 |
| -- 2nd -- | Albertus Magnus | Mitchell | ||
| Mitchell | 12:35 | A.J. Fialkowski (unassisted) | 2 | 4 |
| Albertus Magnus | 10:56 | Justin Bennet (unassisted) | 3 | 4 |
| Mitchell | 10:19 | UP - Evan Gennell (McCarthy Brodaski ) | 3 | 5 |
| Albertus Magnus | 02:33 | UP - Mike Choiniere (Dalton Sargent ) | 4 | 5 |
| Mitchell | 01:28 | UP - Tyler Kradas (A.J. Fialkowski ) | 4 | 6 |
| -- 3rd -- | Albertus Magnus | Mitchell | ||
| Albertus Magnus | 14:42 | Dalton Sargent (Mike Choiniere ) | 5 | 6 |
| Mitchell | 11:00 | Tyler Desances (McCarthy Brodaski ) | 5 | 7 |
| Albertus Magnus | 08:32 | UP - Dalton Sargent (unassisted) | 6 | 7 |
| Albertus Magnus | 04:30 | Mike Choiniere (unassisted) | 7 | 7 |
| Mitchell | 01:07 | Dan DiGioia (Tyler Desances ) | 7 | 8 |
| -- 4th -- | Albertus Magnus | Mitchell | ||
| Albertus Magnus | 11:39 | Dalton Sargent (Mike Choiniere ) | 8 | 8 |
| Albertus Magnus | 07:17 | Justin Bennet (unassisted) | 9 | 8 |
| Albertus Magnus | 02:55 | Austin Kozak (unassisted) | 10 | 8 |
| Mitchell | 02:03 | Dan DiGioia (unassisted) | 10 | 9 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Bennet * | 2 | 0 | 4 | 4 | 3 | 5 | 0 | |
| 2 | Paul Mirmina * | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 3 | Greg Shawinsky * | 0 | 0 | 0 | 0 | 6 | 4 | 0 | |
| 6 | Matthew Mueller * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Mike Choiniere * | 3 | 2 | 7 | 5 | 4 | 3 | 0 | |
| 15 | Austin Kozak | 2 | 1 | 5 | 3 | 1 | 2 | 1 | |
| 16 | Dalton Sargent * | 3 | 1 | 6 | 3 | 3 | 3 | 1 | |
| 20 | Adam Earl * | 0 | 0 | 2 | 2 | 10 | 3 | 2 | |
| 21 | Jon Gravius * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Paul Dombrowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Liam Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jack Kerner * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Pat Croteau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 27 | 18 | 32 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jack Kerner (W, 1-7) | 9 | 60:00 | 6 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Greg Shawinsky 18-21 | |||||||||
| PIM: Justin Bennet 1-30; Paul Mirmina 1-30; Matthew Mueller 1-60; Austin Kozak 2-60 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dan DiGioia * | 4 | 0 | 6 | 4 | 2 | 3 | 0 | |
| 7 | McCarthy Brodaski * | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 8 | Maxx Crowley * | 0 | 1 | 0 | 0 | 6 | 0 | 2 | |
| 11 | Evan Gennell | 2 | 0 | 5 | 4 | 1 | 2 | 0 | |
| 12 | Chevy Perry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Ryan Comerford | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 14 | Kyle Perry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | A.J. Fialkowski | 1 | 2 | 6 | 2 | 1 | 3 | 0 | |
| 16 | Tyler Kradas | 1 | 0 | 7 | 3 | 3 | 0 | 0 | |
| 17 | Patrick Durkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Brian Jordan * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 20 | Zach Hantske * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jordan Cook * | g | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Trevor Abbale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Will Ryan-Johnson * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 25 | Spencer Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tyler Desances * | 1 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 29 | Zach Stoll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Cody Susi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 9 | 7 | 29 | 15 | 27 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Jordan Cook (L, 0-1) | 10 | 60:00 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Maxx Crowley 1-6; Chevy Perry 0-2; Kyle Perry 0-1; Zach Hantske 2-12 | |||||||||
| PIM: Maxx Crowley 4-180; Chevy Perry 1-60; A.J. Fialkowski 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 2 | 1 | 2 | 1 | 6 |
| Mitchell | 4 | 3 | 0 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 10 | 8 | 6 | 8 | 32 |
| Mitchell | 6 | 6 | 9 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 6 | 7 | 6 | 5 | 24 |
| Mitchell | 4 | 8 | 5 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 1-2 | 7-8 | 1-2 | 4-4 | 13 -16 |
| Mitchell | 5-7 | 4-6 | 3-5 | 3-4 | 15 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 6-6 | 5-5 | 4-6 | 3-4 | 18 -21 |
| Mitchell | 0-6 | 0-5 | 2-6 | 1-4 | 3 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0-1 | 1-1 | 1-3 | 0-0 | 2 -5 |
| Mitchell | 1-2 | 2-3 | 0-0 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 8 | 8 | 5 | 6 | 27 |
| Mitchell | 11 | 7 | 6 | 5 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 |
| Mitchell | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albertus Magnus | 30 seconds | 06:01 | Austin Kozak : - DELAY OF GAME | ||
| Mitchell | 60 seconds | 02:25 | A.J. Fialkowski : - SLASHING | ||
| Albertus Magnus | 30 seconds | 01:03 | Austin Kozak : - TOO MANY PLAYERS | ||
| -- 2nd -- | |||||
| Albertus Magnus | 30 seconds | 15:00 | Paul Mirmina : - OFFSIDE | ||
| Albertus Magnus | 60 seconds | 10:38 | Matthew Mueller : - SLASHING | ||
| Mitchell | 60 seconds | 03:09 | Maxx Crowley : - CROSS-CHECK | ||
| Albertus Magnus | 30 seconds | 01:40 | Justin Bennet : - PUSHING | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 08:56 | Chevy Perry : - SLASHING | ||
| Mitchell | 30 seconds | 08:56 | Maxx Crowley : - PUSHING | ||
| Mitchell | 60 seconds | 04:30 | Maxx Crowley : - SLASHING | ||
| Mitchell | 30 seconds | 00:07 | Maxx Crowley : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 60 |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































