Mitchell at St. Joseph's (L.I.)
@ Patchogue, NY (Danzi Stadium )
2/27/2018 at 5:30 pm
@ Patchogue, NY (Danzi Stadium )
2/27/2018 at 5:30 pm
|
Mitchell
3 |
St. Joseph's (L.I.)
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-2) | 0 | 0 | 3 | 0 | 3 |
| St. Joseph's (L.I.) (1-0) | 7 | 4 | 7 | 5 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | St. Joseph's (L.I.) | ||
| St. Joseph's (L.I.) | 14:39 | Canevari, Declan (unassisted) | 0 | 1 |
| St. Joseph's (L.I.) | 12:11 | Hickey, Casey (Prokesch, Matt ) | 0 | 2 |
| St. Joseph's (L.I.) | 10:11 | Prokesch, Matt (Hickey, Casey ) | 0 | 3 |
| St. Joseph's (L.I.) | 09:23 | Jones, Zak (Hickey, Casey ) | 0 | 4 |
| St. Joseph's (L.I.) | 07:45 | Hickey, Casey (unassisted) | 0 | 5 |
| St. Joseph's (L.I.) | 03:44 | Prokesch, Matt (Hickey, Casey ) | 0 | 6 |
| St. Joseph's (L.I.) | 00:02 | Benasutti, Michael (Nielsen, Chris ) | 0 | 7 |
| -- 2nd -- | Mitchell | St. Joseph's (L.I.) | ||
| St. Joseph's (L.I.) | 14:03 | Jones, Zak (unassisted) | 0 | 8 |
| St. Joseph's (L.I.) | 07:22 | Jones, Zak (Hickey, Casey ) | 0 | 9 |
| St. Joseph's (L.I.) | 04:58 | Benasutti, Michael (Fernandez, Matthew ) | 0 | 10 |
| St. Joseph's (L.I.) | 03:53 | Fernandez, Matthew (Hickey, Casey ) | 0 | 11 |
| -- 3rd -- | Mitchell | St. Joseph's (L.I.) | ||
| Mitchell | 14:41 | UP - Jade Shields (Jesse McKeever ) | 1 | 11 |
| St. Joseph's (L.I.) | 13:52 | Prokesch, Matt (Raccuglia, Vincent ) | 1 | 12 |
| St. Joseph's (L.I.) | 13:21 | UP - Prokesch, Matt (unassisted) | 1 | 13 |
| St. Joseph's (L.I.) | 11:33 | Murray, Jack (Nielsen, Chris ) | 1 | 14 |
| St. Joseph's (L.I.) | 10:43 | Benasutti, Michael (Murray, Jack ) | 1 | 15 |
| St. Joseph's (L.I.) | 08:13 | Riely, Brandon (unassisted) | 1 | 16 |
| St. Joseph's (L.I.) | 07:26 | Elgort, James (Malia, Justin ) | 1 | 17 |
| St. Joseph's (L.I.) | 07:08 | Johnson, Tommy (unassisted) | 1 | 18 |
| Mitchell | 04:31 | Jesse McKeever (unassisted) | 2 | 18 |
| Mitchell | 01:37 | Jesse McKeever (unassisted) | 3 | 18 |
| -- 4th -- | Mitchell | St. Joseph's (L.I.) | ||
| St. Joseph's (L.I.) | 12:52 | Murray, Jack (Nielsen, Chris ) | 3 | 19 |
| St. Joseph's (L.I.) | 09:13 | Abbamonte, Vincent (Casillo, Connor ) | 3 | 20 |
| St. Joseph's (L.I.) | 07:16 | Casillo, Connor (Levantino, Kyle ) | 3 | 21 |
| St. Joseph's (L.I.) | 06:03 | Malia, Justin (Casillo, Connor ) | 3 | 22 |
| St. Joseph's (L.I.) | 04:49 | Calandra, Justin (unassisted) | 3 | 23 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse McKeever * | m | 2 | 1 | 7 | 6 | 5 | 3 | 0 |
| 3 | Kyle Marsh * | m | 0 | 0 | 4 | 1 | 3 | 4 | 0 |
| 4 | Kevin Flores * | a | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 10 | Jade Shields * | a | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| 11 | Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anthony Drake * | d | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 14 | Reilly Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marcel Quinlan * | g | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 17 | Jack Dalton * | m | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 20 | Nyl Barbier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Michael Frosina * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | Brian Jordan * | d | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 25 | James Harland * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | Esduardo Bonilla | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 19 | 10 | 23 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Marcel Quinlan (L, 0-2) | 23 | 60:00 | 9 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jesse McKeever 5-9; Jack Dalton 1-13; Brian Jordan 0-6 | |||||||||
| PIM: Jade Shields 2-60; James Harland 1-60 |
St. Joseph's (L.I.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Fernandez | 1 | 1 | 4 | 1 | 3 | 0 | 0 | |
| 2 | Tim Durkin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Brandon Riley | 1 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 4 | Andrew Yoli | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Clercy Gaines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Matt Prokesch * | a | 4 | 1 | 5 | 5 | 5 | 2 | 1 |
| 7 | Chris Nielsen * | a | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 9 | Declan Canevari * | m | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| 10 | Tommy Johnson | 1 | 0 | 1 | 1 | 3 | 1 | 3 | |
| 11 | James Elgort | 1 | 0 | 1 | 1 | 2 | 3 | 1 | |
| 12 | Danny Cowan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Casey Hickey * | m | 2 | 5 | 5 | 3 | 4 | 2 | 0 |
| 14 | Christian Prate * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 15 | Victor Olivero * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Connor Casillo | 1 | 2 | 5 | 3 | 2 | 2 | 2 | |
| 17 | Jeff Ingegno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | John Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Michael Benasutti * | m | 3 | 0 | 3 | 3 | 2 | 0 | 1 |
| 20 | Vincent Raccuglia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Ryan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Levantino | 0 | 1 | 0 | 0 | 8 | 1 | 4 | |
| 23 | Justin Calandra | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 25 | Luke Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Justin Malia | 1 | 1 | 2 | 2 | 3 | 4 | 0 | |
| 27 | Jack Murray | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 28 | Zak Jones * | m | 3 | 0 | 5 | 5 | 2 | 1 | 0 |
| 30 | Jake Strull | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 33 | Kevin Fox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Tom Ekstrom | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 36 | Vincent Abbamonte | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 40 | Anthony Navas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Adam Sivon * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 52 | Keith Church | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 16 | 45 | 32 | 74 | 24 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Adam Sivon (W, 1-0) | 0 | 30:00 | 4 | 4 |
| 4 | Andrew Yoli | 3 | 15:00 | 2 | 5 |
| 21 | Ryan Wheeler | 0 | 15:00 | 1 | 1 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Declan Canevari 13-15; Tom Ekstrom 8-11; Vincent Abbamonte 1-2 | |||||||||
| PIM: Brandon Riley 1-30; Clercy Gaines 1-30; Tommy Johnson 1-30; Jack Murray 1-60; Keith Church 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 2 | 2 | 3 | 9 |
| St. Joseph's (L.I.) | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 5 | 3 | 11 | 4 | 23 |
| St. Joseph's (L.I.) | 21 | 20 | 18 | 15 | 74 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 5 | 5 | 7 | 8 | 25 |
| St. Joseph's (L.I.) | 6 | 4 | 6 | 8 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4-6 | 4-6 | 1-4 | 3-6 | 12 -22 |
| St. Joseph's (L.I.) | 4-5 | 4-6 | 1-2 | 3-3 | 12 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-7 | 1-6 | 4-10 | 1-5 | 6 -28 |
| St. Joseph's (L.I.) | 7-7 | 5-6 | 6-10 | 4-5 | 22 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-1 | 0-2 | 1-0 | 0-2 | 1 -5 |
| St. Joseph's (L.I.) | 0-0 | 0-0 | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 5 | 8 | 4 | 19 |
| St. Joseph's (L.I.) | 13 | 11 | 10 | 11 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| St. Joseph's (L.I.) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Joseph's (L.I.) | 30 seconds | 06:25 | Riely, Brandon : - OFFSIDE | ||
| -- 2nd -- | |||||
| St. Joseph's (L.I.) | 60 seconds | 00:05 | Murray, Jack : - CROSS-CHECK | ||
| St. Joseph's (L.I.) | 30 seconds | 00:00 | Johnson, Tommy : - HOL | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 13:52 | James Harland : - SLASHING | ||
| Mitchell | 30 seconds | 07:52 | Jade Shields : - PUSHING | ||
| -- 4th -- | |||||
| St. Joseph's (L.I.) | 30 seconds | 08:44 | Church, Keith : - PUSHING | ||
| Mitchell | 30 seconds | 06:25 | Jade Shields : - PUSHING | ||
| St. Joseph's (L.I.) | 30 seconds | 05:20 | Gaines, Clercy : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 254 Officials and game personnel: Coz Delillo ; Dan Boltja ; Robert Gross ; Matt Dula |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































