Mitchell at Becker
@ Leicester, Mass. (Alumni Stadium )
4/25/2018 at 4:00 PM
@ Leicester, Mass. (Alumni Stadium )
4/25/2018 at 4:00 PM
|
Mitchell
12 |
Becker
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-13) | 5 | 3 | 2 | 2 | 12 |
| Becker (3-12) | 3 | 4 | 3 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Becker | ||
| Mitchell | 13:09 | Jade Shields (Kevin Flores ) | 1 | 0 |
| Becker | 11:46 | UP - Matthew Guerin (Nicholas Mariano ) | 1 | 1 |
| Becker | 09:20 | UP - Avyay Chaganty (Corey Bebeau ) | 1 | 2 |
| Becker | 08:21 | Jack Schneider (unassisted) | 1 | 3 |
| Mitchell | 05:43 | Jade Shields (Kyle Marsh ) | 2 | 3 |
| Mitchell | 05:29 | Jesse McKeever (unassisted) | 3 | 3 |
| Mitchell | 03:33 | Kyle Marsh (Jesse McKeever ) | 4 | 3 |
| Mitchell | 01:25 | Jade Shields (Kyle Marsh ) | 5 | 3 |
| -- 2nd -- | Mitchell | Becker | ||
| Mitchell | 12:44 | Jesse McKeever (unassisted) | 6 | 3 |
| Becker | 11:21 | Avyay Chaganty (unassisted) | 6 | 4 |
| Becker | 10:55 | Cruz Desrochers (unassisted) | 6 | 5 |
| Becker | 10:25 | Jack Schneider (unassisted) | 6 | 6 |
| Becker | 09:41 | Matthew Guerin (unassisted) | 6 | 7 |
| Mitchell | 03:56 | Jade Shields (Anthony Drake ) | 7 | 7 |
| Mitchell | 02:50 | Jesse McKeever (Kevin Flores ) | 8 | 7 |
| -- 3rd -- | Mitchell | Becker | ||
| Becker | 12:43 | Avyay Chaganty (unassisted) | 8 | 8 |
| Becker | 09:32 | Blake Gordon (unassisted) | 8 | 9 |
| Mitchell | 07:35 | Jack Dalton (Jesse McKeever ) | 9 | 9 |
| Becker | 05:45 | Jack Schneider (unassisted) | 9 | 10 |
| Mitchell | 02:58 | UP - Jack Dalton (Jesse McKeever ) | 10 | 10 |
| -- 4th -- | Mitchell | Becker | ||
| Becker | 10:17 | UP - Nicholas Mariano (Corey Bebeau ) | 10 | 11 |
| Becker | 07:31 | UP - Corey Bebeau (Cruz Desrochers ) | 10 | 12 |
| Mitchell | 03:21 | Jesse McKeever (Jade Shields ) | 11 | 12 |
| Mitchell | 02:48 | Kevin Flores (unassisted) | 12 | 12 |
| Becker | 00:10 | Blake Gordon (Avyay Chaganty ) | 12 | 13 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse McKeever * | 4 | 3 | 9 | 6 | 7 | 4 | 5 | |
| 3 | Kyle Marsh | 1 | 2 | 7 | 2 | 3 | 2 | 3 | |
| 4 | Kevin Flores * | 1 | 2 | 7 | 6 | 1 | 3 | 0 | |
| 10 | Jade Shields * | 4 | 1 | 9 | 6 | 0 | 6 | 0 | |
| 11 | Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anthony Drake * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 14 | Reilly Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marcel Quinlan * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Jack Dalton * | 2 | 0 | 12 | 4 | 2 | 1 | 0 | |
| 18 | Liam Vetter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Nyl Barbier * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Michael Frosina * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | James Harland * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | Esduardo Bonilla * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 12 | 9 | 44 | 24 | 19 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Marcel Quinlan (L, 0-13) | 13 | 60:00 | 20 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jesse McKeever 15-28; Esduardo Bonilla 0-1 | |||||||||
| PIM: Kyle Marsh 2-120; Kevin Flores 2-60; Jade Shields 1-30; Anthony Drake 1-30; Esduardo Bonilla 1-60 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Blake Gordon * | 2 | 0 | 9 | 6 | 5 | 3 | 0 | |
| 4 | Matthew Guerin * | 2 | 0 | 11 | 4 | 0 | 4 | 0 | |
| 5 | Robert Marion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Schneider | 3 | 0 | 12 | 6 | 3 | 3 | 0 | |
| 7 | Trey McMillen * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Avyay Chaganty * | 3 | 1 | 15 | 8 | 2 | 2 | 0 | |
| 9 | Cruz Desrochers * | 1 | 1 | 5 | 3 | 1 | 3 | 1 | |
| 10 | Jeffrey Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lewis Jaworski * | 0 | 0 | 1 | 0 | 6 | 2 | 2 | |
| 12 | Steven Briscese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nicholas Mariano | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 19 | Mitchell Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Corey Bebeau * | 1 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 23 | Denis Isufaj | 0 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 25 | Mitchell Wilkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ryan Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Joseph Linnehan * | 0 | 0 | 1 | 1 | 6 | 0 | 3 | |
| Totals | 13 | 5 | 61 | 33 | 26 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Trey McMillen (W, 3-11) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeffrey Schaeffer 6-10; Steven Briscese 4-10; Mitchell Wilkins 4-9 | |||||||||
| PIM: Matthew Guerin 1-60; Jack Schneider 1-60; Nicholas Mariano 2-120; Mitchell Eldridge 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 7 | 4 | 4 | 5 | 20 |
| Becker | 2 | 4 | 3 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 5 | 6 | 4 | 19 |
| Becker | 12 | 5 | 5 | 4 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 8 | 4 | 6 | 5 | 23 |
| Becker | 6 | 6 | 7 | 1 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 7-10 | 8-9 | 9-9 | 5-5 | 29 -33 |
| Becker | 6-7 | 5-6 | 8-10 | 5-6 | 24 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6-9 | 2-8 | 3-6 | 4-6 | 15 -29 |
| Becker | 3-9 | 6-8 | 3-6 | 2-6 | 14 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-1 | 0-1 | 1-2 | 0-1 | 1 -5 |
| Becker | 2-3 | 0-0 | 0-0 | 2-4 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 13 | 12 | 12 | 7 | 44 |
| Becker | 19 | 15 | 14 | 13 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| Becker | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Becker | 60 seconds | 14:23 | Nicholas Mariano : - SLASHING | ||
| Mitchell | 30 seconds | 12:30 | Jade Shields : - OFFSIDE | ||
| Mitchell | 30 seconds | 12:30 | Kevin Flores : - OFFSIDE | ||
| Mitchell | 60 seconds | 09:57 | Kyle Marsh : - SLASHING | ||
| -- 2nd -- | |||||
| Becker | 60 seconds | 00:36 | Jack Schneider : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Becker | 60 seconds | 03:12 | Matthew Guerin : - TRIPPING | ||
| Becker | 60 seconds | 01:34 | Nicholas Mariano : - SLASHING | ||
| -- 4th -- | |||||
| Mitchell | 60 seconds | 10:46 | Kyle Marsh : - SLASHING | ||
| Mitchell | 30 seconds | 07:50 | Kevin Flores : - DELAY OF GAME | ||
| Becker | 60 seconds | 07:03 | Mitchell Eldridge : - CROSS-CHECK | ||
| Mitchell | 60 seconds | 05:59 | Esduardo Bonilla : - SLASHING | ||
| Mitchell | 30 seconds | 00:41 | Anthony Drake : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 25 Officials and game personnel: Travis Giard |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































