Mitchell at Husson
@ Bangor, ME (Boucher Field )
3/31/2012 at 5:00 pm
@ Bangor, ME (Boucher Field )
3/31/2012 at 5:00 pm
|
Mitchell
6 |
Husson
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (2-6) | 1 | 3 | 1 | 1 | 6 |
| Husson (5-5) | 3 | 1 | 5 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Husson | ||
| Mitchell | 12:54 | Jordan Cook (unassisted) | 1 | 0 |
| Husson | 08:22 | Ben Landry (Chris Pelletier ) | 1 | 1 |
| Husson | 04:56 | Ben Landry (Nick Brown ) | 1 | 2 |
| Husson | 03:51 | Wayne Stubbs (unassisted) | 1 | 3 |
| -- 2nd -- | Mitchell | Husson | ||
| Husson | 14:47 | UP - Ben Landry (unassisted) | 1 | 4 |
| Mitchell | 13:20 | UP - Nicholas Gresio (unassisted) | 2 | 4 |
| Mitchell | 05:28 | Nicholas Gresio (unassisted) | 3 | 4 |
| Mitchell | 00:28 | Jordan Cook (Adam Grillo ) | 4 | 4 |
| -- 3rd -- | Mitchell | Husson | ||
| Husson | 11:14 | Ben Landry (unassisted) | 4 | 5 |
| Mitchell | 10:37 | UP - Nicholas Gresio (Aaron Feinberg ) | 5 | 5 |
| Husson | 07:15 | Ben Landry (Chris Pelletier ) | 5 | 6 |
| Husson | 05:20 | Chris Pelletier (Nick Brown ) | 5 | 7 |
| Husson | 03:56 | Chris Pelletier (Mitch Heaps ) | 5 | 8 |
| Husson | 03:50 | Mitch Heaps (Dillon Shaw ) | 5 | 9 |
| -- 4th -- | Mitchell | Husson | ||
| Husson | 11:35 | Wayne Stubbs (unassisted) | 5 | 10 |
| Husson | 03:34 | Wayne Stubbs (unassisted) | 5 | 11 |
| Mitchell | 00:11 | Shane Sullivan (Ben Carr ) | 6 | 11 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Ewing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Wayne Brookbanks * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joshua Muckle * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Shane Sullivan * | a | 1 | 0 | 3 | 2 | 0 | 6 | 0 |
| 6 | Josh Charles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Robert Caccavale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adam Grillo * | a | 0 | 1 | 11 | 2 | 3 | 3 | 0 |
| 14 | Nicholas Gresio | 3 | 0 | 4 | 3 | 3 | 2 | 0 | |
| 17 | Chris Joy * | lsm | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 19 | Alex Brown * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 20 | Tyler McDonald * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jordan Cook * | m | 2 | 0 | 8 | 7 | 2 | 4 | 0 |
| 22 | Aaron Feinberg | 0 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 24 | Ben Carr * | a | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| 26 | James Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Peter Eshenfelder * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 6 | 3 | 31 | 16 | 24 | 29 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Peter Eshenfelder (L, 2-5) | 11 | 60:00 | 17 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Muckle 5-14; Adam Grillo 1-1; James Cook 1-5 | |||||||||
| PIM: Robert Caccavale 1-60; Adam Grillo 1-30; Nicholas Gresio 1-60; Alex Brown 3-120; Jordan Cook 1-60 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinny Visconti | 0 | 0 | 0 | 0 | 7 | 5 | 1 | |
| 5 | Mitch Heaps | 1 | 1 | 2 | 2 | 1 | 5 | 0 | |
| 6 | Nick Brown * | m | 0 | 2 | 3 | 2 | 6 | 2 | 1 |
| 7 | Ben Landry * | a | 5 | 0 | 16 | 12 | 5 | 4 | 0 |
| 8 | Matt Catalano | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 10 | Chris Lloyd | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 12 | Mark Nardelli * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13 | Chris DelGiudice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nolan Brown * | a | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 15 | Mike Craig * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18 | Chris Pelletier | 2 | 2 | 5 | 4 | 3 | 1 | 1 | |
| 19 | Matt Tabler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | James Seager | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Ben Potter | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 28 | Jon Sullivan * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 32 | Dillon Shaw * | m | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 33 | Aaron Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Wayne Stubbs * | a | 3 | 0 | 6 | 5 | 0 | 3 | 0 |
| 35 | Eric Lund * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 11 | 6 | 37 | 28 | 46 | 24 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Eric Lund (W, 2-0) | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dillon Shaw 12-18; Aaron Weinstein 1-2 | |||||||||
| PIM: Vinny Visconti 1-30; Mark Nardelli 3-150; Mike Craig 1-30; Matt Tabler 2-120; Dillon Shaw 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6 | 3 | 3 | 5 | 17 |
| Husson | 1 | 4 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 8 | 7 | 7 | 24 |
| Husson | 12 | 10 | 12 | 12 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3 | 7 | 8 | 11 | 29 |
| Husson | 1 | 9 | 8 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3-3 | 5-7 | 3-4 | 5-7 | 16 -21 |
| Husson | 3-3 | 6-7 | 4-5 | 6-6 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1-5 | 2-4 | 2-7 | 2-4 | 7 -20 |
| Husson | 4-5 | 2-4 | 5-7 | 2-4 | 13 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-0 | 1-3 | 1-4 | 0-1 | 2 -8 |
| Husson | 0-3 | 1-0 | 0-0 | 0-4 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 11 | 8 | 8 | 31 |
| Husson | 15 | 4 | 8 | 10 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| Husson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mitchell | 30 seconds | 06:54 | Alex Brown : - PUSHING | ||
| Mitchell | 30 seconds | 02:30 | Adam Grillo : - OFFSIDE | ||
| Mitchell | 60 seconds | 00:01 | Jordan Cook : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Husson | 60 seconds | 14:15 | Matt Tabler : - CROSS-CHECK | ||
| Husson | 60 seconds | 13:54 | Mark Nardelli : - CROSS-CHECK | ||
| Husson | 30 seconds | 01:02 | TEAM : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Husson | 60 seconds | 11:03 | Dillon Shaw : - ILLEGAL BODY CHECK | ||
| Husson | 60 seconds | 02:39 | Mark Nardelli : - ILLEGAL BODY CHECK | ||
| Husson | 30 seconds | 02:39 | Mike Craig : - HOLDING | ||
| Husson | 30 seconds | 01:28 | Vinny Visconti : - OFFSIDE | ||
| -- 4th -- | |||||
| Mitchell | 60 seconds | 13:20 | Robert Caccavale : - SLASHING | ||
| Mitchell | 60 seconds | 11:02 | Nicholas Gresio : - SLASHING | ||
| Mitchell | 30 seconds | 11:02 | Alex Brown : - HOLDING | ||
| Mitchell | 60 seconds | 03:34 | Alex Brown : - CROSS-CHECK | ||
| Husson | 30 seconds | 03:12 | Mark Nardelli : - PUSHING | ||
| Husson | 60 seconds | 03:12 | Matt Tabler : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 103 Officials and game personnel: Blaisdel ; Jarvis ; Joy ; Joe Doyle |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































