Albertus Magnus vs. Mitchell
@ New London, CT (Conn College )
3/1/2017 at 2:00 PM
@ New London, CT (Conn College )
3/1/2017 at 2:00 PM
|
Albertus Magnus
12 |
Mitchell
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (1-1) | 2 | 1 | 5 | 4 | 12 |
| Mitchell (1-1) | 3 | 3 | 5 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Mitchell | ||
| Albertus Magnus | 14:53 | Brennan Moore (Justin Bennet ) | 1 | 0 |
| Mitchell | 12:27 | Jacob Setzko (Kyle Marsh ) | 1 | 1 |
| Mitchell | 09:11 | McCarthy Brodaski (unassisted) | 1 | 2 |
| Albertus Magnus | 07:32 | Chris Magnifico (Brennan Moore ) | 2 | 2 |
| Mitchell | 02:15 | McCarthy Brodaski (unassisted) | 2 | 3 |
| -- 2nd -- | Albertus Magnus | Mitchell | ||
| Albertus Magnus | 13:17 | UP - Greg Buck (Brennan Moore ) | 3 | 3 |
| Mitchell | 10:16 | Kyle Marsh (McCarthy Brodaski ) | 3 | 4 |
| Mitchell | 03:11 | Michael Frosina (McCarthy Brodaski ) | 3 | 5 |
| Mitchell | 00:36 | Jacob Setzko (unassisted) | 3 | 6 |
| -- 3rd -- | Albertus Magnus | Mitchell | ||
| Mitchell | 11:45 | McCarthy Brodaski (unassisted) | 3 | 7 |
| Albertus Magnus | 10:25 | Greg Buck (unassisted) | 4 | 7 |
| Mitchell | 08:19 | Kyle Marsh (Jackson Brockwell ) | 4 | 8 |
| Albertus Magnus | 07:45 | Justin Bennet (Greg Buck ) | 5 | 8 |
| Albertus Magnus | 07:30 | UP - Greg Buck (Brennan Moore ) | 6 | 8 |
| Mitchell | 04:59 | McCarthy Brodaski (Kyle Marsh ) | 6 | 9 |
| Albertus Magnus | 04:23 | Greg Buck (unassisted) | 7 | 9 |
| Mitchell | 02:51 | UP - Jacob Setzko (McCarthy Brodaski ) | 7 | 10 |
| Albertus Magnus | 02:37 | Brennan Moore (Justin Bennet ) | 8 | 10 |
| Mitchell | 00:50 | McCarthy Brodaski (unassisted) | 8 | 11 |
| -- 4th -- | Albertus Magnus | Mitchell | ||
| Albertus Magnus | 14:38 | Brennan Moore (James May ) | 9 | 11 |
| Mitchell | 13:42 | UP - Michael Frosina (Jacob Setzko ) | 9 | 12 |
| Albertus Magnus | 13:35 | DN - Justin Bennet (unassisted) | 10 | 12 |
| Albertus Magnus | 13:21 | Brennan Moore (Austin Kozak ) | 11 | 12 |
| Mitchell | 10:33 | McCarthy Brodaski (Robert Pullan ) | 11 | 13 |
| Mitchell | 05:23 | Jackson Brockwell (Jacob Setzko ) | 11 | 14 |
| Mitchell | 03:54 | McCarthy Brodaski (Jackson Brockwell ) | 11 | 15 |
| Mitchell | 00:54 | Jackson Brockwell (Robert Pullan ) | 11 | 16 |
| Albertus Magnus | 00:46 | Justin Bennet (unassisted) | 12 | 16 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kerner * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Matt Mueller * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 7 | Niko Ames * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kevin Henninger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Justin Bennet * | 3 | 2 | 11 | 3 | 20 | 2 | 1 | |
| 15 | Austin Kozak | 0 | 1 | 3 | 2 | 3 | 2 | 1 | |
| 17 | Greg Buck * | 4 | 1 | 15 | 5 | 3 | 3 | 0 | |
| 18 | James May * | 0 | 1 | 7 | 3 | 1 | 5 | 0 | |
| 19 | Brennan Moore * | 4 | 3 | 19 | 7 | 1 | 6 | 0 | |
| 21 | Jon Gravius * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 24 | Nicholas Pereiro * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 25 | Christopher Magnifico | 1 | 0 | 2 | 2 | 2 | 4 | 0 | |
| 34 | Pat Croteau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 12 | 8 | 57 | 22 | 44 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Kerner (L, 1-1) | 16 | 60:00 | 15 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Bennet 26-31 | |||||||||
| PIM: Matt Mueller 3-120; Brennan Moore 2-90 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | McCarthy Brodaski * | 7 | 3 | 17 | 12 | 2 | 4 | 0 | |
| 3 | Kyle Marsh | 2 | 2 | 7 | 2 | 6 | 1 | 0 | |
| 6 | Jacob Setzko * | 3 | 2 | 17 | 7 | 1 | 3 | 0 | |
| 9 | Robert Pullan * | 0 | 2 | 1 | 1 | 6 | 3 | 0 | |
| 11 | Jackson Brockwell * | 2 | 2 | 6 | 5 | 0 | 0 | 0 | |
| 12 | Anthony Drake * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Reilly Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brian Jordan * | 0 | 0 | 1 | 0 | 7 | 2 | 7 | |
| 20 | Matt Sauchuk * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 21 | Michael Frosina * | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 22 | Trevor Abbale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Nailon * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | James Harland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | JD LeMay * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 11 | 55 | 31 | 30 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | JD LeMay (W, 1-1) | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Robert Pullan 5-28; Brian Jordan 0-3 | |||||||||
| PIM: Jacob Setzko 1-60; Brian Jordan 1-60; Michael Frosina 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 5 | 3 | 3 | 4 | 15 |
| Mitchell | 3 | 2 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 10 | 10 | 14 | 10 | 44 |
| Mitchell | 10 | 5 | 7 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 9 | 6 | 6 | 5 | 26 |
| Mitchell | 7 | 7 | 3 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 6-6 | 2-2 | 4-4 | 5-7 | 17 -19 |
| Mitchell | 6-9 | 6-8 | 6-7 | 9-11 | 27 -35 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 5-6 | 5-5 | 8-10 | 8-10 | 26 -31 |
| Mitchell | 1-6 | 0-5 | 2-10 | 2-10 | 5 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0-0 | 1-3 | 1-1 | 0-0 | 2 -4 |
| Mitchell | 0-0 | 0-0 | 1-2 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 9 | 11 | 15 | 22 | 57 |
| Mitchell | 13 | 13 | 15 | 14 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mitchell | 30 seconds | 13:50 | Michael Frosina : - TOO MANY PLAYERS | ||
| Mitchell | 60 seconds | 08:26 | Michael Frosina : - SLASHING | ||
| Mitchell | 60 seconds | 07:03 | Jacob Setzko : - CROSS-CHECK | ||
| Albertus Magnus | 30 seconds | 06:27 | Brennan Moore : - OFFSIDE | ||
| -- 3rd -- | |||||
| Albertus Magnus | 30 seconds | 13:10 | Matt Mueller : - PUSHING | ||
| Mitchell | 60 seconds | 07:45 | Brian Jordan : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 60 seconds | 03:21 | Brennan Moore : - SLASHING | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 14:30 | Matt Mueller : - ILLEGAL BODY CHECK | ||
| Albertus Magnus | 30 seconds | 08:08 | Matt Mueller : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 45 Officials and game personnel: Ted Murphy ; Yamil Ramos ; Chris Seymour |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































