#21 Jordan Cook () - Mitchell
gp
12
p
27
g
19
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Points | 27 | 0 | ||
| Goals | 19 | - | ||
| Assists | 8 | - | ||
| Man-up goals | 2 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 29 | - | ||
| Turnovers | 24 | - | ||
| Caused turnovers | 3 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 71 | - | ||
| Shooting percentage | 26.8 | - | ||
| Shots on goal | 43 | - | ||
| Shots on goal percentage | 60.6 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Curry | L, 15-6 | 2 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 2 | Becker | W, 11-10 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 7 | at SUNYIT | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | vs. Wells | W, 9-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 13 | Husson | L, 10-9 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Mar 17 | SUNY Canton | W, 12-1 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| Mar 23 | at Regis (Mass.) | W, 14-6 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| Mar 27 | SUNY Cobleskill | W, 11-7 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 2 | at Mt. St. Vincent | W, 10-5 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 6 | Daniel Webster | W, 15-2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Apr 17 | at Nichols | W, 11-10 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0-0 | 7 | 0.0 | 2 | 28.6 |
| Apr 22 | at Mass. Maritime | L, 14-8 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0-0 | 7 | 14.3 | 6 | 85.7 |
| May 8 | at Wentworth | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 12 | 9 | 17 | 7 | 24 | 0 | 0 | 28 | 0 | 3 | 0-0 | 71 | 23.9 | 44 | 62.0 |
| 2012-13 | 12 | 12 | 19 | 8 | 27 | 0 | 0 | 29 | 0 | 3 | 0-0 | 71 | 26.8 | 43 | 60.6 |
| 2013-14 | 16 | 14 | 8 | 8 | 16 | 0 | 0 | 49 | 0 | 4 | 2-6 | 30 | 26.7 | 22 | 73.3 |
| 2014-15 | 16 | 8 | 24 | 8 | 32 | 0 | 0 | 21 | 0 | 4 | 0-1 | 89 | 27.0 | 52 | 58.4 |
| Total | 56 | 43 | 68 | 31 | 99 | 0 | 0 | 127 | 0 | 14 | 2-7 | 261 | 26.1 | 161 | 61.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 19 | 8 | 27 | 0 | 0 | 29 | 0 | 3 | 0-0 | 71 | 26.8 | 43 | 60.6 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 12 | 3 | 15 | 0 | 0 | 12 | 0 | 0 | 0-0 | 33 | 36.4 | 19 | 57.6 |
| Away | 6 | 6 | 5 | 5 | 10 | 0 | 0 | 17 | 0 | 1 | 0-0 | 32 | 15.6 | 20 | 62.5 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| - | |||||||||||||||
| Wins | 9 | 9 | 14 | 5 | 19 | 0 | 0 | 17 | 0 | 3 | 0-0 | 51 | 27.5 | 28 | 54.9 |
| Losses | 3 | 3 | 5 | 3 | 8 | 0 | 0 | 12 | 0 | 0 | 0-0 | 20 | 25.0 | 15 | 75.0 |
| - | |||||||||||||||
| February | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| March | 7 | 7 | 12 | 3 | 15 | 0 | 0 | 11 | 0 | 2 | 0-0 | 40 | 30.0 | 22 | 55.0 |
| April | 4 | 4 | 5 | 4 | 9 | 0 | 0 | 14 | 0 | 1 | 0-0 | 26 | 19.2 | 16 | 61.5 |





























































































































































































