#17 Chris Joy (D) - Mitchell
gp
13
p
11
g
9
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Points | 11 | 0 | ||
| Goals | 9 | - | ||
| Assists | 2 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 109 | - | ||
| Turnovers | 27 | - | ||
| Caused turnovers | 21 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 24 | - | ||
| Shooting percentage | 37.5 | - | ||
| Shots on goal | 17 | - | ||
| Shots on goal percentage | 70.8 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Curry | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | Becker | W, 11-10 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | at SUNYIT | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 9 | vs. Wells | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | Husson | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 17 | SUNY Canton | W, 12-1 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 23 | at Regis (Mass.) | W, 14-6 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | SUNY Cobleskill | W, 11-7 | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Mt. St. Vincent | W, 10-5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Daniel Webster | W, 15-2 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 17 | at Nichols | W, 11-10 | 2 | 0 | 2 | 0 | 0 | 13 | 3 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 22 | at Mass. Maritime | L, 14-8 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May 8 | at Wentworth | L, 13-3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 13 | 13 | 9 | 2 | 11 | 0 | 0 | 109 | 0 | 21 | 0-0 | 24 | 37.5 | 17 | 70.8 |
| Total | 13 | 13 | 9 | 2 | 11 | 0 | 0 | 109 | 0 | 21 | 0-0 | 24 | 37.5 | 17 | 70.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 9 | 2 | 11 | 0 | 0 | 109 | 0 | 21 | 0-0 | 24 | 37.5 | 17 | 70.8 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 54 | 0 | 9 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| Away | 7 | 7 | 6 | 0 | 6 | 0 | 0 | 46 | 0 | 11 | 0-0 | 14 | 42.9 | 10 | 71.4 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 9 | 9 | 6 | 2 | 8 | 0 | 0 | 77 | 0 | 16 | 0-0 | 15 | 40.0 | 10 | 66.7 |
| Losses | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 32 | 0 | 5 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 3 | 2 | 5 | 0 | 0 | 65 | 0 | 14 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| April | 4 | 4 | 5 | 0 | 5 | 0 | 0 | 33 | 0 | 4 | 0-0 | 11 | 45.5 | 8 | 72.7 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |





























































































































































































