#24 Aaron Sladyk (M) - Mitchell
gp
4
p
4
g
3
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Points | 4 | 1 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 9 | 5 | ||
| Turnovers | 5 | 0 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 12 | 5 | ||
| Shooting percentage | 25.0 | 20.0 | ||
| Shots on goal | 8 | 3 | ||
| Shots on goal percentage | 66.7 | 60.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | at Nichols | L, 15-8 |
| Apr 18 | at Regis (Mass.) | W, 13-9 |
| Apr 22 | at Merchant Marine | L, 18-3 |
| Apr 28 | Wheelock | W, 16-5 |
| Apr 29 | Daniel Webster | W, 10-5 |
| May 2 | Becker | L, 12-8 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Mt. St. Mary (N.Y.) | L, 12-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Lebanon Valley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mt. St. Vincent | W, 9-8 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 21 | vs. Daniel Webster | W, 15-12 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 25 | vs. Emerson | W, 6-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | vs. Rivier | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Albertus Magnus | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Becker | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Coast Guard | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mount Ida | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nichols | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Regis (Mass.) | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Merchant Marine | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Wheelock | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Daniel Webster | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 13 | 13 | 13 | 10 | 23 | 0 | 0 | 31 | 0 | 5 | 0-1 | 30 | 43.3 | 20 | 66.7 |
| 2013-14 | 14 | 6 | 13 | 10 | 23 | 0 | 0 | 19 | 0 | 4 | 0-0 | 37 | 35.1 | 26 | 70.3 |
| 2014-15 | 4 | - | 3 | 1 | 4 | 0 | 0 | 9 | 0 | 1 | 0-0 | 12 | 25.0 | 8 | 66.7 |
| 2015-16 | 12 | 2 | 14 | 7 | 21 | 0 | 0 | 18 | 0 | 7 | 0-0 | 40 | 35.0 | 32 | 80.0 |
| Total | 43 | 21 | 43 | 28 | 71 | 0 | 0 | 77 | 0 | 17 | 0-1 | 119 | 36.1 | 86 | 72.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3 | 1 | 4 | 0 | 0 | 9 | 0 | 1 | 0-0 | 12 | 25.0 | 8 | 66.7 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 2 | - | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Neutral | 2 | - | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| - | |||||||||||||||
| Wins | 3 | - | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0-0 | 12 | 25.0 | 8 | 66.7 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0-0 | 12 | 25.0 | 8 | 66.7 |





























































































































































































