#26 Nick Loris (M) - Mitchell
gp
9
p
12
g
9
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Points | 12 | 4 | ||
| Goals | 9 | 4 | ||
| Assists | 3 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 12 | 0 | ||
| Turnovers | 17 | 2 | ||
| Caused turnovers | 7 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 44 | 7 | ||
| Shooting percentage | 20.5 | 57.1 | ||
| Shots on goal | 23 | 5 | ||
| Shots on goal percentage | 52.3 | 71.4 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Farmingdale State | L, 24-6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Feb 27 | at Anna Maria | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 6 | at Rivier | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | vs. Regis (Mass.) | L, 11-8 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0-0 | 8 | 12.5 | 3 | 37.5 |
| Mar 16 | Northern Vermont-Lyndon | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| Mar 18 | at Sage | L, 14-3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 20 | at Purchase | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. St. Vincent | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 15-7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 12 | 16.7 | 4 | 33.3 |
| Mar 30 | at New England Col. | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Dean | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Becker | W, 16-7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 9 | 3 | 12 | 0 | 0 | 12 | 0 | 7 | 0-0 | 44 | 20.5 | 23 | 52.3 |
| Conference | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 0-0 | 25 | 24.0 | 14 | 56.0 |
| Away | 5 | 1 | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 4 | 0-0 | 11 | 18.2 | 6 | 54.5 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0-0 | 8 | 12.5 | 3 | 37.5 |
| - | |||||||||||||||
| Wins | 3 | - | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 0-0 | 25 | 24.0 | 14 | 56.0 |
| Losses | 6 | 1 | 3 | 3 | 6 | 0 | 0 | 9 | 0 | 5 | 0-0 | 19 | 15.8 | 9 | 47.4 |
| - | |||||||||||||||
| February | 2 | - | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| March | 6 | 1 | 4 | 1 | 5 | 0 | 0 | 9 | 0 | 5 | 0-0 | 32 | 12.5 | 15 | 46.9 |
| April | 1 | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 66.7 | 5 | 83.3 |





























































































































































































