#12 Evan Waite () - Mitchell
gp
13
p
2
g
0
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Points | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 12 | 7 | ||
| Turnovers | 36 | 27 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 8-55 | 7-47 | ||
| Faceoff percentage | 14.5 | 14.9 | ||
| Shots | 49 | 32 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 17 | 10 | ||
| Shots on goal percentage | 34.7 | 31.3 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | St. Joseph's (L.I.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Saint Joseph's (Me.) | L, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Lasell | L, 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 26 | Elms | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 13 | 0.0 | 5 | 38.5 |
| Mar 28 | Norwich | L, 25-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | Rivier | L, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 1 | at Regis (Mass.) | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Emmanuel (Mass.) | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 8 | Albertus Magnus | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 6 | 0.0 | 1 | 16.7 |
| Apr 11 | New England Col. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-16 | 3 | 0.0 | 1 | 33.3 |
| Apr 15 | at Saint Joseph (Conn.) | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-6 | 2 | 0.0 | 0 | 0.0 |
| Apr 18 | at Colby-Sawyer | L, 15-6 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 5-12 | 6 | 0.0 | 0 | 0.0 |
| Apr 21 | Dean | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-13 | 6 | 0.0 | 3 | 50.0 |
| Apr 23 | MCLA | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-8 | 4 | 0.0 | 2 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 36 | 1 | 8-55 | 49 | 0.0 | 17 | 34.7 |
| Total | 13 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 36 | 1 | 8-55 | 49 | 0.0 | 17 | 34.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 36 | 1 | 8-55 | 49 | 0.0 | 17 | 34.7 |
| Conference | 11 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 1 | 7-47 | 32 | 0.0 | 10 | 31.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 1 | 3-37 | 36 | 0.0 | 14 | 38.9 |
| Away | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 0 | 5-18 | 13 | 0.0 | 3 | 23.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 13 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 36 | 1 | 8-55 | 49 | 0.0 | 17 | 34.7 |
| - | |||||||||||||||
| March | 5 | - | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 | 0-0 | 19 | 0.0 | 7 | 36.8 |
| April | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 26 | 1 | 8-55 | 30 | 0.0 | 10 | 33.3 |






























































































































































































