-
- Height:
- 5-10
-
- Hometown:
- Rogers, Conn.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Killingly
-
- gp
- 9
-
- pts/g
- 5.7
-
- fg %
- 42.9
-
- 3pt %
- -
-
- ft %
- 69.2
-
- reb/g
- 5.0
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Colby-Sawyer | L, 88-60 |
| Feb 3 | Dean College | L, 97-69 |
| Feb 7 | Norwich | L, 70-55 |
| Feb 11 | Albertus Magnus | L, 86-71 |
| Feb 13 | at Emmanuel (Mass.) | L, 95-59 |
| Feb 21 | Lasell | L, 76-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 3 | - | ||
| Minutes | 160 | - | ||
| Minutes per game | 17.8 | - | ||
| FG | 21-49 | 0-0 | ||
| FG Pct | 42.9 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 9-13 | 0-0 | ||
| FT Pct | 69.2 | - | ||
| Off rebounds | 24 | - | ||
| Def rebounds | 21 | - | ||
| Total rebounds | 45 | - | ||
| Rebounds per game | 5.0 | - | ||
| Personal fouls | 14 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 12 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 5 | - | ||
| Blocks | 8 | - | ||
| Points | 51 | 0 | ||
| Points per game | 5.7 | - | ||
| Points per 40 min | 12.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Mass.-Boston | L, 85-61 | 0 | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | Lesley | W, 71-58 | - | 9 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Connecticut Col. | L, 85-41 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | Roger Williams | L, 77-39 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | vs. Albright | L, 63-48 | - | 24 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 22 | vs. Utica | L, 68-43 | 1 | 26 | 2-10 | 20.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 5 | Fisher | W, 100-24 | 0 | 18 | 6-8 | 75.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Dec 10 | at Anna Maria | L, 66-59 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Nichols | L, 75-58 | 0 | 21 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 10 | at Saint Joseph's (Me.) | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rivier | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Elms | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Joseph (Conn.) | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Regis (Mass.) | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby-Sawyer | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dean College | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Norwich | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albertus Magnus | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Emmanuel (Mass.) | L, 95-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lasell | L, 76-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Mass.-Boston | L, 85-61 | 0 | 13 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 12 | Lesley | W, 71-58 | - | 9 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 14 | Connecticut Col. | L, 85-41 | 1 | 22 | 3 | 2 | 5 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Nov 16 | Roger Williams | L, 77-39 | 1 | 22 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 1 | 4 | 0 |
| Nov 21 | vs. Albright | L, 63-48 | - | 24 | 2 | 3 | 5 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Nov 22 | vs. Utica | L, 68-43 | 1 | 26 | 4 | 2 | 6 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 5 | Fisher | W, 100-24 | 0 | 18 | 4 | 2 | 6 | 2 | 2 | 1.0 | 1 | 2 | 2 | 0 |
| Dec 10 | at Anna Maria | L, 66-59 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 15 | Nichols | L, 75-58 | 0 | 21 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 10 | at Saint Joseph's (Me.) | L, 78-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rivier | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Elms | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Joseph (Conn.) | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | L, 81-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Regis (Mass.) | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby-Sawyer | L, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dean College | L, 97-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Norwich | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albertus Magnus | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Emmanuel (Mass.) | L, 95-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lasell | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 17.8 | 2.3-5.4 | 42.9 | 0.0-0.0 | - | 1.0-1.4 | 69.2 | 5.7 |
| Total | 9 | 3 | 17.8 | 2.3-5.4 | 42.9 | 0.0-0.0 | - | 1.0-1.4 | 69.2 | 5.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 160 | 21-49 | 42.9 | 0-0 | - | 9-13 | 69.2 | 51 |
| Total | 9 | 3 | 160 | 21-49 | 42.9 | 0-0 | - | 9-13 | 69.2 | 51 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 17.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 |
| Total | 9 | 3 | 17.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 17.8 | 2.7 | 2.3 | 5.0 | 1.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.6 | 0.9 |
| Total | 9 | 3 | 17.8 | 2.7 | 2.3 | 5.0 | 1.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.6 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 160 | 24 | 21 | 45 | 14 | 0 | 4 | 12 | 0.3 | 5 | 8 |
| Total | 9 | 3 | 160 | 24 | 21 | 45 | 14 | 0 | 4 | 12 | 0.3 | 5 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 9 | 3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 17.8 | 2.3-5.4 | 42.9 | 0.0-0.0 | - | 1.0-1.4 | 69.2 | 5.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 17.5 | 2.8-5.8 | 48.6 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 6.5 |
| Away | 1 | 0 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | 1 | 25.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 6.0 | |
| Result | Wins | 2 | 0 | 13.5 | 3.5-6.5 | 53.8 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 8.5 |
| Losses | 7 | 3 | 19.0 | 2.0-5.1 | 38.9 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 4.9 | |
| Month | November | 6 | 3 | 19.3 | 2.0-5.7 | 35.3 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 4.7 |
| December | 3 | 0 | 14.7 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 1.7-2.3 | 71.4 | 7.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 160 | 21-49 | 42.9 | 0-0 | - | 9-13 | 69.2 | 51 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 105 | 17-35 | 48.6 | 0-0 | - | 5-7 | 71.4 | 39 |
| Away | 1 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | 1 | 50 | 4-14 | 28.6 | 0-0 | - | 4-6 | 66.7 | 12 | |
| Result | Wins | 2 | 0 | 27 | 7-13 | 53.8 | 0-0 | - | 3-5 | 60.0 | 17 |
| Losses | 7 | 3 | 133 | 14-36 | 38.9 | 0-0 | - | 6-8 | 75.0 | 34 | |
| Month | November | 6 | 3 | 116 | 12-34 | 35.3 | 0-0 | - | 4-6 | 66.7 | 28 |
| December | 3 | 0 | 44 | 9-15 | 60.0 | 0-0 | - | 5-7 | 71.4 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 17.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 17.5 | 0.0-0.0 | 48.6 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
| Away | 1 | 0 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | 1 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 2 | 0 | 13.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 7 | 3 | 19.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 6 | 3 | 19.3 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | 0 | 14.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 17.8 | 2.7 | 2.3 | 5.0 | 1.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.6 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 17.5 | 3.0 | 2.7 | 5.7 | 1.5 | 0.0 | 0.3 | 1.2 | 0.3 | 0.7 | 0.8 |
| Away | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | |
| Neutral | 2 | 1 | 25.0 | 3.0 | 2.5 | 5.5 | 2.0 | - | 0.5 | 2.5 | 0.2 | 0.5 | 1.0 | |
| Result | Wins | 2 | 0 | 13.5 | 3.5 | 1.5 | 5.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 1.5 |
| Losses | 7 | 3 | 19.0 | 2.4 | 2.6 | 5.0 | 1.7 | 0.0 | 0.3 | 1.3 | 0.2 | 0.6 | 0.7 | |
| Month | November | 6 | 3 | 19.3 | 2.7 | 2.5 | 5.2 | 1.7 | 0.0 | 0.2 | 1.7 | 0.1 | 0.7 | 0.8 |
| December | 3 | 0 | 14.7 | 2.7 | 2.0 | 4.7 | 1.3 | 0.0 | 1.0 | 0.7 | 1.5 | 0.3 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 160 | 24 | 21 | 45 | 14 | 0 | 4 | 12 | 0.3 | 5 | 8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 105 | 18 | 16 | 34 | 9 | 0 | 2 | 7 | 0.3 | 4 | 5 |
| Away | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 1 | |
| Neutral | 2 | 1 | 50 | 6 | 5 | 11 | 4 | - | 1 | 5 | 0.2 | 1 | 2 | |
| Result | Wins | 2 | 0 | 27 | 7 | 3 | 10 | 2 | 0 | 2 | 3 | 0.7 | 1 | 3 |
| Losses | 7 | 3 | 133 | 17 | 18 | 35 | 12 | 0 | 2 | 9 | 0.2 | 4 | 5 | |
| Month | November | 6 | 3 | 116 | 16 | 15 | 31 | 10 | 0 | 1 | 10 | 0.1 | 4 | 5 |
| December | 3 | 0 | 44 | 8 | 6 | 14 | 4 | 0 | 3 | 2 | 1.5 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 2 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 7 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 3 | 0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Ends Semester with Loss to Nichols
NEW LONDON, Conn. — The Mitchell College women’s basketball team closed out the first semester with a 75-58 loss to Nichols College in...
December 15, 2025
Women’s Basketball Rolls Past Falcons in Friday Night Clash
NEW LONDON, Conn. – The Mitchell College women’s basketball team scored the first 21 points of the game against Fisher College on...
December 5, 2025
Women’s Basketball Tripped Up by Utica
WESTFIELD, Mass. – The Mitchell College women’s basketball team fell 68–43 to Utica University on Saturday afternoon at the...
November 22, 2025
Women’s Basketball Falls Short in Tournament Opener Against Albright
=WESTFIELD, Mass. – The Mitchell College women’s basketball team clawed back from a slow start but couldn’t topple Albright...
November 21, 2025
Hawks Soar Past Women’s Basketball in Sunday Showdown
NEW LONDON, Conn. – The Mitchell College women’s basketball team dropped a non-conference contest to visiting Roger Williams Universit...
November 16, 2025
Women’s Basketball Topped by Camels in Battle Between Crosstown Foes
NEW LONDON, Conn. – The Mitchell College women’s basketball team was unable to slow a highly efficient Connecticut College offense on...
November 14, 2025
Women’s Basketball Falls in Season Opener to UMass Boston
NEW LONDON, Conn. – The Mitchell College women’s basketball team opened its 2025–26 campaign at home on Saturday afternoon,...
November 8, 2025
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lasell | 22 | 23 | 21 | 10 | 76 |
| Mitchell | 12 | 14 | 13 | 26 | 65 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (2-18,0-11 Great) | 10 | 6 | 19 | 24 | 59 |
| Emmanuel (Mass.) (17-6,10-0 Great) | 33 | 26 | 18 | 18 | 95 |
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play



















































































































































































































