2017 Mitchell College Women's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Geneva Mensinger | Pos.: M | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Cranston, R.I. / St. Andrew's School |
| 4 | No.: 4 | Caelin Hetherman | Pos.: D | Cl.: So. | Ht.: 5-1 | Hometown/High School: Dudley, Mass / Shepherd Hill Regional |
| 6 | No.: 6 | Diana LeRoi | Pos.: A | Cl.: So. | Ht.: 5-5 | Hometown/High School: Old Lyme, Conn. / Old Lyme |
| 8 | No.: 8 | Willeen Pun | Pos.: D | Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Stamford, Conn. / Stamford |
| 9 | No.: 9 | Allison Horton | Pos.: A | Cl.: So. | Ht.: 5-9 | Hometown/High School: Killingworth, Conn / Haddam Killingworth |
| 10 | No.: 10 | Francesca Pinard | Pos.: M | Cl.: So. | Ht.: 5-6 | Hometown/High School: Arlington, Mass. / Matignon |
| 11 | No.: 11 | Ashley Murtha | Pos.: A | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: South Windsor, Conn. / South Windsor |
| 12 | No.: 12 | Priscilla Huyhua | Pos.: D | Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Rye, N.Y. / Rye |
| 13 | No.: 13 | Rosina Facciponte | Pos.: D | Cl.: So. | Ht.: 5-7 | Hometown/High School: Nutley, N.J. / Nutley |
| 14 | No.: 14 | Callie Santo Salvo | Pos.: M | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Scotch Plains, N.J. / Scotch Plains-Fanwood |
| 15 | No.: 15 | Kate McCormack | Pos.: M | Cl.: So. | Ht.: 5-4 | Hometown/High School: Narragansett, R.I. / The Prout School |
| 16 | No.: 16 | Allina Duncan | Pos.: D | Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Brooklyn, N.Y. / NEABC |
| 17 | No.: 17 | Jenna Rodriguez | Pos.: D | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Basking Ridge, N.J. / Ridge |
| 22 | No.: 22 | Victoria Padilla | Pos.: D | Cl.: Jr. | Ht.: 5-4 | Hometown/High School: East Hartford, Conn. / East Hartford |
| 36 | No.: 36 | Gillian MacLellan | Pos.: G | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Hebron, Maine / Landmark School |
































































































































