Mitchell at SUNYIT
@ Marcy, N.Y. (Wildcat Field )
3/7/2013 at 7:00 pm
@ Marcy, N.Y. (Wildcat Field )
3/7/2013 at 7:00 pm
|
Mitchell
8 |
SUNYIT
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (2-1) | 2 | 1 | 1 | 4 | 8 |
| SUNYIT (0-4) | 1 | 2 | 1 | 0 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Peter Eshenfelder at goalie for MCL. | ||
| 15:00 | Jeffrey Melnik at goalie for SITM2013. | ||
| 15:00 | Faceoff Demetre Lyras vs Tyler Serva won by SITM2013, [15:00] Ground ball pickup by SITM2013 Tyler Serva. | ||
| 14:15 | Ground ball pickup by SITM2013 Tyler Serva. | ||
| 13:55 | Ground ball pickup by SITM2013 Tyler Serva. | ||
| 13:02 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| Turnover by SITM2013 Brett Gifford (caused by Aaron Sladyk). | |||
| 12:55 | Ground ball pickup by MCL Aaron Sladyk. | ||
| 12:23 | Shot by MCL Demetre Lyras, SAVE Jeffrey Melnik. | ||
| 11:55 | Shot by MCL Jordan Cook, SAVE Jeffrey Melnik. | ||
| 11:51 | Ground ball pickup by SITM2013 Tyler Serva. | ||
| 11:48 | Clear attempt by SITM2013 good. | ||
| Turnover by SITM2013 Karriem Rhode. | |||
| 10:54 | Ground ball pickup by MCL Aaron Sladyk. | ||
| Turnover by MCL Aaron Sladyk. | |||
| 09:56 | Clear attempt by SITM2013 good. | ||
| 09:27 | Shot by SITM2013 Chris Pace HIGH. | ||
| Foul on SITM2013. | |||
| Turnover by MCL. | |||
| 08:51 | Ground ball pickup by SITM2013 Kyle Hogan. | ||
| 08:51 | Clear attempt by SITM2013 good. | ||
| 08:51 | Ground ball pickup by SITM2013 Kyle Hogan. | ||
| 08:11 | GOAL by SITM2013 Karriem Rhode (FIRST GOAL). | ||
| Score: Mitchell 0 - SUNYIT 1 | |||
| 08:11 | Faceoff Joshua Muckle vs Tyler Serva won by SITM2013, [08:11] Ground ball pickup by SITM2013 Tyler Serva. | ||
| Turnover by SITM2013 Tyler Serva. | |||
| 07:50 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 07:36 | Clear attempt by MCL failed. | ||
| Turnover by MCL. | |||
| 07:32 | Ground ball pickup by SITM2013 Derek Rowe. | ||
| 07:24 | Ground ball pickup by SITM2013 Andrew Wurz. | ||
| 06:56 | Shot by SITM2013 Andrew Wurz WIDE. | ||
| Turnover by SITM2013. | |||
| 06:27 | Ground ball pickup by MCL Maxx Crowley. | ||
| 06:24 | Clear attempt by MCL good. | ||
| 06:22 | Shot by MCL Dan DiGioia, SAVE Jeffrey Melnik. | ||
| 06:18 | Ground ball pickup by MCL David Klapp. | ||
| 06:17 | GOAL by MCL David Klapp, Assist by Dan DiGioia. | ||
| Score: Mitchell 1 - SUNYIT 1 | |||
| 06:17 | Faceoff Joshua Muckle vs Tyler Serva won by SITM2013, [06:17] Ground ball pickup by SITM2013 Tyler Serva. | ||
| 06:17 | Shot by SITM2013 Denver Babowicz WIDE. | ||
| 05:53 | Clear attempt by MCL good. | ||
| 05:05 | Shot by MCL David Klapp, SAVE Jeffrey Melnik. | ||
| 05:03 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| 05:00 | Clear attempt by SITM2013 good. | ||
| Turnover by SITM2013 Andre Shattell. | |||
| 04:15 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 04:12 | Clear attempt by MCL good. | ||
| 03:05 | Shot by MCL Aaron Feinberg, SAVE Jeffrey Melnik. | ||
| 02:54 | Ground ball pickup by MCL David Klapp. | ||
| 02:30 | Shot by MCL Demetre Lyras, SAVE Jeffrey Melnik. | ||
| 02:26 | Clear attempt by SITM2013 failed. | ||
| Turnover by SITM2013 Andrew Wurz (caused by Chris Joy). | |||
| 02:19 | Ground ball pickup by MCL Chris Joy. | ||
| 01:53 | GOAL by MCL Dan DiGioia. | ||
| Score: Mitchell 2 - SUNYIT 1 | |||
| 01:53 | Faceoff Joshua Muckle vs Tyler Serva won by SITM2013, [01:53] Ground ball pickup by SITM2013 Robert Cicak. | ||
| Turnover by SITM2013 Robert Cicak. | |||
| 01:47 | Ground ball pickup by MCL David Klapp. | ||
| Foul on SITM2013. | |||
| 00:56 | Shot by MCL David Klapp, SAVE Jeffrey Melnik. | ||
| 00:52 | Ground ball pickup by SITM2013 Derek Rowe. | ||
| 00:40 | Clear attempt by SITM2013 good. | ||
| 00:37 | Shot by SITM2013 Brett Gifford, SAVE Peter Eshenfelder. | ||
| 00:33 | Clear attempt by MCL good. | ||
| 00:12 | Shot by MCL Dan DiGioia WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Demetre Lyras vs Tyler Serva won by SITM2013, [15:00] Ground ball pickup by SITM2013 Tyler Serva. | ||
| 14:31 | Ground ball pickup by SITM2013 Chris Pace. | ||
| 13:37 | Ground ball pickup by MCL Maxx Crowley. | ||
| 13:35 | Clear attempt by MCL good. | ||
| Turnover by SITM2013 (caused by TEAM). | |||
| 13:12 | Shot by MCL Demetre Lyras, SAVE Jeffrey Melnik. | ||
| 13:07 | Clear attempt by SITM2013 good. | ||
| 12:38 | GOAL by SITM2013 Jon Eguren, Assist by Denver Babowicz. | ||
| Score: Mitchell 2 - SUNYIT 2 | |||
| 12:38 | Penalty on MCL Dan DiGioia (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:38 | Faceoff Demetre Lyras vs Tyler Serva won by SITM2013, [12:38] Ground ball pickup by SITM2013 Andrew Wurz. | ||
| Turnover by SITM2013 (caused by TEAM). | |||
| 12:25 | Ground ball pickup by MCL Chris Joy. | ||
| Turnover by MCL Chris Joy (caused by TEAM). | |||
| 12:13 | Clear attempt by SITM2013 good. | ||
| 11:33 | Shot by SITM2013 Andrew Wurz WIDE. | ||
| 11:01 | Ground ball pickup by MCL Joshua Muckle. | ||
| 10:59 | Clear attempt by MCL good. | ||
| 10:57 | Shot by MCL Joshua Muckle, SAVE Jeffrey Melnik. | ||
| Turnover by SITM2013. | |||
| 10:45 | Clear attempt by SITM2013 good. | ||
| Turnover by SITM2013 Denver Babowicz (caused by Maxx Crowley). | |||
| 10:21 | Ground ball pickup by MCL Maxx Crowley. | ||
| 10:18 | Clear attempt by MCL good. | ||
| Turnover by MCL. | |||
| 09:11 | Clear attempt by SITM2013 good. | ||
| 09:08 | Shot by SITM2013 Karriem Rhode WIDE. | ||
| 08:29 | Shot by SITM2013 Andrew Wurz, SAVE Peter Eshenfelder. | ||
| 08:25 | Clear attempt by MCL failed. | ||
| Turnover by MCL Peter Eshenfelder. | |||
| 08:10 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| 08:01 | GOAL by SITM2013 Denver Babowicz, Assist by Brett Gifford. | ||
| Score: Mitchell 2 - SUNYIT 3 | |||
| 08:01 | Penalty on MCL Maxx Crowley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:45 | Shot by SITM2013 Denver Babowicz WIDE. | ||
| 07:29 | Clear attempt by MCL good. | ||
| 07:20 | Timeout by MCL. | ||
| Turnover by MCL Demetre Lyras (caused by Brett Gifford). | |||
| 07:16 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| 07:14 | Clear attempt by SITM2013 failed. | ||
| Turnover by SITM2013 Jeffrey Melnik. | |||
| 06:45 | Ground ball pickup by MCL Maxx Crowley. | ||
| Turnover by MCL David Klapp (caused by Derek Rowe). | |||
| 05:48 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| 05:45 | Clear attempt by SITM2013 good. | ||
| 05:20 | Shot by SITM2013 Denver Babowicz WIDE. | ||
| 04:30 | Clear attempt by MCL good. | ||
| 04:02 | Shot by MCL David Klapp, SAVE Jeffrey Melnik. | ||
| 03:38 | Ground ball pickup by MCL Aaron Sladyk. | ||
| 03:31 | Ground ball pickup by SITM2013 Derek Rowe. | ||
| Turnover by MCL Jordan Cook (caused by TEAM). | |||
| 03:23 | Clear attempt by SITM2013 good. | ||
| 02:47 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 02:44 | Clear attempt by MCL failed. | ||
| Turnover by MCL Peter Eshenfelder. | |||
| 02:33 | Penalty on SITM2013 Denver Babowicz (SLASHING/1:00) Extra-man opportunity. | ||
| 02:19 | GOAL by MCL Aaron Feinberg (MAN-UP). | ||
| Score: Mitchell 3 - SUNYIT 3 | |||
| 02:19 | Faceoff Demetre Lyras vs Tyler Serva won by MCL, [02:19] Ground ball pickup by MCL Chris Joy. | ||
| Turnover by MCL Kevin Renshaw (caused by Andrew Wurz). | |||
| 02:08 | Ground ball pickup by SITM2013 Derek Rowe. | ||
| 02:06 | Clear attempt by SITM2013 good. | ||
| 01:32 | Shot by SITM2013 Andrew Wurz, SAVE Peter Eshenfelder. | ||
| Turnover by SITM2013 Denver Babowicz (caused by TEAM). | |||
| 01:06 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 00:45 | Clear attempt by MCL failed. | ||
| Turnover by MCL Peter Eshenfelder. | |||
| 00:38 | Ground ball pickup by SITM2013 Jeffrey Melnik. | ||
| 00:36 | Clear attempt by SITM2013 good. | ||
| Foul on MCL. | |||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Demetre Lyras vs Tyler Serva won by SITM2013. | ||
| 14:37 | Shot by SITM2013 Andrew Wurz WIDE. | ||
| 13:49 | Ground ball pickup by MCL Chris Joy. | ||
| Turnover by SITM2013 Andrew Wurz (caused by Maxx Crowley). | |||
| 13:14 | Shot by MCL Demetre Lyras, SAVE Jeffrey Melnik. | ||
| 13:09 | Ground ball pickup by MCL David Klapp. | ||
| 13:07 | GOAL by MCL David Klapp. | ||
| Score: Mitchell 4 - SUNYIT 3 | |||
| 13:07 | Faceoff Joshua Muckle vs Tyler Serva won by SITM2013. | ||
| Foul on SITM2013. | |||
| Turnover by SITM2013. | |||
| 12:56 | Ground ball pickup by MCL Maxx Crowley. | ||
| Turnover by MCL Dan DiGioia. | |||
| 12:49 | Ground ball pickup by SITM2013 Kyle Hogan. | ||
| 12:46 | Clear attempt by SITM2013 good. | ||
| 12:06 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 12:01 | Clear attempt by MCL good. | ||
| Turnover by MCL David Klapp. | |||
| 11:40 | Ground ball pickup by SITM2013 Kyle Hogan. | ||
| 11:38 | Clear attempt by SITM2013 good. | ||
| Turnover by SITM2013 Karriem Rhode (caused by Maxx Crowley). | |||
| 11:15 | Ground ball pickup by MCL Maxx Crowley. | ||
| 11:09 | Clear attempt by MCL failed. | ||
| Turnover by MCL Peter Eshenfelder. | |||
| 09:53 | Penalty on MCL Wayn Brookbanks (HOLDING/0:30) Extra-man opportunity. | ||
| 09:50 | Shot by SITM2013 Jon Eguren, SAVE Peter Eshenfelder. | ||
| 09:47 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 09:37 | Clear attempt by MCL good. | ||
| Turnover by MCL. | |||
| 08:30 | Ground ball pickup by SITM2013 Chris Pace. | ||
| Turnover by SITM2013 (caused by TEAM). | |||
| 08:20 | Ground ball pickup by MCL Maxx Crowley. | ||
| 08:18 | Clear attempt by MCL good. | ||
| 08:10 | Ground ball pickup by MCL Aaron Sladyk. | ||
| 07:35 | Shot by MCL Joshua Muckle WIDE. | ||
| Turnover by MCL Dan DiGioia (caused by Kyle Hogan). | |||
| 07:16 | Ground ball pickup by SITM2013 Andrew Wurz. | ||
| 07:14 | Clear attempt by SITM2013 good. | ||
| 06:51 | GOAL by SITM2013 Tyler Serva. | ||
| Score: Mitchell 4 - SUNYIT 4 | |||
| 06:51 | Faceoff Demetre Lyras vs Tyler Serva won by MCL, [06:51] Ground ball pickup by MCL Demetre Lyras. | ||
| Turnover by SITM2013 Chris Pace. | |||
| 05:39 | Clear attempt by MCL good. | ||
| 05:35 | Clear attempt by SITM2013 good. | ||
| 04:45 | Shot by MCL Kevin Renshaw WIDE. | ||
| 04:32 | Ground ball pickup by SITM2013 Derek Rowe. | ||
| Turnover by SITM2013 Derek Rowe (caused by TEAM). | |||
| 04:18 | Clear attempt by SITM2013 failed. | ||
| 03:30 | Shot by MCL Aaron Sladyk, SAVE Jeffrey Melnik. | ||
| 03:30 | Clear attempt by SITM2013 good. | ||
| 03:01 | Ground ball pickup by SITM2013 Tyler Serva. | ||
| 02:34 | Penalty on MCL David Klapp (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:14 | Shot by SITM2013 Denver Babowicz WIDE. | ||
| 02:03 | Penalty on MCL David Sabilia (SLASHING/1:00) Extra-man opportunity. | ||
| 01:50 | Shot by SITM2013 Tyler Serva HIGH. | ||
| 01:21 | Shot by SITM2013 Tyler Serva WIDE. | ||
| 01:13 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 01:08 | Clear attempt by MCL good. | ||
| Turnover by MCL Will Ryan-Johnson. | |||
| 00:44 | Clear attempt by SITM2013 failed. | ||
| Turnover by SITM2013 Jeffrey Melnik. | |||
| Foul on SITM2013. | |||
| 00:05 | Penalty on SITM2013 Chris Pace (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by MCL Aaron Sladyk (caused by Brett Gifford). | |||
| 14:51 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| Foul on SITM2013. | |||
| 14:32 | Shot by MCL Demetre Lyras, SAVE Jeffrey Melnik. | ||
| 14:25 | Clear attempt by SITM2013 good. | ||
| 14:01 | Penalty on MCL David Klapp (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by SITM2013 Andrew Wurz. | |||
| 13:50 | Clear attempt by MCL good. | ||
| Turnover by MCL. | |||
| 12:59 | Ground ball pickup by SITM2013 Tyler Serva. | ||
| 12:58 | Clear attempt by SITM2013 good. | ||
| Turnover by SITM2013 Denver Babowicz. | |||
| 12:42 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 12:40 | Clear attempt by MCL good. | ||
| 12:25 | Penalty on SITM2013 Jon Eguren (SLASHING/1:00) Extra-man opportunity. | ||
| 12:22 | Shot by MCL David Klapp, SAVE Jeffrey Melnik. | ||
| 11:55 | Clear attempt by SITM2013 good. | ||
| 11:52 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| Turnover by SITM2013 Tyler Serva. | |||
| 10:44 | Clear attempt by MCL good. | ||
| 10:19 | GOAL by MCL David Klapp, Assist by Aaron Sladyk. | ||
| Score: Mitchell 5 - SUNYIT 4 | |||
| 10:19 | Faceoff Joshua Muckle vs Tyler Serva won by SITM2013, [10:19] Ground ball pickup by SITM2013 Tyler Serva. | ||
| Turnover by SITM2013 Andrew Wurz (caused by Joshua Muckle). | |||
| 09:06 | Ground ball pickup by MCL Joshua Muckle. | ||
| 08:57 | Clear attempt by MCL good. | ||
| 08:36 | Ground ball pickup by MCL Chris Joy. | ||
| 08:21 | Shot by MCL Demetre Lyras WIDE. | ||
| 08:14 | Shot by MCL Demetre Lyras, SAVE Jeffrey Melnik. | ||
| 08:04 | Ground ball pickup by MCL Tyler Kradas. | ||
| 07:45 | Shot by MCL Demetre Lyras WIDE. | ||
| 07:09 | Timeout by MCL. | ||
| Turnover by MCL Dan DiGioia (caused by Brett Gifford). | |||
| 06:29 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| Turnover by SITM2013 Brett Gifford. | |||
| 05:58 | GOAL by MCL David Klapp. | ||
| Score: Mitchell 6 - SUNYIT 4 | |||
| 05:40 | Faceoff Demetre Lyras vs Tyler Serva won by MCL, [05:40] Ground ball pickup by MCL Chris Joy. | ||
| Turnover by MCL Demetre Lyras (caused by Brett Gifford). | |||
| 05:15 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| 05:10 | Clear attempt by SITM2013 good. | ||
| Turnover by SITM2013 Robert Cicak. | |||
| 04:38 | Ground ball pickup by MCL Aaron Sladyk. | ||
| 04:25 | GOAL by MCL Aaron Sladyk. | ||
| Score: Mitchell 7 - SUNYIT 4 | |||
| 04:25 | Faceoff Joshua Muckle vs Tyler Serva won by MCL, [04:25] Ground ball pickup by MCL Joshua Muckle. | ||
| Turnover by MCL Joshua Muckle. | |||
| 03:59 | Clear attempt by SITM2013 failed. | ||
| Turnover by SITM2013 Joe Callan. | |||
| 03:52 | Shot by MCL Aaron Sladyk, SAVE Jeffrey Melnik. | ||
| 03:52 | Ground ball pickup by SITM2013 Tyler Serva. | ||
| 03:20 | Shot by SITM2013 Andrew Wurz WIDE. | ||
| Turnover by SITM2013 Jon Eguren (caused by Peter Eshenfelder). | |||
| 02:54 | Ground ball pickup by MCL Peter Eshenfelder. | ||
| 02:50 | Clear attempt by MCL good. | ||
| 01:43 | Penalty on SITM2013 Tyler Serva (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MCL Demetre Lyras. | |||
| 01:15 | Ground ball pickup by SITM2013 Brett Gifford. | ||
| Turnover by SITM2013 Brett Gifford. | |||
| 01:06 | Clear attempt by SITM2013 failed. | ||
| 00:45 | GOAL by MCL Aaron Sladyk, Assist by David Klapp. | ||
| Score: Mitchell 8 - SUNYIT 4 | |||
| 00:45 | Faceoff Joshua Muckle vs Tyler Serva won by SITM2013, [00:45] Ground ball pickup by SITM2013 Tyler Serva. | ||
| 00:27 | Shot by SITM2013 Karriem Rhode, SAVE Peter Eshenfelder. | ||
| 00:22 | Penalty on MCL A.J. Fialkowski (PUSHING/0:30) Extra-man opportunity. | ||
| 00:22 | Shot by SITM2013 Andre Shattell, SAVE Peter Eshenfelder. | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| Score: Mitchell 8 - SUNYIT 4 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































