#18 Brian Jordan (D) - Mitchell
gp
12
p
14
g
10
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Points | 14 | 8 | ||
| Goals | 10 | 5 | ||
| Assists | 4 | 3 | ||
| Man-up goals | 2 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 52 | 23 | ||
| Turnovers | 33 | 15 | ||
| Caused turnovers | 22 | 5 | ||
| Faceoffs | 17-42 | 9-14 | ||
| Faceoff percentage | 40.5 | 64.3 | ||
| Shots | 40 | 21 | ||
| Shooting percentage | 25.0 | 23.8 | ||
| Shots on goal | 16 | 7 | ||
| Shots on goal percentage | 40.0 | 33.3 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Farmingdale State | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1-5 | 0 | - | 0 | - |
| Mar 1 | vs. Albertus Magnus | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 0-3 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Dean | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-2 | 0 | - | 0 | - |
| Mar 22 | at Nichols | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1-4 | 0 | - | 0 | - |
| Mar 25 | Rivier | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 29 | at Western Conn. St. | L, 17-3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 3-6 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | at Coast Guard | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 8 | at Daniel Webster | L, 16-7 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 12 | Wheelock | W, 11-6 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 3 | 0-0 | 9 | 22.2 | 2 | 22.2 |
| Apr 18 | at Becker | L, 8-7 | 1 | 1 | 2 | 1 | 0 | 4 | 6 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 22 | Regis (Mass.) | L, 17-9 | 2 | 0 | 2 | 0 | 0 | 7 | 6 | 2 | 9-14 | 5 | 40.0 | 2 | 40.0 |
| Apr 26 | at Regis (Mass.) | L, 16-8 | 4 | 1 | 5 | 0 | 0 | 4 | 5 | 1 | 3-8 | 10 | 40.0 | 7 | 70.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 13 | 1 | 1 | 2 | 0 | 0 | 66 | 0 | 24 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| 2015-16 | 13 | 13 | 2 | 1 | 3 | 0 | 0 | 57 | 0 | 28 | 3-31 | 7 | 28.6 | 4 | 57.1 |
| 2016-17 | 12 | 12 | 10 | 4 | 14 | 0 | 0 | 52 | 0 | 22 | 17-42 | 40 | 25.0 | 16 | 40.0 |
| 2017-18 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 7 | 1-27 | 5 | 0.0 | 2 | 40.0 |
| Total | 45 | 41 | 13 | 7 | 20 | 0 | 0 | 183 | 0 | 81 | 21-100 | 57 | 22.8 | 24 | 42.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 10 | 4 | 14 | 0 | 0 | 52 | 0 | 22 | 17-42 | 40 | 25.0 | 16 | 40.0 |
| Conference | 4 | 4 | 5 | 3 | 8 | 0 | 0 | 23 | 0 | 5 | 9-14 | 21 | 23.8 | 7 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 16 | 0 | 5 | 9-14 | 16 | 25.0 | 4 | 25.0 |
| Away | 8 | 8 | 6 | 4 | 10 | 0 | 0 | 29 | 0 | 10 | 8-25 | 23 | 26.1 | 12 | 52.2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0-3 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 15 | 0 | 10 | 0-3 | 10 | 20.0 | 2 | 20.0 |
| Losses | 10 | 10 | 8 | 4 | 12 | 0 | 0 | 37 | 0 | 12 | 17-39 | 30 | 26.7 | 14 | 46.7 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1-5 | 0 | - | 0 | - |
| March | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 14 | 4-15 | 5 | 20.0 | 1 | 20.0 |
| April | 6 | 6 | 9 | 4 | 13 | 0 | 0 | 29 | 0 | 6 | 12-22 | 35 | 25.7 | 15 | 42.9 |





























































































































































































