#7 Owen LaPorte (A) - Mitchell
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 1 | - | ||
| Turnovers | 1 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 1 | - | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | - | ||
| Shots on goal percentage | 100.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 4 | at Coast Guard | L, 20-2 |
| Apr 8 | at Daniel Webster | L, 16-7 |
| Apr 12 | Wheelock | W, 11-6 |
| Apr 18 | at Becker | L, 8-7 |
| Apr 22 | Regis (Mass.) | L, 17-9 |
| Apr 26 | at Regis (Mass.) | L, 16-8 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Farmingdale State | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | vs. Albertus Magnus | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Dean | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Nichols | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Rivier | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Conn. St. | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Coast Guard | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Daniel Webster | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wheelock | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Becker | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Regis (Mass.) | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Regis (Mass.) | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |





























































































































































































