#13 Brandon Snyder (M) - Mitchell
gp
12
p
22
g
15
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Points | 22 | 6 | ||
| Goals | 15 | 6 | ||
| Assists | 7 | 0 | ||
| Man-up goals | 3 | 3 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 26 | 10 | ||
| Turnovers | 15 | 4 | ||
| Caused turnovers | 6 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 47 | 23 | ||
| Shooting percentage | 31.9 | 26.1 | ||
| Shots on goal | 29 | 12 | ||
| Shots on goal percentage | 61.7 | 52.2 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Farmingdale State | L, 24-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 27 | at Anna Maria | L, 15-14 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 6 | at Rivier | L, 20-6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | vs. Regis (Mass.) | L, 11-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | Northern Vermont-Lyndon | W, 9-8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 18 | at Sage | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Purchase | L, 13-11 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Mar 23 | at Mt. St. Vincent | W, 12-11 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 27 | Albertus Magnus | W, 15-7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 30 | at New England Col. | L, 19-8 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 16 | at Dean | L, 18-11 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 11.1 | 3 | 33.3 |
| Apr 20 | Becker | W, 16-7 | 3 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0-0 | 10 | 30.0 | 5 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 2 | 15 | 7 | 22 | 0 | 0 | 26 | 0 | 6 | 0-0 | 47 | 31.9 | 29 | 61.7 |
| Total | 12 | 2 | 15 | 7 | 22 | 0 | 0 | 26 | 0 | 6 | 0-0 | 47 | 31.9 | 29 | 61.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 15 | 7 | 22 | 0 | 0 | 26 | 0 | 6 | 0-0 | 47 | 31.9 | 29 | 61.7 |
| Conference | 3 | 2 | 6 | 0 | 6 | 0 | 0 | 10 | 0 | 2 | 0-0 | 23 | 26.1 | 12 | 52.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 1 | 5 | 1 | 6 | 0 | 0 | 9 | 0 | 2 | 0-0 | 16 | 31.3 | 10 | 62.5 |
| Away | 8 | 1 | 9 | 6 | 15 | 0 | 0 | 17 | 0 | 4 | 0-0 | 30 | 30.0 | 18 | 60.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| - | |||||||||||||||
| Wins | 4 | 1 | 7 | 4 | 11 | 0 | 0 | 12 | 0 | 2 | 0-0 | 21 | 33.3 | 13 | 61.9 |
| Losses | 8 | 1 | 8 | 3 | 11 | 0 | 0 | 14 | 0 | 4 | 0-0 | 26 | 30.8 | 16 | 61.5 |
| - | |||||||||||||||
| February | 2 | - | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| March | 8 | - | 9 | 5 | 14 | 0 | 0 | 15 | 0 | 5 | 0-0 | 23 | 39.1 | 19 | 82.6 |
| April | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0-0 | 19 | 21.1 | 8 | 42.1 |





























































































































































































