#6 Jade Shields (A) - Mitchell
gp
6
p
17
g
15
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Points | 17 | 0 | ||
| Goals | 15 | - | ||
| Assists | 2 | - | ||
| Man-up goals | 3 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 4 | - | ||
| Turnovers | 21 | - | ||
| Caused turnovers | 1 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 66 | - | ||
| Shooting percentage | 22.7 | - | ||
| Shots on goal | 34 | - | ||
| Shots on goal percentage | 51.5 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Farmingdale State | L, 20-3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 14 | 21.4 | 6 | 42.9 |
| Feb 26 | at Anna Maria | L, 22-4 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Feb 29 | at MCLA | W, 18-6 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0-0 | 14 | 35.7 | 9 | 64.3 |
| Mar 2 | at Sage | L, 23-8 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0-0 | 10 | 20.0 | 6 | 60.0 |
| Mar 4 | at Rivier | L, 14-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Mar 11 | at Regis (Mass.) | L, 14-7 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0-0 | 18 | 11.1 | 8 | 44.4 |
| Mar 17 | Purchase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mt. St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Maritime (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at NAC/NECC Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at NAC/NECC Championship | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 13 | 12 | 6 | 18 | 0 | 0 | 21 | 0 | 4 | 0-0 | 84 | 14.3 | 45 | 53.6 |
| 2018-19 | 12 | 12 | 24 | 18 | 42 | 0 | 0 | 13 | 0 | 3 | 0-0 | 111 | 21.6 | 67 | 60.4 |
| 2019-20 | 6 | 6 | 15 | 2 | 17 | 0 | 0 | 4 | 0 | 1 | 0-0 | 66 | 22.7 | 34 | 51.5 |
| 2020-21 | 8 | 7 | 25 | 9 | 34 | 0 | 0 | 13 | 0 | 2 | 0-0 | 70 | 35.7 | 46 | 65.7 |
| Total | 39 | 38 | 76 | 35 | 111 | 0 | 0 | 51 | 0 | 10 | 0-0 | 331 | 23.0 | 192 | 58.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 15 | 2 | 17 | 0 | 0 | 4 | 0 | 1 | 0-0 | 66 | 22.7 | 34 | 51.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 6 | 6 | 15 | 2 | 17 | 0 | 0 | 4 | 0 | 1 | 0-0 | 66 | 22.7 | 34 | 51.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0-0 | 14 | 35.7 | 9 | 64.3 |
| Losses | 5 | 5 | 10 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 0-0 | 52 | 19.2 | 25 | 48.1 |
| - | |||||||||||||||
| February | 3 | 3 | 9 | 1 | 10 | 0 | 0 | 2 | 0 | 1 | 0-0 | 31 | 29.0 | 17 | 54.8 |
| March | 3 | 3 | 6 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0-0 | 35 | 17.1 | 17 | 48.6 |





























































































































































































