Mitchell at Albertus Magnus
@ New Haven, Conn.
4/14/2021 at 6:00 PM
@ New Haven, Conn.
4/14/2021 at 6:00 PM
|
Mitchell
13 |
Albertus Magnus
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Mitchell (2-3) | 1 | 3 | 6 | 2 | 1 | 13 |
| Albertus Magnus (1-4) | 1 | 7 | 3 | 1 | 0 | 12 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Marcel Quinlan at goalie for MITCHELL. | ||
| 15:00 | Dane Walsh at goalie for ALBERTUS. | ||
| 15:00 | Faceoff Jadyn Gonzalez vs Mykel Stinson won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:23 | Shot by ALBERTUS Mykel Stinson WIDE | ||
| 14:05 | Shot by ALBERTUS Mykel Stinson, SAVE Marcel Quinlan | ||
| 14:02 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 13:59 | Shot by ALBERTUS Mykel Stinson, SAVE Marcel Quinlan | ||
| 13:57 | Clear attempt by MITCHELL good. | ||
| 12:52 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 12:33 | Shot by MITCHELL Cristian Medina, SAVE Dane Walsh | ||
| 12:26 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| Turnover by MITCHELL CJ Bradley (caused by Mykel Stinson). | |||
| 12:04 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 12:01 | Clear attempt by ALBERTUS good. | ||
| 11:21 | Shot by ALBERTUS Zaheim Wilkins WIDE | ||
| 11:11 | Clear attempt by MITCHELL good. | ||
| 11:02 | Ground ball pickup by MITCHELL James Giovanniello. | ||
| Turnover by MITCHELL James Giovanniello (caused by Mykel Stinson). | |||
| 09:56 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 09:54 | Clear attempt by ALBERTUS good. | ||
| 09:25 | Shot by ALBERTUS Mykel Stinson WIDE | ||
| 09:25 | Penalty on MITCHELL Edward Fernandes (SLASHING/1:00) Extra-man opportunity. | ||
| 09:09 | GOAL by ALBERTUS Charles Stewart (MAN-UP) (FIRST GOAL), Assist by Jon Olson. | ||
| Score: Mitchell 0 - Albertus Magnus 1 | |||
| 09:09 | Faceoff Dominick Reposa vs Jayme Toro won by ALBERTUS, [09:09] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 08:50 | Penalty on MITCHELL Jonathan Urrutia (PUSHING/0:30) Extra-man opportunity. | ||
| 08:24 | Shot by ALBERTUS Jon Olson, SAVE Marcel Quinlan | ||
| 08:14 | Shot by ALBERTUS Cody Walczak, SAVE Marcel Quinlan | ||
| 08:10 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Marcel Quinlan (caused by Zaheim Wilkins). | |||
| 07:52 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 07:38 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Andre Young. | |||
| 06:53 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Henri Poehlman. | |||
| 06:11 | Ground ball pickup by MITCHELL James Giovanniello. | ||
| 05:41 | GOAL by MITCHELL Dominick Reposa. | ||
| Score: Mitchell 1 - Albertus Magnus 1 | |||
| 05:41 | Faceoff Ethan LePain vs Jayme Toro won by ALBERTUS, [05:41] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 05:38 | Shot by MITCHELL Ethan LePain, SAVE Dane Walsh | ||
| 05:38 | Ground ball pickup by MITCHELL Dominick Reposa. | ||
| 04:54 | Shot by ALBERTUS Derek Ralston WIDE | ||
| 04:40 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro (caused by Jonathan Urrutia). | |||
| 04:12 | Ground ball pickup by MITCHELL Jonathan Urrutia. | ||
| 04:09 | Clear attempt by MITCHELL good. | ||
| 03:29 | Shot by ALBERTUS Derek Ralston, SAVE Marcel Quinlan | ||
| 03:26 | Clear attempt by MITCHELL good. | ||
| 03:09 | Ground ball pickup by MITCHELL Jade Shields. | ||
| 02:36 | Shot by MITCHELL Desmond Knowles, SAVE Dane Walsh | ||
| 02:34 | Clear attempt by ALBERTUS good. | ||
| 01:59 | Shot by ALBERTUS Mykel Stinson, SAVE Marcel Quinlan | ||
| 01:54 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jade Shields. | |||
| 00:55 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Kader Price. | |||
| 00:25 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Cristian Medina (caused by Dane Walsh). | |||
| 00:00 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan LePain vs Jayme Toro won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 14:18 | Shot by MITCHELL Ethan LePain, SAVE Dane Walsh | ||
| 14:07 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Andre Young (caused by Jade Shields). | |||
| 14:01 | Ground ball pickup by MITCHELL Jade Shields. | ||
| Turnover by MITCHELL Jade Shields. | |||
| 13:49 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 13:45 | Clear attempt by ALBERTUS good. | ||
| 13:29 | GOAL by ALBERTUS Cody Walczak, Assist by Charles Stewart. | ||
| Score: Mitchell 1 - Albertus Magnus 2 | |||
| 13:29 | Faceoff Jadyn Gonzalez vs Jayme Toro won by MITCHELL, [13:29] Ground ball pickup by MITCHELL Jadyn Gonzalez. | ||
| Turnover by MITCHELL Jadyn Gonzalez (caused by Kader Price). | |||
| 13:17 | Ground ball pickup by ALBERTUS Kader Price. | ||
| 13:07 | Penalty on MITCHELL Jonathan Urrutia (SLASHING/1:00) Extra-man opportunity. | ||
| 13:02 | GOAL by ALBERTUS Charles Stewart (MAN-UP), Assist by Zaheim Wilkins. | ||
| Score: Mitchell 1 - Albertus Magnus 3 | |||
| 13:02 | Faceoff Dominick Reposa vs Jayme Toro won by ALBERTUS, [13:02] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 12:52 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| Turnover by ALBERTUS Mykel Stinson. | |||
| 12:26 | Clear attempt by MITCHELL good. | ||
| 11:25 | GOAL by MITCHELL Joe Schley, Assist by Jade Shields. | ||
| Score: Mitchell 2 - Albertus Magnus 3 | |||
| 11:25 | Faceoff Jadyn Gonzalez vs Jayme Toro won by MITCHELL, [11:25] Ground ball pickup by MITCHELL Jadyn Gonzalez. | ||
| Turnover by MITCHELL James Giovanniello. | |||
| 10:49 | Clear attempt by ALBERTUS good. | ||
| 10:31 | Timeout by ALBERTUS. | ||
| 10:14 | Shot by ALBERTUS Derek Ralston WIDE | ||
| 09:53 | Shot by ALBERTUS Mykel Stinson WIDE | ||
| 09:31 | Shot by ALBERTUS Jon Olson, SAVE Marcel Quinlan | ||
| 09:28 | Clear attempt by MITCHELL good. | ||
| 08:51 | Shot by MITCHELL Dominick Reposa WIDE | ||
| 08:41 | Shot by MITCHELL James Giovanniello, SAVE Dane Walsh | ||
| 08:37 | Clear attempt by ALBERTUS good. | ||
| 08:09 | GOAL by ALBERTUS Zaheim Wilkins, Assist by Mykel Stinson. | ||
| Score: Mitchell 2 - Albertus Magnus 4 | |||
| 08:09 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [08:09] Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 07:39 | Shot by ALBERTUS Jayme Toro, SAVE Marcel Quinlan | ||
| 07:36 | Clear attempt by MITCHELL good. | ||
| 06:56 | Ground ball pickup by MITCHELL James Giovanniello. | ||
| 06:41 | Shot by MITCHELL Dominick Reposa WIDE | ||
| 06:39 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 06:33 | Clear attempt by ALBERTUS good. | ||
| 06:06 | GOAL by ALBERTUS Derek Ralston, Assist by Cody Walczak. | ||
| Score: Mitchell 2 - Albertus Magnus 5 | |||
| 06:06 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS (on faceoff violation). | ||
| 05:42 | Shot by ALBERTUS Charles Stewart, SAVE Marcel Quinlan | ||
| 05:36 | Clear attempt by MITCHELL good. | ||
| 04:55 | GOAL by MITCHELL Jade Shields. | ||
| Score: Mitchell 3 - Albertus Magnus 5 | |||
| 04:55 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [04:55] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 04:50 | Shot by ALBERTUS Jayme Toro WIDE | ||
| 04:49 | Clear attempt by MITCHELL good. | ||
| 03:36 | Shot by MITCHELL Jade Shields, SAVE Dane Walsh | ||
| 03:31 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 03:28 | Clear attempt by ALBERTUS good. | ||
| 03:20 | GOAL by ALBERTUS Jon Olson, Assist by Kader Price. | ||
| Score: Mitchell 3 - Albertus Magnus 6 | |||
| 03:20 | Timeout by ALBERTUS. | ||
| 03:20 | Faceoff Jadyn Gonzalez vs Jayme Toro won by MITCHELL (on faceoff violation). | ||
| 02:40 | Shot by MITCHELL Joe Schley, SAVE Dane Walsh | ||
| 02:28 | Ground ball pickup by MITCHELL Ethan LePain. | ||
| 02:19 | Shot by MITCHELL Ethan LePain, SAVE Dane Walsh | ||
| 02:16 | Clear attempt by ALBERTUS good. | ||
| 01:53 | GOAL by ALBERTUS Kader Price, Assist by Mykel Stinson. | ||
| Score: Mitchell 3 - Albertus Magnus 7 | |||
| 01:53 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [01:53] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 01:11 | GOAL by ALBERTUS Mykel Stinson. | ||
| Score: Mitchell 3 - Albertus Magnus 8 | |||
| 01:11 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [01:11] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro (caused by Dominick Reposa). | |||
| 00:51 | Ground ball pickup by MITCHELL Dominick Reposa. | ||
| 00:45 | GOAL by MITCHELL Dominick Reposa. | ||
| Score: Mitchell 4 - Albertus Magnus 8 | |||
| 00:45 | Timeout by MITCHELL. | ||
| 00:45 | Faceoff Desmond Knowles vs Andrew Luzzi won by ALBERTUS (on faceoff violation). | ||
| 00:25 | Shot by ALBERTUS Jon Olson, SAVE Marcel Quinlan | ||
| Turnover by ALBERTUS Mykel Stinson. | |||
| 00:04 | Clear attempt by MITCHELL good. | ||
| 00:00 | Shot by MITCHELL Dominick Reposa WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| Turnover by ALBERTUS Jack Ferrio (caused by Jadyn Gonzalez). | |||
| 14:40 | Ground ball pickup by MITCHELL Jadyn Gonzalez. | ||
| 14:38 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Jadyn Gonzalez (caused by Mykel Stinson). | |||
| 14:28 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 14:26 | Shot by ALBERTUS Jon Olson WIDE | ||
| 14:19 | Clear attempt by MITCHELL good. | ||
| 12:50 | Shot by MITCHELL Joe Schley, SAVE Dane Walsh | ||
| 12:44 | Penalty on ALBERTUS Andrew Luzzi (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 12:12 | Shot by MITCHELL Henri Poehlman, SAVE Dane Walsh | ||
| 12:03 | Clear attempt by ALBERTUS good. | ||
| 11:23 | Shot by ALBERTUS Jon Olson, SAVE Marcel Quinlan | ||
| 11:20 | Clear attempt by MITCHELL good. | ||
| 11:05 | Shot by MITCHELL Joe Schley WIDE | ||
| 10:36 | Shot by MITCHELL Ryan Foster WIDE | ||
| 10:24 | GOAL by MITCHELL Jade Shields. | ||
| Score: Mitchell 5 - Albertus Magnus 8 | |||
| 10:24 | Faceoff Jadyn Gonzalez vs Jayme Toro won by MITCHELL, [10:24] Ground ball pickup by MITCHELL Jadyn Gonzalez. | ||
| 09:55 | GOAL by MITCHELL Joe Schley. | ||
| Score: Mitchell 6 - Albertus Magnus 8 | |||
| 09:55 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [09:55] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 09:52 | Shot by MITCHELL Joe Schley, SAVE Dane Walsh | ||
| 09:49 | GOAL by ALBERTUS Charles Stewart, Assist by Jayme Toro. | ||
| Score: Mitchell 6 - Albertus Magnus 9 | |||
| 09:49 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [09:49] Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 08:59 | Shot by ALBERTUS Cody Walczak, SAVE Marcel Quinlan | ||
| 08:55 | Clear attempt by MITCHELL good. | ||
| 08:39 | Ground ball pickup by MITCHELL Dominick Reposa. | ||
| 08:30 | Ground ball pickup by ALBERTUS Cody Walczak. | ||
| 08:30 | Penalty on MITCHELL Dominick Reposa (PUSHING/0:30) Extra-man opportunity. | ||
| 08:30 | Penalty on ALBERTUS Cody Walczak (SLASHING/1:00) Extra-man opportunity. | ||
| 07:24 | Shot by MITCHELL Jade Shields, SAVE Dane Walsh | ||
| 07:20 | Clear attempt by ALBERTUS good. | ||
| 06:44 | Shot by ALBERTUS Kader Price, SAVE Marcel Quinlan | ||
| 06:39 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Jade Shields (caused by Derek Ralston). | |||
| 06:12 | Ground ball pickup by ALBERTUS Derek Ralston. | ||
| 06:11 | Clear attempt by ALBERTUS good. | ||
| 06:08 | Ground ball pickup by ALBERTUS Jon Olson. | ||
| Turnover by ALBERTUS Mykel Stinson (caused by Desmond Knowles). | |||
| 05:38 | Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 05:34 | Clear attempt by MITCHELL good. | ||
| 04:40 | GOAL by MITCHELL James Giovanniello, Assist by Jade Shields. | ||
| Score: Mitchell 7 - Albertus Magnus 9 | |||
| 04:40 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [04:40] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 04:10 | Shot by ALBERTUS Zaheim Wilkins, SAVE Marcel Quinlan | ||
| 04:07 | Clear attempt by MITCHELL good. | ||
| 03:40 | Shot by MITCHELL Dominick Reposa WIDE | ||
| 03:36 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 03:33 | GOAL by ALBERTUS Kader Price. | ||
| Score: Mitchell 7 - Albertus Magnus 10 | |||
| 03:33 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [03:33] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 03:31 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jayme Toro (caused by Desmond Knowles). | |||
| 03:21 | Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 03:19 | Clear attempt by MITCHELL good. | ||
| 03:15 | GOAL by MITCHELL Desmond Knowles. | ||
| Score: Mitchell 8 - Albertus Magnus 10 | |||
| 03:15 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [03:15] Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 02:24 | Shot by ALBERTUS Mykel Stinson, SAVE Marcel Quinlan | ||
| 01:32 | GOAL by MITCHELL Joe Schley. | ||
| Score: Mitchell 9 - Albertus Magnus 10 | |||
| 01:32 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [01:32] Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 00:37 | GOAL by ALBERTUS Charles Stewart, Assist by Jon Olson. | ||
| Score: Mitchell 9 - Albertus Magnus 11 | |||
| 00:37 | Faceoff Jadyn Gonzalez vs Jayme Toro won by MITCHELL, [00:37] Ground ball pickup by MITCHELL Jadyn Gonzalez. | ||
| 00:10 | Ground ball pickup by MITCHELL Ryan Foster. | ||
| 00:09 | GOAL by MITCHELL Dominick Reposa, Assist by Ryan Foster. | ||
| Score: Mitchell 10 - Albertus Magnus 11 | |||
| 00:09 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [00:09] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jadyn Gonzalez vs Jayme Toro won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Cristian Medina. | ||
| 14:11 | Ground ball pickup by MITCHELL Henri Poehlman. | ||
| 14:04 | Shot by MITCHELL Henri Poehlman WIDE | ||
| Turnover by MITCHELL Jade Shields. | |||
| 13:13 | Shot by ALBERTUS Zaheim Wilkins WIDE | ||
| 12:53 | GOAL by ALBERTUS Charles Stewart, Assist by Mykel Stinson, goal number \ for season. | ||
| Score: Mitchell 10 - Albertus Magnus 12 | |||
| 12:53 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [12:53] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Matt Bouchard (caused by James Giovanniello). | |||
| 12:22 | Ground ball pickup by MITCHELL James Giovanniello. | ||
| 12:22 | Penalty on MITCHELL Estid Guzman (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:50 | Ground ball pickup by ALBERTUS Charles Stewart. | ||
| 11:37 | Shot by ALBERTUS Zaheim Wilkins WIDE | ||
| 11:21 | Clear attempt by MITCHELL good. | ||
| 10:40 | Shot by MITCHELL Henri Poehlman WIDE | ||
| 10:27 | Shot by MITCHELL Ryan Foster, SAVE Dane Walsh | ||
| 10:22 | Penalty on ALBERTUS Will Capalbo (SLASHING/1:00) Extra-man opportunity. | ||
| 10:08 | GOAL by MITCHELL Joe Schley (MAN-UP), Assist by Ethan LePain. | ||
| Score: Mitchell 11 - Albertus Magnus 12 | |||
| 10:08 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [10:08] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Kader Price (caused by Estid Guzman). | |||
| 09:20 | Ground ball pickup by MITCHELL Cristian Medina. | ||
| Turnover by MITCHELL Estid Guzman. | |||
| 08:58 | Shot by ALBERTUS Jon Olson, SAVE Marcel Quinlan | ||
| 08:52 | Clear attempt by MITCHELL good. | ||
| 08:09 | Shot by MITCHELL Dominick Reposa WIDE | ||
| 07:59 | Clear attempt by ALBERTUS good. | ||
| 07:51 | Shot by ALBERTUS Jon Olson, SAVE Marcel Quinlan | ||
| Turnover by ALBERTUS Will Capalbo. | |||
| 07:13 | Ground ball pickup by MITCHELL Henri Poehlman. | ||
| 07:07 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Henri Poehlman (caused by Mykel Stinson). | |||
| 07:01 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 07:01 | Shot by ALBERTUS Kader Price, SAVE Marcel Quinlan | ||
| 06:51 | Clear attempt by MITCHELL good. | ||
| 06:35 | Shot by MITCHELL Ryan Foster, SAVE Dane Walsh | ||
| 05:42 | Shot by ALBERTUS Andrew Luzzi, SAVE Marcel Quinlan | ||
| 05:35 | Shot by MITCHELL Joe Schley, SAVE Dane Walsh | ||
| 05:28 | Clear attempt by ALBERTUS good. | ||
| 04:55 | Timeout by ALBERTUS. | ||
| Turnover by ALBERTUS Jon Olson (caused by Jonathan Urrutia). | |||
| 04:17 | Ground ball pickup by MITCHELL Jonathan Urrutia. | ||
| 04:15 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Dominick Reposa (caused by Jack Ferrio). | |||
| 04:06 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| Turnover by ALBERTUS Zaheim Wilkins (caused by Jonathan Urrutia). | |||
| 03:07 | Ground ball pickup by MITCHELL Jonathan Urrutia. | ||
| 03:07 | Penalty on ALBERTUS Zaheim Wilkins (PUSHING/0:30) Extra-man opportunity. | ||
| 02:29 | GOAL by MITCHELL Joe Schley, Assist by Jadyn Gonzalez. | ||
| Score: Mitchell 12 - Albertus Magnus 12 | |||
| 02:29 | Faceoff Jadyn Gonzalez vs Jayme Toro won by ALBERTUS, [02:29] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 01:25 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Jade Shields. | |||
| 00:53 | Timeout by MITCHELL. | ||
| 00:53 | Penalty on MITCHELL Joe Schley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Jadyn Gonzalez vs Jayme Toro won by MITCHELL, [04:00] Ground ball pickup by MITCHELL Jadyn Gonzalez. | ||
| 03:24 | GOAL by MITCHELL Jade Shields. | ||
| Score: Mitchell 13 - Albertus Magnus 12 | |||
| 03:24 | End-of-period. | ||
| Score: Mitchell 13 - Albertus Magnus 12 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































