#24 Desmond Knowles (D) - Mitchell
gp
8
p
2
g
1
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Points | 2 | 0 | ||
| Goals | 1 | - | ||
| Assists | 1 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 39 | - | ||
| Turnovers | 9 | - | ||
| Caused turnovers | 11 | - | ||
| Faceoffs | 5-18 | 0-0 | ||
| Faceoff percentage | 27.8 | 0.0 | ||
| Shots | 6 | - | ||
| Shooting percentage | 16.7 | - | ||
| Shots on goal | 4 | - | ||
| Shots on goal percentage | 66.7 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Eastern Conn. St. | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0-3 | 0 | - | 0 | - |
| Mar 10 | at St. Joseph (Conn.) | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | Anna Maria | W, 13-12 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | Albertus Magnus | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5-13 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Albertus Magnus | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 17 | at New England Col. | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Johnson & Wales (RI) | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-1 | 0 | - | 0 | - |
| Apr 24 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 8 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2019-20 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 11 | 51-100 | 6 | 0.0 | 5 | 83.3 |
| 2020-21 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 39 | 0 | 11 | 5-18 | 6 | 16.7 | 4 | 66.7 |
| 2021-22 | 16 | 16 | 8 | 2 | 10 | 0 | 0 | 93 | 0 | 35 | 62-191 | 31 | 25.8 | 20 | 64.5 |
| Total | 42 | 37 | 9 | 4 | 13 | 0 | 0 | 193 | 0 | 66 | 118-309 | 44 | 20.5 | 30 | 68.2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 39 | 0 | 11 | 5-18 | 6 | 16.7 | 4 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 5 | 5-16 | 2 | 0.0 | 1 | 50.0 |
| Away | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 6 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 13 | 0 | 5 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 6 | 5-17 | 2 | 0.0 | 2 | 100.0 |
| - | |||||||||||||||
| March | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 27 | 0 | 5 | 5-16 | 3 | 0.0 | 2 | 66.7 |
| April | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 6 | 0-2 | 3 | 33.3 | 2 | 66.7 |





























































































































































































