#15 Jake Karnes (LSM) - Mitchell
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 1 | - | ||
| Turnovers | 0 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 17 | Anna Maria | W, 13-12 |
| Mar 25 | Albertus Magnus | L, 15-9 |
| Apr 14 | at Albertus Magnus | W, 13-12 |
| Apr 17 | at New England Col. | L, 18-6 |
| Apr 21 | at Johnson & Wales (RI) | L, 11-9 |
| Apr 24 | at Salem St. | W, 13-12 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Eastern Conn. St. | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at St. Joseph (Conn.) | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Anna Maria | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Albertus Magnus | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Albertus Magnus | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at New England Col. | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Johnson & Wales (RI) | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Salem St. | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |





























































































































































































