#12 Weston Schumacher () - Mitchell
gp
8
p
3
g
1
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Points | 3 | 0 | ||
| Goals | 1 | - | ||
| Assists | 2 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 20 | - | ||
| Turnovers | 16 | - | ||
| Caused turnovers | 5 | - | ||
| Faceoffs | 0-2 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 5 | - | ||
| Shooting percentage | 20.0 | - | ||
| Shots on goal | 3 | - | ||
| Shots on goal percentage | 60.0 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Eastern Conn. St. | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0-2 | 0 | - | 0 | - |
| Mar 10 | at St. Joseph (Conn.) | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Anna Maria | W, 13-12 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | Albertus Magnus | L, 15-9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 14 | at Albertus Magnus | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at New England Col. | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Johnson & Wales (RI) | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 3 | 1 | 2 | 3 | 0 | 0 | 20 | 0 | 5 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| 2021-22 | 16 | 1 | 12 | 7 | 19 | 0 | 0 | 31 | 0 | 12 | 0-0 | 39 | 30.8 | 19 | 48.7 |
| 2022-23 | 14 | 14 | 14 | 5 | 19 | 0 | 0 | 51 | 0 | 7 | 0-0 | 121 | 11.6 | 56 | 46.3 |
| 2023-24 | 12 | 12 | 16 | 4 | 20 | 5 | 0 | 27 | 56 | 9 | 1-10 | 68 | 23.5 | 34 | 50.0 |
| Total | 50 | 30 | 43 | 18 | 61 | 5 | 0 | 129 | 56 | 33 | 1-12 | 233 | 18.5 | 112 | 48.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 2 | 3 | 0 | 0 | 20 | 0 | 5 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 2 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 4 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| - | |||||||||||||||
| March | 4 | - | 1 | 2 | 3 | 0 | 0 | 9 | 0 | 4 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| April | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0-0 | 0 | - | 0 | - |





























































































































































































