Albertus Magnus at Mitchell
@ New London, CT
3/15/2022 at 3:00 PM
@ New London, CT
3/15/2022 at 3:00 PM
|
Albertus Magnus
13 |
Mitchell
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (4-1) | 5 | 3 | 4 | 1 | 13 |
| Mitchell (1-6) | 3 | 4 | 0 | 0 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dane Walsh at goalie for ALBERTUS. | ||
| 15:00 | John Grieco at goalie for MITCHELL. | ||
| 15:00 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 14:46 | Shot by MITCHELL Desmond Knowles, SAVE Dane Walsh | ||
| 14:42 | Ground ball pickup by ALBERTUS Matt Bouchard. | ||
| 14:39 | Clear attempt by ALBERTUS good. | ||
| 14:34 | GOAL by ALBERTUS Derek Ralston (FIRST GOAL). | ||
| Score: Albertus Magnus 1 - Mitchell 0 | |||
| 14:34 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS, [14:34] Ground ball pickup by ALBERTUS Tyler Landsiedel. | ||
| 14:13 | Clear attempt by ALBERTUS good. | ||
| 13:44 | Shot by ALBERTUS Cody Walczak BLOCKED | ||
| 13:43 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 13:42 | GOAL by ALBERTUS Jayme Toro. | ||
| Score: Albertus Magnus 2 - Mitchell 0 | |||
| 13:42 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS. | ||
| Turnover by ALBERTUS Jack Ferrio. | |||
| 13:16 | Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 12:45 | GOAL by MITCHELL Aidan Messuri, Assist by James Giovanniello. | ||
| Score: Albertus Magnus 2 - Mitchell 1 | |||
| 12:45 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Joseph Hayes (caused by Will Capalbo). | |||
| Turnover by ALBERTUS. | |||
| 11:41 | Clear attempt by MITCHELL good. | ||
| 11:32 | Shot by MITCHELL John Porcelli WIDE | ||
| 11:17 | Clear attempt by ALBERTUS good. | ||
| 11:15 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 11:00 | Clear attempt by MITCHELL good. | ||
| 10:24 | Shot by MITCHELL John Porcelli BLOCKED | ||
| 10:18 | GOAL by MITCHELL Joseph Hayes, Assist by John Porcelli. | ||
| Score: Albertus Magnus 2 - Mitchell 2 | |||
| 10:18 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL, [10:18] Ground ball pickup by MITCHELL Jake Karnes. | ||
| 09:59 | Shot by MITCHELL Jake Karnes, SAVE Dane Walsh | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Jake Karnes). | |||
| 09:48 | Ground ball pickup by MITCHELL Jake Karnes. | ||
| Turnover by MITCHELL Jake Karnes (caused by Jack Ferrio). | |||
| 09:43 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 09:41 | Clear attempt by ALBERTUS failed. | ||
| 09:38 | Clear attempt by MITCHELL good. | ||
| 09:36 | GOAL by ALBERTUS Charles Stewart, Assist by Derek Ralston. | ||
| Score: Albertus Magnus 3 - Mitchell 2 | |||
| 09:36 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Desmond Knowles). | |||
| 09:18 | Ground ball pickup by MITCHELL Desmond Knowles. | ||
| Turnover by MITCHELL Desmond Knowles. | |||
| 09:03 | Clear attempt by MITCHELL failed. | ||
| 09:00 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| 08:30 | GOAL by ALBERTUS Andrew Ten, Assist by Jayme Toro. | ||
| Score: Albertus Magnus 4 - Mitchell 2 | |||
| 08:30 | Faceoff Jayme Toro vs Bradley Sherwood won by MITCHELL, [08:30] Ground ball pickup by MITCHELL Bradley Sherwood. | ||
| 07:45 | Penalty on ALBERTUS Luke James (PUSHING/0:30) Extra-man opportunity. | ||
| 07:39 | Shot by MITCHELL James Giovanniello, SAVE Dane Walsh | ||
| 07:07 | Clear attempt by ALBERTUS good. | ||
| 06:42 | Shot by ALBERTUS Cody Walczak, SAVE John Grieco | ||
| 06:38 | Ground ball pickup by MITCHELL John Grieco. | ||
| 06:30 | Clear attempt by MITCHELL good. | ||
| 06:27 | Shot by MITCHELL Jonathan Urrutia, SAVE Dane Walsh | ||
| 06:08 | Clear attempt by ALBERTUS good. | ||
| 05:46 | Shot by ALBERTUS Andrew Ten, SAVE John Grieco | ||
| 05:38 | Clear attempt by MITCHELL good. | ||
| 05:14 | Penalty on ALBERTUS Will Capalbo (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MITCHELL John Porcelli. | |||
| 05:04 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 04:57 | Clear attempt by ALBERTUS good. | ||
| 04:51 | Timeout by ALBERTUS. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 04:13 | Ground ball pickup by MITCHELL Estid Guzman. | ||
| 04:05 | Clear attempt by MITCHELL good. | ||
| 03:53 | GOAL by MITCHELL Ethan LePain, Assist by James Giovanniello. | ||
| Score: Albertus Magnus 4 - Mitchell 3 | |||
| 03:53 | Faceoff Jayme Toro vs Bradley Sherwood won by ALBERTUS, [03:53] Ground ball pickup by ALBERTUS Cody Walczak. | ||
| 03:33 | Shot by ALBERTUS Andrew Ten HIT POST | ||
| Turnover by ALBERTUS Jayme Toro (caused by Jake Karnes). | |||
| 03:02 | Ground ball pickup by MITCHELL Dylan DiMeo. | ||
| 02:58 | Penalty on ALBERTUS Cody Walczak (SLASHING/1:00) Extra-man opportunity. | ||
| 02:49 | Shot by MITCHELL Aidan Messuri, SAVE Dane Walsh | ||
| 02:30 | Clear attempt by ALBERTUS good. | ||
| 01:40 | Shot by ALBERTUS Derek Ralston WIDE | ||
| Turnover by ALBERTUS. | |||
| 01:19 | Clear attempt by MITCHELL good. | ||
| 00:34 | Shot by MITCHELL James Giovanniello HIGH | ||
| 00:22 | Clear attempt by ALBERTUS good. | ||
| 00:15 | GOAL by ALBERTUS Cody Walczak. | ||
| Score: Albertus Magnus 5 - Mitchell 3 | |||
| 00:15 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS. | ||
| 00:14 | Shot by ALBERTUS Andrew Luzzi HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Tyler Landsiedel. | ||
| 14:29 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:00 | Shot by ALBERTUS Jayme Toro, SAVE John Grieco | ||
| Turnover by MITCHELL John Grieco (caused by Derek Ralston). | |||
| 13:43 | Ground ball pickup by ALBERTUS Derek Ralston. | ||
| 13:18 | GOAL by ALBERTUS Shane Kelly, Assist by Andrew Ten. | ||
| Score: Albertus Magnus 6 - Mitchell 3 | |||
| 13:18 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL, [13:18] Ground ball pickup by MITCHELL Estid Guzman. | ||
| 13:03 | Shot by MITCHELL Desmond Knowles WIDE | ||
| 12:23 | GOAL by MITCHELL Ethan LePain. | ||
| Score: Albertus Magnus 6 - Mitchell 4 | |||
| 12:23 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS, [12:23] Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| 11:34 | Shot by ALBERTUS Cody Walczak, SAVE John Grieco | ||
| 11:30 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| 11:30 | Shot by ALBERTUS Andrew Luzzi, SAVE John Grieco | ||
| 11:20 | Clear attempt by MITCHELL good. | ||
| 10:38 | GOAL by MITCHELL Aidan Messuri. | ||
| Score: Albertus Magnus 6 - Mitchell 5 | |||
| 10:38 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL, [10:38] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 10:18 | Shot by MITCHELL Desmond Knowles, SAVE Dane Walsh | ||
| 10:15 | Ground ball pickup by ALBERTUS Will Capalbo. | ||
| 10:09 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 09:58 | Ground ball pickup by MITCHELL Dylan DiMeo. | ||
| 09:47 | Clear attempt by MITCHELL good. | ||
| 08:58 | Shot by MITCHELL John Porcelli, SAVE Dane Walsh | ||
| 08:36 | Clear attempt by ALBERTUS good. | ||
| 08:21 | Penalty on MITCHELL Weston Schumacher (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:21 | Timeout by MITCHELL. | ||
| 08:10 | Shot by ALBERTUS Charles Stewart, SAVE John Grieco | ||
| Turnover by MITCHELL Jonathan Urrutia (caused by Cody Walczak). | |||
| 07:30 | GOAL by ALBERTUS Derek Ralston (MAN-UP), Assist by Andrew Luzzi. | ||
| Score: Albertus Magnus 7 - Mitchell 5 | |||
| 07:30 | Faceoff Andrew Luzzi vs Desmond Knowles won by ALBERTUS, [07:30] Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| 07:24 | Shot by ALBERTUS Andrew Luzzi HIGH | ||
| Turnover by MITCHELL John Grieco. | |||
| 07:11 | Ground ball pickup by ALBERTUS Tyler Landsiedel. | ||
| 07:10 | Clear attempt by MITCHELL failed. | ||
| 06:49 | Shot by ALBERTUS Shane Kelly WIDE | ||
| 06:19 | Shot by ALBERTUS Andrew Luzzi, SAVE John Grieco | ||
| 06:07 | Clear attempt by MITCHELL good. | ||
| 05:43 | GOAL by MITCHELL James Giovanniello, Assist by Weston Schumacher. | ||
| Score: Albertus Magnus 7 - Mitchell 6 | |||
| 05:43 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL, [05:43] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 04:59 | Shot by MITCHELL James Giovanniello WIDE | ||
| 04:38 | Shot by MITCHELL John Porcelli BLOCKED | ||
| 04:35 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Dylan DiMeo). | |||
| 04:28 | Clear attempt by ALBERTUS failed. | ||
| 04:24 | Shot by MITCHELL Joseph Hayes WIDE | ||
| 03:57 | GOAL by MITCHELL Aidan Messuri. | ||
| Score: Albertus Magnus 7 - Mitchell 7 | |||
| 03:57 | Timeout by ALBERTUS. | ||
| 03:57 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Ethan LePain. | |||
| 03:05 | Shot by ALBERTUS Cody Walczak HIGH | ||
| 03:04 | Penalty on MITCHELL Ethan LePain (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 02:43 | GOAL by ALBERTUS Cody Walczak (MAN-UP), Assist by Shane Kelly. | ||
| Score: Albertus Magnus 8 - Mitchell 7 | |||
| 02:43 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS, [02:43] Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Desmond Knowles). | |||
| 02:19 | Ground ball pickup by MITCHELL Jake Karnes. | ||
| Turnover by MITCHELL Jake Karnes (caused by Will Capalbo). | |||
| 02:12 | Ground ball pickup by ALBERTUS Will Capalbo. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Desmond Knowles). | |||
| 01:55 | Ground ball pickup by MITCHELL Jake Karnes. | ||
| 01:53 | Clear attempt by ALBERTUS failed. | ||
| Turnover by MITCHELL James Giovanniello (caused by Will Capalbo). | |||
| 01:20 | Ground ball pickup by ALBERTUS Tyler Landsiedel. | ||
| 01:12 | Clear attempt by ALBERTUS good. | ||
| 01:06 | Shot by ALBERTUS Derek Ralston HIGH | ||
| 00:54 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL John Porcelli (caused by Matt Bouchard). | |||
| 00:26 | Ground ball pickup by ALBERTUS Matt Bouchard. | ||
| 00:21 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS. | |||
| 00:02 | Ground ball pickup by MITCHELL Dylan DiMeo. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Jonathan Urrutia. | ||
| 15:00 | Steven Turchetta at goalie for MITCHELL. | ||
| 14:27 | Shot by MITCHELL John Porcelli, SAVE Dane Walsh | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 13:54 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 13:43 | Clear attempt by ALBERTUS good. | ||
| 13:03 | Ground ball pickup by ALBERTUS Derek Ralston. | ||
| 13:01 | GOAL by ALBERTUS Andrew Luzzi, Assist by Derek Ralston. | ||
| Score: Albertus Magnus 9 - Mitchell 7 | |||
| 13:01 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL, [13:01] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| Turnover by MITCHELL James Giovanniello. | |||
| 12:24 | Clear attempt by ALBERTUS good. | ||
| 12:20 | GOAL by ALBERTUS Derek Ralston. | ||
| Score: Albertus Magnus 10 - Mitchell 7 | |||
| 12:20 | John Grieco at goalie for MITCHELL. | ||
| 12:20 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS, [12:20] Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| 12:07 | Penalty on MITCHELL Jonathan Urrutia (PUSHING/0:30) Extra-man opportunity. | ||
| 11:38 | Shot by ALBERTUS Cody Walczak WIDE | ||
| 11:31 | Shot by ALBERTUS Derek Ralston WIDE | ||
| Turnover by MITCHELL Cristian Medina. | |||
| 11:22 | Clear attempt by MITCHELL failed. | ||
| 10:31 | Penalty on MITCHELL John Porcelli (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 10:19 | Ground ball pickup by MITCHELL Jonathan Urrutia. | ||
| 09:32 | Shot by MITCHELL Aidan Messuri WIDE | ||
| Turnover by MITCHELL John Porcelli. | |||
| 09:00 | Ground ball pickup by ALBERTUS Matt Bouchard. | ||
| 08:55 | Clear attempt by ALBERTUS good. | ||
| 08:52 | Shot by ALBERTUS Derek Ralston, SAVE John Grieco | ||
| 08:49 | Ground ball pickup by MITCHELL Dylan DiMeo. | ||
| 08:42 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jake Karnes. | |||
| 08:21 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| 08:17 | Clear attempt by ALBERTUS good. | ||
| 07:33 | Shot by ALBERTUS Derek Ralston WIDE | ||
| 07:26 | Clear attempt by MITCHELL good. | ||
| 06:39 | Shot by MITCHELL James Giovanniello, SAVE Dane Walsh | ||
| 06:24 | Clear attempt by ALBERTUS failed. | ||
| 05:53 | Shot by ALBERTUS Jayme Toro WIDE | ||
| 05:48 | Shot by ALBERTUS Andrew Luzzi WIDE | ||
| 05:36 | Ground ball pickup by ALBERTUS Cody Walczak. | ||
| 05:35 | GOAL by ALBERTUS Cody Walczak. | ||
| Score: Albertus Magnus 11 - Mitchell 7 | |||
| 05:35 | Faceoff Jayme Toro vs Desmond Knowles won by MITCHELL, [05:35] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 04:43 | Shot by MITCHELL Weston Schumacher WIDE | ||
| Turnover by ALBERTUS Matt Bouchard. | |||
| 04:29 | Clear attempt by ALBERTUS failed. | ||
| 03:58 | Shot by MITCHELL John Porcelli, SAVE Dane Walsh | ||
| 03:44 | Shot by MITCHELL Weston Schumacher, SAVE Dane Walsh | ||
| 03:35 | Penalty on MITCHELL Aidan Messuri (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by ALBERTUS Andrew Luzzi. | |||
| Turnover by MITCHELL Desmond Knowles. | |||
| 02:57 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 02:47 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Charles Stewart. | |||
| 02:10 | Ground ball pickup by MITCHELL John Grieco. | ||
| 02:03 | Clear attempt by MITCHELL good. | ||
| 01:29 | Shot by MITCHELL Aidan Messuri WIDE | ||
| 01:09 | Shot by MITCHELL John Porcelli WIDE | ||
| 01:04 | Shot by MITCHELL John Porcelli BLOCKED | ||
| Turnover by MITCHELL. | |||
| 00:49 | Clear attempt by ALBERTUS good. | ||
| 00:42 | GOAL by ALBERTUS Charles Stewart, Assist by Jayme Toro. | ||
| Score: Albertus Magnus 12 - Mitchell 7 | |||
| 00:42 | Faceoff Jayme Toro vs Bradley Sherwood won by ALBERTUS, [00:42] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 00:15 | Shot by ALBERTUS Jayme Toro WIDE | ||
| Turnover by ALBERTUS Derek Ralston (caused by Daniel Simpson). | |||
| 00:04 | Ground ball pickup by MITCHELL Dylan DiMeo. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jayme Toro vs Desmond Knowles won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:50 | Shot by ALBERTUS Charles Stewart HIT POST | ||
| 14:34 | Ground ball pickup by ALBERTUS Derek Ralston. | ||
| 14:14 | Shot by ALBERTUS Zaheim Wilkins, SAVE John Grieco | ||
| 13:33 | Penalty on MITCHELL Daniel Simpson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by ALBERTUS Zaheim Wilkins. | |||
| 12:57 | Ground ball pickup by MITCHELL Estid Guzman. | ||
| Turnover by MITCHELL Estid Guzman (caused by Zaheim Wilkins). | |||
| 12:41 | Ground ball pickup by ALBERTUS Zaheim Wilkins. | ||
| 12:41 | Timeout by ALBERTUS. | ||
| 12:41 | Penalty on ALBERTUS Zaheim Wilkins (CONDUCT FOUL/0:30). | ||
| 12:41 | Penalty on MITCHELL Dylan DiMeo (CONDUCT FOUL/0:30). | ||
| 12:30 | Shot by ALBERTUS Derek Ralston WIDE | ||
| 12:15 | Clear attempt by MITCHELL good. | ||
| 11:47 | Shot by ALBERTUS Charles Stewart BLOCKED | ||
| 11:37 | Ground ball pickup by MITCHELL Dylan DiMeo. | ||
| Turnover by MITCHELL Dylan DiMeo. | |||
| 11:29 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| Turnover by ALBERTUS Andrew Luzzi. | |||
| 11:23 | Ground ball pickup by MITCHELL John Grieco. | ||
| 11:19 | Clear attempt by MITCHELL good. | ||
| 11:13 | Shot by MITCHELL Weston Schumacher, SAVE Dane Walsh | ||
| 10:46 | Penalty on ALBERTUS Cody Walczak (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MITCHELL Aidan Messuri. | |||
| 10:30 | Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| 10:03 | Clear attempt by ALBERTUS good. | ||
| 09:39 | Shot by ALBERTUS Andrew Ten HIGH | ||
| 09:36 | Ground ball pickup by MITCHELL Jake Karnes. | ||
| Turnover by MITCHELL John Grieco. | |||
| 09:23 | Clear attempt by MITCHELL failed. | ||
| 09:21 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| Turnover by ALBERTUS Charles Stewart (caused by Dylan DiMeo). | |||
| 08:52 | Clear attempt by MITCHELL good. | ||
| 08:48 | Shot by MITCHELL Desmond Knowles, SAVE Dane Walsh | ||
| Turnover by ALBERTUS Luke James. | |||
| 08:25 | Clear attempt by ALBERTUS failed. | ||
| 08:23 | Ground ball pickup by MITCHELL Dylan DiMeo. | ||
| Turnover by MITCHELL Dylan DiMeo. | |||
| 08:04 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Andrew Luzzi. | |||
| 07:17 | Shot by MITCHELL Jake Karnes, SAVE Dane Walsh | ||
| 07:13 | Ground ball pickup by ALBERTUS Luke James. | ||
| 07:00 | Penalty on MITCHELL Weston Schumacher (SLASHING/2:00) Extra-man opportunity. | ||
| Turnover by MITCHELL Aidan Messuri. | |||
| 06:27 | Ground ball pickup by ALBERTUS Matt Bouchard. | ||
| 06:02 | Timeout by ALBERTUS. | ||
| 05:25 | Shot by ALBERTUS Jayme Toro WIDE | ||
| 05:22 | Ground ball pickup by MITCHELL Daniel Simpson. | ||
| Turnover by MITCHELL Daniel Simpson (caused by Charles Stewart). | |||
| 05:14 | Ground ball pickup by ALBERTUS Andrew Ten. | ||
| 05:00 | Shot by ALBERTUS Derek Ralston HIGH | ||
| 04:47 | Ground ball pickup by ALBERTUS Zaheim Wilkins. | ||
| 04:08 | Penalty on MITCHELL Jonathan Urrutia (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 04:01 | Shot by ALBERTUS Cody Walczak WIDE | ||
| 03:47 | Shot by ALBERTUS Andrew Ten WIDE | ||
| 03:42 | Shot by ALBERTUS Cody Walczak, SAVE John Grieco | ||
| 03:17 | GOAL by ALBERTUS Cody Walczak (MAN-UP), Assist by Andrew Ten. | ||
| Score: Albertus Magnus 13 - Mitchell 7 | |||
| 03:17 | Faceoff Jayme Toro vs Bradley Sherwood won by ALBERTUS, [03:17] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 03:00 | Ground ball pickup by MITCHELL Aidan Messuri. | ||
| 02:30 | Shot by MITCHELL Weston Schumacher, SAVE Dane Walsh | ||
| 02:15 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS. | |||
| Turnover by MITCHELL John Grieco. | |||
| 00:58 | Clear attempt by MITCHELL failed. | ||
| 00:00 | End-of-period. | ||
| Score: Albertus Magnus 13 - Mitchell 7 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































