Rivier at Mitchell
@ New London, CT
3/19/2022 at 1:00 PM
@ New London, CT
3/19/2022 at 1:00 PM
|
Rivier
27 |
Mitchell
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (4-1) | 6 | 6 | 10 | 5 | 27 |
| Mitchell (1-7) | 1 | 2 | 1 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sawyer Gagnon at goalie for RIVIER. | ||
| 15:00 | Steven Turchetta at goalie for MITCHELL. | ||
| 15:00 | Faceoff Dylan Fonseca vs Desmond Knowles won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 14:04 | Shot by MITCHELL Joseph Hayes HIGH | ||
| 13:48 | Clear attempt by RIVIER good. | ||
| 13:06 | GOAL by RIVIER Coby Mercier (FIRST GOAL). | ||
| Score: Rivier 1 - Mitchell 0 | |||
| 13:06 | Faceoff Dylan Fonseca vs Desmond Knowles won by RIVIER, [13:06] Ground ball pickup by RIVIER Dylan Fonseca. | ||
| 12:16 | GOAL by RIVIER Sawyer Hall, Assist by Michael Zapatka. | ||
| Score: Rivier 2 - Mitchell 0 | |||
| 12:16 | Faceoff Dylan Fonseca vs Desmond Knowles won by MITCHELL, [12:16] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| Turnover by MITCHELL Weston Schumacher (caused by Cole Perreault). | |||
| 11:26 | Ground ball pickup by RIVIER Cole Perreault. | ||
| 11:18 | Clear attempt by RIVIER good. | ||
| 10:50 | Shot by RIVIER Alan Cozzolino, SAVE Steven Turchetta | ||
| 10:46 | Ground ball pickup by MITCHELL Jake Karnes. | ||
| 10:32 | Clear attempt by MITCHELL good. | ||
| 10:03 | Ground ball pickup by MITCHELL Joseph Hayes. | ||
| 10:03 | GOAL by MITCHELL Joseph Hayes. | ||
| Score: Rivier 2 - Mitchell 1 | |||
| 10:03 | Faceoff Dylan Fonseca vs Desmond Knowles won by RIVIER. | ||
| 09:16 | Ground ball pickup by RIVIER Coby Mercier. | ||
| 09:08 | GOAL by RIVIER Chris Heitmiller, Assist by Connor Eck. | ||
| Score: Rivier 3 - Mitchell 1 | |||
| 09:08 | Faceoff Dylan Fonseca vs Desmond Knowles won by MITCHELL, [09:08] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 08:05 | Shot by MITCHELL John Porcelli, SAVE Sawyer Gagnon | ||
| 08:00 | Clear attempt by RIVIER good. | ||
| 07:54 | GOAL by RIVIER Connor Eck, Assist by Sean Fahey. | ||
| Score: Rivier 4 - Mitchell 1 | |||
| 07:54 | Faceoff Dylan Fonseca vs Desmond Knowles won by MITCHELL, [07:54] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| Turnover by MITCHELL James Giovanniello (caused by Sawyer Gagnon). | |||
| 07:20 | Ground ball pickup by RIVIER Sawyer Gagnon. | ||
| 07:10 | Clear attempt by RIVIER good. | ||
| 06:14 | Shot by RIVIER Oscar Wolfe HIGH | ||
| Turnover by RIVIER Michael Ference. | |||
| 05:22 | Shot by MITCHELL Jake Karnes WIDE | ||
| Turnover by MITCHELL James Giovanniello. | |||
| 05:00 | Ground ball pickup by RIVIER Cole Perreault. | ||
| Turnover by RIVIER. | |||
| 04:40 | Clear attempt by RIVIER failed. | ||
| 04:38 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| Turnover by MITCHELL CJ Bradley. | |||
| 04:12 | Clear attempt by MITCHELL failed. | ||
| 03:58 | GOAL by RIVIER Michael Ference. | ||
| Score: Rivier 5 - Mitchell 1 | |||
| 03:58 | Timeout by MITCHELL. | ||
| 03:58 | Faceoff Dylan Fonseca vs Desmond Knowles won by RIVIER, [03:58] Ground ball pickup by RIVIER Dylan Fonseca. | ||
| 03:46 | Ground ball pickup by RIVIER Coby Mercier. | ||
| 03:41 | Shot by RIVIER Sean Fahey, SAVE Steven Turchetta | ||
| 03:25 | Clear attempt by MITCHELL good. | ||
| 02:53 | Shot by MITCHELL Desmond Knowles, SAVE Sawyer Gagnon | ||
| 02:53 | Penalty on RIVIER Connor Eck (PUSHING/0:30) Extra-man opportunity. | ||
| 02:34 | Ground ball pickup by MITCHELL John Porcelli. | ||
| 02:21 | Shot by MITCHELL Joseph Hayes BLOCKED | ||
| 02:14 | Shot by MITCHELL James Giovanniello WIDE | ||
| 02:06 | Clear attempt by RIVIER good. | ||
| 01:58 | GOAL by RIVIER Connor Eck, Assist by Michael Ference. | ||
| Score: Rivier 6 - Mitchell 1 | |||
| 01:58 | Faceoff Dylan Fonseca vs Desmond Knowles won by MITCHELL. | ||
| 01:23 | Penalty on RIVIER Sean Fahey (PUSHING/0:30) Extra-man opportunity. | ||
| 01:08 | Shot by MITCHELL Aidan Messuri BLOCKED | ||
| 01:05 | Ground ball pickup by RIVIER Parker Williams. | ||
| 00:21 | Shot by RIVIER Connor Eck, SAVE Steven Turchetta | ||
| Turnover by MITCHELL Jonathan Urrutia. | |||
| 00:06 | Ground ball pickup by RIVIER Cole Perreault. | ||
| 00:03 | Clear attempt by MITCHELL failed. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER (on faceoff violation). | ||
| 14:42 | GOAL by RIVIER Coby Mercier, Assist by Connor Eck. | ||
| Score: Rivier 7 - Mitchell 1 | |||
| 14:42 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER, [14:42] Ground ball pickup by RIVIER Alan Cozzolino. | ||
| 14:34 | Ground ball pickup by RIVIER Alan Cozzolino. | ||
| 14:30 | Ground ball pickup by MITCHELL Steven Turchetta. | ||
| 14:19 | Clear attempt by MITCHELL good. | ||
| 13:49 | Shot by MITCHELL Weston Schumacher WIDE | ||
| 13:42 | Shot by MITCHELL Aidan Messuri, SAVE Sawyer Gagnon | ||
| 13:32 | Clear attempt by RIVIER good. | ||
| 13:28 | Shot by RIVIER Parker Williams, SAVE Steven Turchetta | ||
| Turnover by MITCHELL Estid Guzman. | |||
| 13:08 | Ground ball pickup by RIVIER Jeffery Potter. | ||
| 13:05 | Clear attempt by MITCHELL failed. | ||
| 12:34 | Shot by RIVIER Connor Eck, SAVE Steven Turchetta | ||
| 12:18 | Clear attempt by MITCHELL good. | ||
| 12:00 | Shot by MITCHELL James Giovanniello, SAVE Sawyer Gagnon | ||
| 11:52 | Clear attempt by RIVIER good. | ||
| 11:47 | Shot by RIVIER Ethan Todd, SAVE Steven Turchetta | ||
| Turnover by MITCHELL Steven Turchetta. | |||
| 11:24 | Ground ball pickup by RIVIER Jacob Newman. | ||
| 11:22 | Clear attempt by MITCHELL failed. | ||
| Turnover by RIVIER Jacob Newman. | |||
| 11:14 | Ground ball pickup by MITCHELL Steven Turchetta. | ||
| Turnover by MITCHELL Jonathan Urrutia. | |||
| 11:08 | Clear attempt by MITCHELL failed. | ||
| 10:45 | GOAL by RIVIER Oscar Wolfe. | ||
| Score: Rivier 8 - Mitchell 1 | |||
| 10:45 | Penalty on MITCHELL Dylan DiMeo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by RIVIER Michael Zapatka. | |||
| Turnover by MITCHELL Jonathan Urrutia. | |||
| 10:17 | Ground ball pickup by RIVIER Chris Heitmiller. | ||
| 10:12 | GOAL by RIVIER Michael Ference (MAN-UP), Assist by Michael Zapatka. | ||
| Score: Rivier 9 - Mitchell 1 | |||
| 10:12 | Faceoff Alan Cozzolino vs Bradley Sherwood won by RIVIER, [10:12] Ground ball pickup by RIVIER Alan Cozzolino. | ||
| 09:50 | Shot by RIVIER Michael Ference HIGH | ||
| 09:23 | Shot by RIVIER Michael Zapatka BLOCKED | ||
| 09:19 | Ground ball pickup by MITCHELL Estid Guzman. | ||
| Turnover by MITCHELL Cristian Medina (caused by Trevor Reilly). | |||
| 09:07 | Ground ball pickup by RIVIER Oscar Wolfe. | ||
| 09:05 | Clear attempt by MITCHELL failed. | ||
| Turnover by RIVIER Trevor Reilly (caused by CJ Bradley). | |||
| 08:44 | Ground ball pickup by MITCHELL Daniel Simpson. | ||
| Turnover by MITCHELL Daniel Simpson (caused by Michael Zapatka). | |||
| 08:38 | Ground ball pickup by RIVIER Michael Ference. | ||
| Turnover by RIVIER Michael Zapatka. | |||
| Turnover by MITCHELL CJ Bradley (caused by Adam Hailey). | |||
| 08:20 | Ground ball pickup by RIVIER Adam Hailey. | ||
| 08:17 | Clear attempt by MITCHELL failed. | ||
| 08:13 | GOAL by RIVIER Connor Eck, Assist by Michael Ference. | ||
| Score: Rivier 10 - Mitchell 1 | |||
| 08:13 | Faceoff Alan Cozzolino vs Desmond Knowles won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL. | |||
| 07:56 | Ground ball pickup by RIVIER Ethan Todd. | ||
| 07:49 | Penalty on MITCHELL Jonathan Urrutia (SLASHING/1:00) Extra-man opportunity. | ||
| 07:35 | GOAL by RIVIER Jeffery Potter (MAN-UP), Assist by Michael Ference. | ||
| Score: Rivier 11 - Mitchell 1 | |||
| 07:35 | Faceoff Alan Cozzolino vs Desmond Knowles won by MITCHELL, [07:35] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| 07:11 | Shot by MITCHELL Aidan Messuri, SAVE Sawyer Gagnon | ||
| 07:11 | Penalty on RIVIER Parker Williams (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:55 | GOAL by MITCHELL Jonathan Urrutia (MAN-UP), Assist by James Giovanniello. | ||
| Score: Rivier 11 - Mitchell 2 | |||
| 06:55 | Faceoff Alan Cozzolino vs Desmond Knowles won by MITCHELL, [06:55] Ground ball pickup by MITCHELL Cristian Medina. | ||
| 06:43 | Ground ball pickup by MITCHELL Jake Karnes. | ||
| 06:21 | Clear attempt by MITCHELL good. | ||
| 05:35 | GOAL by MITCHELL Weston Schumacher, Assist by Jonathan Urrutia. | ||
| Score: Rivier 11 - Mitchell 3 | |||
| 05:35 | Penalty on RIVIER Robert DelPrete (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:22 | Shot by MITCHELL Aidan Messuri BLOCKED | ||
| 05:19 | Ground ball pickup by RIVIER Cole Perreault. | ||
| 05:03 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER. | |||
| 04:50 | Penalty on RIVIER Cole Perreault (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 04:38 | Shot by MITCHELL Aidan Messuri BLOCKED | ||
| Turnover by MITCHELL James Giovanniello. | |||
| 04:19 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Coby Mercier. | |||
| 03:15 | Clear attempt by MITCHELL good. | ||
| 02:29 | Ground ball pickup by MITCHELL John Porcelli. | ||
| 02:05 | Shot by MITCHELL Aidan Messuri WIDE | ||
| Turnover by MITCHELL. | |||
| Turnover by RIVIER Sawyer Gagnon. | |||
| 01:39 | Clear attempt by RIVIER failed. | ||
| Turnover by MITCHELL Cristian Medina (caused by Michael Zapatka). | |||
| 01:28 | Ground ball pickup by RIVIER Trevor Reilly. | ||
| 01:20 | Penalty on MITCHELL Estid Guzman (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:03 | Shot by RIVIER Coby Mercier, SAVE Steven Turchetta | ||
| Turnover by MITCHELL Desmond Knowles. | |||
| 00:43 | Clear attempt by MITCHELL failed. | ||
| 00:42 | Ground ball pickup by RIVIER Jeffery Potter. | ||
| 00:20 | Shot by RIVIER Michael Zapatka, SAVE Steven Turchetta | ||
| 00:02 | GOAL by RIVIER Michael Zapatka. | ||
| Score: Rivier 12 - Mitchell 3 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER, [15:00] Ground ball pickup by RIVIER Alan Cozzolino. | ||
| Turnover by RIVIER Alan Cozzolino. | |||
| 14:54 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| Turnover by MITCHELL Jonathan Urrutia (caused by Michael Zapatka). | |||
| 14:35 | Ground ball pickup by RIVIER Trevor Reilly. | ||
| 14:33 | Clear attempt by MITCHELL failed. | ||
| 13:37 | Shot by RIVIER Chris Heitmiller WIDE | ||
| Turnover by MITCHELL Steven Turchetta (caused by Michael Ference). | |||
| 13:09 | Ground ball pickup by RIVIER Michael Ference. | ||
| 13:09 | Clear attempt by MITCHELL failed. | ||
| 13:07 | GOAL by RIVIER Michael Zapatka. | ||
| Score: Rivier 13 - Mitchell 3 | |||
| 13:07 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER, [13:07] Ground ball pickup by RIVIER Trevor Reilly. | ||
| 12:29 | Shot by RIVIER Oscar Wolfe, SAVE Steven Turchetta | ||
| 12:04 | GOAL by RIVIER Oscar Wolfe. | ||
| Score: Rivier 14 - Mitchell 3 | |||
| 12:04 | Faceoff Alan Cozzolino vs Bradley Sherwood won by RIVIER, [12:04] Ground ball pickup by RIVIER Alan Cozzolino. | ||
| Turnover by RIVIER Michael Zapatka (caused by Dylan DiMeo). | |||
| 11:49 | Ground ball pickup by MITCHELL Dylan DiMeo. | ||
| 11:34 | Clear attempt by MITCHELL good. | ||
| 11:00 | Shot by MITCHELL Jonathan Urrutia, SAVE Sawyer Gagnon | ||
| 11:00 | Penalty on RIVIER Michael Zapatka (SLASHING/1:00) Extra-man opportunity. | ||
| 10:32 | GOAL by MITCHELL Aidan Messuri (MAN-UP), Assist by James Giovanniello. | ||
| Score: Rivier 14 - Mitchell 4 | |||
| 10:32 | Faceoff Alan Cozzolino vs Desmond Knowles won by MITCHELL, [10:32] Ground ball pickup by MITCHELL Jake Karnes. | ||
| 09:43 | Shot by MITCHELL Weston Schumacher WIDE | ||
| Turnover by MITCHELL Jonathan Urrutia. | |||
| 09:15 | GOAL by RIVIER Michael Zapatka, Assist by Michael Ference. | ||
| Score: Rivier 15 - Mitchell 4 | |||
| 09:15 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER (on faceoff violation). | ||
| 08:54 | Shot by RIVIER Connor Eck, SAVE Steven Turchetta | ||
| 08:48 | Ground ball pickup by MITCHELL Jake Karnes. | ||
| Turnover by MITCHELL Steven Turchetta. | |||
| 08:32 | Clear attempt by MITCHELL failed. | ||
| 08:27 | GOAL by RIVIER Connor Eck, Assist by Michael Ference. | ||
| Score: Rivier 16 - Mitchell 4 | |||
| 08:27 | Faceoff Alan Cozzolino vs Desmond Knowles won by MITCHELL, [08:27] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| Turnover by MITCHELL Desmond Knowles (caused by Parker Williams). | |||
| 07:34 | Shot by RIVIER Chris Heitmiller WIDE | ||
| Turnover by RIVIER Connor Eck. | |||
| Turnover by MITCHELL Weston Schumacher. | |||
| 07:17 | Ground ball pickup by RIVIER Adam Hailey. | ||
| Turnover by RIVIER Robert DelPrete (caused by Jonathan Urrutia). | |||
| 07:04 | Ground ball pickup by MITCHELL Jonathan Urrutia. | ||
| Turnover by MITCHELL. | |||
| 06:46 | Clear attempt by MITCHELL failed. | ||
| 06:41 | Shot by RIVIER Michael Zapatka WIDE | ||
| Turnover by MITCHELL Steven Turchetta. | |||
| 06:23 | Clear attempt by MITCHELL failed. | ||
| 06:21 | Ground ball pickup by RIVIER Ethan Todd. | ||
| 05:57 | Shot by RIVIER Michael Ference, SAVE Steven Turchetta | ||
| 05:51 | Ground ball pickup by RIVIER Oscar Wolfe. | ||
| 05:48 | Shot by RIVIER Oscar Wolfe, SAVE Steven Turchetta | ||
| 05:47 | Samuel Tibbetts at goalie for RIVIER. | ||
| 05:47 | Penalty on MITCHELL Estid Guzman (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:33 | GOAL by RIVIER Coby Mercier (MAN-UP), Assist by Michael Ference. | ||
| Score: Rivier 17 - Mitchell 4 | |||
| 05:33 | Faceoff Alan Cozzolino vs Bradley Sherwood won by RIVIER, [05:33] Ground ball pickup by RIVIER Alan Cozzolino. | ||
| Turnover by RIVIER Alan Cozzolino (caused by Jake Karnes). | |||
| 05:18 | Ground ball pickup by MITCHELL Estid Guzman. | ||
| Turnover by MITCHELL Jonathan Urrutia (caused by Trevor Reilly). | |||
| 05:08 | Penalty on RIVIER Connor Eck (CONDUCT FOUL/1:00). | ||
| 05:08 | Penalty on MITCHELL Jonathan Urrutia (CONDUCT FOUL/1:00). | ||
| 05:08 | Penalty on MITCHELL Dylan DiMeo (CONDUCT FOUL/1:00). | ||
| 05:07 | Shot by RIVIER Jeffery Potter BLOCKED | ||
| 05:01 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER, [05:01] Ground ball pickup by RIVIER Parker Williams. | ||
| 04:47 | Shot by RIVIER Chris Heitmiller WIDE | ||
| 04:29 | Shot by RIVIER Jeffery Potter, SAVE Steven Turchetta | ||
| Turnover by MITCHELL CJ Bradley (caused by Jeffery Potter). | |||
| 04:10 | Ground ball pickup by RIVIER Adam Hailey. | ||
| 04:04 | Shot by RIVIER Michael Zapatka, SAVE Steven Turchetta | ||
| 03:59 | Ground ball pickup by MITCHELL Estid Guzman. | ||
| Turnover by MITCHELL Estid Guzman. | |||
| 03:31 | Ground ball pickup by RIVIER Coby Mercier. | ||
| 03:31 | GOAL by RIVIER Jeffery Potter (MAN-UP), Assist by Michael Ference. | ||
| Score: Rivier 18 - Mitchell 4 | |||
| 03:09 | GOAL by RIVIER Connor Eck, Assist by Chris Heitmiller. | ||
| Score: Rivier 19 - Mitchell 4 | |||
| 03:09 | Timeout by MITCHELL. | ||
| 03:09 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER, [03:09] Ground ball pickup by RIVIER Alan Cozzolino. | ||
| 03:02 | GOAL by RIVIER Michael Zapatka, Assist by Connor Eck. | ||
| Score: Rivier 20 - Mitchell 4 | |||
| 03:02 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER, [03:02] Ground ball pickup by RIVIER Ethan Todd. | ||
| 02:00 | GOAL by RIVIER Michael Ference. | ||
| Score: Rivier 21 - Mitchell 4 | |||
| 02:00 | Faceoff Alan Cozzolino vs Desmond Knowles won by RIVIER, [02:00] Ground ball pickup by RIVIER Alan Cozzolino. | ||
| 01:52 | GOAL by RIVIER Michael Zapatka, Assist by Alan Cozzolino. | ||
| Score: Rivier 22 - Mitchell 4 | |||
| 01:52 | Faceoff Kyle McGuire vs Bradley Sherwood won by RIVIER, [01:52] Ground ball pickup by RIVIER Kyle McGuire. | ||
| Turnover by RIVIER Oscar Wolfe. | |||
| 01:04 | Clear attempt by MITCHELL good. | ||
| 00:23 | Shot by MITCHELL Weston Schumacher, SAVE Samuel Tibbetts | ||
| 00:20 | Ground ball pickup by RIVIER Cole Perreault. | ||
| 00:14 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Adam Hailey (caused by Steven Turchetta). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ethan Wheeler at goalie for MITCHELL. | ||
| 15:00 | Faceoff Kyle McGuire vs Bradley Sherwood won by RIVIER, [15:00] Ground ball pickup by RIVIER Brendan Keegan. | ||
| 14:14 | Shot by RIVIER Nicholas Tavares HIT POST | ||
| 14:08 | Ground ball pickup by MITCHELL Cristian Medina. | ||
| Turnover by MITCHELL Cristian Medina. | |||
| 14:00 | Ground ball pickup by RIVIER Alan Cozzolino. | ||
| 13:58 | Clear attempt by MITCHELL failed. | ||
| 13:31 | Shot by RIVIER Oscar Wolfe, SAVE Ethan Wheeler | ||
| Turnover by MITCHELL Estid Guzman. | |||
| 13:16 | Ground ball pickup by RIVIER Connor McGuire. | ||
| 13:16 | GOAL by RIVIER Michael Zapatka, Assist by Connor McGuire. | ||
| Score: Rivier 23 - Mitchell 4 | |||
| 13:16 | Clear attempt by MITCHELL failed. | ||
| 13:16 | Faceoff Kyle McGuire vs Desmond Knowles won by MITCHELL. | ||
| 12:51 | Shot by MITCHELL Aidan Messuri HIGH | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 12:28 | Ground ball pickup by RIVIER Ethan Todd. | ||
| 12:09 | Ground ball pickup by RIVIER Connor McGuire. | ||
| 12:07 | Clear attempt by RIVIER good. | ||
| 11:32 | Shot by RIVIER Trevor Reilly WIDE | ||
| 11:18 | Shot by RIVIER Trevor Reilly WIDE | ||
| 11:04 | GOAL by RIVIER Oscar Wolfe, Assist by Sawyer Hall. | ||
| Score: Rivier 24 - Mitchell 4 | |||
| 11:04 | Faceoff Kyle McGuire vs Desmond Knowles won by RIVIER. | ||
| 10:17 | GOAL by RIVIER Oscar Wolfe. | ||
| Score: Rivier 25 - Mitchell 4 | |||
| 10:17 | Faceoff Kyle McGuire vs Desmond Knowles won by MITCHELL. | ||
| 10:00 | Shot by MITCHELL Aidan Messuri, SAVE Samuel Tibbetts | ||
| Turnover by RIVIER Jaiden Lee. | |||
| 09:49 | Clear attempt by RIVIER failed. | ||
| 09:46 | Shot by MITCHELL John Porcelli, SAVE Samuel Tibbetts | ||
| 09:42 | Ground ball pickup by MITCHELL John Porcelli. | ||
| 09:35 | Shot by MITCHELL John Porcelli WIDE | ||
| 09:09 | Penalty on RIVIER Sawyer Hall (HOLDING/0:30) Extra-man opportunity. | ||
| 08:55 | Shot by MITCHELL Aidan Messuri BLOCKED | ||
| 08:51 | Ground ball pickup by RIVIER Jaiden Lee. | ||
| 08:43 | Clear attempt by RIVIER good. | ||
| 08:36 | GOAL by RIVIER Nicholas Tavares, Assist by Matty Babb. | ||
| Score: Rivier 26 - Mitchell 4 | |||
| 08:36 | Ryan Palmer at goalie for RIVIER. | ||
| 08:36 | Faceoff Kyle McGuire vs Desmond Knowles won by RIVIER, [08:36] Ground ball pickup by RIVIER Kyle McGuire. | ||
| 08:00 | Shot by RIVIER Nicholas Tavares WIDE | ||
| 07:54 | Ground ball pickup by RIVIER Connor McGuire. | ||
| 07:49 | Shot by RIVIER Brendan Keegan HIGH | ||
| 07:49 | Penalty on MITCHELL Desmond Knowles (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:06 | Shot by RIVIER Sawyer Hall WIDE | ||
| Turnover by RIVIER Nicholas Tavares. | |||
| 06:31 | GOAL by MITCHELL Desmond Knowles. | ||
| Score: Rivier 26 - Mitchell 5 | |||
| 06:31 | Faceoff Kyle McGuire vs Desmond Knowles won by MITCHELL, [06:31] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| Turnover by MITCHELL Desmond Knowles (caused by Kyle McGuire). | |||
| 06:18 | Ground ball pickup by RIVIER Parker Williams. | ||
| 06:12 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Oscar Wolfe (caused by Jake Karnes). | |||
| 05:41 | Ground ball pickup by MITCHELL Jake Karnes. | ||
| Turnover by MITCHELL Estid Guzman. | |||
| 05:29 | Ground ball pickup by RIVIER Sawyer Hall. | ||
| 05:27 | Clear attempt by MITCHELL failed. | ||
| 04:33 | Shot by RIVIER Alan Cozzolino, SAVE Ethan Wheeler | ||
| 03:42 | GOAL by RIVIER Sawyer Hall, Assist by Nicholas Tavares. | ||
| Score: Rivier 27 - Mitchell 5 | |||
| 03:42 | Faceoff Kyle McGuire vs Desmond Knowles won by MITCHELL, [03:42] Ground ball pickup by MITCHELL Desmond Knowles. | ||
| Turnover by MITCHELL Jonathan Urrutia. | |||
| 03:01 | Ground ball pickup by RIVIER Ethan Todd. | ||
| 03:01 | Penalty on RIVIER Kyle McGuire (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:49 | Shot by MITCHELL Joseph Hayes WIDE | ||
| 02:40 | Shot by MITCHELL Aidan Messuri BLOCKED | ||
| 02:34 | GOAL by MITCHELL Jonathan Urrutia, Assist by James Giovanniello. | ||
| Score: Rivier 27 - Mitchell 6 | |||
| 02:34 | Faceoff Kyle McGuire vs Desmond Knowles won by RIVIER, [02:34] Ground ball pickup by RIVIER Luke Panyanouvong. | ||
| Turnover by RIVIER Mark Chopelas. | |||
| 02:20 | Ground ball pickup by MITCHELL Cristian Medina. | ||
| Turnover by MITCHELL Cristian Medina. | |||
| 02:01 | Ground ball pickup by RIVIER Ethan Todd. | ||
| 01:53 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER. | |||
| Turnover by MITCHELL Cristian Medina. | |||
| 00:29 | Ground ball pickup by RIVIER Nicholas Tavares. | ||
| 00:28 | Clear attempt by MITCHELL failed. | ||
| 00:00 | End-of-period. | ||
| Score: Rivier 27 - Mitchell 6 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































