#7 Justin Smith () - Mitchell
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | - | - | ||
| Man-down goals | - | - | ||
| Ground balls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | at Mt. St. Mary (N.Y.) | L, 15-3 |
| Apr 9 | at New England Col. | L, 22-7 |
| Apr 16 | Eastern Nazarene | W, 17-5 |
| Apr 20 | New England Col. | L, 22-6 |
| Apr 27 | at Eastern Nazarene | W, 17-0 |
| May 7 | at New England Col. | L, 28-4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Farmingdale State | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | MCLA | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | St. Joseph (Conn.) | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Sage | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dean | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Purchase | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Albertus Magnus | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rivier | L, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mt. St. Vincent | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | St. Joseph's (L.I.) | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. St. Mary (N.Y.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at New England Col. | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern Nazarene | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New England Col. | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Eastern Nazarene | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New England Col. | L, 28-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||





























































































































































































