Mitchell at Norwich
@ Northfield, Vt. (Sabine Field )
2/23/2024 at 5:00 PM
@ Northfield, Vt. (Sabine Field )
2/23/2024 at 5:00 PM
|
Mitchell
0 |
Norwich
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-1, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Norwich (2-0, 1-0) | 8 | 7 | 5 | 2 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Haefs at goalie for MITCHELL. | ||
| 15:00 | Luke Boland at goalie for NORWICH. | ||
| 15:00 | Faceoff Weston Schumacher vs Thomas Muraski won by NORWICH, [15:00] Ground ball pickup by NORWICH Thomas Muraski. | ||
| 14:52 | Shot by NORWICH Thomas Muraski, SAVE Cameron Haefs | ||
| 14:35 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Dylan Kinsella. | |||
| 13:48 | Ground ball pickup by NORWICH Luke Boland. | ||
| 13:44 | Clear attempt by NORWICH good. | ||
| 13:42 | Shot by NORWICH Tyler Seidel HIGH | ||
| 13:23 | Ground ball pickup by NORWICH Drew Fleury. | ||
| 13:10 | Shot by NORWICH Jared Fournier HIGH | ||
| 13:06 | Ground ball pickup by NORWICH Tyler Seidel. | ||
| 12:50 | Shot by NORWICH Alex Johnston, SAVE Cameron Haefs | ||
| 12:25 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Gregory Powell (caused by Matt Meehan). | |||
| 12:18 | GOAL by NORWICH Mitchell McKay (FIRST GOAL), Assist by Christian Rainis. | ||
| Score: Mitchell 0 - Norwich 1 | |||
| 12:18 | Faceoff Weston Schumacher vs Thomas Muraski won by NORWICH, [12:18] Ground ball pickup by NORWICH Thomas Muraski. | ||
| 11:36 | Ground ball pickup by NORWICH Matt Meehan. | ||
| Turnover by NORWICH Tyler Seidel. | |||
| 11:14 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Joseph Hayes. | |||
| Turnover by NORWICH Coley Bagwell. | |||
| 10:42 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Xavier Haney (caused by Mason McMahon). | |||
| 10:02 | Shot by NORWICH Tyler Seidel, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Cameron Haefs (caused by Tyler Seidel). | |||
| 10:02 | GOAL by NORWICH Tyler Seidel, Assist by Mason McMahon. | ||
| Score: Mitchell 0 - Norwich 2 | |||
| 10:02 | Faceoff Raphael Vogt vs Thomas Muraski won by NORWICH, [10:02] Ground ball pickup by NORWICH Thomas Muraski. | ||
| 09:49 | Ground ball pickup by NORWICH Mitchell McKay. | ||
| 09:27 | Shot by NORWICH Jack Haley HIT POST | ||
| 09:17 | Shot by NORWICH Mitchell McKay, SAVE Cameron Haefs | ||
| 09:10 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Mitchell McKay). | |||
| 08:41 | GOAL by NORWICH Christian Rainis, Assist by Tyler Seidel. | ||
| Score: Mitchell 0 - Norwich 3 | |||
| 08:41 | Faceoff Raphael Vogt vs Thomas Muraski won by NORWICH, [08:41] Ground ball pickup by NORWICH Thomas Muraski. | ||
| 08:16 | Shot by NORWICH Matt Meehan, SAVE Cameron Haefs | ||
| 08:09 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 07:51 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Michael Marchetti. | |||
| 07:26 | Shot by NORWICH Mitchell McKay WIDE | ||
| 07:07 | Shot by NORWICH Matt Meehan, SAVE Cameron Haefs | ||
| 06:52 | Shot by NORWICH Tyler Seidel, SAVE Cameron Haefs | ||
| 06:47 | Ground ball pickup by NORWICH Mitchell McKay. | ||
| Turnover by NORWICH Coley Bagwell (caused by Gregory Powell). | |||
| 06:34 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 06:24 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Steven Swiderski (caused by Mitchell McKay). | |||
| 06:23 | Shot by NORWICH Mitchell McKay HIT POST | ||
| 06:05 | GOAL by NORWICH Christian Masonius. | ||
| Score: Mitchell 0 - Norwich 4 | |||
| 06:05 | Faceoff Weston Schumacher vs Thomas Muraski won by NORWICH (on faceoff violation). | ||
| 05:27 | Shot by NORWICH Alex Johnston WIDE | ||
| 05:19 | Shot by NORWICH Alex Johnston, SAVE Cameron Haefs | ||
| 05:07 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Dylan Kinsella (caused by Clayton Cisar). | |||
| 04:07 | Clear attempt by NORWICH good. | ||
| 03:55 | Ground ball pickup by NORWICH Tyler Seidel. | ||
| 03:21 | Shot by NORWICH Tyler Seidel, SAVE Cameron Haefs | ||
| 03:16 | Ground ball pickup by NORWICH Mitchell McKay. | ||
| 03:15 | GOAL by NORWICH Mitchell McKay. | ||
| Score: Mitchell 0 - Norwich 5 | |||
| 03:15 | Faceoff Weston Schumacher vs Thomas Muraski won by NORWICH, [03:15] Ground ball pickup by NORWICH Thomas Muraski. | ||
| 02:46 | GOAL by NORWICH Christian Rainis. | ||
| Score: Mitchell 0 - Norwich 6 | |||
| 02:46 | Faceoff Weston Schumacher vs Thomas Muraski won by NORWICH, [02:46] Ground ball pickup by NORWICH Thomas Muraski. | ||
| 02:05 | GOAL by NORWICH Drew Fleury, Assist by Mitchell McKay. | ||
| Score: Mitchell 0 - Norwich 7 | |||
| 02:05 | Faceoff Raphael Vogt vs Thomas Muraski won by NORWICH, [02:05] Ground ball pickup by NORWICH Thomas Muraski. | ||
| 01:58 | Shot by NORWICH Mitchell McKay WIDE | ||
| 01:30 | Ground ball pickup by NORWICH Tyler Seidel. | ||
| 01:24 | GOAL by NORWICH Mitchell McKay, Assist by Tyler Seidel. | ||
| Score: Mitchell 0 - Norwich 8 | |||
| 01:24 | Faceoff CJ Bradley vs Thomas Muraski won by NORWICH, [01:24] Ground ball pickup by NORWICH Thomas Muraski. | ||
| Turnover by NORWICH Mitchell McKay (caused by Weston Schumacher). | |||
| 00:40 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 00:09 | Clear attempt by NORWICH good. | ||
| 00:05 | Shot by NORWICH Tyler Seidel, SAVE Cameron Haefs | ||
| 00:02 | Ground ball pickup by NORWICH Myles McKay. | ||
| Turnover by NORWICH Myles McKay. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff CJ Bradley vs Jackson Forbes won by NORWICH, [15:00] Ground ball pickup by NORWICH Myles McKay. | ||
| 14:46 | GOAL by NORWICH Duncan Youngclaus, Assist by Myles McKay. | ||
| Score: Mitchell 0 - Norwich 9 | |||
| 14:46 | Faceoff CJ Bradley vs Jackson Forbes won by NORWICH, [14:46] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 14:32 | Clear attempt by NORWICH good. | ||
| 13:55 | Shot by NORWICH Jack Haley, SAVE Cameron Haefs | ||
| 13:48 | Clear attempt by MITCHELL good. | ||
| 12:56 | Shot by MITCHELL Xavier Haney WIDE | ||
| 12:43 | Clear attempt by NORWICH good. | ||
| 11:56 | Shot by NORWICH Nicholas Wolfgang, SAVE Cameron Haefs | ||
| 11:55 | Penalty on MITCHELL Gregory Powell (SLASHING/0:30) Extra-man opportunity. | ||
| 11:38 | GOAL by NORWICH Matt Meehan (MAN-UP), Assist by Coley Bagwell. | ||
| Score: Mitchell 0 - Norwich 10 | |||
| 11:38 | Faceoff CJ Bradley vs Jackson Forbes won by NORWICH, [11:38] Ground ball pickup by NORWICH Jackson Forbes. | ||
| Turnover by NORWICH (caused by Weston Schumacher). | |||
| 11:02 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Joseph Hayes (caused by Luke Boland). | |||
| 10:22 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Chris Smith (caused by Steven Swiderski). | |||
| 10:00 | Clear attempt by MITCHELL failed. | ||
| 09:54 | Shot by NORWICH David Myers, SAVE Cameron Haefs | ||
| 09:34 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Gregory Powell (caused by David Gosselin). | |||
| 09:22 | Ground ball pickup by NORWICH David Gosselin. | ||
| 08:50 | Shot by NORWICH Case MacDonald HIGH | ||
| 08:11 | GOAL by NORWICH Chris Smith, Assist by James Raymond. | ||
| Score: Mitchell 0 - Norwich 11 | |||
| 08:11 | Faceoff Raphael Vogt vs Jackson Forbes won by MITCHELL, [08:11] Ground ball pickup by MITCHELL CJ Bradley. | ||
| 07:43 | GOAL by NORWICH Chris Smith, Assist by Jackson Forbes. | ||
| Score: Mitchell 0 - Norwich 12 | |||
| 07:43 | Faceoff Raphael Vogt vs Jackson Forbes won by NORWICH, [07:43] Ground ball pickup by NORWICH Liam O'Neill. | ||
| 07:29 | GOAL by NORWICH Liam O'Neill, Assist by Duncan Youngclaus. | ||
| Score: Mitchell 0 - Norwich 13 | |||
| 07:29 | Timeout by MITCHELL. | ||
| 07:29 | Faceoff CJ Bradley vs Jackson Forbes won by NORWICH, [07:29] Ground ball pickup by NORWICH Jackson Forbes. | ||
| Turnover by NORWICH Zachary Cooney (caused by CJ Bradley). | |||
| 06:28 | Clear attempt by MITCHELL good. | ||
| 05:50 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| Turnover by MITCHELL Weston Schumacher (caused by James Magee). | |||
| 05:22 | Clear attempt by NORWICH good. | ||
| 04:42 | GOAL by NORWICH Duncan Youngclaus, Assist by Parker Fleury. | ||
| Score: Mitchell 0 - Norwich 14 | |||
| 04:42 | Penalty on MITCHELL Xavier Haney (SLASHING/0:30) Extra-man opportunity. | ||
| 04:42 | Faceoff Weston Schumacher vs Jackson Forbes won by NORWICH, [04:42] Ground ball pickup by NORWICH Noah St. Germaine. | ||
| Turnover by NORWICH. | |||
| 04:25 | Clear attempt by MITCHELL good. | ||
| 03:17 | Shot by MITCHELL Weston Schumacher BLOCKED | ||
| 03:08 | Ground ball pickup by NORWICH David Castleman. | ||
| 03:03 | Clear attempt by NORWICH good. | ||
| 02:23 | Ground ball pickup by NORWICH James Raymond. | ||
| 02:06 | Shot by NORWICH James Raymond WIDE | ||
| 01:55 | Shot by NORWICH Nicholas Wolfgang HIT POST | ||
| 01:48 | Ground ball pickup by NORWICH Duncan Youngclaus. | ||
| 01:43 | GOAL by NORWICH Case MacDonald, Assist by Duncan Youngclaus. | ||
| Score: Mitchell 0 - Norwich 15 | |||
| 01:43 | Faceoff CJ Bradley vs Jackson Forbes won by MITCHELL (on faceoff violation). | ||
| 00:38 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Weston Schumacher (caused by Clayton Cisar). | |||
| 00:14 | Ground ball pickup by NORWICH Matthew Hannon. | ||
| 00:12 | Clear attempt by NORWICH good. | ||
| 00:05 | Shot by NORWICH Mason McMahon, SAVE Cameron Haefs | ||
| 00:03 | Penalty on MITCHELL Dylan Kinsella (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by MITCHELL. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by NORWICH (caused by Raphael Vogt). | |||
| 14:19 | Thomas Kelliher at goalie for NORWICH. | ||
| 14:15 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL CJ Bradley (caused by Duncan Youngclaus). | |||
| 14:07 | Shot by NORWICH Duncan Youngclaus HIT POST | ||
| 14:07 | Shot by NORWICH Myles McKay, SAVE Cameron Haefs | ||
| 13:49 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 13:30 | Clear attempt by NORWICH good. | ||
| 12:49 | Shot by NORWICH David Gosselin, SAVE Cameron Haefs | ||
| 12:45 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 12:37 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Xavier Haney. | |||
| 12:14 | Ground ball pickup by NORWICH Duncan Youngclaus. | ||
| 11:53 | Shot by NORWICH James Raymond WIDE | ||
| 11:19 | Shot by NORWICH Duncan Youngclaus BLOCKED | ||
| 11:13 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 11:06 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Weston Schumacher (caused by William Sabo). | |||
| 10:33 | Clear attempt by NORWICH good. | ||
| 10:26 | GOAL by NORWICH Noah St. Germaine, Assist by Chris Smith. | ||
| Score: Mitchell 0 - Norwich 16 | |||
| 10:26 | Faceoff CJ Bradley vs Jackson Forbes won by NORWICH, [10:26] Ground ball pickup by NORWICH Chris Smith. | ||
| Turnover by NORWICH Chris Smith. | |||
| 09:12 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Xavier Haney (caused by Liam O'Neill). | |||
| 08:41 | GOAL by NORWICH Jackson Forbes. | ||
| Score: Mitchell 0 - Norwich 17 | |||
| 08:41 | Faceoff CJ Bradley vs Jackson Forbes won by NORWICH, [08:41] Ground ball pickup by NORWICH Parker Fleury. | ||
| 07:07 | GOAL by NORWICH Chris Smith, Assist by Duncan Youngclaus. | ||
| Score: Mitchell 0 - Norwich 18 | |||
| 06:48 | Faceoff Raphael Vogt vs Jackson Forbes won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Joseph Hayes (caused by Aidan Pope). | |||
| 06:14 | Shot by NORWICH Nicholas Wolfgang WIDE | ||
| 06:01 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 05:56 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Raphael Vogt. | |||
| 05:03 | GOAL by NORWICH David Gosselin, Assist by Chris Smith. | ||
| Score: Mitchell 0 - Norwich 19 | |||
| 04:56 | Penalty on MITCHELL Jon Parra-Tobey (SLASHING/0:30) Extra-man opportunity. | ||
| 04:30 | Faceoff Weston Schumacher vs Jackson Forbes won by NORWICH, [04:30] Ground ball pickup by NORWICH Jackson Forbes. | ||
| Turnover by NORWICH (caused by Weston Schumacher). | |||
| 04:00 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 03:55 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 03:36 | Clear attempt by NORWICH good. | ||
| 03:30 | GOAL by NORWICH David Myers (MAN-UP), Assist by Nicholas Wolfgang. | ||
| Score: Mitchell 0 - Norwich 20 | |||
| 02:58 | Faceoff CJ Bradley vs Jackson Forbes won by NORWICH, [02:58] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 02:36 | Shot by NORWICH Matthew Hannon, SAVE Cameron Haefs | ||
| 02:32 | Ground ball pickup by MITCHELL Michael Marchetti. | ||
| 02:24 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Myles McKay). | |||
| 02:17 | Shot by NORWICH Myles McKay BLOCKED | ||
| 02:12 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 02:09 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Xavier Haney (caused by Matthew Hannon). | |||
| 01:59 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Myles McKay (caused by Jon Parra-Tobey). | |||
| Turnover by MITCHELL Jon Parra-Tobey (caused by William Sabo). | |||
| 01:13 | Shot by NORWICH William Sabo, SAVE Cameron Haefs | ||
| 01:01 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 00:39 | Penalty on NORWICH Duncan Youngclaus (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:23 | Shot by MITCHELL Joseph Hayes BLOCKED | ||
| 00:17 | Ground ball pickup by NORWICH Matthew Hannon. | ||
| 00:02 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Matthew Hannon (caused by Weston Schumacher). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jared Fournier at goalie for NORWICH. | ||
| 15:00 | Faceoff Weston Schumacher vs Jackson Forbes won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Weston Schumacher (caused by Joshua McQuinn). | |||
| 14:09 | Penalty on NORWICH Joshua McQuinn (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by NORWICH. | |||
| 13:58 | Shot by MITCHELL Weston Schumacher HIGH | ||
| Turnover by MITCHELL Xavier Haney (caused by Cyrus Guillet). | |||
| Turnover by NORWICH Luke Pineo. | |||
| Turnover by MITCHELL Dylan Kinsella (caused by David Gosselin). | |||
| 12:24 | Ground ball pickup by NORWICH Jared Fournier. | ||
| 12:18 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Parker Fleury (caused by Weston Schumacher). | |||
| Turnover by MITCHELL Dylan Kinsella. | |||
| 11:19 | Clear attempt by NORWICH good. | ||
| 11:04 | GOAL by NORWICH Case MacDonald, Assist by Parker Fleury. | ||
| Score: Mitchell 0 - Norwich 21 | |||
| 10:44 | Faceoff Raphael Vogt vs Jackson Forbes won by NORWICH, [10:44] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 09:28 | Shot by NORWICH Luke Pineo BLOCKED | ||
| 09:23 | Ground ball pickup by NORWICH Parker Fleury. | ||
| 09:13 | Shot by NORWICH Parker Fleury, SAVE Cameron Haefs | ||
| 08:59 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 07:39 | Penalty on NORWICH Parker Fleury (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MITCHELL Xavier Haney (caused by Mason McMahon). | |||
| 06:41 | GOAL by NORWICH Zachary Cooney, Assist by Luke Pineo. | ||
| Score: Mitchell 0 - Norwich 22 | |||
| 06:09 | Faceoff CJ Bradley vs Jackson Forbes won by NORWICH, [06:09] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 05:09 | Shot by NORWICH Luke Pineo, SAVE Cameron Haefs | ||
| 05:03 | Ground ball pickup by NORWICH Luke Pineo. | ||
| 04:59 | Shot by NORWICH Case MacDonald, SAVE Cameron Haefs | ||
| 04:51 | Ground ball pickup by NORWICH Case MacDonald. | ||
| Turnover by NORWICH Luke Pineo (caused by CJ Bradley). | |||
| 04:38 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL CJ Bradley (caused by Zachary Cooney). | |||
| 04:26 | Nicholas Squatrito at goalie for NORWICH. | ||
| 04:14 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Weston Schumacher (caused by Joshua McQuinn). | |||
| 04:02 | Clear attempt by NORWICH good. | ||
| 03:59 | Shot by NORWICH Zachary Cooney, SAVE Cameron Haefs | ||
| 03:27 | Shot by NORWICH Parker Fleury WIDE | ||
| 03:14 | Shot by NORWICH Luke Pineo, SAVE Cameron Haefs | ||
| 02:57 | Shot by NORWICH Parker Fleury, SAVE Cameron Haefs | ||
| 02:29 | Shot by NORWICH Luke Pineo, SAVE Cameron Haefs | ||
| 02:23 | Ground ball pickup by NORWICH James Raymond. | ||
| 02:13 | Ground ball pickup by NORWICH James Raymond. | ||
| 02:10 | Shot by NORWICH James Raymond, SAVE Cameron Haefs | ||
| 01:52 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 01:19 | Clear attempt by NORWICH good. | ||
| 00:14 | Shot by NORWICH David Gosselin WIDE | ||
| Turnover by NORWICH. | |||
| Score: Mitchell 0 - Norwich 22 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Recent News
Five Softball Players Named to CSC Academic All-District Team
NEW LONDON, Conn. – Five members of the Mitchell College softball team were named to the 2026 CSC Academic All-District Softball Team, as announced recently by the organization.
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
NEW LONDON, Conn. – Accolades continue to roll in for members of the Mitchell College baseball team, as four players from the program were recently named to the 2026 ABCA/Rawlings NCAA Division III Region 1 All-Region Teams. Selections were voted on by members of the American Baseball Coaches Association and coordinated by the ABCA NCAA Division III All-America & Coach of the Year Committee.
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































