#9 Keeano Gonzalez (FO/M) - Mitchell
gp
12
p
10
g
4
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Points | 10 | 7 | ||
| Goals | 4 | 4 | ||
| Assists | 6 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 92 | 68 | ||
| Turnovers | 53 | 45 | ||
| Caused turnovers | 10 | 10 | ||
| Faceoffs | 101-258 | 76-214 | ||
| Faceoff percentage | 39.1 | 35.5 | ||
| Shots | 21 | 17 | ||
| Shooting percentage | 19.0 | 23.5 | ||
| Shots on goal | 10 | 9 | ||
| Shots on goal percentage | 47.6 | 52.9 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Norwich | L, 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Centenary (N.J.) | L, 14-9 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 12-25 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Elms | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 7-23 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | Johnson & Wales (RI) | L, 19-0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 6-20 | 3 | 0.0 | 0 | 0.0 |
| Apr 3 | Albertus Magnus | L, 16-9 | 3 | 1 | 4 | 0 | 0 | 19 | 9 | 1 | 18-25 | 5 | 60.0 | 4 | 80.0 |
| Apr 6 | at Rivier | L, 25-2 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 5-27 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Lasell | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 6-28 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Emmanuel (Mass.) | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 8-26 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | at Regis (Mass.) | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 7-15 | 3 | 0.0 | 2 | 66.7 |
| Apr 20 | at Saint Joseph (Conn.) | L, 24-1 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 9-29 | 2 | 0.0 | 0 | 0.0 |
| Apr 24 | Dean | L, 16-3 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 10-21 | 0 | - | 0 | - |
| Apr 29 | MCLA | L, 9-6 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 13-19 | 3 | 0.0 | 1 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 4 | 6 | 10 | 0 | 0 | 92 | 53 | 10 | 101-258 | 21 | 19.0 | 10 | 47.6 |
| Conference | 10 | 9 | 4 | 3 | 7 | 0 | 0 | 68 | 45 | 10 | 76-214 | 17 | 23.5 | 9 | 52.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 6 | 3 | 5 | 8 | 0 | 0 | 67 | 28 | 3 | 74-159 | 14 | 21.4 | 6 | 42.9 |
| Away | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 25 | 25 | 7 | 27-99 | 7 | 14.3 | 4 | 57.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 12 | 10 | 4 | 6 | 10 | 0 | 0 | 92 | 53 | 10 | 101-258 | 21 | 19.0 | 10 | 47.6 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 23 | 9 | 1 | 25-68 | 5 | 0.0 | 1 | 20.0 |
| April | 8 | 8 | 4 | 4 | 8 | 0 | 0 | 69 | 44 | 9 | 76-190 | 16 | 25.0 | 9 | 56.3 |






























































































































































































