Mitchell at Dean
@ Franklin, MA (Grant Field )
4/9/2025 at 3:30 PM
@ Franklin, MA (Grant Field )
4/9/2025 at 3:30 PM
|
Mitchell
3 |
Dean
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-4, 0-4) | 1 | 1 | 0 | 1 | 3 |
| Dean (10-2, 4-2) | 9 | 8 | 9 | 3 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Dean | ||
| Dean | 14:45 | Manny Alvarez-Segee (Shawn Beebe ) | 0 | 1 |
| Mitchell | 14:19 | Nathan Mahoney (unassisted) | 1 | 1 |
| Dean | 12:36 | Owen Brine (Manny Alvarez-Segee ) | 1 | 2 |
| Dean | 10:13 | Diego Alvarez-Segee (unassisted) | 1 | 3 |
| Dean | 07:25 | Alec Speirs (Diego Alvarez-Segee ) | 1 | 4 |
| Dean | 06:40 | UP - Jason Richard (Manny Alvarez-Segee ) | 1 | 5 |
| Dean | 05:54 | Aidan McCarthy (Manny Alvarez-Segee ) | 1 | 6 |
| Dean | 04:20 | Alec Speirs (Kevin Gardner ) | 1 | 7 |
| Dean | 03:29 | Alec Speirs (Aiden Anthony ) | 1 | 8 |
| Dean | 02:20 | Kevin Gardner (Joseph Marra ) | 1 | 9 |
| -- 2nd -- | Mitchell | Dean | ||
| Dean | 14:28 | Diego Alvarez-Segee (Aiden Anthony ) | 1 | 10 |
| Dean | 13:19 | Alec Speirs (Kyle Pianka ) | 1 | 11 |
| Dean | 10:07 | Owen Brine (Diego Alvarez-Segee ) | 1 | 12 |
| Dean | 08:57 | Manny Alvarez-Segee (Diego Alvarez-Segee ) | 1 | 13 |
| Dean | 07:26 | Connor McCarthy (Diego Alvarez-Segee ) | 1 | 14 |
| Mitchell | 03:59 | Nathan Mahoney (unassisted) | 2 | 14 |
| Dean | 03:12 | Manny Alvarez-Segee (Aj Woodward ) | 2 | 15 |
| Dean | 02:10 | Christian Whittle (Gavin McCarthy ) | 2 | 16 |
| Dean | 00:16 | Aj Woodward (Connor McCarthy ) | 2 | 17 |
| -- 3rd -- | Mitchell | Dean | ||
| Dean | 13:28 | Aidan McCarthy (unassisted) | 2 | 18 |
| Dean | 12:13 | Christian Whittle (Aj Woodward ) | 2 | 19 |
| Dean | 09:27 | Joseph Marra (Christian Whittle ) | 2 | 20 |
| Dean | 09:19 | Aj Woodward (Josh Hackett ) | 2 | 21 |
| Dean | 07:29 | Connor McCarthy (Grayson Colvin ) | 2 | 22 |
| Dean | 06:21 | Gavin McCarthy (unassisted) | 2 | 23 |
| Dean | 05:51 | Cameron Cummings (unassisted) | 2 | 24 |
| Dean | 01:55 | Kyle Pianka (Christian Whittle ) | 2 | 25 |
| Dean | 00:37 | UP - Christian Whittle (Kevin Gardner ) | 2 | 26 |
| -- 4th -- | Mitchell | Dean | ||
| Dean | 13:35 | Zach Havens (unassisted) | 2 | 27 |
| Dean | 11:50 | Christian Taipe (Kyle Pianka ) | 2 | 28 |
| Dean | 10:10 | Connor McCarthy (unassisted) | 2 | 29 |
| Mitchell | 03:34 | Jon Parra-Tobey (unassisted) | 3 | 29 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gregory Powell * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 4 | Liam Robb * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Orville Byfield * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Jon Parra-Tobey * | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 8 | Paul Deon * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 9 | Keeano Gonzalez * | 0 | 0 | 3 | 2 | 6 | 7 | 1 | |
| 10 | Nathan Mahoney * | 2 | 0 | 5 | 3 | 3 | 7 | 0 | |
| 11 | Jonathan Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jackson Rappel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Justice Arroyo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 24 | Ricardo Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 11 | 7 | 14 | 28 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs | 29 | 60:00 | 14 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keeano Gonzalez 13-36 | |||||||||
| PIM: Keeano Gonzalez 1-60; Nathan Mahoney 2-90 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Anthony | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | Chris Carbone jr. * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Owen Brine | 2 | 0 | 7 | 4 | 0 | 1 | 1 | |
| 3 | Aj Woodward | 2 | 2 | 4 | 2 | 1 | 1 | 1 | |
| 4 | Kyle Pianka | 1 | 2 | 2 | 1 | 3 | 1 | 0 | |
| 5 | Ryan Clunie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kevin Gardner | 1 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 7 | Aidan McCarthy | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 8 | Joseph Marra | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 9 | Connor McCarthy | 3 | 1 | 5 | 5 | 2 | 0 | 0 | |
| 10 | Cameron Cummings | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Alec Speirs * | 4 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 12 | Josh Hackett * | 0 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 13 | Collin Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Grayson Colvin | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Zach Havens | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Dane Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jason Richard | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 19 | Aidan Merhi | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 20 | Nathan Hartshorn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Manny Alvarez-Segee * | 3 | 3 | 6 | 3 | 3 | 0 | 0 | |
| 23 | David Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tommy Field | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| 25 | Christian Whittle | 3 | 2 | 4 | 4 | 0 | 1 | 1 | |
| 27 | Shawn Beebe * | 0 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 28 | Diego Alvarez-Segee * | 2 | 4 | 10 | 3 | 2 | 3 | 1 | |
| 29 | Zach Weigold | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Christian Taipe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Logan Gravel * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 33 | Elijah Beland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ryan Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Colby Vaccaro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Aidan Gallant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Colby Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Isaiah Williams | 0 | 0 | 2 | 1 | 1 | 2 | 2 | |
| 39 | Deion DaGraca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Gavin McCarthy | 1 | 1 | 1 | 1 | 4 | 1 | 0 | |
| 44 | Cooper Flanagan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 23 | 65 | 43 | 46 | 19 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elijah Beland | 1 | 18:21 | 1 | 2 |
| 17 | Dane Duarte | 0 | 5:45 | 2 | 2 |
| 23 | David Macneil | 1 | 13:25 | 0 | 1 |
| 35 | Colby Vaccaro | 1 | 22:29 | 1 | 2 |
| Totals | 3 | 60:00 | 4 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Hackett 10-14; Collin Murphy 1-1; Jason Richard 6-8; Deion DaGraca 1-5; Gavin McCarthy 5-8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 7 | 2 | 1 | 14 |
| Dean | 1 | 2 | 0 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3 | 4 | 6 | 1 | 14 |
| Dean | 15 | 12 | 11 | 8 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6 | 6 | 9 | 7 | 28 |
| Dean | 3 | 4 | 5 | 7 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4-6 | 3-7 | 2-6 | 5-7 | 14 -26 |
| Dean | 6-6 | 7-8 | 10-10 | 7-7 | 30 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2-11 | 3-10 | 5-10 | 3-5 | 13 -36 |
| Dean | 9-11 | 7-10 | 5-10 | 2-5 | 23 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Dean | 1-1 | 0-0 | 1-1 | 0-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2 | 3 | 3 | 3 | 11 |
| Dean | 25 | 20 | 15 | 5 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0 | 1 | 0 | 0 | 1 |
| Dean | 1 | 0 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mitchell | 60 seconds | 07:02 | Keeano Gonzalez : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 01:11 | Nathan Mahoney : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Mitchell | 30 seconds | 12:06 | Nathan Mahoney : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 105 Officials and game personnel: Brett Chaves |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































