Saint Joseph (Conn.) at Mitchell
@ New London, Conn. (Alumni Field )
4/15/2025 at 4:00 PM
@ New London, Conn. (Alumni Field )
4/15/2025 at 4:00 PM
|
Saint Joseph (Conn.)
25 |
Mitchell
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (6-7, 4-3 GNAC) | 6 | 8 | 7 | 4 | 25 |
| Mitchell (0-5, 0-5 GNAC) | 0 | 1 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Mitchell | ||
| Saint Joseph (Conn.) | 11:50 | Anthony Bell (unassisted) | 1 | 0 |
| Saint Joseph (Conn.) | 07:48 | UP - JD DeNicola-Rakvin (Sly Curto ) | 2 | 0 |
| Saint Joseph (Conn.) | 06:04 | Adam Pelletier (unassisted) | 3 | 0 |
| Saint Joseph (Conn.) | 05:21 | JD DeNicola-Rakvin (Quinn Perkins ) | 4 | 0 |
| Saint Joseph (Conn.) | 03:12 | JD DeNicola-Rakvin (Dominic Oakes ) | 5 | 0 |
| Saint Joseph (Conn.) | 02:04 | Chris Clancy (Adam Pelletier ) | 6 | 0 |
| -- 2nd -- | Saint Joseph (Conn.) | Mitchell | ||
| Saint Joseph (Conn.) | 14:16 | Freeman Johnson (unassisted) | 7 | 0 |
| Saint Joseph (Conn.) | 13:28 | JD DeNicola-Rakvin (Adam Pelletier ) | 8 | 0 |
| Saint Joseph (Conn.) | 13:00 | Sly Curto (unassisted) | 9 | 0 |
| Saint Joseph (Conn.) | 11:43 | DN - Dominic Oakes (Freeman Johnson ) | 10 | 0 |
| Saint Joseph (Conn.) | 10:23 | Nick Schilling (Alex Milne ) | 11 | 0 |
| Saint Joseph (Conn.) | 07:41 | Quinn Perkins (unassisted) | 12 | 0 |
| Saint Joseph (Conn.) | 06:28 | Quinn Perkins (Anthony Bell ) | 13 | 0 |
| Mitchell | 03:58 | Jon Parra-Tobey (unassisted) | 13 | 1 |
| Saint Joseph (Conn.) | 01:47 | Freeman Johnson (Alex Milne ) | 14 | 1 |
| -- 3rd -- | Saint Joseph (Conn.) | Mitchell | ||
| Saint Joseph (Conn.) | 13:51 | Quinn Perkins (Adam Gauvin ) | 15 | 1 |
| Mitchell | 13:24 | Nathan Mahoney (unassisted) | 15 | 2 |
| Saint Joseph (Conn.) | 11:16 | Alex Milne (Anthony Bell ) | 16 | 2 |
| Saint Joseph (Conn.) | 07:38 | Ethan Menard (unassisted) | 17 | 2 |
| Saint Joseph (Conn.) | 05:53 | DN - Michael Decker (Dominic Oakes ) | 18 | 2 |
| Saint Joseph (Conn.) | 03:02 | Dominic Oakes (Freeman Johnson ) | 19 | 2 |
| Saint Joseph (Conn.) | 02:09 | Anthony Bell (Dominic Oakes ) | 20 | 2 |
| Saint Joseph (Conn.) | 01:20 | Alex Milne (Dominic Oakes ) | 21 | 2 |
| -- 4th -- | Saint Joseph (Conn.) | Mitchell | ||
| Saint Joseph (Conn.) | 14:07 | Ethan Menard (unassisted) | 22 | 2 |
| Saint Joseph (Conn.) | 12:47 | Dylan Hood (Anthony Bell ) | 23 | 2 |
| Saint Joseph (Conn.) | 11:31 | Adam Pelletier (RJ Longo ) | 24 | 2 |
| Saint Joseph (Conn.) | 10:36 | RJ Longo (Dylan Hood ) | 25 | 2 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Benjamin Bausch | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 8 | Quinn Perkins | 3 | 1 | 7 | 4 | 3 | 0 | 1 | |
| 11 | Adam Pelletier | 2 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 12 | Adam Gauvin | 0 | 1 | 3 | 2 | 4 | 2 | 0 | |
| 13 | Ethan Menard | 2 | 0 | 9 | 7 | 1 | 0 | 0 | |
| 15 | JD DeNicola-Rakvin * | 4 | 0 | 7 | 5 | 0 | 1 | 0 | |
| 16 | Dylan Hood | 1 | 1 | 2 | 2 | 5 | 0 | 1 | |
| 18 | Nolan Brown * | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 20 | Calvin Holliday * | 0 | 0 | 0 | 0 | 7 | 2 | 6 | |
| 23 | Gene Casceillo * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Freeman Johnson * | 2 | 2 | 4 | 3 | 5 | 1 | 2 | |
| 25 | Anthony Bell * | 2 | 3 | 3 | 3 | 5 | 0 | 2 | |
| 26 | Nick Schilling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Noah Isleib * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Michael Decker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Evan Zimnoch | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | James Bruck | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 37 | Alex Milne * | 2 | 2 | 7 | 5 | 4 | 1 | 0 | |
| 40 | RJ Longo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 41 | Nicholas Pulcini * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 42 | Geret Madeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Richie Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 44 | Chris Clancy | 1 | 0 | 9 | 4 | 1 | 0 | 0 | |
| 47 | Sly Curto | 1 | 1 | 10 | 1 | 0 | 1 | 1 | |
| 50 | Dominic Oakes | 2 | 4 | 4 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 25 | 18 | 78 | 50 | 61 | 16 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Noah Isleib (W, 1-0) | 1 | 30:00 | 2 | 3 |
| 42 | Geret Madeira | 1 | 30:00 | 5 | 6 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 10-12; Gene Casceillo 4-10; RJ Longo 3-7 | |||||||||
| PIM: Dylan Hood 1-30; James Bruck 1-30; Chris Clancy 1-30 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gregory Powell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Liam Robb * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Orville Byfield * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Jon Parra-Tobey * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 9 | Keeano Gonzalez * | 0 | 0 | 3 | 3 | 13 | 7 | 4 | |
| 10 | Nathan Mahoney * | 1 | 0 | 12 | 5 | 3 | 1 | 0 | |
| 11 | Jonathan Hecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jackson Rappel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Justice Arroyo * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 7 | 10 | 2 | |
| 24 | Ricardo Williams * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 0 | 16 | 9 | 30 | 32 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-5) | 25 | 60:00 | 25 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gregory Powell 1-3; Keeano Gonzalez 11-26 | |||||||||
| PIM: Nathan Mahoney 2-180; Justice Arroyo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 0 | 2 | 3 | 7 |
| Mitchell | 9 | 7 | 6 | 3 | 25 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 14 | 24 | 14 | 9 | 61 |
| Mitchell | 8 | 8 | 10 | 4 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 5 | 2 | 6 | 16 |
| Mitchell | 9 | 11 | 6 | 6 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5-5 | 3-4 | 2-2 | 4-4 | 14 -15 |
| Mitchell | 1-4 | 4-8 | 1-4 | 3-7 | 9 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3-6 | 6-10 | 5-9 | 3-4 | 17 -29 |
| Mitchell | 3-6 | 4-10 | 4-9 | 1-4 | 12 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 1-1 | 0-1 | 0-1 | 0-0 | 1 -3 |
| Mitchell | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 23 | 21 | 25 | 9 | 78 |
| Mitchell | 5 | 2 | 5 | 4 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 0 | 1 | 1 | 3 |
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mitchell | 120 seconds | 08:03 | Nathan Mahoney : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 11:55 | Chris Clancy : - OFFSIDE | ||
| Mitchell | 60 seconds | 02:07 | Justice Arroyo : - SLASHING | ||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 06:45 | James Bruck : - PUSHING | ||
| Mitchell | 60 seconds | 00:50 | Nathan Mahoney : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 08:14 | Dylan Hood : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 140 Officials and game personnel: Mike Brunetti |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































