Mitchell at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
3/16/2025 at 1:00 PM
@ New Haven, Conn. (Celentano Field )
3/16/2025 at 1:00 PM
|
Mitchell
1 |
Albertus Magnus
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-1, 0-1) | 1 | 0 | 0 | 0 | 1 |
| Albertus Magnus (3-2, 1-0) | 7 | 5 | 7 | 2 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Albertus Magnus | ||
| Mitchell | 12:59 | UP - Nathan Mahoney (Jon Parra-Tobey ) | 1 | 0 |
| Albertus Magnus | 10:53 | Jeremy Tremblay (unassisted) | 1 | 1 |
| Albertus Magnus | 08:35 | UP - DaKari Coleman (Cooper Strecker ) | 1 | 2 |
| Albertus Magnus | 08:15 | UP - DaKari Coleman (Cooper Strecker ) | 1 | 3 |
| Albertus Magnus | 04:16 | Jeremy Tremblay (Zayre Bradley ) | 1 | 4 |
| Albertus Magnus | 02:59 | Sean Keenan (DaKari Coleman ) | 1 | 5 |
| Albertus Magnus | 00:39 | Jeremy Tremblay (Cooper Strecker ) | 1 | 6 |
| Albertus Magnus | 00:23 | DaKari Coleman (Cooper Strecker ) | 1 | 7 |
| -- 2nd -- | Mitchell | Albertus Magnus | ||
| Albertus Magnus | 14:14 | DaKari Coleman (Derrick Mejia ) | 1 | 8 |
| Albertus Magnus | 08:58 | DaKari Coleman (Sean Keenan ) | 1 | 9 |
| Albertus Magnus | 07:01 | Jeremy Tremblay (Zayre Bradley ) | 1 | 10 |
| Albertus Magnus | 03:31 | UP - Jeremy Tremblay (DaKari Coleman ) | 1 | 11 |
| Albertus Magnus | 03:09 | DaKari Coleman (Derrick Mejia ) | 1 | 12 |
| -- 3rd -- | Mitchell | Albertus Magnus | ||
| Albertus Magnus | 12:52 | DaKari Coleman (Sean Keenan ) | 1 | 13 |
| Albertus Magnus | 11:27 | Cooper Strecker (Alec Kovalsky ) | 1 | 14 |
| Albertus Magnus | 09:19 | DaKari Coleman (Cooper Strecker ) | 1 | 15 |
| Albertus Magnus | 07:43 | UP - Sean Keenan (Cooper Strecker ) | 1 | 16 |
| Albertus Magnus | 06:56 | UP - Jeremy Tremblay (Cooper Strecker ) | 1 | 17 |
| Albertus Magnus | 03:30 | Sean Keenan (Cooper Strecker ) | 1 | 18 |
| Albertus Magnus | 02:04 | Zayre Bradley (unassisted) | 1 | 19 |
| -- 4th -- | Mitchell | Albertus Magnus | ||
| Albertus Magnus | 12:01 | Zayre Bradley (unassisted) | 1 | 20 |
| Albertus Magnus | 04:05 | Jeremy Tremblay (Cooper Strecker ) | 1 | 21 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gregory Powell * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Liam Robb * | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 6 | Orville Byfield * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jon Parra-Tobey * | 0 | 1 | 6 | 4 | 2 | 8 | 1 | |
| 8 | Paul Deon * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Keeano Gonzalez * | 0 | 0 | 2 | 2 | 9 | 14 | 3 | |
| 10 | Nathan Mahoney * | 1 | 0 | 11 | 5 | 4 | 7 | 3 | |
| 12 | Jackson Rappel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Justice Arroyo * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 24 | Ricardo Williams * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 20 | 12 | 28 | 45 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-1) | 21 | 60:00 | 18 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gregory Powell 1-4; Keeano Gonzalez 8-21 | |||||||||
| PIM: Paul Deon 1-60; Keeano Gonzalez 2-240; Nathan Mahoney 2-120 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Strecker * | 1 | 9 | 7 | 5 | 2 | 1 | 5 | |
| 1 | Nick Duryea * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 2 | Derrick Mejia * | 0 | 2 | 7 | 3 | 6 | 4 | 2 | |
| 3 | Sean Keenan * | 3 | 2 | 11 | 4 | 5 | 2 | 0 | |
| 4 | Ornel Michel | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 5 | Jeremy Tremblay | 7 | 0 | 15 | 10 | 7 | 2 | 3 | |
| 6 | Zayre Bradley * | 2 | 2 | 6 | 5 | 13 | 0 | 1 | |
| 8 | Lassana Dior Fofana | 0 | 0 | 1 | 0 | 9 | 2 | 4 | |
| 10 | DaKari Coleman * | 8 | 2 | 12 | 12 | 7 | 5 | 1 | |
| 12 | Jay Abella * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 13 | Hayden Grigas * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 15 | Alec Kovalsky * | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
| 25 | Marcus Austin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Jahsai Martin-Fish * | 0 | 0 | 0 | 0 | 6 | 0 | 7 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 21 | 18 | 59 | 39 | 75 | 29 | 34 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nick Duryea (W, 3-2) | 1 | 60:00 | 11 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lassana Dior Fofana 0-3; DaKari Coleman 13-16; Hayden Grigas 3-6 | |||||||||
| PIM: Cooper Strecker 2-90; Derrick Mejia 2-90; Sean Keenan 1-60; Ornel Michel 2-90; Jeremy Tremblay 1-30; Marcus Austin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 5 | 6 | 6 | 1 | 18 |
| Albertus Magnus | 4 | 4 | 0 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 8 | 7 | 6 | 7 | 28 |
| Albertus Magnus | 26 | 18 | 20 | 11 | 75 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 14 | 9 | 13 | 9 | 45 |
| Albertus Magnus | 8 | 5 | 7 | 9 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 3-4 | 1-3 | 5-7 | 0-2 | 9 -16 |
| Albertus Magnus | 3-3 | 4-4 | 2-2 | 4-5 | 13 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2-9 | 2-6 | 2-7 | 3-3 | 9 -25 |
| Albertus Magnus | 7-9 | 4-6 | 5-7 | 0-3 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1-3 | 0-1 | 0-1 | 0-1 | 1 -6 |
| Albertus Magnus | 2-1 | 1-1 | 2-2 | 0-0 | 5 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 8 | 4 | 3 | 5 | 20 |
| Albertus Magnus | 17 | 19 | 17 | 6 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0 | 1 | 1 | 0 | 2 |
| Albertus Magnus | 0 | 0 | 2 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albertus Magnus | 30 seconds | 14:40 | Cooper Strecker : - SLASHING | ||
| Albertus Magnus | 30 seconds | 13:25 | Jeremy Tremblay : - CONDUCT FOUL | ||
| Mitchell | 180 seconds | 13:25 | Keeano Gonzalez : - CROSSE IN FACE | ||
| Albertus Magnus | 60 seconds | 06:55 | Cooper Strecker : - CROSS-CHECK | ||
| Mitchell | 60 seconds | 02:31 | Keeano Gonzalez : - SLASHING | ||
| Albertus Magnus | 60 seconds | 02:31 | Derrick Mejia : - SLASHING | ||
| -- 2nd -- | |||||
| Mitchell | 60 seconds | 03:59 | Paul Deon : - SLASHING | ||
| Albertus Magnus | 60 seconds | 02:05 | Ornel Michel : - CROSS-CHECK | ||
| Albertus Magnus | 30 seconds | 02:05 | Ornel Michel : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Mitchell | 60 seconds | 07:50 | Nathan Mahoney : - SLASHING | ||
| Mitchell | 60 seconds | 07:50 | Nathan Mahoney : - UNSPORTSMANLIKE CONDUCT | ||
| Albertus Magnus | 30 seconds | 06:08 | Derrick Mejia : - OFFSIDE | ||
| Albertus Magnus | 60 seconds | 03:30 | Sean Keenan : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 03:43 | Marcus Austin : - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 67 Officials and game personnel: Albertus Athletics |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
DeCicco & Battersby Named to GNAC Softball All-Conference Second Team
WINTHROP, Mass. – Two members of the Mitchell College softball team were named to the Great Northeast Athletic Conference (GNAC) All-Conference Second Team, as announced by the league office on Monday afternoon. Senior Olivia DeCicco (Haverhill, Mass.) was one of two pitchers selected to the Second Team, while junior Zoe Battersby (West Warwick, R.I.) earned one of the three outfield spots.
Baseball Captures GNAC Championship with Rout of Saint Joseph’s
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team captured the 2026 Great Northeast Athletic Conference (GNAC) Championship on Friday afternoon, erupting for 18 runs in an 18–5 victory over No. 3 Saint Joseph’s College (Maine) at Alumni Field to sweep the best-of-three championship series.
Baseball Walks It Off in the 10th to Secure Win in GNAC Championship Series Opener
NEW LONDON, Conn. – Senior Johnny Brucato (Cheshire, Conn.) laced a game-tying double to right field in the bottom of the ninth inning before fellow senior Adam Vartanian (Cumberland, R.I.) delivered a walk-off single to right in the 10th on Thursday afternoon, lifting the top-seeded Mitchell College baseball team to a dramatic 8–7 victory over No. 3 Saint Joseph’s College (Maine) in the opening game of the best-of-three Great Northeast Athletic Conference (GNAC) Baseball Championship Series at Alumni Field.
Baseball Punches Ticket to GNAC Championship Series with Win Over Elms
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team punched its ticket to the Great Northeast Athletic Conference (GNAC) Championship Series for the third consecutive season on Saturday afternoon, silencing No. 8 Elms College, 12–0, on the final day of Pod A play at Alumni Field.
Late Offensive Outburst Powers Baseball Past Dean in GNAC Tournament
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team used a big seventh inning to pull away for a 7–2 victory over No. 4 Dean College in Great Northeast Athletic Conference (GNAC) Tournament pod play on Saturday afternoon at Alumni Field.
No. 1 Baseball Cruises Past No. 8 Elms to Open GNAC Tournament Pod Play
NEW LONDON, Conn. – The top-seeded Mitchell College baseball team opened pod play in the Great Northeast Athletic Conference (GNAC) Baseball Tournament by cruising past No. 8 Elms College, 7–1, on Thursday afternoon at Alumni Field.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































