Mitchell at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
3/16/2025 at 1:00 PM
@ New Haven, Conn. (Celentano Field )
3/16/2025 at 1:00 PM
|
Mitchell
1 |
Albertus Magnus
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-1, 0-1) | 1 | 0 | 0 | 0 | 1 |
| Albertus Magnus (3-2, 1-0) | 7 | 5 | 7 | 2 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Haefs at goalie for MITCHELL. | ||
| 15:00 | Nick Duryea at goalie for ALBERTUS. | ||
| 15:00 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [00:00] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| Turnover by ALBERTUS DaKari Coleman (caused by Keeano Gonzalez). | |||
| 14:54 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 14:40 | Penalty on ALBERTUS Cooper Strecker (SLASHING/0:30) Extra-man opportunity. | ||
| 14:35 | Shot by MITCHELL Liam Robb, SAVE Nick Duryea | ||
| 14:30 | Shot by MITCHELL Nathan Mahoney WIDE | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 14:11 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Alec Kovalsky). | |||
| 14:04 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
| 13:25 | Penalty on ALBERTUS Jeremy Tremblay (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 13:25 | Penalty on MITCHELL Keeano Gonzalez (CROSSE IN FACE/3:00) Extra-man opportunity. | ||
| Turnover by ALBERTUS Hayden Grigas (caused by Nathan Mahoney). | |||
| 13:16 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Alec Kovalsky). | |||
| 13:00 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| 12:59 | GOAL by MITCHELL Nathan Mahoney (MAN-UP) (FIRST GOAL), Assist by Jon Parra-Tobey. | ||
| Score: Mitchell 1 - Albertus Magnus 0 | |||
| 12:59 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [] Ground ball pickup by ALBERTUS Hayden Grigas. | ||
| Turnover by ALBERTUS DaKari Coleman (caused by Nathan Mahoney). | |||
| 12:16 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| Turnover by MITCHELL. | |||
| 11:30 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 11:22 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 11:06 | Ground ball pickup by ALBERTUS Jeremy Tremblay. | ||
| Turnover by ALBERTUS Jeremy Tremblay (caused by Keeano Gonzalez). | |||
| Turnover by MITCHELL Keeano Gonzalez (caused by Jeremy Tremblay). | |||
| 10:57 | Ground ball pickup by ALBERTUS Jeremy Tremblay. | ||
| 10:53 | GOAL by ALBERTUS Jeremy Tremblay. | ||
| Score: Mitchell 1 - Albertus Magnus 1 | |||
| 10:53 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [] Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| 10:30 | Shot by ALBERTUS Jeremy Tremblay HIGH | ||
| 10:24 | Ground ball pickup by ALBERTUS Sean Keenan. | ||
| Turnover by ALBERTUS DaKari Coleman (caused by Gregory Powell). | |||
| 10:11 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Hayden Grigas). | |||
| 09:58 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
| 09:41 | Clear attempt by ALBERTUS good. | ||
| 09:09 | Shot by ALBERTUS Cooper Strecker BLOCKED | ||
| 09:05 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Jeremy Tremblay). | |||
| 08:50 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 08:47 | Shot by ALBERTUS Zayre Bradley HIGH | ||
| 08:35 | GOAL by ALBERTUS DaKari Coleman (MAN-UP), Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 2 | |||
| 08:35 | Faceoff Gregory Powell vs DaKari Coleman won by ALBERTUS, [08:35] Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 08:15 | GOAL by ALBERTUS DaKari Coleman (MAN-UP), Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 3 | |||
| 08:15 | Faceoff Gregory Powell vs DaKari Coleman won by ALBERTUS, [08:15] Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 07:58 | Shot by ALBERTUS Derrick Mejia, SAVE Cameron Haefs | ||
| 07:50 | Clear attempt by MITCHELL good. | ||
| 07:46 | Timeout by MITCHELL. | ||
| 07:27 | Shot by MITCHELL Nathan Mahoney HIGH | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 07:23 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS. | |||
| 06:58 | Shot by MITCHELL Nathan Mahoney, SAVE Nick Duryea | ||
| 06:55 | Penalty on ALBERTUS Cooper Strecker (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:33 | Shot by MITCHELL Jon Parra-Tobey HIGH | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Jahsai Martin-Fish). | |||
| Turnover by ALBERTUS Nick Duryea. | |||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 05:42 | Ground ball pickup by ALBERTUS Jay Abella. | ||
| 05:37 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 05:26 | Shot by MITCHELL Keeano Gonzalez, SAVE Nick Duryea | ||
| 05:20 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
| 05:02 | Shot by ALBERTUS Jeremy Tremblay, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Cameron Haefs (caused by Cooper Strecker). | |||
| 04:45 | Ground ball pickup by ALBERTUS Sean Keenan. | ||
| 04:16 | GOAL by ALBERTUS Jeremy Tremblay, Assist by Zayre Bradley. | ||
| Score: Mitchell 1 - Albertus Magnus 4 | |||
| 04:16 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [04:16] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 03:32 | Ground ball pickup by ALBERTUS Sean Keenan. | ||
| 03:18 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 03:06 | Shot by ALBERTUS Jeremy Tremblay WIDE | ||
| 02:59 | GOAL by ALBERTUS Sean Keenan, Assist by DaKari Coleman. | ||
| Score: Mitchell 1 - Albertus Magnus 5 | |||
| 02:59 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [02:59] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 02:49 | Ground ball pickup by ALBERTUS Derrick Mejia. | ||
| Turnover by ALBERTUS DaKari Coleman. | |||
| 02:31 | Penalty on MITCHELL Keeano Gonzalez (SLASHING/1:00). | ||
| 02:31 | Penalty on ALBERTUS Derrick Mejia (SLASHING/1:00). | ||
| 02:14 | Shot by MITCHELL Nathan Mahoney, SAVE Nick Duryea | ||
| 02:07 | Shot by ALBERTUS Zayre Bradley, SAVE Cameron Haefs | ||
| 02:04 | Ground ball pickup by ALBERTUS Sean Keenan. | ||
| 01:46 | Shot by ALBERTUS Cooper Strecker, SAVE Cameron Haefs | ||
| 01:42 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 01:36 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 01:23 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 01:20 | Clear attempt by ALBERTUS good. | ||
| 01:09 | Shot by ALBERTUS Jeremy Tremblay WIDE | ||
| 00:39 | GOAL by ALBERTUS Jeremy Tremblay, Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 6 | |||
| 00:39 | Faceoff Keeano Gonzalez vs Hayden Grigas won by MITCHELL, [00:39] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Hayden Grigas). | |||
| 00:29 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
| 00:23 | GOAL by ALBERTUS DaKari Coleman, Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 7 | |||
| 00:23 | Faceoff Keeano Gonzalez vs Hayden Grigas won by MITCHELL, [00:23] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Hayden Grigas). | |||
| 00:13 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 00:07 | Shot by ALBERTUS DaKari Coleman, SAVE Cameron Haefs | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| 14:14 | GOAL by ALBERTUS DaKari Coleman, Assist by Derrick Mejia. | ||
| Score: Mitchell 1 - Albertus Magnus 8 | |||
| 14:14 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [14:14] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 13:23 | Shot by ALBERTUS Sean Keenan, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Cameron Haefs (caused by Derrick Mejia). | |||
| 12:53 | Ground ball pickup by ALBERTUS Derrick Mejia. | ||
| 12:47 | Shot by ALBERTUS Sean Keenan WIDE | ||
| 12:46 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 12:27 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Cooper Strecker). | |||
| 12:20 | Ground ball pickup by ALBERTUS Cooper Strecker. | ||
| 12:19 | Shot by ALBERTUS Jeremy Tremblay, SAVE Cameron Haefs | ||
| 12:16 | Ground ball pickup by ALBERTUS Derrick Mejia. | ||
| Turnover by ALBERTUS DaKari Coleman (caused by Keeano Gonzalez). | |||
| 11:39 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by DaKari Coleman). | |||
| 11:34 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 11:32 | Shot by ALBERTUS DaKari Coleman, SAVE Cameron Haefs | ||
| 11:23 | Clear attempt by MITCHELL good. | ||
| 11:19 | Shot by MITCHELL Nathan Mahoney, SAVE Nick Duryea | ||
| 11:11 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Derrick Mejia. | |||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Jahsai Martin-Fish). | |||
| 10:37 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
| 10:34 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
| 10:25 | Timeout by ALBERTUS. | ||
| Turnover by ALBERTUS. | |||
| Turnover by MITCHELL Nathan Mahoney (caused by Ornel Michel). | |||
| 09:41 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
| 09:06 | Shot by ALBERTUS Jeremy Tremblay WIDE | ||
| 08:58 | GOAL by ALBERTUS DaKari Coleman, Assist by Sean Keenan. | ||
| Score: Mitchell 1 - Albertus Magnus 9 | |||
| 08:58 | Faceoff Keeano Gonzalez vs Hayden Grigas won by MITCHELL, [08:58] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 08:45 | Timeout by MITCHELL. | ||
| 08:15 | Shot by MITCHELL Nathan Mahoney, SAVE Nick Duryea | ||
| 08:09 | Clear attempt by ALBERTUS good. | ||
| 07:22 | Shot by ALBERTUS Sean Keenan HIT POST | ||
| 07:17 | Ground ball pickup by ALBERTUS Jeremy Tremblay. | ||
| 07:08 | Ground ball pickup by ALBERTUS Derrick Mejia. | ||
| 07:01 | GOAL by ALBERTUS Jeremy Tremblay, Assist by Zayre Bradley. | ||
| Score: Mitchell 1 - Albertus Magnus 10 | |||
| 07:01 | Faceoff Keeano Gonzalez vs DaKari Coleman won by MITCHELL, [07:01] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Lassana Dior Fofana). | |||
| 06:47 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
| 06:16 | Ground ball pickup by ALBERTUS Derrick Mejia. | ||
| 05:49 | Shot by ALBERTUS DaKari Coleman, SAVE Cameron Haefs | ||
| 05:24 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Cooper Strecker). | |||
| 05:18 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 05:13 | Clear attempt by ALBERTUS good. | ||
| 05:05 | Shot by ALBERTUS Derrick Mejia WIDE | ||
| 04:44 | Shot by ALBERTUS DaKari Coleman, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 04:13 | Ground ball pickup by ALBERTUS Jeremy Tremblay. | ||
| 04:01 | Shot by ALBERTUS Derrick Mejia WIDE | ||
| 03:59 | Penalty on MITCHELL Paul Deon (SLASHING/1:00) Extra-man opportunity. | ||
| 03:31 | GOAL by ALBERTUS Jeremy Tremblay (MAN-UP), Assist by DaKari Coleman. | ||
| Score: Mitchell 1 - Albertus Magnus 11 | |||
| 03:31 | Faceoff Keeano Gonzalez vs Hayden Grigas won by ALBERTUS (on faceoff violation). | ||
| 03:17 | Shot by ALBERTUS Derrick Mejia WIDE | ||
| 03:09 | GOAL by ALBERTUS DaKari Coleman, Assist by Derrick Mejia. | ||
| Score: Mitchell 1 - Albertus Magnus 12 | |||
| 03:09 | Faceoff Keeano Gonzalez vs Hayden Grigas won by ALBERTUS, [03:09] Ground ball pickup by ALBERTUS Ornel Michel. | ||
| Turnover by ALBERTUS Ornel Michel (caused by Nathan Mahoney). | |||
| 02:56 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| 02:08 | Shot by MITCHELL Keeano Gonzalez, SAVE Nick Duryea | ||
| 02:06 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 02:05 | Penalty on ALBERTUS Ornel Michel (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:05 | Penalty on ALBERTUS Ornel Michel (CONDUCT FOUL/0:30). | ||
| 01:39 | Shot by MITCHELL Jon Parra-Tobey, SAVE Nick Duryea | ||
| 01:02 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS. | |||
| 00:55 | Ground ball pickup by MITCHELL Orville Byfield. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Cooper Strecker). | |||
| 00:41 | Shot by ALBERTUS Derrick Mejia HIT POST | ||
| 00:39 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 00:12 | Shot by ALBERTUS Cooper Strecker WIDE | ||
| 00:02 | Shot by ALBERTUS Jeremy Tremblay, SAVE Cameron Haefs | ||
| 00:01 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS (on faceoff violation). | ||
| Turnover by ALBERTUS Cooper Strecker (caused by Paul Deon). | |||
| 14:16 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 14:03 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Justice Arroyo (caused by Lassana Dior Fofana). | |||
| 13:57 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| Turnover by ALBERTUS Lassana Dior Fofana (caused by Paul Deon). | |||
| 13:52 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Cooper Strecker). | |||
| 13:14 | Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 12:52 | GOAL by ALBERTUS DaKari Coleman, Assist by Sean Keenan. | ||
| Score: Mitchell 1 - Albertus Magnus 13 | |||
| 12:52 | Faceoff Keeano Gonzalez vs DaKari Coleman won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Jahsai Martin-Fish). | |||
| 12:33 | Ground ball pickup by ALBERTUS Jay Abella. | ||
| 12:26 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| 12:21 | Shot by ALBERTUS Cooper Strecker, SAVE Cameron Haefs | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 12:11 | Ground ball pickup by ALBERTUS Jeremy Tremblay. | ||
| 12:10 | Shot by ALBERTUS Sean Keenan HIT POST | ||
| Turnover by ALBERTUS Sean Keenan. | |||
| 11:48 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Ricardo Williams (caused by Jay Abella). | |||
| 11:33 | Ground ball pickup by ALBERTUS Alec Kovalsky. | ||
| 11:27 | GOAL by ALBERTUS Cooper Strecker, Assist by Alec Kovalsky. | ||
| Score: Mitchell 1 - Albertus Magnus 14 | |||
| 11:27 | Faceoff Keeano Gonzalez vs Hayden Grigas won by ALBERTUS, [11:27] Ground ball pickup by ALBERTUS Hayden Grigas. | ||
| Turnover by ALBERTUS Hayden Grigas. | |||
| 10:59 | Clear attempt by MITCHELL good. | ||
| 10:58 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Jahsai Martin-Fish). | |||
| 10:10 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
| 10:04 | Shot by ALBERTUS Derrick Mejia, SAVE Cameron Haefs | ||
| Turnover by ALBERTUS Jeremy Tremblay (caused by Justice Arroyo). | |||
| 09:53 | Ground ball pickup by MITCHELL Gregory Powell. | ||
| Turnover by MITCHELL Gregory Powell (caused by Zayre Bradley). | |||
| 09:41 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 09:19 | GOAL by ALBERTUS DaKari Coleman, Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 15 | |||
| 09:19 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [09:19] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 08:51 | Shot by ALBERTUS Sean Keenan WIDE | ||
| 08:29 | Shot by ALBERTUS Cooper Strecker, SAVE Cameron Haefs | ||
| 08:18 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 08:16 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Jahsai Martin-Fish). | |||
| 08:08 | Ground ball pickup by ALBERTUS Jeremy Tremblay. | ||
| 08:00 | Ground ball pickup by ALBERTUS Cooper Strecker. | ||
| 07:55 | Shot by ALBERTUS Cooper Strecker, SAVE Cameron Haefs | ||
| 07:50 | Penalty on MITCHELL Nathan Mahoney (SLASHING/1:00) Extra-man opportunity. | ||
| 07:50 | Penalty on MITCHELL Nathan Mahoney (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 07:43 | GOAL by ALBERTUS Sean Keenan (MAN-UP), Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 16 | |||
| 07:43 | Faceoff Gregory Powell vs DaKari Coleman won by ALBERTUS, [07:43] Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 07:22 | Shot by ALBERTUS Zayre Bradley, SAVE Cameron Haefs | ||
| 07:15 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Jahsai Martin-Fish). | |||
| 06:56 | GOAL by ALBERTUS Jeremy Tremblay (MAN-UP), Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 17 | |||
| 06:56 | Faceoff Keeano Gonzalez vs DaKari Coleman won by ALBERTUS, [06:56] Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 06:35 | Shot by ALBERTUS Zayre Bradley, SAVE Cameron Haefs | ||
| 06:20 | Clear attempt by MITCHELL good. | ||
| 06:08 | Penalty on ALBERTUS Derrick Mejia (OFFSIDE/0:30). | ||
| 05:36 | Shot by MITCHELL Nathan Mahoney BLOCKED | ||
| 05:31 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 05:24 | Clear attempt by ALBERTUS good. | ||
| 05:19 | Ground ball pickup by ALBERTUS Sean Keenan. | ||
| 04:51 | Shot by ALBERTUS Sean Keenan HIGH | ||
| 04:24 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Nick Duryea). | |||
| 03:36 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 03:30 | GOAL by ALBERTUS Sean Keenan, Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 18 | |||
| 03:30 | Penalty on ALBERTUS Sean Keenan (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Alec Kovalsky). | |||
| 03:00 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| 02:55 | Shot by ALBERTUS Lassana Dior Fofana HIGH | ||
| 02:04 | GOAL by ALBERTUS Zayre Bradley. | ||
| Score: Mitchell 1 - Albertus Magnus 19 | |||
| 02:04 | Faceoff Keeano Gonzalez vs Lassana Dior Fofana won by MITCHELL (on faceoff violation). | ||
| 01:43 | Shot by MITCHELL Nathan Mahoney HIGH | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Jahsai Martin-Fish). | |||
| 01:18 | Ground ball pickup by ALBERTUS Alec Kovalsky. | ||
| 01:08 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Derrick Mejia (caused by Cameron Haefs). | |||
| 00:33 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Jeremy Tremblay). | |||
| 00:28 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| Turnover by ALBERTUS Derrick Mejia. | |||
| 00:04 | Ground ball pickup by MITCHELL Liam Robb. | ||
| 00:01 | Shot by MITCHELL Nathan Mahoney WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gregory Powell vs Lassana Dior Fofana won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 13:57 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| Turnover by ALBERTUS. | |||
| Turnover by MITCHELL Jackson Rappel (caused by Lassana Dior Fofana). | |||
| 13:49 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| Turnover by ALBERTUS Lassana Dior Fofana. | |||
| 13:31 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 13:12 | Shot by MITCHELL Jon Parra-Tobey, SAVE Nick Duryea | ||
| Turnover by ALBERTUS Nick Duryea (caused by Jon Parra-Tobey). | |||
| 12:29 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 12:22 | Shot by MITCHELL Jon Parra-Tobey, SAVE Nick Duryea | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Lassana Dior Fofana). | |||
| 12:14 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| 12:01 | GOAL by ALBERTUS Zayre Bradley. | ||
| Score: Mitchell 1 - Albertus Magnus 20 | |||
| 12:01 | Faceoff Keeano Gonzalez vs DaKari Coleman won by MITCHELL, [12:01] Ground ball pickup by MITCHELL Liam Robb. | ||
| Turnover by MITCHELL Liam Robb (caused by Derrick Mejia). | |||
| 11:45 | Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| Turnover by ALBERTUS Derrick Mejia. | |||
| 10:36 | Ground ball pickup by MITCHELL Liam Robb. | ||
| 10:28 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Liam Robb. | |||
| 09:16 | Shot by ALBERTUS Jeremy Tremblay HIGH | ||
| Turnover by ALBERTUS. | |||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Alec Kovalsky). | |||
| 08:44 | Ground ball pickup by ALBERTUS Alec Kovalsky. | ||
| 08:22 | Clear attempt by ALBERTUS good. | ||
| 07:49 | Shot by ALBERTUS Sean Keenan HIGH | ||
| 07:39 | Shot by ALBERTUS Sean Keenan WIDE | ||
| Turnover by ALBERTUS Sean Keenan. | |||
| Turnover by MITCHELL Justice Arroyo (caused by Ornel Michel). | |||
| 07:04 | Ground ball pickup by ALBERTUS Ornel Michel. | ||
| Turnover by ALBERTUS Ornel Michel. | |||
| 06:41 | Shot by MITCHELL Nathan Mahoney HIT POST | ||
| 06:35 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| 06:31 | Ground ball pickup by ALBERTUS Jay Abella. | ||
| 06:27 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS. | |||
| 06:05 | Ground ball pickup by MITCHELL Liam Robb. | ||
| 05:43 | Shot by MITCHELL Jon Parra-Tobey BLOCKED | ||
| blocked by 25 | |||
| 05:31 | Ground ball pickup by ALBERTUS Marcus Austin. | ||
| Turnover by ALBERTUS Marcus Austin. | |||
| 05:19 | Ground ball pickup by MITCHELL Jackson Rappel. | ||
| 05:08 | Shot by MITCHELL Jon Parra-Tobey, SAVE Nick Duryea | ||
| 04:42 | Clear attempt by ALBERTUS good. | ||
| 04:36 | Ground ball pickup by ALBERTUS Derrick Mejia. | ||
| 04:05 | GOAL by ALBERTUS Jeremy Tremblay, Assist by Cooper Strecker. | ||
| Score: Mitchell 1 - Albertus Magnus 21 | |||
| 04:04 | Faceoff Keeano Gonzalez vs Lassana Dior Fofana won by MITCHELL, [04:04] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 03:43 | Penalty on ALBERTUS Marcus Austin (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 02:46 | Clear attempt by ALBERTUS good. | ||
| 02:06 | Ground ball pickup by ALBERTUS Jeremy Tremblay. | ||
| 01:59 | Shot by ALBERTUS Derrick Mejia, SAVE Cameron Haefs | ||
| 01:38 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 01:17 | Clear attempt by ALBERTUS good. | ||
| 00:04 | 30-second clock violation by ALBERTUS. | ||
| 00:00 | End-of-period. | ||
| Score: Mitchell 1 - Albertus Magnus 21 | |||
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Recent News
