New England Col. at Mitchell
@ New London, Conn. (Alumni Field )
4/11/2026 at 3:00 PM
@ New London, Conn. (Alumni Field )
4/11/2026 at 3:00 PM
|
New England Col.
18 |
Mitchell
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New England Col. (3-10, 3-7) | 5 | 5 | 3 | 5 | 18 |
| Mitchell (0-10, 0-9) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New England Col. | Mitchell | ||
| New England Col. | 10:03 | Nick McCarthy (unassisted) | 1 | 0 |
| New England Col. | 08:23 | Owen Taylor (unassisted) | 2 | 0 |
| New England Col. | 05:48 | Evan Zonderman (Elliot Belliveau ) | 3 | 0 |
| New England Col. | 01:24 | Evan Zonderman (unassisted) | 4 | 0 |
| New England Col. | 00:48 | Brody McGonigle (Andrew Pepka ) | 5 | 0 |
| -- 2nd -- | New England Col. | Mitchell | ||
| New England Col. | 14:14 | Evan Zonderman (Brody McGonigle ) | 6 | 0 |
| New England Col. | 13:35 | Nick McCarthy (Brody McGonigle ) | 7 | 0 |
| New England Col. | 10:10 | Evan Zonderman (Owen Taylor ) | 8 | 0 |
| New England Col. | 05:51 | Nick McCarthy (Owen Taylor ) | 9 | 0 |
| New England Col. | 01:44 | Nick McCarthy (Jakub Rusina ) | 10 | 0 |
| -- 3rd -- | New England Col. | Mitchell | ||
| New England Col. | 12:51 | Owen Taylor (Brody McGonigle ) | 11 | 0 |
| Mitchell | 09:31 | UP - Nathan Mahoney (unassisted) | 11 | 1 |
| New England Col. | 06:45 | Owen Taylor (Jakub Rusina ) | 12 | 1 |
| New England Col. | 03:11 | Owen Taylor (unassisted) | 13 | 1 |
| Mitchell | 00:02 | Nathan Mahoney (unassisted) | 13 | 2 |
| -- 4th -- | New England Col. | Mitchell | ||
| New England Col. | 13:33 | Owen Taylor (Brody McGonigle ) | 14 | 2 |
| New England Col. | 11:01 | Jakub Rusina (Owen Taylor ) | 15 | 2 |
| New England Col. | 08:08 | Owen Taylor (Andrew Pepka ) | 16 | 2 |
| New England Col. | 08:01 | Nick McCarthy (Andrew Pepka ) | 17 | 2 |
| New England Col. | 01:32 | Matt Pero (unassisted) | 18 | 2 |
New England Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Taylor * | 6 | 3 | 10 | 8 | 2 | 0 | 1 | |
| 4 | Brody McGonigle | 1 | 4 | 6 | 6 | 0 | 1 | 1 | |
| 5 | Nick McCarthy * | 5 | 0 | 17 | 10 | 4 | 2 | 0 | |
| 6 | Nate Finn * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 7 | Tony Leary | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Ethan LaHaye * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 17 | Andrew Pepka * | 0 | 3 | 4 | 1 | 2 | 2 | 0 | |
| 19 | Sean Deignan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Elliot Belliveau | 0 | 1 | 5 | 3 | 2 | 1 | 0 | |
| 25 | Matt Pero | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 41 | Jakub Rusina * | 1 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 44 | Hunter Knice * | 0 | 0 | 0 | 0 | 13 | 1 | 3 | |
| 91 | Evan Zonderman * | 4 | 0 | 12 | 7 | 16 | 2 | 0 | |
| 99 | Ryan Sweeney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Totals | 18 | 13 | 58 | 37 | 54 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Nate Finn (W, 2-10) | 2 | 60:00 | 8 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Zonderman 23-23 | |||||||||
| PIM: Nick McCarthy 1-30; Andrew Pepka 1-60; Sean Deignan 1-60; Matt Pero 1-60 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Greshaun Powell * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Gregory Powell * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Killian Stvartak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eric Rousseau * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Nathan Mahoney * | 2 | 0 | 11 | 8 | 2 | 2 | 1 | |
| 12 | Evan Waite * | 0 | 0 | 3 | 1 | 1 | 2 | 1 | |
| 13 | Justice Arroyo * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Connor Comeau | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 15 | Declan Shea * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jacob Johns * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 24 | Graham Brown * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 2 | 0 | 16 | 10 | 12 | 27 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-9) | 18 | 60:00 | 19 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gregory Powell 0-7; Evan Waite 0-16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 1 | 3 | 2 | 2 | 8 |
| Mitchell | 10 | 3 | 3 | 3 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 17 | 14 | 9 | 14 | 54 |
| Mitchell | 3 | 3 | 2 | 4 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 3 | 5 | 8 | 6 | 22 |
| Mitchell | 9 | 6 | 6 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 4-4 | 5-6 | 3-3 | 6-6 | 18 -19 |
| Mitchell | 3-11 | 4-8 | 5-7 | 3-7 | 15 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 6-6 | 6-6 | 5-5 | 6-6 | 23 -23 |
| Mitchell | 0-6 | 0-6 | 0-5 | 0-6 | 0 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mitchell | 0-0 | 0-2 | 1-2 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 24 | 11 | 7 | 16 | 58 |
| Mitchell | 2 | 8 | 4 | 2 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England Col. | 0 | 0 | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| New England Col. | 30 seconds | 11:36 | Nick McCarthy : - PUSHING | ||
| New England Col. | 60 seconds | 04:16 | Andrew Pepka : - SLASHING | ||
| -- 3rd -- | |||||
| New England Col. | 60 seconds | 10:09 | Sean Deignan : - SLASHING | ||
| New England Col. | 60 seconds | 01:03 | Matt Pero : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 76 Officials and game personnel: Mike Brunetti |
| Starter * |
Meet The Coach
Featured Stories
MCLA
(6-6, 0-4)
21
Mitchell
(0-14, 0-11)
7
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
Dean
(10-6, 7-5)
18
Mitchell
(0-13, 0-12)
5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dean (10-6, 7-5) | 5 | 8 | 4 | 1 | 18 |
| Mitchell (0-13, 0-12) | 1 | 1 | 2 | 1 | 5 |
Mitchell
(0-12, 0-11)
6
Colby-Sawyer
(2-9, 2-9)
15
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-12, 0-11) | 2 | 3 | 0 | 1 | 6 |
| Colby-Sawyer (2-9, 2-9) | 4 | 6 | 1 | 4 | 15 |
Mitchell
(0-10, 0-9 GNAC)
2
Saint Joseph (Conn.)
(11-2, 8-1 GNAC)
24
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mitchell (0-10, 0-9 GNAC) | 1 | 0 | 0 | 1 | 2 |
| Saint Joseph (Conn.) (11-2, 8-1 GNAC) | 12 | 7 | 5 | 0 | 24 |
Recent News
Five From Baseball Earn All-Region Honors from D3baseball.com
NEW LONDON, Conn. – Five members of the Mitchell College baseball team earned All-Region honors from D3baseball.com on Tuesday when the popular website released its All-Region teams spanning 10 different regions. The 2026 season marks the 14th year D3baseball.com has named All-Region teams, with more than 1,000 players nominated. The ballot was then made available to D3baseball.com staff and contributors, from which three teams in each region were selected.
Senior Student-Athletes Honored at Annual Banquet
NEW LONDON, Conn. – The Mitchell College Department of Athletics hosted its annual senior awards banquet on Tuesday, May 12, recognizing student-athletes for excellence in athletics, academics, leadership, sportsmanship, and service.
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
MEDFORD, Mass. – The Mitchell College baseball team saw its season come to an end on Saturday afternoon, falling 11–6 to No. 19/20 Kean University in an elimination game during the NCAA Regional Round hosted by Tufts University at Sol Gittleman Park.
Baseball Falls to Tufts in NCAA Regional Opener
MEDFORD, Mass. – The Mitchell College baseball team dropped its opening game of the NCAA Regional Round, falling to host and top-seeded No. 14/15 Tufts University, 14–1, on Friday afternoon at Sol Gittleman Park.
Baseball Set to Open Play in NCAA Regional
NEW LONDON, Conn. – The Mitchell College baseball team will open play in the Regional Round of the NCAA Tournament on Friday, May 15, in the 2026 NCAA Division III Tufts Regional against the host Jumbos, with first pitch scheduled for 11:00 a.m. at Sol Gittleman Park in Medford, Massachusetts.
Ficocelli & Manzo Earn Major Awards as Nine Baseball Players Land on All-Conference Teams
WINTHROP, Mass. – Mitchell College junior Michael Ficocelli (North Providence, R.I.) was named Great Northeast Athletic Conference (GNAC) Co-Player of the Year, while freshman Andrew Manzo (North Haven, Conn.) earned GNAC Rookie of the Year honors, as the league announced its end-of-season baseball awards on Monday afternoon. Additionally, the Mariners had a conference-high nine players selected to one of the three All-Conference Teams.
Mariner of the Week
Mitchell College
Spotlight
Heading






























































































































































































