-
- Height:
- 6-0
-
- Hometown:
- Whately, Mass.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Frontier Regional
-
- gp
- 9
-
- pts/g
- 4.6
-
- fg %
- 40.5
-
- 3pt %
- -
-
- ft %
- 77.8
-
- reb/g
- 8.2
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Colby-Sawyer | L, 88-60 |
| Feb 3 | Dean College | L, 97-69 |
| Feb 7 | Norwich | L, 70-55 |
| Feb 11 | Albertus Magnus | L, 86-71 |
| Feb 13 | at Emmanuel (Mass.) | L, 95-59 |
| Feb 21 | Lasell | L, 76-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 9 | - | ||
| Minutes | 250 | - | ||
| Minutes per game | 27.8 | - | ||
| FG | 17-42 | 0-0 | ||
| FG Pct | 40.5 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-9 | 0-0 | ||
| FT Pct | 77.8 | - | ||
| Off rebounds | 25 | - | ||
| Def rebounds | 49 | - | ||
| Total rebounds | 74 | - | ||
| Rebounds per game | 8.2 | - | ||
| Personal fouls | 15 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 9 | - | ||
| Turnovers | 18 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 6 | - | ||
| Blocks | 10 | - | ||
| Points | 41 | 0 | ||
| Points per game | 4.6 | - | ||
| Points per 40 min | 6.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Mass.-Boston | L, 85-61 | 1 | 40 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 12 | Lesley | W, 71-58 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 14 | Connecticut Col. | L, 85-41 | 1 | 30 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | Roger Williams | L, 77-39 | 1 | 26 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Albright | L, 63-48 | 1 | 40 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 22 | vs. Utica | L, 68-43 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Fisher | W, 100-24 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 10 | at Anna Maria | L, 66-59 | 1 | 25 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Nichols | L, 75-58 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Saint Joseph's (Me.) | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rivier | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Elms | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Joseph (Conn.) | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Regis (Mass.) | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby-Sawyer | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dean College | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Norwich | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albertus Magnus | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Emmanuel (Mass.) | L, 95-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lasell | L, 76-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Mass.-Boston | L, 85-61 | 1 | 40 | 4 | 6 | 10 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Nov 12 | Lesley | W, 71-58 | 1 | 22 | 7 | 6 | 13 | 1 | 0 | - | 0 | 2 | 3 | - |
| Nov 14 | Connecticut Col. | L, 85-41 | 1 | 30 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 16 | Roger Williams | L, 77-39 | 1 | 26 | 1 | 5 | 6 | 0 | 7 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 21 | vs. Albright | L, 63-48 | 1 | 40 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 22 | vs. Utica | L, 68-43 | 1 | 29 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 5 | Fisher | W, 100-24 | 1 | 20 | 1 | 5 | 6 | 2 | 0 | - | 0 | 2 | 0 | 0 |
| Dec 10 | at Anna Maria | L, 66-59 | 1 | 25 | 7 | 6 | 13 | 1 | 1 | 1.0 | 0 | 3 | 3 | 0 |
| Dec 15 | Nichols | L, 75-58 | 1 | 18 | 3 | 5 | 8 | 0 | 4 | 0.0 | 2 | 2 | 1 | 0 |
| Jan 10 | at Saint Joseph's (Me.) | L, 78-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rivier | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Elms | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Joseph (Conn.) | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | L, 81-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Regis (Mass.) | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby-Sawyer | L, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dean College | L, 97-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Norwich | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albertus Magnus | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Emmanuel (Mass.) | L, 95-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lasell | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 27.8 | 1.9-4.7 | 40.5 | 0.0-0.0 | - | 0.8-1.0 | 77.8 | 4.6 |
| Total | 9 | 9 | 27.8 | 1.9-4.7 | 40.5 | 0.0-0.0 | - | 0.8-1.0 | 77.8 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 250 | 17-42 | 40.5 | 0-0 | - | 7-9 | 77.8 | 41 |
| Total | 9 | 9 | 250 | 17-42 | 40.5 | 0-0 | - | 7-9 | 77.8 | 41 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 27.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| Total | 9 | 9 | 27.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 27.8 | 2.8 | 5.4 | 8.2 | 1.7 | 0.0 | 1.0 | 2.0 | 0.5 | 0.7 | 1.1 |
| Total | 9 | 9 | 27.8 | 2.8 | 5.4 | 8.2 | 1.7 | 0.0 | 1.0 | 2.0 | 0.5 | 0.7 | 1.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 250 | 25 | 49 | 74 | 15 | 0 | 9 | 18 | 0.5 | 6 | 10 |
| Total | 9 | 9 | 250 | 25 | 49 | 74 | 15 | 0 | 9 | 18 | 0.5 | 6 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 9 | 9 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 27.8 | 1.9-4.7 | 40.5 | 0.0-0.0 | - | 0.8-1.0 | 77.8 | 4.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 26.0 | 1.7-3.8 | 43.5 | 0.0-0.0 | - | 1.2-1.5 | 77.8 | 4.5 |
| Away | 1 | 1 | 25.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Neutral | 2 | 2 | 34.5 | 3.0-5.5 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 2 | 2 | 21.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 7.5 |
| Losses | 7 | 7 | 29.7 | 1.6-4.6 | 34.4 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 3.7 | |
| Month | November | 6 | 6 | 31.2 | 1.8-4.0 | 45.8 | 0.0-0.0 | - | 1.2-1.5 | 77.8 | 4.8 |
| December | 3 | 3 | 21.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 250 | 17-42 | 40.5 | 0-0 | - | 7-9 | 77.8 | 41 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 156 | 10-23 | 43.5 | 0-0 | - | 7-9 | 77.8 | 27 |
| Away | 1 | 1 | 25 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 2 | 2 | 69 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 | |
| Result | Wins | 2 | 2 | 42 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Losses | 7 | 7 | 208 | 11-32 | 34.4 | 0-0 | - | 4-5 | 80.0 | 26 | |
| Month | November | 6 | 6 | 187 | 11-24 | 45.8 | 0-0 | - | 7-9 | 77.8 | 29 |
| December | 3 | 3 | 63 | 6-18 | 33.3 | 0-0 | - | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 27.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 26.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| Away | 1 | 1 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | 2 | 34.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 2 | 21.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 7 | 7 | 29.7 | 0.0-0.0 | 34.4 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 6 | 6 | 31.2 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| December | 3 | 3 | 21.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 27.8 | 2.8 | 5.4 | 8.2 | 1.7 | 0.0 | 1.0 | 2.0 | 0.5 | 0.7 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 26.0 | 2.7 | 5.2 | 7.8 | 1.5 | 0.0 | 1.2 | 2.3 | 0.5 | 0.8 | 1.0 |
| Away | 1 | 1 | 25.0 | 7.0 | 6.0 | 13.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | |
| Neutral | 2 | 2 | 34.5 | 1.0 | 6.0 | 7.0 | 1.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.5 | |
| Result | Wins | 2 | 2 | 21.0 | 4.0 | 5.5 | 9.5 | 1.5 | 0.0 | 1.5 | 0.0 | - | 0.0 | 2.0 |
| Losses | 7 | 7 | 29.7 | 2.4 | 5.4 | 7.9 | 1.7 | 0.0 | 0.9 | 2.6 | 0.3 | 0.9 | 0.9 | |
| Month | November | 6 | 6 | 31.2 | 2.3 | 5.5 | 7.8 | 1.8 | 0.0 | 1.0 | 2.2 | 0.5 | 0.7 | 0.5 |
| December | 3 | 3 | 21.0 | 3.7 | 5.3 | 9.0 | 1.3 | 0.0 | 1.0 | 1.7 | 0.6 | 0.7 | 2.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 250 | 25 | 49 | 74 | 15 | 0 | 9 | 18 | 0.5 | 6 | 10 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 156 | 16 | 31 | 47 | 9 | 0 | 7 | 14 | 0.5 | 5 | 6 |
| Away | 1 | 1 | 25 | 7 | 6 | 13 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3 | |
| Neutral | 2 | 2 | 69 | 2 | 12 | 14 | 3 | - | 1 | 3 | 0.3 | 1 | 1 | |
| Result | Wins | 2 | 2 | 42 | 8 | 11 | 19 | 3 | 0 | 3 | 0 | - | 0 | 4 |
| Losses | 7 | 7 | 208 | 17 | 38 | 55 | 12 | 0 | 6 | 18 | 0.3 | 6 | 6 | |
| Month | November | 6 | 6 | 187 | 14 | 33 | 47 | 11 | 0 | 6 | 13 | 0.5 | 4 | 3 |
| December | 3 | 3 | 63 | 11 | 16 | 27 | 4 | 0 | 3 | 5 | 0.6 | 2 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 7 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Drops Road Showdown at AMCATS
PAXTON, Mass. – The Mitchell College women’s basketball team dropped a narrow 66–59 decision to Anna Maria College on Wednesday...
December 10, 2025
Women’s Basketball Tripped Up by Utica
WESTFIELD, Mass. – The Mitchell College women’s basketball team fell 68–43 to Utica University on Saturday afternoon at the...
November 22, 2025
Women’s Basketball Falls Short in Tournament Opener Against Albright
=WESTFIELD, Mass. – The Mitchell College women’s basketball team clawed back from a slow start but couldn’t topple Albright...
November 21, 2025
Hawks Soar Past Women’s Basketball in Sunday Showdown
NEW LONDON, Conn. – The Mitchell College women’s basketball team dropped a non-conference contest to visiting Roger Williams Universit...
November 16, 2025
Women’s Basketball Shoots Past Lesley for Season’s First Win
NEW LONDON, Conn. – The Mitchell College women’s basketball team rode a barrage of three-pointers and a dominant first half to secure...
November 12, 2025
Women’s Basketball Falls in Season Opener to UMass Boston
NEW LONDON, Conn. – The Mitchell College women’s basketball team opened its 2025–26 campaign at home on Saturday afternoon,...
November 8, 2025
Five Softball Players Named to CSC Academic All-District Team
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener
















































































































































































































































































