Mitchell at Johnson & Wales (RI) September 17, 2011
Box Score
Mitchell
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kevin Woodford - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Kirby | 0 | 0 | 0 | 0 |
| 4 - Taylor Surette | 2 | 0 | 0 | 0 |
| 5 - Frank Williams - Yellow card 54:02 | 1 | 1 | 0 | 0 |
| 7 - Howie Johnson | 3 | 0 | 0 | 0 |
| 8 - James Gleason | 4 | 0 | 0 | 0 |
| 9 - Michael Berthiaume | 1 | 1 | 0 | 0 |
| 10 - Jordan Derosier | 0 | 0 | 0 | 0 |
| 12 - Adam Ensley | 0 | 0 | 0 | 0 |
| 15 - Tommy Derosier | 2 | 1 | 0 | 0 |
| 23 - Ricardo Mclean - Yellow card 89:37 | 0 | 0 | 0 | 0 |
| 27 - Shawn Thurston | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Chris Zappel | 1 | 1 | 0 | 1 |
| 4 - Kyle Metz | 0 | 0 | 0 | 0 |
| 6 - Patrick Nally | 4 | 1 | 0 | 0 |
| 7 - Cameron Pezzino | 2 | 1 | 0 | 0 |
| 8 - Dustin Hughes - Yellow card 64:20 | 2 | 1 | 0 | 0 |
| 9 - Brendan McEvoy | 0 | 0 | 0 | 0 |
| 10 - O'Kyle Corridon | 3 | 1 | 0 | 0 |
| 11 - Adam Shafer - Yellow card 89:37 | 1 | 1 | 1 | 0 |
| 15 - Anthony Buendo | 1 | 1 | 0 | 0 |
| 16 - Alex Buendo | 1 | 0 | 0 | 0 |
| 17 - Ray Durski | 0 | 0 | 0 | 0 |
| 19 - George Mickel - Yellow card 53:51 | 1 | 0 | 0 | 0 |
| 20 - Anthony Dutra | 1 | 0 | 0 | 0 |
| 22 - Ryan Dwierawski - gk | 0 | 0 | 0 | 0 |
| 24 - Henry McKenna - Yellow card 88:56 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Woodford (L, 2-2-1) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ryan Dwierawski (W, 1-2-0) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
2nd
|
67:12 | Adam Shafer (1) (Chris Zappel) - Header in after a cross. | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
2nd
|
53:51 | Yellow card - George Mickel |
|
Johnson & Wales (RI)
2nd
|
54:02 | Yellow card - Frank Williams |
|
Johnson & Wales (RI)
2nd
|
64:20 | Yellow card - Dustin Hughes |
|
Johnson & Wales (RI)
2nd
|
88:56 | Yellow card - Henry McKenna |
|
Johnson & Wales (RI)
2nd
|
89:37 | Yellow card - Adam Shafer |
|
Johnson & Wales (RI)
2nd
|
89:37 | Yellow card - Ricardo Mclean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 6 | 7 | 13 |
| Johnson & Wales (RI) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 4 | 6 |
| Johnson & Wales (RI) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 6 | 7 |
| Johnson & Wales (RI) | 3 | 9 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 9 | 3 | 12 |
| Johnson & Wales (RI) | 7 | 8 | 15 |
| Date/Time: | September 17, 2011 - 3:00 pm |
|---|---|
| Location: | East Providence, RI |
| Stadium: | Pierce Stadium |
| Game Length: | 2:20 |
| Attendance: | 57 |
Play By Play
| 02:01 | Offside against Mitchell. | ||
| Foul on Johnson & Wales. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 08:57 | Shot by JWUMS O'Kyle Corridon, SAVE TEAM. | ||
| 10:36 | Shot by MCM Taylor Surette WIDE. | ||
| 12:33 | Shot by MCM Tommy Derosier, SAVE TEAM. | ||
| Foul on Mitchell. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 18:00 | Corner kick by JWUMS Cameron Pezzino [18:00]. | ||
| 18:13 | Shot by JWUMS George Mickel BLOCKED. | ||
| 18:29 | Corner kick by JWUMS Cameron Pezzino [18:29]. | ||
| Foul on Mitchell. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 21:33 | Shot by MCM Tommy Derosier WIDE. | ||
| 00:00 | Ryan Dwierawski at goalie for Johnson & Wales. | ||
| 00:00 | Kevin Woodford at goalie for Mitchell. | ||
| 22:49 | Corner kick by JWUMS Anthony Dutra [22:49]. | ||
| 22:52 | Header Shot by JWUMS Patrick Nally WIDE. | ||
| 24:24 | Substitution!MCM substitution: Shawn Thurston for Ricardo Mclean. | ||
| 24:54 | Header Shot by JWUMS O'Kyle Corridon WIDE. | ||
| Foul on Mitchell. | |||
| 27:10 | Shot by JWUMS Dustin Hughes, SAVE Kevin Woodford. | ||
| 27:56 | Shot by MCM James Gleason WIDE. | ||
| 30:09 | Shot by JWUMS Alex Buendo HIGH. | ||
| 31:54 | Substitution!JWUMS substitution: Kyle Metz for Dustin Hughes. | ||
| 31:54 | Substitution!JWUMS substitution: Chris Zappel for Cameron Pezzino. | ||
| 33:29 | Shot by MCM Taylor Surette HIGH. | ||
| 34:18 | Corner kick by MCM Tommy Derosier [34:18]. | ||
| Foul on Mitchell. | |||
| Foul on Johnson & Wales. | |||
| 40:13 | Shot by MCM Howie Johnson HIGH. | ||
| Foul on Mitchell. | |||
| 41:38 | Shot by JWUMS O'Kyle Corridon HIGH. | ||
| Foul on Johnson & Wales. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mitchell. | |||
| Foul on Johnson & Wales. | |||
| 47:13 | Shot by MCM Frank Williams, SAVE Ryan Dwierawski. | ||
| 47:27 | Corner kick by MCM Tommy Derosier [47:27]. | ||
| 49:51 | Corner kick by MCM Howie Johnson [49:51]. | ||
| 49:58 | Corner kick by MCM Tommy Derosier [49:58]. | ||
| 50:24 | Corner kick by MCM Howie Johnson [50:24]. | ||
| 51:24 | Corner kick by JWUMS Anthony Dutra [51:24]. | ||
| 52:13 | Corner kick by JWUMS Cameron Pezzino [52:13]. | ||
| 53:51 | Yellow card on JWUMS George Mickel. | ||
| 54:02 | Yellow card on MCM Frank Williams. | ||
| Foul on Mitchell. | |||
| 55:02 | Shot by JWUMS Patrick Nally HIGH. | ||
| 55:44 | Shot by MCM Michael Berthiaume, SAVE Ryan Dwierawski. | ||
| Foul on Johnson & Wales. | |||
| 57:38 | Shot by JWUMS Cameron Pezzino HIGH. | ||
| 58:25 | Substitution!JWUMS substitution: Kyle Metz for Anthony Dutra. | ||
| Foul on Johnson & Wales. | |||
| 60:54 | Shot by MCM Howie Johnson BLOCKED. | ||
| 60:54 | Shot by MCM Howie Johnson BLOCKED. | ||
| Foul on Johnson & Wales. | |||
| Foul on Mitchell. | |||
| 62:45 | Shot by JWUMS Cameron Pezzino, SAVE Kevin Woodford. | ||
| 64:20 | Yellow card on JWUMS Dustin Hughes. | ||
| 64:28 | Corner kick by JWUMS Cameron Pezzino [64:28]. | ||
| 64:28 | Corner kick by JWUMS Cameron Pezzino [64:28]. | ||
| 64:36 | Substitution!JWUMS substitution: Anthony Dutra for Cameron Pezzino. | ||
| 64:36 | Substitution!JWUMS substitution: Chris Zappel for Dustin Hughes. | ||
| 67:12 | Goal!GOAL by JWUMS Adam Shafer (FIRST GOAL), Assist by Chris Zappel, goal number 1 for season. *Header in after a cross. ( 0 - 1 ) |
||
| 72:02 | Shot by MCM James Gleason HIGH. | ||
| Foul on Johnson & Wales. | |||
| 74:17 | Shot by MCM James Gleason HIT POST. | ||
| 76:01 | Substitution!JWUMS substitution: Dustin Hughes for Anthony Buendo. | ||
| 77:11 | Corner kick by JWUMS Anthony Dutra [77:11]. | ||
| 77:17 | Shot by JWUMS Patrick Nally, SAVE Kevin Woodford. | ||
| 77:41 | Corner kick by JWUMS Dustin Hughes [77:41]. | ||
| 77:52 | Shot by JWUMS Patrick Nally BLOCKED. | ||
| 78:05 | Corner kick by JWUMS Anthony Dutra [78:05]. | ||
| 78:27 | Shot by JWUMS Dustin Hughes HIGH. | ||
| Foul on Johnson & Wales. | |||
| 80:42 | Shot by JWUMS Anthony Dutra WIDE. | ||
| 82:05 | Shot by JWUMS Chris Zappel, SAVE Kevin Woodford. | ||
| 82:13 | Corner kick by JWUMS Anthony Dutra [82:13]. | ||
| 81:58 | Corner kick by JWUMS Anthony Dutra [81:58]. | ||
| 83:40 | Substitution!JWUMS substitution: Cameron Pezzino for Chris Zappel. | ||
| Foul on Johnson & Wales. | |||
| 84:24 | Shot by JWUMS Anthony Buendo, SAVE Kevin Woodford. | ||
| Foul on Johnson & Wales. | |||
| 88:56 | Yellow card on JWUMS Henry McKenna. | ||
| 88:54 | Shot by MCM James Gleason HIGH. | ||
| 89:10 | Corner kick by MCM Michael Berthiaume [89:10]. | ||
| 89:16 | Corner kick by MCM Michael Berthiaume [89:16]. | ||
| 89:37 | Yellow card on JWUMS Adam Shafer. | ||
| 89:37 | Yellow card on MCM Ricardo Mclean. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































