Becker at Mitchell October 17, 2015
Box Score
Becker
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matthew Castro | 0 | 0 | 0 | 0 |
| 1 - Benjamin Cadman - gk | 0 | 0 | 0 | 0 |
| 3 - Jakob Franklin | 0 | 0 | 0 | 0 |
| 5 - Willian Tripp | 1 | 1 | 0 | 0 |
| 8 - Nathan Cornejo | 0 | 0 | 0 | 0 |
| 14 - Chase Hamel | 0 | 0 | 0 | 0 |
| 16 - Jonathan Keefe | 0 | 0 | 0 | 0 |
| 17 - Cody Lavallee | 0 | 0 | 0 | 0 |
| 18 - Ryan Jacksin | 0 | 0 | 0 | 0 |
| 19 - Jason Wigren | 0 | 0 | 0 | 0 |
| 20 - Devin Ramos | 0 | 0 | 0 | 0 |
| 22 - Jeremy Ponce | 1 | 0 | 0 | 0 |
| 29 - Colin Powers | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Drake - gk | 0 | 0 | 0 | 0 |
| 2 - Jarron Walter | 0 | 0 | 0 | 1 |
| 3 - Khaliyl Holland | 2 | 0 | 0 | 0 |
| 4 - Tj Condon | 1 | 1 | 0 | 1 |
| 5 - Yianni Longinidis | 1 | 1 | 1 | 0 |
| 7 - Andrew Nigro | 4 | 3 | 1 | 1 |
| 9 - Zack Rocheleau - Yellow card 76:25 | 1 | 0 | 0 | 0 |
| 10 - Andrew Storton | 3 | 2 | 1 | 0 |
| 11 - Robert Pullan | 2 | 1 | 0 | 2 |
| 12 - Andris Vital | 4 | 3 | 2 | 0 |
| 15 - Todd Zessin | 3 | 2 | 2 | 0 |
| 16 - Graham Cavanaugh | 1 | 1 | 0 | 0 |
| 17 - Jevaughn McBean | 1 | 0 | 0 | 0 |
| 20 - Christian Tomaj | 2 | 2 | 0 | 1 |
| 22 - John Rosa | 0 | 0 | 0 | 0 |
| 24 - Juan Perez | 2 | 1 | 0 | 0 |
| 25 - Arthur Atkinson | 0 | 0 | 0 | 0 |
| 99 - Romer Ochoa | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Castro | 7 | 2 | 5 | 45:00 | |
| 1 - Benjamin Cadman (L, 0-13-0) | 10 | 5 | 5 | 45:00 | |
| TOTALS | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Drake (W, 6-2-0) | 0 | 0 | 0 | 45:00 | |
| 99 - Romer Ochoa | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
1st
|
4:19 | Andris Vital (Robert Pullan) - chip from right side following corner ki | 0 - 1 |
|
Mitchell
1st
|
13:57 | Andrew Nigro (unassisted) - cleaned up loose ball follwing fumbled c | 0 - 2 |
|
Mitchell
1st
|
28:43 | Yianni Longinidis (Jarron Walter & Andrew Nigro) - crossed from left side and headed to nea | 0 - 3 |
|
Mitchell
1st
|
34:31 | Todd Zessin (Christian Tomaj) - cleaned up rebound in front of net | 0 - 4 |
|
Mitchell
1st
|
38:29 | Todd Zessin (TJ Condon) - header at right post on cross from left | 0 - 5 |
|
Mitchell
2nd
|
58:42 | Andrew Storton (unassisted) - on the rebound | 0 - 6 |
|
Mitchell
2nd
|
59:52 | Andris Vital (Robert Pullan) - on the rebound | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
2nd
|
76:25 | Yellow card - Zack Rocheleau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 2 | 2 |
| Mitchell | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 5 | 10 |
| Mitchell | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 3 | 3 |
| Mitchell | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 3 | 7 |
| Mitchell | 4 | 8 | 12 |
| Date/Time: | October 17, 2015 - 12:00 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 1:50 |
| Attendance: | 150 |
Play By Play
| 0:00 | Benjamin Cadman at goalie for Becker. | ||
| 0:00 | Anthony Drake at goalie for Mitchell. | ||
| 0:59 | Corner kick by Mitchell Jarron Walter [0:59]. | ||
| 01:42 | Shot by Mitchell Andrew Nigro, Save (by goalie) Benjamin Cadman. | ||
| 03:40 | Shot by Mitchell Khaliyl Holland, High. | ||
| 04:16 | Corner kick by Mitchell Robert Pullan [04:16]. | ||
| 04:19 | Goal!GOAL by Mitchell Andris Vital (FIRST GOAL), Assist by Robert Pullan *chip from right side following corner kick ( 0 - 1 ) |
||
| Foul on Mitchell. | |||
| 08:14 | Corner kick by Mitchell Robert Pullan [08:14]. | ||
| 08:51 | Shot by Mitchell Andris Vital, Save (by goalie) Benjamin Cadman. | ||
| 12:39 | Shot by Mitchell Khaliyl Holland, Wide. | ||
| 13:57 | Goal!GOAL by Mitchell Andrew Nigro *cleaned up loose ball follwing fumbled cross ( 0 - 2 ) |
||
| 15:22 | Offside against Mitchell. | ||
| 18:25 | Corner kick by Mitchell TJ Condon [18:25]. | ||
| 18:33 | Shot by Mitchell TJ Condon, Save (by goalie) Benjamin Cadman. | ||
| Foul on Becker. | |||
| 21:07 | Shot by Mitchell Andris Vital, High. | ||
| 23:01 | Shot by Mitchell Zack Rocheleau, Wide. | ||
| 24:00 | Offside against Mitchell. | ||
| Foul on Becker. | |||
| 25:57 | Header Shot by Mitchell Juan Perez, High. | ||
| 26:07 | Substitution!Mitchell substitution: Christian Tomaj for Andris Vital. | ||
| 26:07 | Substitution!Mitchell substitution: Todd Zessin for Robert Pullan. | ||
| 26:07 | Substitution!Mitchell substitution: Jevaughn McBean for Juan Perez. | ||
| 26:07 | Substitution!Mitchell substitution: Yianni Longinidis for Andrew Storton. | ||
| 27:21 | Shot by Mitchell Todd Zessin, Blocked. | ||
| 27:42 | Corner kick by Mitchell Robert Pullan [27:42]. | ||
| Foul on Mitchell. | |||
| 28:43 | Goal!GOAL by Mitchell Yianni Longinidis, Assist by Jarron Walter and Andrew Nigro *crossed from left side and headed to near post ( 0 - 3 ) |
||
| Foul on Becker. | |||
| 32:07 | Shot by Mitchell Christian Tomaj, Save (by goalie) Benjamin Cadman. | ||
| Foul on Becker. | |||
| 34:31 | Shot by Mitchell Christian Tomaj, Save (by goalie) Benjamin Cadman. | ||
| 34:31 | Goal!GOAL by Mitchell Todd Zessin, Assist by Christian Tomaj *cleaned up rebound in front of net ( 0 - 4 ) |
||
| 34:32 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| 38:29 | Goal!GOAL by Mitchell Todd Zessin, Assist by TJ Condon *header at right post on cross from left side ( 0 - 5 ) |
||
| Foul on Mitchell. | |||
| 40:36 | Offside against Mitchell. | ||
| 43:35 | Offside against Mitchell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mitchell: #10 Andrew Storton, #7 Andrew Nigro, #2 Jarron Walter, #3 Khaliyl Holland, #11 Robert Pullan, #24 Juan Perez, #4 TJ Condon, #9 Zack Rocheleau, #12 Andris Vital, #16 Graham Cavanaugh, #99 Romer Ochoa. | ||
| 45:00 | Romer Ochoa at goalie for Mitchell. | ||
| 45:00 | Matthew Castro at goalie for Becker. | ||
| 45:40 | Shot by Becker Jeremy Ponce, Wide. | ||
| 46:01 | Offside against Mitchell. | ||
| 46:33 | Offside against Mitchell. | ||
| 49:53 | Offside against Mitchell. | ||
| 50:06 | Offside against Mitchell. | ||
| 50:27 | Shot by Mitchell Andrew Nigro, High. | ||
| 51:32 | Shot by Mitchell Andrew Nigro, Save (by goalie) Matthew Castro. | ||
| 52:16 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| 53:51 | Corner kick by Mitchell Jarron Walter [53:51]. | ||
| 53:58 | Offside against Mitchell. | ||
| 55:47 | Shot by Mitchell Andrew Storton, High. | ||
| 55:56 | Substitution!Becker substitution: Devin Ramos for Chase Hamel. | ||
| 56:25 | Shot by Mitchell Juan Perez, Save (by goalie) Matthew Castro. | ||
| 57:10 | Corner kick by Mitchell TJ Condon [57:10]. | ||
| 58:40 | Shot by Mitchell Graham Cavanaugh, Save (by goalie) Matthew Castro. | ||
| 58:42 | Goal!GOAL by Mitchell Andrew Storton *on the rebound ( 0 - 6 ) |
||
| 59:36 | Shot by Mitchell Robert Pullan, Save (by goalie) Matthew Castro. | ||
| 59:52 | Goal!GOAL by Mitchell Andris Vital, Assist by Robert Pullan *on the rebound ( 0 - 7 ) |
||
| 60:00 | Corner kick by Mitchell TJ Condon [60:00]. | ||
| 60:11 | Substitution!Mitchell substitution: John Rosa for Andris Vital. | ||
| Foul on Mitchell. | |||
| 63:36 | Shot by Mitchell Robert Pullan, High. | ||
| 64:29 | Shot by Mitchell Andrew Storton, Save (by goalie) Matthew Castro. | ||
| 90:00 | Corner kick by Mitchell TJ Condon [90:00]. | ||
| Foul on Mitchell. | |||
| 66:58 | Substitution!Mitchell substitution: Yianni Longinidis for Andrew Storton. | ||
| 66:58 | Substitution!Mitchell substitution: Todd Zessin for TJ Condon. | ||
| 66:58 | Substitution!Mitchell substitution: Christian Tomaj for Andrew Nigro. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 73:32 | Corner kick by Becker Willian Tripp [73:32]. | ||
| 73:42 | Shot by Becker Willian Tripp, Save (by goalie) Romer Ochoa. | ||
| 74:27 | Offside against Mitchell. | ||
| 75:10 | Substitution!Mitchell substitution: Arthur Atkinson for Robert Pullan. | ||
| Foul on Becker. | |||
| 76:25 | Yellow card on Mitchell Zack Rocheleau. | ||
| Foul on Mitchell. | |||
| Foul on Becker. | |||
| 78:29 | Shot by Mitchell Jevaughn McBean, Wide. | ||
| 76:25 | Substitution!Mitchell substitution: Khaliyl Holland for Zack Rocheleau. | ||
| Foul on Becker. | |||
| Foul on Mitchell. | |||
| 86:37 | Corner kick by Becker Willian Tripp [86:37]. | ||
| Foul on Mitchell. | |||
| 87:36 | Substitution!Mitchell substitution: Andrew Nigro for Christian Tomaj. | ||
| 87:36 | Corner kick by Becker Willian Tripp [87:36]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































