Regis (Mass.) at Mitchell October 22, 2016
Box Score
Regis (Mass.)
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Manny Santiago - gk | 0 | 0 | 0 | 0 |
| 2 - Jai Pandit | 0 | 0 | 0 | 0 |
| 3 - Ken Niyonzima | 0 | 0 | 0 | 0 |
| 5 - Daniel Calderone | 0 | 0 | 0 | 0 |
| 6 - David Venegas | 1 | 1 | 0 | 0 |
| 8 - Litchie Barbosa | 4 | 2 | 1 | 0 |
| 9 - Devin Brady | 0 | 0 | 0 | 0 |
| 12 - Derek Triana | 3 | 1 | 1 | 0 |
| 13 - Emiky Pires | 2 | 0 | 0 | 0 |
| 14 - Chris Szarek | 0 | 0 | 0 | 0 |
| 15 - Dillon Lanctot | 4 | 1 | 0 | 1 |
| 16 - Brendan Plasczynski | 2 | 0 | 0 | 0 |
| 17 - Trevor Hamilton | 0 | 0 | 0 | 0 |
| 18 - Jefferson Lorimer | 0 | 0 | 0 | 0 |
| 19 - Don Gomez | 2 | 1 | 1 | 0 |
| 23 - Scott Holcomb | 0 | 0 | 0 | 0 |
| 24 - Grayson Owens | 0 | 0 | 0 | 0 |
| 26 - Collin Thurston | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jarron Walter | 0 | 0 | 0 | 0 |
| 3 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 4 - TJ Condon | 0 | 0 | 0 | 0 |
| 6 - Brayan Mora | 0 | 0 | 0 | 0 |
| 7 - Andrew Nigro | 0 | 0 | 0 | 1 |
| 8 - Cody Poirier | 0 | 0 | 0 | 0 |
| 9 - Andris Vital | 2 | 0 | 0 | 0 |
| 10 - Andrew Storton | 1 | 0 | 0 | 1 |
| 12 - Christian Tomaj - Yellow card 86:02 | 2 | 2 | 2 | 0 |
| 13 - William Ferguson | 0 | 0 | 0 | 0 |
| 14 - Spencer Daniel | 0 | 0 | 0 | 0 |
| 15 - Todd Zessin | 0 | 0 | 0 | 0 |
| 16 - Jose Roman III | 1 | 1 | 0 | 0 |
| 23 - Christian Urena | 1 | 1 | 1 | 0 |
| 24 - Zavier Veliz | 1 | 0 | 0 | 0 |
| 25 - Robert Pullan | 1 | 1 | 1 | 0 |
| 35 - Seth Strader - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Santiago | 5 | 4 | 1 | 91:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Seth Strader | 6 | 3 | 3 | 91:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
1:50 | LITCHIE BARBOSA (unassisted) - shot off the post and in | 1 - 0 |
|
Mitchell
1st
|
9:54 | Christian Tomaj (Andrew Storton) - off free kick from outside 18 | 1 - 1 |
|
Regis (Mass.)
2nd
|
48:29 | DON GOMEZ (DILLON LANCTOT) - centered from the left, one-touch finish | 2 - 1 |
|
Regis (Mass.)
2nd
|
64:26 | DEREK TRIANA (unassisted) - cross not controlled by GK, loose ball f | 3 - 1 |
|
Mitchell
2nd
|
79:16 | Christian Tomaj (Andrew Nigro) - slotted down middle of the field, defend | 3 - 2 |
|
Mitchell
2nd
|
88:44 | Robert Pullan (unassisted) - fought for loose ball in box and finishe | 3 - 3 |
|
Mitchell
OT
|
91:13 | Christian Urena (unassisted) - ball off defender and finished | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
2nd
|
86:02 | Yellow card - Christian Tomaj |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 11 | 7 | 0 | 18 |
| Mitchell | 3 | 5 | 1 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 0 | 1 | 0 | 1 |
| Mitchell | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 2 | 0 | 0 | 2 |
| Mitchell | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Regis (Mass.) | 4 | 8 | 1 | 13 |
| Mitchell | 3 | 9 | 0 | 12 |
| Date/Time: | October 22, 2016 - 2:00 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 2:05 |
| Attendance: | 65 |
Play By Play
| 0:00 | MANNY SANTIAGO at goalie for Regis. | ||
| 0:00 | Seth Strader at goalie for Mitchell. | ||
| Foul on Regis. | |||
| 01:50 | Goal!GOAL by Regis LITCHIE BARBOSA (FIRST GOAL) *shot off the post and in ( 1 - 0 ) |
||
| Foul on Regis. | |||
| 09:31 | Substitution!Regis substitution: DON GOMEZ for DANIEL CALDERONE. | ||
| 09:54 | Goal!GOAL by Mitchell Christian Tomaj, Assist by Andrew Storton *off free kick from outside 18 ( 1 - 1 ) |
||
| 04:59 | Shot by Regis DEREK TRIANA, High. | ||
| 11:20 | Corner kick by Regis DEREK TRIANA [11:20]. | ||
| 12:08 | Shot by Regis EMIKY PIRES, Blocked. | ||
| 12:30 | Substitution!Mitchell substitution: Khaliyl Holland for Jarron Walter. | ||
| 12:30 | Substitution!Mitchell substitution: Spencer Daniel for Brayan Mora. | ||
| 16:29 | Offside against Regis. | ||
| 17:24 | Shot by Mitchell Andrew Storton, Blocked. | ||
| 17:35 | Corner kick by Mitchell Zavier Veliz [17:35]. | ||
| 18:09 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| 20:06 | Shot by Regis LITCHIE BARBOSA, Blocked. | ||
| 20:14 | Shot by Regis BRENDAN PLASCZYNSKI, Wide. | ||
| 20:17 | Substitution!Mitchell substitution: Andris Vital for Andrew Storton. | ||
| 20:17 | Substitution!Mitchell substitution: Christian Urena for Jose Roman III. | ||
| 21:05 | Shot by Regis DILLON LANCTOT, Wide. | ||
| 21:53 | Substitution!Regis substitution: DEVIN BRADY for JAI PANDIT. | ||
| 22:55 | Corner kick by Regis LITCHIE BARBOSA [22:55]. | ||
| 24:13 | Offside against Regis. | ||
| Foul on Mitchell. | |||
| Foul on Regis. | |||
| 27:47 | Header Shot by Regis BRENDAN PLASCZYNSKI, High. | ||
| 29:03 | Shot by Regis DON GOMEZ, Wide. | ||
| 30:25 | Shot by Mitchell Andris Vital, High. | ||
| Foul on Regis. | |||
| 34:39 | Substitution!Mitchell substitution: Cody Poirier for Christian Tomaj. | ||
| Foul on Mitchell. | |||
| 35:54 | Shot by Regis DILLON LANCTOT, Save (by goalie) Seth Strader. | ||
| 36:44 | Shot by Regis EMIKY PIRES, Wide. | ||
| 38:13 | Substitution!Regis substitution: SCOTT HOLCOMB for DAVID VENEGAS. | ||
| 43:13 | Header Shot by Regis DILLON LANCTOT, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Regis: #19 DON GOMEZ, #15 DILLON LANCTOT, #23 SCOTT HOLCOMB, #9 DEVIN BRADY, #13 EMIKY PIRES, #26 COLLIN THURSTON, #8 LITCHIE BARBOSA, #12 DEREK TRIANA, #17 TREVOR HAMILTON, #16 BRENDAN PLASCZYNSKI, #1 MANNY SANTIAGO. | ||
| 45:00 | For Mitchell: #9 Andris Vital, #23 Christian Urena, #16 Jose Roman III, #4 TJ Condon, #10 Andrew Storton, #24 Zavier Veliz, #13 William Ferguson, #15 Todd Zessin, #3 Khaliyl Holland, #14 Spencer Daniel, #35 Seth Strader. | ||
| Foul on Mitchell. | |||
| 48:29 | Goal!GOAL by Regis DON GOMEZ, Assist by DILLON LANCTOT *centered from the left, one-touch finish ( 2 - 1 ) |
||
| Foul on Mitchell. | |||
| 54:59 | Shot by Regis DILLON LANCTOT, Hit Crossbar. | ||
| Foul on Regis. | |||
| 57:13 | Shot by Mitchell Zavier Veliz, Blocked. | ||
| 57:18 | Substitution!Regis substitution: DAVID VENEGAS for LITCHIE BARBOSA. | ||
| Foul on Regis. | |||
| 58:35 | Shot by Mitchell Jose Roman III, Save (by goalie) MANNY SANTIAGO. | ||
| 58:49 | Shot by Mitchell Andris Vital, Blocked. | ||
| Foul on Regis. | |||
| Foul on Mitchell. | |||
| 61:31 | Shot by Regis DAVID VENEGAS, Save (by goalie) Seth Strader. | ||
| Foul on Mitchell. | |||
| 63:24 | Substitution!Regis substitution: CHRIS SZAREK for DEVIN BRADY. | ||
| 63:24 | Substitution!Regis substitution: LITCHIE BARBOSA for SCOTT HOLCOMB. | ||
| 63:24 | Substitution!Regis substitution: KEN NIYONZIMA for DILLON LANCTOT. | ||
| 64:26 | Goal!GOAL by Regis DEREK TRIANA *cross not controlled by GK, loose ball finish ( 3 - 1 ) |
||
| 66:10 | Substitution!Regis substitution: JEFFERSON LORIMER for DEREK TRIANA. | ||
| 66:10 | Substitution!Mitchell substitution: Andrew Nigro for Andrew Storton. | ||
| 66:10 | Substitution!Mitchell substitution: Christian Tomaj for Jose Roman III. | ||
| 66:10 | Substitution!Mitchell substitution: Cody Poirier for Andris Vital. | ||
| Foul on Regis. | |||
| Foul on Regis. | |||
| 72:08 | Substitution!Regis substitution: GRAYSON OWENS for DON GOMEZ. | ||
| 72:08 | Substitution!Mitchell substitution: Brayan Mora for Khaliyl Holland. | ||
| 73:11 | Substitution!Regis substitution: JAI PANDIT for TREVOR HAMILTON. | ||
| Foul on Mitchell. | |||
| 73:54 | Shot by Regis LITCHIE BARBOSA, Save (by goalie) Seth Strader. | ||
| 74:36 | Shot by Regis LITCHIE BARBOSA, High. | ||
| 74:41 | Substitution!Regis substitution: DILLON LANCTOT for BRENDAN PLASCZYNSKI. | ||
| Foul on Mitchell. | |||
| 77:55 | Offside against Mitchell. | ||
| 79:16 | Goal!GOAL by Mitchell Christian Tomaj, Assist by Andrew Nigro *slotted down middle of the field, defender fell, finished ( 3 - 2 ) |
||
| 79:21 | Substitution!Regis substitution: DEVIN BRADY for CHRIS SZAREK. | ||
| 79:21 | Substitution!Regis substitution: DON GOMEZ for JEFFERSON LORIMER. | ||
| 79:21 | Substitution!Regis substitution: DEREK TRIANA for GRAYSON OWENS. | ||
| 79:21 | Substitution!Mitchell substitution: Robert Pullan for TJ Condon. | ||
| Foul on Regis. | |||
| Foul on Regis. | |||
| 82:15 | Offside against Mitchell. | ||
| 82:41 | Substitution!Regis substitution: TREVOR HAMILTON for JAI PANDIT. | ||
| 84:09 | Shot by Regis DEREK TRIANA, Wide. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 86:02 | Yellow card on Mitchell Christian Tomaj. | ||
| Foul on Mitchell. | |||
| 87:00 | Substitution!Mitchell substitution: Andris Vital for Cody Poirier. | ||
| Foul on Regis. | |||
| 88:44 | Goal!GOAL by Mitchell Robert Pullan *fought for loose ball in box and finished ( 3 - 3 ) |
||
| 89:04 | Substitution!Regis substitution: BRENDAN PLASCZYNSKI for KEN NIYONZIMA. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Regis: #1 MANNY SANTIAGO, #6 DAVID VENEGAS, #13 EMIKY PIRES, #16 BRENDAN PLASCZYNSKI, #8 LITCHIE BARBOSA, #9 DEVIN BRADY, #15 DILLON LANCTOT, #26 COLLIN THURSTON, #19 DON GOMEZ, #12 DEREK TRIANA, #17 TREVOR HAMILTON. | ||
| 90:00 | For Mitchell: #23 Christian Urena, #12 Christian Tomaj, #7 Andrew Nigro, #25 Robert Pullan, #9 Andris Vital, #15 Todd Zessin, #14 Spencer Daniel, #13 William Ferguson, #24 Zavier Veliz, #6 Brayan Mora, #35 Seth Strader. | ||
| Foul on Regis. | |||
| 91:13 | Goal!GOAL by Mitchell Christian Urena *ball off defender and finished ( 3 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||





























































































































































































