Albertus Magnus at Mitchell September 24, 2014
Box Score
Albertus Magnus
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Griffin Volta - gk | 0 | 0 | 0 | 0 |
| 2 - Earl McCoy | 0 | 0 | 0 | 0 |
| 3 - Matt Mueller | 0 | 0 | 0 | 0 |
| 4 - Justyn Broderick - Yellow card 80:04 | 1 | 1 | 0 | 0 |
| 6 - Lindsley Barrett | 2 | 0 | 0 | 2 |
| 7 - Austin Tomin | 0 | 0 | 0 | 0 |
| 8 - Patrick Kenefick | 0 | 0 | 0 | 0 |
| 9 - Matt Stoll | 4 | 3 | 1 | 1 |
| 10 - Alex Zapata | 1 | 0 | 0 | 0 |
| 11 - Richard Mitchell | 2 | 2 | 0 | 0 |
| 12 - Sam Dasilva | 0 | 0 | 0 | 0 |
| 13 - David DeOliveira | 0 | 0 | 0 | 0 |
| 14 - Alexis Garcia | 3 | 3 | 2 | 0 |
| 15 - Riker Mitchell | 0 | 0 | 0 | 0 |
| 16 - Milton Calderon | 0 | 0 | 0 | 0 |
| 17 - Alberto Aguillon | 0 | 0 | 0 | 0 |
| 18 - Alex Perez | 1 | 1 | 0 | 0 |
| 19 - Casey Cerruto | 0 | 0 | 0 | 0 |
| 20 - Mark Robinson | 1 | 1 | 0 | 0 |
| 21 - Cooper Amato | 0 | 0 | 0 | 0 |
| 22 - Ben Colter | 0 | 0 | 0 | 0 |
| 23 - Fernando Branco | 0 | 0 | 0 | 0 |
| 24 - Nick Riccio | 0 | 0 | 0 | 0 |
| 27 - Ritchy Jean Pierre | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ramazan Sinani - gk | 0 | 0 | 0 | 0 |
| 3 - David Pegnataro | 1 | 1 | 0 | 0 |
| 4 - Taylor Surette | 1 | 0 | 0 | 0 |
| 5 - Yianni Longinidis | 1 | 0 | 0 | 0 |
| 6 - Brayan Mora | 0 | 0 | 0 | 0 |
| 7 - Andrew Nigro | 0 | 0 | 0 | 0 |
| 9 - Zack Rocheleau | 1 | 0 | 0 | 0 |
| 10 - Frank Williams | 4 | 2 | 0 | 0 |
| 11 - Jordan Derosier | 2 | 0 | 0 | 0 |
| 12 - Adam Ensley | 1 | 0 | 0 | 0 |
| 16 - Graham Cavanaugh | 1 | 0 | 0 | 0 |
| 17 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 18 - Nicholas Donahue | 1 | 0 | 0 | 0 |
| 19 - Enajee Caple | 0 | 0 | 0 | 0 |
| 20 - Anthony Drake | 0 | 0 | 0 | 0 |
| 21 - Jose Roman III | 0 | 0 | 0 | 0 |
| 22 - Jarron Walter | 1 | 1 | 0 | 0 |
| 99 - Romer Ochoa | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Griffin Volta (W, 6-1-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramazan Sinani (L, 3-4-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
1:16 | Matt Stoll (unassisted) - ball cleared out to 18 and volleyed unde | 1 - 0 |
|
Albertus Magnus
2nd
|
52:33 | Alexis Garcia (Lindsley Barrett & Matt Stoll) - ball won against keeper and centered for | 2 - 0 |
|
Albertus Magnus
2nd
|
81:01 | Alexis Garcia (Lindsley Barrett) - finish off corner | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
2nd
|
80:04 | Yellow card - Justyn Broderick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 6 | 9 | 15 |
| Mitchell | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 2 | 4 |
| Mitchell | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 8 | 10 |
| Mitchell | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 8 | 7 | 15 |
| Mitchell | 8 | 2 | 10 |
| Date/Time: | September 24, 2014 - 4:00 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 1:50 |
| Attendance: | 70 |
| Referee: | Joseph Miller |
| Asst. Referee: | David Pias |
| : | James Cervini |
Play By Play
| 00:00 | Griffin Volta at goalie for Albertus Magnus. | ||
| 00:00 | Ramazan Sinani at goalie for Mitchell. | ||
| Foul on Albertus Magnus. | |||
| Foul on Mitchell. | |||
| 01:16 | Goal!GOAL by AMCMEN14 Matt Stoll (FIRST GOAL). *ball cleared out to 18 and volleyed under crossbar ( 1 - 0 ) |
||
| 01:56 | Shot by MCM Frank Williams, SAVE Griffin Volta. | ||
| 06:56 | Corner kick by AMCMEN14 Alex Zapata [06:56]. | ||
| 07:04 | Shot by AMCMEN14 Richard Mitchell, SAVE Ramazan Sinani. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 10:43 | Shot by MCM Taylor Surette WIDE. | ||
| 11:20 | Offside against Albertus Magnus. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 13:42 | Substitution!MCM substitution: Brayan Mora for Andrew Nigro. | ||
| 13:53 | Shot by AMCMEN14 Matt Stoll, SAVE Ramazan Sinani. | ||
| 15:28 | Shot by MCM Adam Ensley HIGH. | ||
| Foul on Albertus Magnus. | |||
| Foul on Mitchell. | |||
| 20:11 | Header Shot by AMCMEN14 Alex Perez, SAVE Ramazan Sinani. | ||
| Foul on Mitchell. | |||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 23:08 | Substitution!AMCMEN14 substitution: Alberto Aguillon for Richard Mitchell. | ||
| 23:08 | Substitution!AMCMEN14 substitution: Justyn Broderick for Matt Stoll. | ||
| 24:49 | Substitution!MCM substitution: David Pegnataro for Adam Ensley. | ||
| 26:35 | Shot by AMCMEN14 Lindsley Barrett WIDE. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 30:08 | Substitution!AMCMEN14 substitution: Mark Robinson for Alexis Garcia. | ||
| 30:08 | Substitution!AMCMEN14 substitution: Fernando Branco for Alex Zapata. | ||
| 30:08 | Substitution!MCM substitution: Yianni Longinidis for Nicholas Donahue. | ||
| 30:20 | Corner kick by AMCMEN14 Lindsley Barrett [30:20]. | ||
| 31:00 | Shot by MCM Jordan Derosier BLOCKED. | ||
| 31:20 | Corner kick by MCM Frank Williams [31:20]. | ||
| 32:25 | Shot by AMCMEN14 Lindsley Barrett HIGH. | ||
| 35:00 | Offside against Mitchell. | ||
| Foul on Albertus Magnus. | |||
| 38:09 | Substitution!AMCMEN14 substitution: Patrick Kenefick for Matt Meuller. | ||
| 38:45 | Shot by MCM Jarron Walter, SAVE Griffin Volta. | ||
| Foul on Albertus Magnus. | |||
| 40:23 | Shot by MCM Frank Williams BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AMCMEN14: #15 Riker Mitchell, #9 Matt Stoll, #11 Richard Mitchell, #22 Ben Colter, #6 Lindsley Barrett, #1 Griffin Volta, #18 Alex Perez, #7 Austin Tomin, #10 Alex Zapata, #3 Matt Meuller, #14 Alexis Garcia. | ||
| 45:00 | For MCM: #4 Taylor Surette, #16 Graham Cavanaugh, #6 Brayan Mora, #11 Jordan Derosier, #12 Adam Ensley, #22 Jarron Walter, #1 Ramazan Sinani, #10 Frank Williams, #9 Zack Rocheleau, #21 Jose Roman III, #18 Nicholas Donahue. | ||
| 45:32 | Shot by MCM Frank Williams, SAVE Griffin Volta. | ||
| 46:37 | Shot by AMCMEN14 Matt Stoll WIDE. | ||
| 47:44 | Shot by AMCMEN14 Richard Mitchell, SAVE Ramazan Sinani. | ||
| 49:07 | Shot by MCM Jordan Derosier HIGH. | ||
| Foul on Mitchell. | |||
| Foul on Albertus Magnus. | |||
| 52:33 | Goal!GOAL by AMCMEN14 Alexis Garcia, Assist by Lindsley Barrett and Matt Stoll. *ball won against keeper and centered for easy finish ( 2 - 0 ) |
||
| 52:54 | Shot by MCM Nicholas Donahue WIDE. | ||
| 53:52 | Shot by AMCMEN14 Matt Stoll, SAVE Ramazan Sinani. | ||
| 57:00 | Shot by MCM Frank Williams WIDE. | ||
| 58:31 | Corner kick by AMCMEN14 Alex Zapata [58:31]. | ||
| 58:50 | Substitution!MCM substitution: Khaliyl Holland for Brayan Mora. | ||
| 60:30 | Shot by AMCMEN14 Alexis Garcia, SAVE Ramazan Sinani. | ||
| 61:05 | Substitution!AMCMEN14 substitution: Alberto Aguillon for Richard Mitchell. | ||
| 61:05 | Substitution!AMCMEN14 substitution: Justyn Broderick for Matt Stoll. | ||
| Foul on Albertus Magnus. | |||
| 62:51 | Shot by AMCMEN14 Justyn Broderick, SAVE Ramazan Sinani. | ||
| 63:21 | Substitution!MCM substitution: Yianni Longinidis for Jarron Walter. | ||
| 63:21 | Substitution!MCM substitution: Romer Ochoa for Jose Roman III. | ||
| 64:27 | Corner kick by AMCMEN14 Alex Zapata [64:27]. | ||
| 65:25 | Shot by AMCMEN14 Alex Zapata WIDE. | ||
| 66:27 | Substitution!AMCMEN14 substitution: Mark Robinson for Alexis Garcia. | ||
| 66:27 | Substitution!MCM substitution: Brayan Mora for Adam Ensley. | ||
| 68:07 | Corner kick by AMCMEN14 Alberto Aguillon [68:07]. | ||
| 69:28 | Corner kick by MCM Brayan Mora [69:28]. | ||
| 70:19 | Offside against Albertus Magnus. | ||
| 72:13 | Shot by AMCMEN14 Mark Robinson, SAVE Ramazan Sinani. | ||
| Foul on Albertus Magnus. | |||
| 73:03 | Shot by MCM Zack Rocheleau WIDE. | ||
| 73:13 | Substitution!AMCMEN14 substitution: Earl McCoy for Austin Tomin. | ||
| 73:13 | Substitution!AMCMEN14 substitution: Alexis Garcia for Alex Zapata. | ||
| 73:13 | Substitution!MCM substitution: Jarron Walter for Khaliyl Holland. | ||
| 73:13 | Substitution!MCM substitution: Jose Roman III for Nicholas Donahue. | ||
| Foul on Albertus Magnus. | |||
| Corner kick by AMCMEN14 Lindsley Barrett. | |||
| 76:44 | Corner kick by AMCMEN14 Alberto Aguillon [76:44]. | ||
| 76:54 | Corner kick by AMCMEN14 Alberto Aguillon [76:54]. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 79:34 | Substitution!MCM substitution: Khaliyl Holland for Romer Ochoa. | ||
| 79:34 | Substitution!AMCMEN14 substitution: Richard Mitchell for Alberto Aguillon. | ||
| 79:34 | Substitution!AMCMEN14 substitution: Austin Tomin for Ben Colter. | ||
| 80:04 | Yellow card on AMCMEN14 Justyn Broderick. | ||
| Foul on Albertus Magnus. | |||
| 80:04 | Substitution!AMCMEN14 substitution: Patrick Kenefick for Justyn Broderick. | ||
| 80:56 | Corner kick by AMCMEN14 Lindsley Barrett [80:56]. | ||
| 81:01 | Goal!Header GOAL by AMCMEN14 Alexis Garcia, Assist by Lindsley Barrett. *finish off corner ( 3 - 0 ) |
||
| 81:43 | Shot by MCM Yianni Longinidis HIGH. | ||
| 82:10 | Substitution!AMCMEN14 substitution: Fernando Branco for Mark Robinson. | ||
| 82:10 | Substitution!AMCMEN14 substitution: Ritchy Jean Pierre for Alexis Garcia. | ||
| 82:10 | Substitution!MCM substitution: Enajee Caple for Yianni Longinidis. | ||
| 82:10 | Substitution!MCM substitution: David Pegnataro for Frank Williams. | ||
| 83:36 | Offside against Albertus Magnus. | ||
| 84:45 | Substitution!AMCMEN14 substitution: Alberto Aguillon for Lindsley Barrett. | ||
| 84:45 | Substitution!AMCMEN14 substitution: Cooper Amato for Richard Mitchell. | ||
| 84:45 | Substitution!MCM substitution: Anthony Drake for Jordan Derosier. | ||
| 84:53 | Shot by MCM Graham Cavanaugh HIGH. | ||
| 86:21 | Corner kick by MCM Brayan Mora [86:21]. | ||
| 86:27 | Shot by MCM David Pegnataro, SAVE Griffin Volta. | ||
| 86:58 | Substitution!MCM substitution: Adam Ensley for Brayan Mora. | ||
| 86:58 | Substitution!AMCMEN14 substitution: Sam DaSilva for Matt Meuller. | ||
| 86:58 | Substitution!AMCMEN14 substitution: Casey Cerruto for Austin Tomin. | ||
| 86:58 | Substitution!AMCMEN14 substitution: David DeOliveira for Patrick Kenefick. | ||
| Foul on Mitchell. | |||
| 88:10 | Substitution!AMCMEN14 substitution: Milton Calderon for Alberto Aguillon. | ||
| 88:10 | Substitution!AMCMEN14 substitution: Nick Riccio for Alexis Garcia. | ||
| 89:36 | Corner kick by AMCMEN14 Milton Calderon [89:36]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































