Old Westbury at Mitchell September 14, 2019
Box Score
Old Westbury
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 12 - Locurcio, Stephen - def | 0 | 0 | 0 | 0 |
| 1 - Perciballi, James - gk | 0 | 0 | 0 | 0 |
| 10 - Moreira, Grixon - mid - Yellow card 20:42 | 0 | 0 | 0 | 0 |
| 16 - Lopez, Brian - mid | 0 | 0 | 0 | 0 |
| 2 - Thayer, Matt - def | 0 | 0 | 0 | 0 |
| 3 - Vij, Justin - def | 0 | 0 | 0 | 0 |
| 4 - Evans, Jevon - def | 0 | 0 | 0 | 0 |
| 5 - Gilligan, Michael - mid | 0 | 0 | 0 | 0 |
| 7 - Watt, Kejiel - mid - Yellow card 74:37 | 4 | 2 | 0 | 0 |
| 8 - Barahona, Chris - mid | 0 | 0 | 0 | 0 |
| 17 - Hernandez, Jonathon - fwd - Yellow card 20:01 | 0 | 0 | 0 | 0 |
| 20 - DaSilva, Michael - mid - Yellow card 19:42 | 2 | 1 | 0 | 0 |
| 27 - Salmon, Rudy - mid | 1 | 0 | 0 | 0 |
| 26 - Moran, Daniel - def | 0 | 0 | 0 | 0 |
| 19 - Martinez, Andy - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 13 - William Ferguson - def - Yellow card 31:43 | 1 | 1 | 1 | 0 |
| 9 - Christian Urena - mid | 1 | 1 | 0 | 0 |
| 8 - James Shea - mid | 1 | 1 | 0 | 0 |
| 10 - David Hernandez - mid | 1 | 1 | 0 | 0 |
| 7 - Eduardo Tineo - mid - Yellow card 89:50 | 0 | 0 | 0 | 0 |
| 11 - Diego Di Carlantonio - fwd | 1 | 0 | 0 | 0 |
| 15 - Quinn Outerbridge - fwd - Yellow card 80:29 | 4 | 1 | 0 | 0 |
| 5 - Patrick Gomes - def | 0 | 0 | 0 | 0 |
| 12 - Ruben Gomes - mid | 0 | 0 | 0 | 0 |
| 20 - Chad-Wayne Hopkins - mid | 0 | 0 | 0 | 0 |
| 21 - Bryan Ramos - fwd | 2 | 1 | 0 | 0 |
| 22 - Mason Rubino - fwd | 1 | 0 | 0 | 0 |
| 25 - Carl Wilson - mid | 1 | 0 | 0 | 0 |
| 0 - Michael Kennedy Jr. - gk | 0 | 0 | 0 | 0 |
| 4 - Gavin O'Malley - def | 0 | 0 | 0 | 0 |
| 6 - Cristian Barrales - mid | 0 | 0 | 0 | 0 |
| 17 - Nolan Clack - mid | 0 | 0 | 0 | 0 |
| 18 - Julian Cortez - mid | 1 | 0 | 0 | 0 |
| 24 - Marcelo Diaz - mid | 2 | 1 | 0 | 0 |
| 30 - Brandon Sirois - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Perciballi, James (T, 0-1-0) | 6 | 1 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Kennedy Jr. (T, 0-1-0) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Old Westbury
1st
|
31:43 | (0) (unassisted) | 1 - 0 |
|
Mitchell
2nd
|
45:42 | William Ferguson (0) (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
1st
|
19:42 | Yellow card - Michael DaSilva |
|
Mitchell
1st
|
20:01 | Yellow card - Jonathon Hernandez |
|
Mitchell
1st
|
20:42 | Yellow card - Grixon Moreira |
|
Mitchell
1st
|
31:43 | Yellow card - William Ferguson |
|
Mitchell
2nd
|
74:37 | Yellow card - Kejiel Watt |
|
Mitchell
2nd
|
80:29 | Yellow card - Quinn Outerbridge |
|
Mitchell
2nd
|
89:50 | Yellow card - Eduardo Tineo |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Old Westbury | 4 | 3 | 0 | 0 | 7 |
| Mitchell | 2 | 9 | 0 | 5 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Old Westbury | 0 | 5 | 0 | 1 | 6 |
| Mitchell | 2 | 1 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Old Westbury | 0 | 0 | 1 | 0 | 1 |
| Mitchell | 2 | 5 | 1 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Old Westbury | 12 | 7 | 1 | 1 | 21 |
| Mitchell | 10 | 8 | 4 | 2 | 24 |
| Date/Time: | September 14, 2019 - 01:00 |
|---|---|
| Location: | New London, CT |
| Stadium: | Mitchell College |
| Game Length: | 02:28 |
| Attendance: | 100 |
| Referee: | Saleh Ead |
| Asst. Referee: | Jose Mendes |
| Asst. Referee: | David Pias |
Play By Play
| 00:00 | Kennedy, Michael at goalie for Mitchell | ||
| 00:00 | Perciballi, James at goalie for Old Westbury | ||
| 00:40 | Shot by MC Ramos, Bryan. | ||
| 00:48 | Corner kick [00:48]. | ||
| 01:27 | Foul on Hernandez, Jonathon. | ||
| 03:05 | Foul on Diaz, Marcelo. | ||
| 03:55 | Shot by OW Watt, Kejiel, bottom right, saved by Kennedy, Michael. | ||
| 06:04 | Foul on Gilligan, Michael. | ||
| 06:54 | Foul on Ramos, Bryan. | ||
| 07:40 | Offside against Old Westbury. | ||
| 08:04 | Foul on Urena, Christian. | ||
| 09:08 | Offside against Mitchell. | ||
| 10:58 | Offside against Mitchell. | ||
| 12:10 | Foul on Tineo, Eduardo. | ||
| 12:52 | Shot by OW DaSilva, Michael, out top. | ||
| 13:28 | Foul on Vij, Justin. | ||
| 14:19 | Foul on Moreira, Grixon. | ||
| 14:56 | Foul on Tineo, Eduardo. | ||
| 17:24 | Foul on DaSilva, Michael. | ||
| 18:19 | Offside against Old Westbury. | ||
| 19:42 | Yellow card on OW DaSilva, Michael. | ||
| 20:01 | Yellow card on OW Hernandez, Jonathon. | ||
| 20:01 | Foul on Hernandez, Jonathon. | ||
| 20:34 | Foul on Salmon, Rudy. | ||
| 20:42 | Yellow card on OW Moreira, Grixon. | ||
| 21:00 | Foul on Diaz, Marcelo. | ||
| 21:37 | Substitution!OW substitution: Barahona, Chris for Hernandez, Jonathon. | ||
| 21:58 | Substitution!OW substitution: Lopez, Brian for DaSilva, Michael. | ||
| 24:28 | Foul on Urena, Christian. | ||
| 25:12 | Foul on Urena, Christian. | ||
| 27:56 | Substitution!MC substitution: Outerbridge, Quinn for Ramos, Bryan. | ||
| 30:01 | Foul on Watt, Kejiel. | ||
| 30:37 | Foul on Outerbridge, Quinn. | ||
| 31:28 | Foul on Cortez, Julian. | ||
| 31:43 | Goal!GOAL by OW TEAM. ( 1 - 0 ) |
||
| 31:43 | Yellow card on MC Ferguson, William. | ||
| 31:43 | Substitution!MC substitution: Di Carlantonio, Diego for Barrales, Cristian. | ||
| 31:43 | Substitution!MC substitution: Clack, Nolan for Diaz, Marcelo. | ||
| 31:43 | Substitution!MC substitution: Hernandez, David for Cortez, Julian. | ||
| 31:43 | Substitution!MC substitution: Shea, James for Tineo, Eduardo. | ||
| 31:43 | Substitution!MC substitution: Wilson, Carl for Urena, Christian. | ||
| 31:43 | Substitution!OW substitution: Evans, Jevon for Gilligan, Michael. | ||
| 31:43 | Foul on Watt, Kejiel. | ||
| 31:43 | Shot by OW Watt, Kejiel, out top. | ||
| 34:50 | Foul on Moreira, Grixon. | ||
| 36:11 | Shot by OW Watt, Kejiel, bottom right, saved by Kennedy, Michael. | ||
| 36:25 | Foul on Locurcio, Stephen. | ||
| 36:41 | Offside against Old Westbury. | ||
| 39:21 | Corner kick [39:21]. | ||
| 39:50 | Shot by MC Wilson, Carl, out top. | ||
| 43:07 | Offside against Old Westbury. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OW: , #12 Locurcio, Stephen, #1 Perciballi, James, #10 Moreira, Grixon, #3 Vij, Justin, #4 Evans, Jevon, #7 Watt, Kejiel, #8 Barahona, Chris, #16 Lopez, Brian, #27 Salmon, Rudy, #26 Moran, Daniel, #19 Martinez, Andy. | ||
| 45:00 | FOR MC: , #13 Ferguson, William, #25 Wilson, Carl, #8 Shea, James, #15 Outerbridge, Quinn, #22 Rubino, Mason, #0 Kennedy, Michael, #4 O'Malley, Gavin, #11 Di Carlantonio, Diego, #10 Hernandez, David, #17 Clack, Nolan, #30 Sirois, Brandon. | ||
| Foul on Moran, Daniel | |||
| 45:42 | MC William Ferguson PENALTY KICK GOAL. | ||
| 45:42 | Foul on Evans, Jevon. | ||
| 45:42 | Shot by MC Rubino, Mason, out right. | ||
| 45:42 | Corner kick [45:42]. | ||
| 45:42 | Corner kick [45:42]. | ||
| 45:42 | Foul on Rubino, Mason. | ||
| 45:42 | Substitution!OW substitution: Gilligan, Michael for Evans, Jevon. | ||
| 45:42 | Substitution!OW substitution: Hernandez, Jonathon for Lopez, Brian. | ||
| 55:27 | Substitution!MC substitution: Urena, Christian for Di Carlantonio, Diego. | ||
| 55:27 | Substitution!MC substitution: Barrales, Cristian for Wilson, Carl. | ||
| 56:52 | Foul on Moran, Daniel. | ||
| 58:50 | Shot by MC Outerbridge, Quinn, bottom left, Team save. | ||
| 59:57 | Substitution!MC substitution: Ramos, Bryan for Outerbridge, Quinn. | ||
| 60:05 | Substitution!OW substitution: DaSilva, Michael for Watt, Kejiel. | ||
| 62:13 | Substitution!MC substitution: Hopkins, Chad-Wayne for Rubino, Mason. | ||
| 62:20 | Substitution!OW substitution: Thayer, Matt for Martinez, Andy. | ||
| 63:54 | Shot by MC Hernandez, David, bottom center, saved by Perciballi, James. | ||
| 64:45 | Foul on Salmon, Rudy. | ||
| 66:05 | Foul on Barrales, Cristian. | ||
| 67:33 | Shot by OW DaSilva, Michael, top left, saved by Kennedy, Michael. | ||
| 68:58 | Substitution!MC substitution: Tineo, Eduardo for Shea, James. | ||
| 68:58 | Substitution!MC substitution: Diaz, Marcelo for Clack, Nolan. | ||
| 68:58 | Substitution!MC substitution: Cortez, Julian for Hernandez, David. | ||
| 69:16 | Substitution!OW substitution: Watt, Kejiel for Vij, Justin. | ||
| 71:08 | Substitution!MC substitution: Gomes, Patrick for O'Malley, Gavin. | ||
| 71:16 | Corner kick [71:16]. | ||
| 71:46 | Shot by MC Ramos, Bryan, bottom right, saved by Perciballi, James. | ||
| 72:22 | Shot by OW Watt, Kejiel, out left. | ||
| 73:20 | Foul on Tineo, Eduardo. | ||
| 74:37 | Yellow card on OW Watt, Kejiel. | ||
| 74:37 | Foul on Watt, Kejiel. | ||
| 74:40 | Shot by MC Cortez, Julian, top woodwork. | ||
| 75:31 | Shot by MC Urena, Christian, bottom right, saved by Perciballi, James. | ||
| 75:55 | Substitution!OW substitution: Vij, Justin for Thayer, Matt. | ||
| 76:43 | Substitution!MC substitution: Gomes, Ruben for Hopkins, Chad-Wayne. | ||
| 76:50 | Substitution!OW substitution: Evans, Jevon for Gilligan, Michael. | ||
| 77:38 | Foul on Cortez, Julian. | ||
| 79:15 | Shot by MC Diaz, Marcelo, bottom center, saved by Perciballi, James. | ||
| 80:00 | Substitution!MC substitution: Outerbridge, Quinn for Ramos, Bryan. | ||
| 80:08 | Substitution!OW substitution: Gilligan, Michael for Barahona, Chris. | ||
| 80:29 | Yellow card on MC Outerbridge, Quinn. | ||
| 80:29 | Foul on Outerbridge, Quinn. | ||
| 81:11 | Substitution!OW substitution: Lopez, Brian for Moreira, Grixon. | ||
| 81:50 | Foul on Gomes, Ruben. | ||
| 82:30 | Foul on Sirois, Brandon. | ||
| 83:34 | Offside against Mitchell. | ||
| 85:07 | Foul on Gilligan, Michael. | ||
| 85:42 | Shot by MC Outerbridge, Quinn, out top. | ||
| 85:55 | Substitution!OW substitution: Moreira, Grixon for DaSilva, Michael. | ||
| 86:56 | Corner kick [86:56]. | ||
| 87:36 | Corner kick [87:36]. | ||
| 88:32 | Foul on Evans, Jevon. | ||
| 89:50 | Yellow card on MC Tineo, Eduardo. | ||
| 89:50 | Foul on Tineo, Eduardo. | ||
| 90:00 | Shot by OW Salmon, Rudy. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR OW: , #12 Locurcio, Stephen, #1 Perciballi, James, #16 Lopez, Brian, #7 Watt, Kejiel, #4 Evans, Jevon, #10 Moreira, Grixon, #5 Gilligan, Michael, #17 Hernandez, Jonathon, #27 Salmon, Rudy, #26 Moran, Daniel, #3 Vij, Justin. | ||
| 90:00 | FOR MC: , #13 Ferguson, William, #6 Barrales, Cristian, #10 Hernandez, David, #15 Outerbridge, Quinn, #12 Gomes, Ruben, #0 Kennedy, Michael, #5 Gomes, Patrick, #9 Urena, Christian, #8 Shea, James, #24 Diaz, Marcelo, #30 Sirois, Brandon. | ||
| 90:00 | Substitution!MC substitution: Hernandez, David for Tineo, Eduardo. | ||
| 90:00 | Substitution!MC substitution: Shea, James for Cortez, Julian. | ||
| 90:17 | Foul on Diaz, Marcelo. | ||
| 90:55 | Offside against Mitchell. | ||
| 91:52 | Foul on Shea, James. | ||
| 92:39 | Foul on Shea, James. | ||
| 92:57 | Foul on Gilligan, Michael. | ||
| 93:41 | Corner kick [93:41]. | ||
| 94:56 | Corner kick [94:56]. | ||
| 95:49 | Offside against Old Westbury. | ||
| 96:47 | Substitution!MC substitution: Wilson, Carl for Barrales, Cristian. | ||
| 97:24 | Foul on Gomes, Ruben. | ||
| 98:38 | Substitution!MC substitution: Rubino, Mason for Gomes, Ruben. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR OW: , #12 Locurcio, Stephen, #1 Perciballi, James, #16 Lopez, Brian, #7 Watt, Kejiel, #4 Evans, Jevon, #10 Moreira, Grixon, #5 Gilligan, Michael, #17 Hernandez, Jonathon, #27 Salmon, Rudy, #26 Moran, Daniel, #3 Vij, Justin. | ||
| 100:00 | FOR MC: , #13 Ferguson, William, #25 Wilson, Carl, #10 Hernandez, David, #15 Outerbridge, Quinn, #22 Rubino, Mason, #0 Kennedy, Michael, #5 Gomes, Patrick, #9 Urena, Christian, #8 Shea, James, #24 Diaz, Marcelo, #30 Sirois, Brandon. | ||
| 100:19 | Shot by MC Diaz, Marcelo, out top right. | ||
| 101:26 | Foul on Lopez, Brian. | ||
| 102:58 | Foul on Hernandez, David. | ||
| 103:29 | Foul on Sirois, Brandon. | ||
| 103:42 | Offside against Mitchell. | ||
| 105:19 | Substitution!MC substitution: Di Carlantonio, Diego for Urena, Christian. | ||
| 105:29 | Substitution!OW substitution: Barahona, Chris for Gilligan, Michael. | ||
| 105:42 | Corner kick [105:42]. | ||
| 105:51 | Shot by MC Outerbridge, Quinn. | ||
| 106:32 | Shot by MC Shea, James, bottom center, saved by Perciballi, James. | ||
| 107:47 | Shot by MC Di Carlantonio, Diego, out top left. | ||
| 108:50 | Shot by MC Outerbridge, Quinn, out top right. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||





























































































































































































