Mitchell at Connecticut Col. September 4, 2013
Box Score
Mitchell
Connecticut Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Chad Harshbarger | 0 | 0 | 0 | 0 |
| 1 - Ramazan Sinani | 0 | 0 | 0 | 0 |
| 2 - Jason Kirby | 0 | 0 | 0 | 0 |
| 4 - Taylor Surette | 0 | 0 | 0 | 0 |
| 7 - Andrew Nigro | 0 | 0 | 0 | 0 |
| 8 - Zachary Simmons | 0 | 0 | 0 | 0 |
| 9 - Zack Rocheleau | 0 | 0 | 0 | 0 |
| 10 - Jordan Derosier | 0 | 0 | 0 | 0 |
| 12 - Adam Ensley | 0 | 0 | 0 | 0 |
| 13 - Michael Genovese | 0 | 0 | 0 | 0 |
| 14 - Julian Gordon | 0 | 0 | 0 | 0 |
| 15 - Rich Lusk | 0 | 0 | 0 | 0 |
| 16 - Graham Cavanaugh | 0 | 0 | 0 | 0 |
| 17 - Rob Hart | 0 | 0 | 0 | 0 |
| 18 - Nicholas Donahue | 0 | 0 | 0 | 0 |
| 20 - Cody Poirier - Yellow card 41:49 | 0 | 0 | 0 | 0 |
| 21 - Jordan Cook | 0 | 0 | 0 | 0 |
| 24 - Aaron Baker | 0 | 0 | 0 | 0 |
| 25 - Nick White | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Max Nichols | 0 | 0 | 0 | 0 |
| 2 - Daniel Sandoval | 0 | 0 | 0 | 0 |
| 4 - Pat Devlin | 4 | 0 | 1 | 0 |
| 6 - Charlie Overton | 1 | 0 | 0 | 0 |
| 8 - Kevin O'Brien | 5 | 0 | 0 | 0 |
| 10 - Ryland Hormel | 3 | 0 | 1 | 0 |
| 11 - Dillon Kerr | 1 | 0 | 0 | 0 |
| 12 - Mike Flippin | 2 | 0 | 0 | 0 |
| 13 - Ibrahim Mutala | 0 | 0 | 0 | 2 |
| 14 - Billy Hawkey | 6 | 0 | 2 | 1 |
| 15 - Daniel Adair | 0 | 0 | 0 | 0 |
| 16 - Matthew Bitchell | 4 | 0 | 1 | 0 |
| 17 - Randy Pearce | 0 | 0 | 0 | 0 |
| 19 - Doug Garabedian | 0 | 0 | 0 | 1 |
| 20 - Zach Punt | 0 | 0 | 0 | 0 |
| 22 - Weller Hlinomaz | 5 | 0 | 1 | 0 |
| 23 - James Gilmore | 0 | 0 | 0 | 0 |
| 24 - Paul Bacigalupo | 0 | 0 | 0 | 0 |
| 27 - Christian Egglin | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 0 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chad Harshbarger | 3 | 1 | 2 | 6:00 | |
| 1 - Ramazan Sinani (L, 0-2) | 15 | 5 | 10 | 84:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Nichols (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Connecticut Col.
1st
|
23:52 | Ryland Hormel (Billy Hawkey) - Through Ball | 0 - 1 |
|
Connecticut Col.
1st
|
25:03 | Billy Hawkey (Doug Garabedian) - Low cross from left side | 0 - 2 |
|
Connecticut Col.
2nd
|
52:02 | Billy Hawkey (Ibrahim Mutala) | 0 - 3 |
|
Connecticut Col.
2nd
|
63:49 | Pat Devlin (Ibrahim Mutala) - Blast from 18 Yard Line | 0 - 4 |
|
Connecticut Col.
2nd
|
81:49 | Matthew Bitchell (unassisted) | 0 - 5 |
|
Connecticut Col.
2nd
|
89:48 | Weller Hlinomaz (unassisted) - Dribbled in 1x1 Versus Keeper | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Connecticut Col.
1st
|
41:49 | Yellow card - Cody Poirier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 0 | 0 |
| Connecticut Col. | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5 | 7 | 12 |
| Connecticut Col. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 0 | 1 |
| Connecticut Col. | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 1 | 4 |
| Connecticut Col. | 2 | 5 | 7 |
| Date/Time: | September 4, 2013 - 4:00 pm |
|---|---|
| Location: | New London, Conn. |
| Stadium: | Art. Turf at Silfen |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Jeremy Scheer |





























































































































































































