Mitchell at Southern Vt. October 11, 2014
Box Score
Mitchell
Southern Vt.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ramazan Sinani | 0 | 0 | 0 | 0 |
| 3 - David Pegnataro - Yellow card 85:25 | 0 | 0 | 0 | 0 |
| 4 - Taylor Surette | 3 | 1 | 0 | 0 |
| 5 - Yianni Longinidis | 0 | 0 | 0 | 1 |
| 7 - Andrew Nigro | 6 | 4 | 2 | 0 |
| 8 - Cody Poirier | 4 | 2 | 0 | 0 |
| 9 - Zack Rocheleau - Yellow card 77:13 | 1 | 0 | 0 | 0 |
| 10 - Frank Williams | 7 | 1 | 0 | 0 |
| 11 - Jordan Derosier | 5 | 2 | 2 | 1 |
| 12 - Adam Ensley | 2 | 1 | 0 | 0 |
| 15 - Ryan Goodwin | 2 | 0 | 0 | 1 |
| 16 - Graham Cavanaugh | 1 | 0 | 0 | 0 |
| 17 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 18 - Nicholas Donahue | 4 | 2 | 0 | 1 |
| 19 - Enajee Caple | 2 | 0 | 0 | 0 |
| 20 - Anthony Drake | 0 | 0 | 0 | 0 |
| 21 - Jose Roman III | 2 | 1 | 0 | 0 |
| 22 - Jarron Walter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 14 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cody Gross | 0 | 0 | 0 | 0 |
| 2 - David Ganter | 0 | 0 | 0 | 0 |
| 4 - Matthew Snow | 0 | 0 | 0 | 0 |
| 5 - Taylor Baker | 0 | 0 | 0 | 0 |
| 6 - Tommy Youngblood | 0 | 0 | 0 | 0 |
| 8 - Andrei Flumian | 1 | 0 | 0 | 0 |
| 9 - Marc Massena | 2 | 0 | 0 | 0 |
| 11 - Erik Argueta | 3 | 2 | 0 | 0 |
| 14 - Sean Deegan | 1 | 0 | 0 | 0 |
| 17 - Daveon Logan | 1 | 0 | 0 | 0 |
| 20 - Pablo Aguirre | 0 | 0 | 0 | 0 |
| 22 - Sean Wright | 0 | 0 | 0 | 0 |
| 23 - James Tschinkel | 0 | 0 | 0 | 0 |
| 24 - Chernoh Jalloh | 0 | 0 | 0 | 0 |
| 27 - Martin Carrillo | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramazan Sinani (W, 6-6-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cody Gross (L, 0-11-1) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
1st
|
14:36 | Andrew Nigro (2) (Ryan Goodwin) - *nice flick over keeper left of box | 1 - 0 |
|
Mitchell
2nd
|
67:41 | Andrew Nigro (3) (Jordan Derosier) - *puts home the finish mid box | 2 - 0 |
|
Mitchell
2nd
|
75:24 | Jordan Derosier (3) (Nicholas Donahue) - *good finish to left netting | 3 - 0 |
|
Mitchell
2nd
|
80:00 | Jordan Derosier (3) (Yianni Longinidis) - *put rebound home | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
2nd
|
77:13 | Yellow card - Zack Rocheleau |
|
Mitchell
2nd
|
85:25 | Yellow card - David Pegnataro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 15 | 24 | 39 |
| Southern Vt. | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 1 | 3 |
| Southern Vt. | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 8 | 8 | 16 |
| Southern Vt. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 5 | 7 |
| Southern Vt. | 3 | 1 | 4 |
| Date/Time: | October 11, 2014 - 03:00 PM |
|---|---|
| Location: | Southern Vt. College |
| Stadium: | Everett Field |
| Game Length: | 1:53 |
| Attendance: | 76 |
| Referee: | J. Maruco |
| Asst. Referee: | J. Witalec |
| : | B. Laudenslager |
| Timekeeper: | Sal Sciara |
| Scorer: | Michael Nosek |
Play By Play
| 0:00 | Ramazan Sinani at goalie for Mitchell. | ||
| 0:00 | Cody Gross at goalie for Southern Vt.. | ||
| Foul on Southern Vt.. | |||
| tripping | |||
| 2:26 | Corner kick by Mitchell Frank Williams [2:26]. | ||
| 3:14 | Corner kick by Mitchell Frank Williams [3:14]. | ||
| 4:03 | Shot by Mitchell Frank Williams, High. | ||
| top box | |||
| 5:24 | Shot by Southern Vt. Andrei Flumian, Hit Crossbar. | ||
| right side, 15 out | |||
| 6:57 | Corner kick by Mitchell Frank Williams [6:57]. | ||
| 9:09 | Shot by Mitchell Taylor Surette, Save (by goalie) Cody Gross. | ||
| softly hit, didn't get it all | |||
| Foul on Southern Vt.. | |||
| charging | |||
| 13:29 | Shot by Mitchell Nicholas Donahue, High. | ||
| blasted high from top box | |||
| 14:36 | Goal!GOAL by Mitchell Andrew Nigro (FIRST GOAL), Assist by Ryan Goodwin, goal number 2 for season. *nice flick over keeper left of box ( 1 - 0 ) |
||
| 15:12 | Shot by Mitchell Jordan Derosier, Wide. | ||
| off frame from 25 out | |||
| 16:58 | Corner kick by Southern Vt. Erik Argueta [16:58]. | ||
| 19:27 | Shot by Mitchell Nicholas Donahue, Wide. | ||
| wide right from top box | |||
| 21:01 | Shot by Mitchell Zack Rocheleau, Wide. | ||
| wide left 25 out | |||
| 22:27 | Shot by Southern Vt. Marc Massena, High. | ||
| bouncing ball from top box | |||
| 23:16 | Shot by Mitchell Jose Roman III, Wide Left. | ||
| just didn't get it all | |||
| 25:06 | Header Shot by Southern Vt. Martin Carrillo, Save (by goalie) Ramazan Sinani. | ||
| softly hit | |||
| 25:29 | Substitution!Mitchell substitution: Yianni Longinidis for Nicholas Donahue. | ||
| 25:29 | Substitution!Mitchell substitution: Jarron Walter for Ryan Goodwin. | ||
| 25:43 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Ramazan Sinani. | ||
| blasted, diving save | |||
| 28:43 | Corner kick by Mitchell Frank Williams [28:43]. | ||
| 28:51 | Shot by Mitchell Taylor Surette, High. | ||
| 28:56 | Substitution!Southern Vt. substitution: Chernoh Jalloh for Andrei Flumian. | ||
| Foul on Mitchell. | |||
| pushing | |||
| 29:44 | Offside against Southern Vt.. | ||
| 30:49 | Corner kick by Mitchell Frank Williams [30:49]. | ||
| 31:16 | Corner kick by Mitchell Frank Williams [31:16]. | ||
| 31:41 | Header Shot by Mitchell Jordan Derosier, High. | ||
| off corner, just over | |||
| Foul on Mitchell. | |||
| pushing | |||
| 33:59 | Shot by Mitchell Andrew Nigro, Save (by goalie) Cody Gross. | ||
| near post from left side | |||
| 34:07 | Corner kick by Mitchell Frank Williams [34:07]. | ||
| 35:00 | Shot by Mitchell Andrew Nigro, High. | ||
| from five away, skied | |||
| 35:55 | Shot by Southern Vt. Erik Argueta, Blocked. | ||
| 36:00 | Shot by Southern Vt. Marc Massena, Wide. | ||
| way off target on bouncing ball | |||
| 37:47 | Substitution!Mitchell substitution: David Pegnataro for Yianni Longinidis. | ||
| 37:47 | Substitution!Mitchell substitution: Cody Poirier for Andrew Nigro. | ||
| 37:53 | Shot by Mitchell Frank Williams, High. | ||
| soared from 25 out R side | |||
| 38:56 | Offside against Southern Vt.. | ||
| 40:22 | Shot by Mitchell Frank Williams, Blocked. | ||
| 40:28 | Corner kick by Mitchell Frank Williams [40:28]. | ||
| Foul on Southern Vt.. | |||
| tackling | |||
| 42:00 | Offside against Southern Vt.. | ||
| 42:20 | Shot by Mitchell Frank Williams, Wide. | ||
| hard hit across box | |||
| 43:19 | Offside against Southern Vt.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mitchell: #1 Ramazan Sinani, #4 Taylor Surette, #7 Andrew Nigro, #9 Zack Rocheleau, #10 Frank Williams, #11 Jordan Derosier, #15 Ryan Goodwin, #16 Graham Cavanaugh, #17 Khaliyl Holland, #18 Nicholas Donahue, #21 Jose Roman III. | ||
| 45:00 | Substitution!Southern Vt. substitution: Chernoh Jalloh for Andrei Flumian. | ||
| 45:35 | Corner kick by Mitchell Frank Williams [45:35]. | ||
| 46:05 | Shot by Mitchell Ryan Goodwin, Wide. | ||
| from right side across frame | |||
| 47:07 | Shot by Mitchell Andrew Nigro, Save (by goalie) Cody Gross. | ||
| near post left side | |||
| 48:30 | Shot by Mitchell Ryan Goodwin, Wide. | ||
| off target from right side | |||
| Foul on Mitchell. | |||
| charging | |||
| Foul on Mitchell. | |||
| pushing | |||
| Foul on Southern Vt.. | |||
| charging | |||
| 54:29 | Shot by Mitchell Frank Williams, High. | ||
| off free kick from left side | |||
| 54:49 | Shot by Mitchell Frank Williams, Wide Right. | ||
| across frame from left side | |||
| 56:14 | Corner kick by Mitchell Frank Williams [56:14]. | ||
| 56:25 | Header Shot by Mitchell Jose Roman III, Defensive Save by Team. | ||
| off corner, goal-saver | |||
| 56:38 | Corner kick by Mitchell Frank Williams [56:38]. | ||
| 58:08 | Corner kick by Mitchell Frank Williams [58:08]. | ||
| 58:43 | Offside against Mitchell. | ||
| 59:41 | Shot by Mitchell Nicholas Donahue, Save (by goalie) Cody Gross. | ||
| great save on good look | |||
| 60:30 | Substitution!Mitchell substitution: Jarron Walter for Nicholas Donahue. | ||
| 60:30 | Substitution!Mitchell substitution: Adam Ensley for Ryan Goodwin. | ||
| 60:37 | Shot by Mitchell Adam Ensley, Save (by goalie) Cody Gross. | ||
| right side at near post | |||
| 63:44 | Shot by Mitchell Jordan Derosier, Blocked. | ||
| 63:54 | Shot by Mitchell Andrew Nigro, High. | ||
| right side soared over | |||
| 64:08 | Substitution!Southern Vt. substitution: Chernoh Jalloh for Andrei Flumian. | ||
| Foul on Mitchell. | |||
| holding | |||
| 64:54 | Offside against Mitchell. | ||
| 67:41 | Goal!GOAL by Mitchell Andrew Nigro, Assist by Jordan Derosier, goal number 3 for season. *puts home the finish mid box ( 2 - 0 ) |
||
| 67:41 | Substitution!Mitchell substitution: Nicholas Donahue for Jarron Walter. | ||
| 67:41 | Substitution!Southern Vt. substitution: Matthew Snow for Daveon Logan. | ||
| 67:41 | Offside against Mitchell. | ||
| 69:17 | Shot by Mitchell Frank Williams, Save (by goalie) Cody Gross. | ||
| at keeper from 25 out | |||
| 70:18 | Substitution!Mitchell substitution: Cody Poirier for Andrew Nigro. | ||
| 70:22 | Header Shot by Mitchell Cody Poirier, Save (by goalie) Cody Gross. | ||
| for corner | |||
| 72:13 | Substitution!Mitchell substitution: Andrew Nigro for Khaliyl Holland. | ||
| 72:17 | Corner kick by Mitchell Frank Williams [72:17]. | ||
| 74:41 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Ramazan Sinani. | ||
| nice point-blank save mid box | |||
| Foul on Mitchell. | |||
| tripping | |||
| 75:24 | Goal!GOAL by Mitchell Jordan Derosier, Assist by Nicholas Donahue, goal number 3 for season. *good finish to left netting ( 3 - 0 ) |
||
| injury stoppage (SVC#9) | |||
| 76:08 | Substitution!Southern Vt. substitution: Daveon Logan for Marc Massena. | ||
| 76:08 | Substitution!Mitchell substitution: David Pegnataro for Adam Ensley. | ||
| 76:08 | Substitution!Mitchell substitution: Anthony Drake for Andrew Nigro. | ||
| 76:08 | Substitution!Mitchell substitution: Ryan Goodwin for Jordan Derosier. | ||
| 76:08 | Substitution!Mitchell substitution: Enajee Caple for Frank Williams. | ||
| 76:08 | Substitution!Mitchell substitution: Yianni Longinidis for Taylor Surette. | ||
| 76:08 | Shot by Mitchell Enajee Caple, Blocked. | ||
| 77:13 | Yellow card on Mitchell Zack Rocheleau. | ||
| Dissent by word | |||
| 77:13 | Substitution!Mitchell substitution: Jordan Derosier for Zack Rocheleau. | ||
| 77:13 | Shot by Mitchell Nicholas Donahue, Save (by goalie) Cody Gross. | ||
| diving save to his right | |||
| 78:26 | Substitution!Southern Vt. substitution: David Ganter for Matthew Snow. | ||
| 78:29 | Shot by Mitchell Cody Poirier, High. | ||
| tipped for corner | |||
| 79:47 | Corner kick by Mitchell Nicholas Donahue [79:47]. | ||
| 80:00 | Goal!GOAL by Mitchell Jordan Derosier, Assist by Yianni Longinidis, goal number 3 for season. *put rebound home ( 4 - 0 ) |
||
| 80:01 | Substitution!Mitchell substitution: Jarron Walter for Jose Roman III. | ||
| 80:01 | Substitution!Southern Vt. substitution: Marc Massena for Chernoh Jalloh. | ||
| 80:10 | Shot by Mitchell Cody Poirier, Save (by goalie) Cody Gross. | ||
| jumping save | |||
| Foul on Mitchell. | |||
| pushing | |||
| 82:59 | Substitution!Mitchell substitution: Adam Ensley for Jordan Derosier. | ||
| 84:25 | Header Shot by Mitchell Enajee Caple, Wide Left. | ||
| just off frame from left side | |||
| 85:25 | Yellow card on Mitchell David Pegnataro. | ||
| Unsporting behavior | |||
| 85:25 | Substitution!Southern Vt. substitution: Chernoh Jalloh for Marc Massena. | ||
| 85:25 | Header Shot by Southern Vt. Daveon Logan, Wide Right. | ||
| off frame | |||
| 85:35 | Substitution!Southern Vt. substitution: Pablo Aguirre for Daveon Logan. | ||
| 85:38 | Corner kick by Southern Vt. Erik Argueta [85:38]. | ||
| 86:49 | Shot by Southern Vt. Sean Deegan, High. | ||
| blasted high | |||
| 88:18 | Shot by Mitchell Cody Poirier, High. | ||
| deflected for a corner | |||
| 88:28 | Corner kick by Mitchell Nicholas Donahue [88:28]. | ||
| 88:49 | Shot by Mitchell Taylor Surette, High. | ||
| 89:21 | Shot by Mitchell Adam Ensley, Blocked. | ||
| 89:25 | Corner kick by Mitchell Nicholas Donahue [89:25]. | ||
| 89:36 | Shot by Mitchell Graham Cavanaugh, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































