Mitchell at Eastern Conn. St. September 12, 2012
Box Score
Mitchell
Eastern Conn. St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ramazan Sinani - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Kirby - mf | 1 | 0 | 0 | 0 |
| 4 - Taylor Surette - mf | 0 | 0 | 0 | 0 |
| 5 - Frank Williams - f | 1 | 1 | 0 | 0 |
| 6 - Zack Rocheleau - f | 0 | 0 | 0 | 0 |
| 7 - Howie Johnson - b | 1 | 1 | 0 | 0 |
| 8 - Zachary Simmons - mf | 2 | 1 | 0 | 0 |
| 9 - Michael Berthiaume - mf | 1 | 0 | 0 | 0 |
| 10 - Jordan Derosier - b | 0 | 0 | 0 | 0 |
| 12 - Adam Ensley | 0 | 0 | 0 | 0 |
| 15 - Rich Lusk | 0 | 0 | 0 | 0 |
| 16 - Graham Cavanaugh - b | 1 | 0 | 0 | 0 |
| 19 - Jordan Cook - b | 2 | 0 | 0 | 0 |
| 23 - Michael Gallimore | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jordan Munsell - gk | 0 | 0 | 0 | 0 |
| 2 - Zach Kice | 3 | 3 | 0 | 0 |
| 4 - Luke Capezzone | 1 | 1 | 0 | 0 |
| 5 - Conal Koppisch - b | 0 | 0 | 0 | 0 |
| 6 - Timothy Jennison | 1 | 0 | 0 | 0 |
| 7 - Matt Zampini | 0 | 0 | 0 | 0 |
| 9 - Cory Tobler - f | 6 | 4 | 0 | 0 |
| 10 - Carl Stensland - mf | 0 | 0 | 0 | 0 |
| 12 - Nicholas Carreira | 0 | 0 | 0 | 0 |
| 13 - Mitch Power - mf | 7 | 2 | 1 | 0 |
| 15 - Arman Karbassioon | 0 | 0 | 0 | 0 |
| 16 - Bradley Fletcher - b | 0 | 0 | 0 | 0 |
| 17 - Dan Eisenmann | 0 | 0 | 0 | 0 |
| 18 - Nicholas Demo - mf | 1 | 0 | 0 | 0 |
| 20 - Mike Radlbeck - b | 3 | 0 | 0 | 0 |
| 21 - Matt Furman - f | 4 | 2 | 0 | 0 |
| 22 - Tom Vear - mf | 4 | 1 | 0 | 0 |
| 23 - Jordan Clark - b | 2 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramazan Sinani (L, 1-2-0) | 15 | 1 | 14 | 99:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Munsell (W, 4-0-0) | 3 | 0 | 3 | 99:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Conn. St.
OT
|
99:15 | Mitch Power (2) (unassisted) - One touch bent in from about 35 yds out | 0 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mitchell | 2 | 5 | 2 | 9 |
| Eastern Conn. St. | 17 | 12 | 3 | 32 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mitchell | 9 | 5 | 0 | 14 |
| Eastern Conn. St. | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mitchell | 0 | 1 | 0 | 1 |
| Eastern Conn. St. | 7 | 4 | 0 | 11 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mitchell | 6 | 4 | 4 | 14 |
| Eastern Conn. St. | 4 | 5 | 0 | 9 |
| Date/Time: | September 12, 2012 - 4:30 p.m |
|---|---|
| Location: | Willimantic, Conn. |
| Game Length: | 2:01 |
| Attendance: | 250 |
| Referee: | Mark Brester |
| Asst. Referee: | Abdellah Katim |
| : | Ron Packard |
| Scorer: | Bill Mullins |
Play By Play
| 00:00 | Ramazan Sinani at goalie for Mitchell College. | ||
| 00:00 | Jordan Munsell at goalie for Eastern Connecticut. | ||
| Foul on Mitchell College. | |||
| 05:44 | Offside against Eastern Connecticut. | ||
| 07:09 | Shot by ECSU Mitch Power WIDE. | ||
| 08:23 | Header Shot by ECSU Jordan Clark, SAVE Ramazan Sinani. | ||
| 09:09 | Shot by ECSU Cory Tobler, SAVE Ramazan Sinani. | ||
| 09:17 | Corner kick by ECSU Cory Tobler. | ||
| 10:27 | Shot by ECSU Matt Furman, SAVE Ramazan Sinani. | ||
| 11:34 | Shot by ECSU Mitch Power HIT POST. | ||
| 11:38 | Shot by ECSU Cory Tobler WIDE. | ||
| 13:54 | Corner kick by ECSU Cory Tobler. | ||
| 14:39 | Shot by ECSU Cory Tobler, SAVE Ramazan Sinani. | ||
| 15:21 | Shot by MITCHELL Zachary Simmons, SAVE Jordan Munsell. | ||
| 17:02 | Shot by ECSU Tom Vear WIDE. | ||
| 17:55 | Corner kick by ECSU Cory Tobler. | ||
| 18:34 | Substitution!ECSU substitution: Arman Karbassioon for Carl Stensland. | ||
| 19:06 | Shot by ECSU Jordan Clark, SAVE Ramazan Sinani. | ||
| 20:03 | Offside against Eastern Connecticut. | ||
| Foul on Eastern Connecticut. | |||
| 25:09 | Shot by ECSU Matt Furman, SAVE Ramazan Sinani. | ||
| 26:24 | Header Shot by ECSU Tom Vear, SAVE Ramazan Sinani. | ||
| 27:05 | Substitution!ECSU substitution: Nicholas Carreira for Cory Tobler. | ||
| 27:05 | Substitution!ECSU substitution: Timothy Jennison for Matt Furman. | ||
| 27:05 | Substitution!ECSU substitution: Luke Capezzone for Nicholas Demo. | ||
| Foul on Mitchell College. | |||
| Foul on Mitchell College. | |||
| 30:48 | Substitution!MITCHELL substitution: Adam Ensley for Zack Rocheleau. | ||
| 31:33 | Corner kick by ECSU Nicholas Carreira. | ||
| Foul on Mitchell College. | |||
| 34:42 | Shot by ECSU Mitch Power HIGH. | ||
| 35:04 | Substitution!ECSU substitution: Zach Kice for Mitch Power. | ||
| 35:04 | Substitution!ECSU substitution: Matt Zampini for Tom Vear. | ||
| Foul on Eastern Connecticut. | |||
| Foul on Mitchell College. | |||
| 36:48 | Header Shot by ECSU Timothy Jennison WIDE. | ||
| 38:07 | Shot by ECSU Luke Capezzone, SAVE Ramazan Sinani. | ||
| Foul on Mitchell College. | |||
| 38:58 | Header Shot by ECSU Mike Radlbeck WIDE. | ||
| 40:39 | Shot by MITCHELL Frank Williams, SAVE Jordan Munsell. | ||
| 41:24 | Corner kick by ECSU Nicholas Carreira. | ||
| 41:54 | Shot by ECSU Zach Kice, SAVE Ramazan Sinani. | ||
| 41:57 | Corner kick by ECSU Zach Kice. | ||
| 42:30 | Header Shot by ECSU Mike Radlbeck BLOCKED. | ||
| 42:35 | Corner kick by ECSU Nicholas Carreira. | ||
| Foul on Eastern Connecticut. | |||
| Foul on Eastern Connecticut. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ECSU: #1 Jordan Munsell, #4 Luke Capezzone, #16 Bradley Fletcher, #13 Mitch Power, #23 Jordan Clark, #9 Cory Tobler, #22 Tom Vear, #18 Nicholas Demo, #5 Conal Koppisch, #20 Mike Radlbeck, #21 Matt Furman. | ||
| 45:00 | For MITCHELL: #1 Ramazan Sinani, #2 Jason Kirby, #4 Taylor Surette, #5 Frank Williams, #6 Zack Rocheleau, #7 Howie Johnson, #8 Zachary Simmons, #9 Michael Berthiaume, #10 Jordan Derosier, #16 Graham Cavanaugh, #19 Jordan Cook. | ||
| 46:40 | Shot by ECSU Nicholas Demo HIGH. | ||
| 50:07 | Shot by ECSU Matt Furman WIDE. | ||
| 50:23 | Substitution!ECSU substitution: Dan Eisenmann for Conal Koppisch. | ||
| Foul on Mitchell College. | |||
| 51:57 | Shot by ECSU Cory Tobler, SAVE Ramazan Sinani. | ||
| 52:37 | Shot by MITCHELL Jordan Cook WIDE. | ||
| 53:54 | Shot by MITCHELL Jordan Cook WIDE. | ||
| Foul on Eastern Connecticut. | |||
| 57:00 | Shot by MITCHELL Howie Johnson, SAVE Jordan Munsell. | ||
| 57:39 | Shot by ECSU Cory Tobler BLOCKED. | ||
| 57:27 | Corner kick by ECSU Cory Tobler. | ||
| Foul on Eastern Connecticut. | |||
| Foul on Eastern Connecticut. | |||
| 59:13 | Corner kick by MITCHELL Taylor Surette. | ||
| 60:46 | Substitution!ECSU substitution: Nicholas Carreira for Luke Capezzone. | ||
| 60:46 | Substitution!ECSU substitution: Timothy Jennison for Matt Furman. | ||
| 60:46 | Substitution!ECSU substitution: Zach Kice for Dan Eisenmann. | ||
| Foul on Mitchell College. | |||
| 62:22 | Substitution!MITCHELL substitution: Michael Gallimore for Howie Johnson. | ||
| 64:39 | Shot by ECSU Tom Vear WIDE. | ||
| 64:45 | Substitution!ECSU substitution: Arman Karbassioon for Mitch Power. | ||
| 65:50 | Substitution!MITCHELL substitution: Adam Ensley for Zack Rocheleau. | ||
| 65:50 | Substitution!ECSU substitution: Matt Furman for Cory Tobler. | ||
| Foul on Eastern Connecticut. | |||
| 69:11 | Corner kick by ECSU Nicholas Carreira. | ||
| 69:37 | Header Shot by ECSU Mike Radlbeck WIDE. | ||
| 69:40 | Substitution!MITCHELL substitution: Howie Johnson for Michael Gallimore. | ||
| 71:28 | Corner kick by ECSU Nicholas Carreira. | ||
| Foul on Mitchell College. | |||
| 73:30 | Substitution!MITCHELL substitution: Zack Rocheleau for Adam Ensley. | ||
| 73:30 | Substitution!ECSU substitution: Mitch Power for Nicholas Carreira. | ||
| 73:30 | Substitution!ECSU substitution: Cory Tobler for Timothy Jennison. | ||
| Foul on Eastern Connecticut. | |||
| 76:15 | Shot by ECSU Mitch Power, SAVE Ramazan Sinani. | ||
| 77:18 | Substitution!ECSU substitution: Luke Capezzone for Arman Karbassioon. | ||
| 77:18 | Substitution!MITCHELL substitution: Adam Ensley for Taylor Surette. | ||
| 79:34 | Shot by MITCHELL Jason Kirby WIDE. | ||
| 80:24 | Substitution!MITCHELL substitution: Taylor Surette for Adam Ensley. | ||
| 80:59 | Shot by ECSU Mitch Power HIGH. | ||
| 81:44 | Offside against Eastern Connecticut. | ||
| 83:44 | Shot by MITCHELL Michael Berthiaume WIDE. | ||
| 85:00 | Shot by ECSU Zach Kice, SAVE Ramazan Sinani. | ||
| 85:25 | Substitution!ECSU substitution: Timothy Jennison for Mitch Power. | ||
| 85:42 | Shot by ECSU Tom Vear BLOCKED. | ||
| 86:18 | Shot by ECSU Cory Tobler, SAVE Ramazan Sinani. | ||
| Foul on Mitchell College. | |||
| 88:11 | Corner kick by ECSU Cory Tobler. | ||
| 88:39 | Shot by ECSU Zach Kice, SAVE Ramazan Sinani. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MITCHELL: #1 Ramazan Sinani, #2 Jason Kirby, #4 Taylor Surette, #5 Frank Williams, #6 Zack Rocheleau, #8 Zachary Simmons, #9 Michael Berthiaume, #10 Jordan Derosier, #16 Graham Cavanaugh, #19 Jordan Cook, #23 Michael Gallimore. | ||
| 90:00 | For ECSU: #1 Jordan Munsell, #16 Bradley Fletcher, #18 Nicholas Demo, #13 Mitch Power, #20 Mike Radlbeck, #9 Cory Tobler, #23 Jordan Clark, #4 Luke Capezzone, #21 Matt Furman, #22 Tom Vear, #2 Zach Kice. | ||
| 91:32 | Shot by ECSU Mitch Power WIDE. | ||
| Foul on Mitchell College. | |||
| 93:04 | Offside against Mitchell College. | ||
| 93:27 | Offside against Eastern Connecticut. | ||
| Foul on Mitchell College. | |||
| 95:06 | Shot by MITCHELL Graham Cavanaugh HIGH. | ||
| 95:41 | Substitution!MITCHELL substitution: Rich Lusk for Jason Kirby. | ||
| 96:25 | Shot by MITCHELL Zachary Simmons WIDE. | ||
| Foul on Mitchell College. | |||
| Foul on Mitchell College. | |||
| 98:32 | Header Shot by ECSU Matt Furman HIGH. | ||
| 99:15 | Goal!GOAL by ECSU Mitch Power (FIRST GOAL), goal number 2 for season. *One touch bent in from about 35 yds out ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||





























































































































































































