#5 Newbury at Mitchell November 3, 2017
Box Score
#5 Newbury
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Chris Tran - gk | 0 | 0 | 0 | 0 |
| 2 - Ronald Giraldo | 0 | 0 | 0 | 0 |
| 4 - Julius Davis | 0 | 0 | 0 | 0 |
| 5 - Andrew Kalombo | 0 | 0 | 0 | 0 |
| 6 - Michael Walker | 0 | 0 | 0 | 0 |
| 7 - Carlos Diego | 1 | 0 | 0 | 0 |
| 8 - Angel Canales | 0 | 0 | 0 | 0 |
| 9 - Kevin Teixeira - Yellow card 78:51 | 3 | 2 | 0 | 0 |
| 10 - Nilton De Andrade - Yellow card 64:39 | 7 | 5 | 1 | 0 |
| 11 - Alex Strafer | 3 | 2 | 0 | 0 |
| 13 - Joseph D'Andreti - Yellow card 82:44 | 1 | 0 | 0 | 0 |
| 17 - Kyle Soares | 0 | 0 | 0 | 0 |
| 19 - Jarrod Smith | 0 | 0 | 0 | 0 |
| 22 - Nicholas Olivares-Thompson | 1 | 0 | 0 | 0 |
| 23 - Ethan Weinstein | 0 | 0 | 0 | 0 |
| 25 - Jose Palma | 0 | 0 | 0 | 0 |
| 99 - Stanley Elie | 1 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Seth Strader - gk | 0 | 0 | 0 | 0 |
| 2 - Jarron Walter | 2 | 0 | 0 | 0 |
| 3 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 4 - TJ Condon | 0 | 0 | 0 | 1 |
| 5 - Yianni Longinidis | 0 | 0 | 0 | 0 |
| 6 - Brayan Mora | 1 | 0 | 0 | 0 |
| 8 - James Shea | 1 | 0 | 0 | 0 |
| 9 - Christian Urena | 2 | 0 | 0 | 0 |
| 10 - Andrew Storton | 4 | 2 | 2 | 0 |
| 12 - David Hernandez | 2 | 2 | 0 | 0 |
| 13 - William Ferguson | 1 | 1 | 0 | 0 |
| 15 - Wadlet Jean-Baptiste | 0 | 0 | 0 | 0 |
| 16 - Jose Roman III - Yellow card 56:57 | 1 | 1 | 1 | 0 |
| 17 - Dylan Thambirasa | 0 | 0 | 0 | 0 |
| 20 - Eduardo Tineo | 0 | 0 | 0 | 1 |
| 23 - Santiago Manrique | 0 | 0 | 0 | 0 |
| 24 - Zavier Veliz | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Tran (L, 3-3-0) | 4 | 2 | 2 | 45:00 | |
| 19 - Jarrod Smith | 2 | 1 | 1 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seth Strader (W, 8-8-1) | 8 | 1 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
1st
|
8:14 | Andrew Storton (10) (Eduardo Tineo) - slotted through the back line and finish | 0 - 1 |
|
Mitchell
1st
|
35:30 | Jose Roman III (5) (unassisted) - bad header by defender led to open look | 0 - 2 |
|
#5 Newbury
2nd
|
64:39 | Nilton De Andrade (16) (Stanley Elie) | 1 - 2 |
|
Mitchell
2nd
|
71:09 | Andrew Storton (11) (TJ Condon) - off throw in, bounce in box and scissor | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
2nd
|
56:57 | Yellow card - Jose Roman III |
|
Mitchell
2nd
|
64:39 | Yellow card - Nilton De Andrade |
|
Mitchell
2nd
|
78:51 | Yellow card - Kevin Teixeira |
|
Mitchell
2nd
|
82:44 | Yellow card - Joseph D'Andreti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Newbury | 7 | 10 | 17 |
| Mitchell | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Newbury | 3 | 1 | 4 |
| Mitchell | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Newbury | 1 | 3 | 4 |
| Mitchell | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Newbury | 5 | 10 | 15 |
| Mitchell | 11 | 4 | 15 |
| Date/Time: | November 3, 2017 - 2:00 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 1:58 |
| Attendance: | 125 |
Play By Play
| 0:00 | Chris Tran at goalie for Newbury. | ||
| 0:00 | Seth Strader at goalie for Mitchell. | ||
| Foul on Mitchell. | |||
| 02:12 | Shot by Mitchell Jarron Walter, Wide. | ||
| Foul on Newbury. | |||
| 03:42 | Header Shot by Mitchell David Hernandez, Save (by goalie) Chris Tran. | ||
| Foul on Newbury. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 08:14 | Goal!GOAL by Mitchell Andrew Storton (FIRST GOAL), Assist by Eduardo Tineo, goal number 10 for season. *slotted through the back line and finished inside right post ( 0 - 1 ) |
||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 11:23 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| 14:55 | Corner kick by Mitchell Christian Urena [14:55]. | ||
| 15:12 | Header Shot by Mitchell David Hernandez, Team Save. | ||
| 16:30 | Corner kick by Mitchell Zavier Veliz [16:30]. | ||
| 18:02 | Shot by Newbury Stanley Elie, Blocked. | ||
| Foul on Newbury. | |||
| 23:59 | Substitution!Mitchell substitution: Jose Roman III for Christian Urena. | ||
| Foul on Mitchell. | |||
| 26:27 | Substitution!Mitchell substitution: Dylan Thambirasa for Jarron Walter. | ||
| 26:27 | Substitution!Newbury substitution: Julius Davis for Ronald Giraldo. | ||
| 27:36 | Header Shot by Mitchell Zavier Veliz, Save (by goalie) Chris Tran. | ||
| 27:54 | Shot by Newbury Nilton De Andrade, Save (by goalie) Seth Strader. | ||
| 28:55 | Substitution!Mitchell substitution: Khaliyl Holland for Brayan Mora. | ||
| 28:55 | Substitution!Mitchell substitution: Yianni Longinidis for David Hernandez. | ||
| 29:36 | Shot by Mitchell James Shea, Wide. | ||
| Foul on Newbury. | |||
| 33:15 | Shot by Newbury Nilton De Andrade, Save (by goalie) Seth Strader. | ||
| 34:10 | Offside against Mitchell. | ||
| 35:30 | Goal!GOAL by Mitchell Jose Roman III, goal number 5 for season. *bad header by defender led to open look ( 0 - 2 ) |
||
| 35:30 | Substitution!Mitchell substitution: Wadlet Jean-Baptiste for Andrew Storton. | ||
| Foul on Newbury. | |||
| 36:32 | Offside against Mitchell. | ||
| 36:56 | Offside against Mitchell. | ||
| 39:43 | Shot by Newbury Nilton De Andrade, Team Save. | ||
| #13 with team save | |||
| Foul on Mitchell. | |||
| 40:28 | Substitution!Newbury substitution: Joseph D'Andreti for Stanley Elie. | ||
| 41:17 | Corner kick by Newbury Kevin Teixeira [41:17]. | ||
| 41:49 | Shot by Newbury Carlos Diego, Blocked. | ||
| 41:54 | Shot by Newbury Nilton De Andrade, Wide. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 44:46 | Shot by Newbury Joseph D'Andreti, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jarrod Smith at goalie for Newbury. | ||
| 45:00 | For Newbury: #19 Jarrod Smith, #10 Nilton De Andrade, #13 Joseph D'Andreti, #5 Andrew Kalombo, #11 Alex Strafer, #6 Michael Walker, #25 Jose Palma, #22 Nicholas Olivares-Th, #9 Kevin Teixeira, #7 Carlos Diego, #17 Kyle Soares. | ||
| 45:00 | For Mitchell: #24 Zavier Veliz, #4 TJ Condon, #6 Brayan Mora, #12 David Hernandez, #2 Jarron Walter, #13 William Ferguson, #9 Christian Urena, #1 Seth Strader, #20 Eduardo Tineo, #16 Jose Roman III, #10 Andrew Storton. | ||
| 46:30 | Shot by Newbury Nilton De Andrade, Blocked. | ||
| 46:33 | Shot by Newbury Alex Strafer, Blocked. | ||
| Foul on Newbury. | |||
| 48:36 | Shot by Mitchell William Ferguson, Save (by goalie) Jarrod Smith. | ||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| 54:20 | Shot by Newbury Nicholas Olivares-Th, Blocked. | ||
| 54:42 | Corner kick by Newbury Joseph D'Andreti [54:42]. | ||
| 55:20 | Corner kick by Newbury Joseph D'Andreti [55:20]. | ||
| 56:57 | Yellow card on Mitchell Jose Roman III. | ||
| 58:44 | Shot by Mitchell Christian Urena, Wide. | ||
| 58:46 | Substitution!Newbury substitution: Ethan Weinstein for Carlos Diego. | ||
| 58:46 | Substitution!Newbury substitution: Stanley Elie for Nicholas Olivares-Th. | ||
| 58:53 | Substitution!Newbury substitution: Julius Davis for Andrew Kalombo. | ||
| 59:10 | Substitution!Mitchell substitution: James Shea for Jose Roman III. | ||
| 60:32 | Corner kick by Mitchell Zavier Veliz [60:32]. | ||
| 61:58 | Shot by Newbury Kevin Teixeira, Save (by goalie) Seth Strader. | ||
| 62:19 | Shot by Newbury Kevin Teixeira, Save (by goalie) Seth Strader. | ||
| Foul on Newbury. | |||
| 63:26 | Header Shot by Mitchell Zavier Veliz, Wide. | ||
| 64:17 | Shot by Mitchell Jarron Walter, Wide. | ||
| 64:39 | Goal!GOAL by Newbury Nilton De Andrade, Assist by Stanley Elie, goal number 16 for season. * ( 1 - 2 ) |
||
| 64:39 | Yellow card on Newbury Nilton De Andrade. | ||
| 64:39 | Substitution!Mitchell substitution: Khaliyl Holland for Brayan Mora. | ||
| 65:19 | Offside against Mitchell. | ||
| 66:26 | Shot by Mitchell Christian Urena, Blocked. | ||
| 68:22 | Shot by Mitchell Andrew Storton, Wide. | ||
| Foul on Mitchell. | |||
| 69:39 | Substitution!Mitchell substitution: Santiago Manrique for David Hernandez. | ||
| 69:39 | Substitution!Mitchell substitution: Dylan Thambirasa for Christian Urena. | ||
| 71:09 | Goal!GOAL by Mitchell Andrew Storton, Assist by TJ Condon, goal number 11 for season. *off throw in, bounce in box and scissor kick ( 1 - 3 ) |
||
| 72:36 | Shot by Newbury Alex Strafer, Save (by goalie) Seth Strader. | ||
| Foul on Newbury. | |||
| 73:58 | Shot by Newbury Alex Strafer, Save (by goalie) Seth Strader. | ||
| 75:34 | Header Shot by Mitchell Andrew Storton, High. | ||
| 75:36 | Substitution!Newbury substitution: Carlos Diego for Julius Davis. | ||
| 77:46 | Offside against Mitchell. | ||
| 78:23 | Substitution!Mitchell substitution: Wadlet Jean-Baptiste for Andrew Storton. | ||
| 78:51 | Yellow card on Newbury Kevin Teixeira. | ||
| 79:12 | Corner kick by Mitchell Dylan Thambirasa [79:12]. | ||
| 80:00 | Corner kick by Mitchell Zavier Veliz [80:00]. | ||
| Foul on Newbury. | |||
| Foul on Mitchell. | |||
| 80:55 | Shot by Newbury Kevin Teixeira, Blocked. | ||
| 80:55 | Substitution!Newbury substitution: Ronald Giraldo for Stanley Elie. | ||
| Foul on Newbury. | |||
| Foul on Newbury. | |||
| 82:44 | Yellow card on Newbury Joseph D'Andreti. | ||
| 83:31 | Substitution!Mitchell substitution: Brayan Mora for Khaliyl Holland. | ||
| 83:31 | Substitution!Newbury substitution: Angel Canales for Ethan Weinstein. | ||
| 84:02 | Shot by Newbury Nilton De Andrade, Save (by goalie) Seth Strader. | ||
| 85:22 | Corner kick by Newbury Angel Canales [85:22]. | ||
| Foul on Newbury. | |||
| 85:54 | Substitution!Mitchell substitution: Jose Roman III for Wadlet Jean-Baptiste. | ||
| 85:54 | Substitution!Newbury substitution: Nicholas Olivares-Th for Alex Strafer. | ||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| 87:50 | Header Shot by Mitchell Brayan Mora, Wide. | ||
| 88:48 | Substitution!Mitchell substitution: Yianni Longinidis for David Hernandez. | ||
| Foul on Newbury. | |||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































