Mitchell at Newbury November 4, 2015
Box Score
Mitchell
Newbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Drake - gk | 0 | 0 | 0 | 0 |
| 2 - Jarron Walter | 1 | 0 | 0 | 0 |
| 3 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 4 - Tj Condon | 0 | 0 | 0 | 0 |
| 5 - Yianni Longinidis | 0 | 0 | 0 | 0 |
| 7 - Andrew Nigro | 0 | 0 | 0 | 0 |
| 8 - Cody Poirier | 0 | 0 | 0 | 0 |
| 9 - Zack Rocheleau - Yellow card 87:04 | 6 | 4 | 0 | 0 |
| 11 - Robert Pullan | 0 | 0 | 0 | 0 |
| 12 - Andris Vital | 1 | 1 | 0 | 0 |
| 15 - Todd Zessin | 0 | 0 | 0 | 0 |
| 16 - Graham Cavanaugh | 0 | 0 | 0 | 0 |
| 17 - Jevaughn McBean | 0 | 0 | 0 | 0 |
| 20 - Christian Tomaj | 0 | 0 | 0 | 0 |
| 21 - Jose Roman III - Yellow card 64:17 | 0 | 0 | 0 | 0 |
| 24 - Juan Perez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Greg Brooks | 0 | 0 | 0 | 0 |
| 4 - Mark Dubovsky | 0 | 0 | 0 | 0 |
| 5 - Prince Boateng | 0 | 0 | 0 | 0 |
| 6 - Michael J. walker | 0 | 0 | 0 | 0 |
| 8 - Alex Davis | 0 | 0 | 0 | 1 |
| 9 - Kevin Teixeira | 0 | 0 | 0 | 0 |
| 10 - German Canales | 3 | 1 | 0 | 0 |
| 11 - Emmett Dixon - Yellow card 64:17 | 2 | 1 | 1 | 0 |
| 12 - Preston Kar | 2 | 1 | 1 | 0 |
| 14 - Josiah Simko | 0 | 0 | 0 | 0 |
| 17 - Kyle Soares | 0 | 0 | 0 | 0 |
| 19 - Jarrod Smith - gk | 0 | 0 | 0 | 0 |
| 20 - Francisco Villacorta | 0 | 0 | 0 | 0 |
| 21 - Gregory Rodney | 0 | 0 | 0 | 0 |
| 22 - Artur Piatrevich | 3 | 0 | 0 | 0 |
| 23 - Ethan Weinstein | 1 | 0 | 0 | 0 |
| 24 - Mateo Rocco | 0 | 0 | 0 | 0 |
| 25 - Jose Palma | 0 | 0 | 0 | 0 |
| 26 - Nick Valdario | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Drake | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Jarrod Smith | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newbury
2nd
|
45:50 | Preston Kar (unassisted) | 0 - 1 |
|
Newbury
2nd
|
52:45 | Emmett Dixon (14) (Alex Davis) - 15 yards out | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Newbury
2nd
|
64:17 | Yellow card - Jose Roman III |
|
Newbury
2nd
|
64:17 | Yellow card - Emmett Dixon |
|
Newbury
2nd
|
87:04 | Yellow card - Zack Rocheleau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 7 | 8 |
| Newbury | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 1 | 2 |
| Newbury | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 4 | 7 |
| Newbury | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 7 | 8 | 15 |
| Newbury | 5 | 5 | 10 |
| Date/Time: | November 4, 2015 - 4:00 PM |
|---|---|
| Location: | Somerville, Mass. |
| Stadium: | Dilboy Stadium |
| Game Length: | 2:01 |
| Attendance: | 154 |
| Referee: | Alan Kelly |
| Asst. Referee: | Glenn Brookman |
| : | Cassio Ribeiro |
| Scorer: | Lindsay Graham |
Play By Play
| 0:00 | Anthony Drake at goalie for Mitchell. | ||
| 0:00 | Jarrod Smith at goalie for Newbury. | ||
| Foul on Mitchell. | |||
| 03:03 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| 08:50 | Shot by Newbury Nick Valdario, Save (by goalie) Anthony Drake. | ||
| Foul on Newbury. | |||
| 12:56 | Substitution!Mitchell substitution: Andris Vital for Juan Perez. | ||
| 13:51 | Shot by Newbury Artur Piatrevich, Wide. | ||
| Foul on Newbury. | |||
| 17:48 | Substitution!Newbury substitution: Emmett Dixon for Jose Palma. | ||
| Foul on Newbury. | |||
| 22:52 | Corner kick by Mitchell Jarron Walter [22:52]. | ||
| 23:13 | Shot by Mitchell Jarron Walter, Blocked. | ||
| 23:36 | Corner kick by Mitchell Jarron Walter [23:36]. | ||
| 24:04 | Shot by Newbury Artur Piatrevich, Blocked. | ||
| 24:27 | Shot by Newbury Emmett Dixon, Blocked. | ||
| 24:58 | Header Shot by Newbury Nick Valdario, Wide. | ||
| 25:35 | Shot by Newbury Artur Piatrevich, Blocked. | ||
| 25:46 | Substitution!Newbury substitution: Josiah Simko for Artur Piatrevich. | ||
| 28:10 | Substitution!Mitchell substitution: Todd Zessin for TJ Condon. | ||
| 28:26 | Corner kick by Mitchell Jarron Walter [28:26]. | ||
| Foul on Mitchell. | |||
| 29:54 | Header Shot by Newbury Preston Kar, Wide. | ||
| 30:35 | Substitution!Mitchell substitution: Cody Poirier for Jose Roman III. | ||
| Foul on Mitchell. | |||
| 33:26 | Substitution!Newbury substitution: Francisco Villacorta for Francisco Villacorta. | ||
| 34:02 | Substitution!Mitchell substitution: Yianni Longinidis for Jevaughn McBean. | ||
| 35:10 | Substitution!Newbury substitution: Kevin Teixeira for Alex Davis. | ||
| Foul on Newbury. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mitchell. | |||
| 45:50 | Goal!Newbury Preston Kar PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 47:06 | Shot by Mitchell Zack Rocheleau, Blocked. | ||
| 47:20 | Corner kick by Mitchell Jarron Walter [47:20]. | ||
| Foul on Newbury. | |||
| 47:56 | Corner kick by Mitchell Zack Rocheleau [47:56]. | ||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| 52:45 | Goal!GOAL by Newbury Emmett Dixon, Assist by Alex Davis, goal number 14 for season. *15 yards out ( 0 - 2 ) |
||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| Foul on Mitchell. | |||
| 59:58 | Offside against Newbury. | ||
| Foul on Newbury. | |||
| 61:44 | Corner kick by Mitchell Jarron Walter [61:44]. | ||
| 62:58 | Corner kick by Newbury Kevin Teixeira [62:58]. | ||
| 64:17 | Substitution!Newbury substitution: Ethan Weinstein for Emmett Dixon. | ||
| 64:17 | Yellow card on Mitchell Jose Roman III. | ||
| 64:17 | Yellow card on Newbury Emmett Dixon. | ||
| 64:40 | Substitution!Mitchell substitution: Todd Zessin for Cody Poirier. | ||
| Foul on Mitchell. | |||
| 66:51 | Substitution!Newbury substitution: Gregory Rodney for Nick Valdario. | ||
| 68:26 | Shot by Newbury German Canales, High. | ||
| 70:35 | Shot by Mitchell Zack Rocheleau, Save (by goalie) Jarrod Smith. | ||
| 71:45 | Shot by Newbury German Canales, Save (by goalie) Anthony Drake. | ||
| 73:23 | Shot by Mitchell Zack Rocheleau, Save (by goalie) Jarrod Smith. | ||
| 74:27 | Substitution!Mitchell substitution: Yianni Longinidis for Juan Perez. | ||
| 74:27 | Substitution!Newbury substitution: Michael J. Walker for Greg Brooks. | ||
| 75:28 | Shot by Mitchell Zack Rocheleau, Save (by goalie) Jarrod Smith. | ||
| 76:04 | Substitution!Newbury substitution: Kevin Teixeira for Francisco Villacorta. | ||
| 77:21 | Shot by Mitchell Andris Vital, Save (by goalie) Jarrod Smith. | ||
| 78:33 | Substitution!Newbury substitution: Greg Brooks for Mark Dubovsky. | ||
| 78:46 | Corner kick by Newbury German Canales [78:46]. | ||
| 79:03 | Shot by Newbury German Canales, Wide. | ||
| 81:11 | Substitution!Mitchell substitution: Jevaughn McBean for Andris Vital. | ||
| 83:41 | Shot by Newbury Ethan Weinstein, High. | ||
| 83:57 | Substitution!Newbury substitution: Alex Davis for Josiah Simko. | ||
| Foul on Mitchell. | |||
| 86:31 | Substitution!Newbury substitution: Artur Piatrevich for Ethan Weinstein. | ||
| 86:31 | Substitution!Mitchell substitution: Christian Tomaj for Yianni Longinidis. | ||
| Foul on Newbury. | |||
| 86:57 | PENALTY KICK by Mitchell Zack Rocheleau MISSED, save Jarrod Smith. | ||
| 87:04 | Yellow card on Mitchell Zack Rocheleau. | ||
| 87:14 | Shot by Mitchell Zack Rocheleau, Wide. | ||
| 87:52 | Substitution!Newbury substitution: Jose Palma for Kevin Teixeira. | ||
| 88:33 | Corner kick by Mitchell Robert Pullan [88:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































