Mitchell at Elms October 4, 2014
Box Score
Mitchell
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ramazan Sinani - gk | 0 | 0 | 0 | 0 |
| 3 - David Pegnataro | 0 | 0 | 0 | 0 |
| 4 - Taylor Surette - mf | 5 | 2 | 1 | 0 |
| 5 - Yianni Longinidis | 0 | 0 | 0 | 0 |
| 7 - Andrew Nigro | 0 | 0 | 0 | 0 |
| 8 - Cody Poirier | 0 | 0 | 0 | 0 |
| 9 - Zack Rocheleau - d | 0 | 0 | 0 | 0 |
| 10 - Frank Williams - f - Yellow card 4:38 | 1 | 1 | 0 | 0 |
| 11 - Jordan Derosier - d - Yellow card 75:51 | 2 | 1 | 0 | 0 |
| 12 - Adam Ensley - mf | 1 | 1 | 0 | 0 |
| 15 - Ryan Goodwin - f | 0 | 0 | 0 | 0 |
| 16 - Graham Cavanaugh - mf | 0 | 0 | 0 | 0 |
| 17 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 18 - Nicholas Donahue - f | 0 | 0 | 0 | 0 |
| 21 - Jose Roman III - d | 0 | 0 | 0 | 0 |
| 22 - Jarron Walter - mf | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christian Kostka - gk | 0 | 0 | 0 | 0 |
| 2 - Bobby Zaino - f | 3 | 1 | 1 | 0 |
| 3 - Joseph Coleman - f | 1 | 1 | 0 | 1 |
| 4 - Conor Rieker | 0 | 0 | 0 | 0 |
| 6 - Anthony Nitri - mf | 0 | 0 | 0 | 0 |
| 7 - Connor O'Grady - d | 4 | 2 | 2 | 2 |
| 9 - Richard Vanasse | 0 | 0 | 0 | 0 |
| 10 - CJ Dabkowski - mf | 1 | 0 | 0 | 2 |
| 11 - James Kukharchuk - d | 2 | 1 | 0 | 0 |
| 12 - Josh Dinoto | 2 | 0 | 0 | 0 |
| 13 - Michael Dipasquale | 0 | 0 | 0 | 0 |
| 14 - Scott Labrie - mf | 3 | 1 | 0 | 1 |
| 15 - Joelle Reyes - mf | 0 | 0 | 0 | 0 |
| 16 - Lorenzo Rolocut - mf | 2 | 1 | 1 | 0 |
| 17 - Safa Saady | 0 | 0 | 0 | 0 |
| 18 - Brendan Reynolds | 0 | 0 | 0 | 0 |
| 19 - Tyrell Stewart - f | 0 | 0 | 0 | 0 |
| 21 - Thomas Rivers | 2 | 1 | 1 | 0 |
| 22 - Jeff Danek | 0 | 0 | 0 | 0 |
| 23 - Patrick Goonan | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramazan Sinani | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Kostka (W, 2-1-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
2:56 | Connor O'Grady (2) (Joseph Coleman) - chip into #7 in the box for a 1-on-1 wit | 0 - 1 |
|
Elms
1st
|
10:34 | Connor O'Grady (3) (CJ Dabkowski) - Thrwo in to #10, who flicked to #7 who b | 0 - 2 |
|
Elms
1st
|
17:44 | Lorenzo Rolocut (2) (Scott Labrie & CJ Dabkowski) - Free kick by #10 to box, headed by #14 t | 0 - 3 |
|
Elms
2nd
|
56:02 | Bobby Zaino (7) (Connor O'Grady) - 3-on-2,#7 tucked ball to #2 on opposite | 0 - 4 |
|
Mitchell
2nd
|
58:26 | Taylor Surette (unassisted) - gathered loose ball and fired a shot fro | 1 - 4 |
|
Elms
2nd
|
87:54 | Thomas Rivers (1) (Connor O'Grady) - 3-on-2, #7 found #21 open in the middle | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
1st
|
4:38 | Yellow card - Frank Williams |
|
Elms
2nd
|
75:51 | Yellow card - Jordan Derosier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 7 | 10 |
| Elms | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 4 | 4 |
| Elms | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 2 | 4 |
| Elms | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2 | 8 | 10 |
| Elms | 7 | 9 | 16 |
| Date/Time: | October 4, 2014 - 4:00 pm |
|---|---|
| Location: | Chicopee, Mass. |
| Stadium: | Leary Field |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Reid Savoie |
| Asst. Referee: | Joe Santos |
| : | Alen Grbesic |
| Timekeeper: | Reid Savoie |
| Scorer: | Chris Kendrick |
Play By Play
| 0:00 | Ramazan Sinani at goalie for Mitchell College. | ||
| 0:00 | Christian Kostka at goalie for Elms College. | ||
| 0:39 | Shot by Elms College Connor O'Grady, Blocked. | ||
| 0:59 | Corner kick by Elms College James Kukharchuk [0:59]. | ||
| Foul on Elms College. | |||
| 02:56 | Goal!GOAL by Elms College Connor O'Grady (FIRST GOAL), Assist by Joseph Coleman, goal number 2 for season. *chip into #7 in the box for a 1-on-1 with GK, shot to low lft post ( 0 - 1 ) |
||
| 04:38 | Yellow card on Mitchell College Frank Williams. | ||
| 05:23 | Offside against Elms College. | ||
| Foul on Elms College. | |||
| 08:16 | Shot by Mitchell College Adam Ensley, Save (by goalie) Christian Kostka. | ||
| 10:11 | Corner kick by Elms College CJ Dabkowski [10:11]. | ||
| 10:34 | Goal!GOAL by Elms College Connor O'Grady, Assist by CJ Dabkowski, goal number 3 for season. *Thrwo in to #10, who flicked to #7 who beat keeper to high left side ( 0 - 2 ) |
||
| 12:52 | Offside against Elms College. | ||
| 15:46 | Shot by Elms College Scott Labrie, Wide. | ||
| Foul on Mitchell College. | |||
| 17:44 | Goal!GOAL by Elms College Lorenzo Rolocut, Assist by Scott Labrie and CJ Dabkowski, goal number 2 for season. *Free kick by #10 to box, headed by #14 to #16 who one-timed ( 0 - 3 ) |
||
| Foul on Elms College. | |||
| 20:15 | Substitution!Elms College substitution: Safa Saady for James Kukharchuk. | ||
| 20:49 | Substitution!Mitchell College substitution: Khaliyl Holland for Jose Roman III. | ||
| 21:45 | Shot by Mitchell College Frank Williams, Save (by goalie) Christian Kostka. | ||
| 24:37 | Corner kick by Elms College CJ Dabkowski [24:37]. | ||
| Foul on Elms College. | |||
| 25:50 | Substitution!Mitchell College substitution: Yianno Longinidis for Adam Ensley. | ||
| Foul on Elms College. | |||
| 29:08 | Shot by Elms College Lorenzo Rolocut, High. | ||
| 29:21 | Substitution!Elms College substitution: Conor Rieker for Tyrell Stewart. | ||
| 33:29 | Substitution!Mitchell College substitution: Andrew Nigro for Nicholas Donahue. | ||
| 33:49 | Substitution!Elms College substitution: Jeff Danek for Joseph Coleman. | ||
| 33:49 | Substitution!Elms College substitution: Richard Vanasse for Bobby Zaino. | ||
| Foul on Mitchell College. | |||
| Foul on Elms College. | |||
| 36:54 | Corner kick by Mitchell College Frank Williams [36:54]. | ||
| 37:31 | Shot by Mitchell College Jordan Derosier, High. | ||
| 39:34 | Shot by Elms College Josh DiNoto, Wide. | ||
| Foul on Elms College. | |||
| 43:09 | Corner kick by Mitchell College Frank Williams [43:09]. | ||
| 44:36 | Offside against Elms College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:24 | Shot by Elms College CJ Dabkowski, Blocked. | ||
| Foul on Mitchell College. | |||
| 47:33 | Shot by Mitchell College Jordan Derosier, Save (by goalie) Christian Kostka. | ||
| 50:11 | Substitution!Mitchell College substitution: Jarron Walter for David Pegnataro. | ||
| Foul on Elms College. | |||
| Foul on Elms College. | |||
| Foul on Mitchell College. | |||
| Foul on Elms College. | |||
| 55:40 | Shot by Mitchell College Taylor Surette, Save (by goalie) Christian Kostka. | ||
| 56:02 | Goal!GOAL by Elms College Bobby Zaino, Assist by Connor O'Grady, goal number 7 for season. *3-on-2,#7 tucked ball to #2 on opposite side of box to #2 wide open ( 0 - 4 ) |
||
| 57:19 | Corner kick by Elms College CJ Dabkowski [57:19]. | ||
| 57:19 | Header Shot by Elms College James Kukharchuk, Save (by goalie) Ramazan Sinani. | ||
| Foul on Elms College. | |||
| 58:26 | Goal!GOAL by Mitchell College Taylor Surette *gathered loose ball and fired a shot from middle to upper left corner ( 1 - 4 ) |
||
| Foul on Mitchell College. | |||
| 60:16 | Shot by Elms College James Kukharchuk, Wide. | ||
| 60:41 | Shot by Elms College Joseph Coleman, Save (by goalie) Ramazan Sinani. | ||
| 60:53 | Shot by Elms College Scott Labrie, Blocked. | ||
| 61:29 | Shot by Elms College Bobby Zaino, Hit Crossbar. | ||
| 63:28 | Offside against Elms College. | ||
| 66:08 | Substitution!Elms College substitution: Brendan Reynolds for CJ Dabkowski. | ||
| Foul on Mitchell College. | |||
| 67:15 | Shot by Elms College Bobby Zaino, Wide. | ||
| 67:37 | Corner kick by Elms College Joseph Coleman [67:37]. | ||
| Foul on Elms College. | |||
| Foul on Mitchell College. | |||
| Foul on Mitchell College. | |||
| 69:31 | Shot by Mitchell College Jarron Walter, Save (by goalie) Christian Kostka. | ||
| 70:21 | Substitution!Elms College substitution: Patrick Goonan for Connor O'Grady. | ||
| 70:21 | Substitution!Elms College substitution: CJ Dabkowski for Joelle Reyes. | ||
| 70:21 | Substitution!Mitchell College substitution: Cody Poirier for Jarron Walter. | ||
| 70:21 | Substitution!Elms College substitution: Josh DiNoto for Bobby Zaino. | ||
| Foul on Elms College. | |||
| 71:32 | Substitution!Elms College substitution: Conor Rieker for Scott Labrie. | ||
| Foul on Elms College. | |||
| 73:14 | Shot by Elms College Patrick Goonan, Save (by goalie) Ramazan Sinani. | ||
| Foul on Elms College. | |||
| 75:51 | Yellow card on Mitchell College Jordan Derosier. | ||
| 75:51 | Substitution!Elms College substitution: Scott Labrie for Joseph Coleman. | ||
| 75:51 | Substitution!Elms College substitution: Joelle Reyes for Bobby Zaino. | ||
| 75:51 | Shot by Mitchell College Taylor Surette, High. | ||
| Foul on Mitchell College. | |||
| 77:16 | Offside against Elms College. | ||
| 78:30 | Shot by Elms College Josh DiNoto, Wide. | ||
| 78:42 | Substitution!Elms College substitution: Connor O'Grady for James Kukharchuk. | ||
| 78:42 | Substitution!Elms College substitution: Thomas Rivers for Patrick Goonan. | ||
| Foul on Elms College. | |||
| 80:05 | Substitution!Elms College substitution: Patrick Goonan for Tyrell Stewart. | ||
| 81:27 | Shot by Elms College Thomas Rivers, High. | ||
| Foul on Mitchell College. | |||
| 84:05 | Shot by Mitchell College Taylor Surette, Wide. | ||
| 84:20 | Corner kick by Mitchell College Nicholas Donahue [84:20]. | ||
| 84:48 | Corner kick by Mitchell College Nicholas Donahue [84:48]. | ||
| 85:07 | Shot by Mitchell College Taylor Surette, Wide. | ||
| 86:00 | Shot by Elms College Scott Labrie, Save (by goalie) Ramazan Sinani. | ||
| 87:54 | Goal!GOAL by Elms College Thomas Rivers, Assist by Connor O'Grady, goal number 1 for season. *3-on-2, #7 found #21 open in the middle for the shot to low lft corner ( 1 - 5 ) |
||
| 88:57 | Shot by Elms College Connor O'Grady, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































