Mitchell at Old Westbury September 19, 2018
Box Score
Mitchell
Old Westbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Seth Strader - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Hotaling - d | 0 | 0 | 0 | 0 |
| 4 - TJ Condon - d | 0 | 0 | 0 | 0 |
| 5 - Patrick Gomes - d | 1 | 1 | 0 | 0 |
| 6 - Jhan Carlos Bermeo - m | 0 | 0 | 0 | 0 |
| 7 - Eduardo Tineo - m - Red card 51:40 | 2 | 0 | 0 | 0 |
| 8 - James Shea - m | 1 | 0 | 0 | 0 |
| 11 - Diego Di Carlantonio - f | 0 | 0 | 0 | 0 |
| 12 - Ruben Gomes | 0 | 0 | 0 | 0 |
| 13 - William Ferguson - d | 0 | 0 | 0 | 0 |
| 15 - Quinn Outerbridge - f | 1 | 1 | 0 | 0 |
| 18 - Sean Kelly | 0 | 0 | 0 | 0 |
| 19 - Karl Theodore | 0 | 0 | 0 | 0 |
| 20 - Chad-Wayne Hopkins | 0 | 0 | 0 | 0 |
| 21 - Bryan Ramos | 0 | 0 | 0 | 0 |
| 22 - Mason Rubino - d | 0 | 0 | 0 | 0 |
| 24 - Max Panoff | 0 | 0 | 0 | 0 |
| 25 - Carl Wilson | 0 | 0 | 0 | 0 |
| 26 - Jacob Hart | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Warren, Mike - gk | 0 | 0 | 0 | 0 |
| 2 - Point Du Jour,Robson - d | 3 | 1 | 0 | 0 |
| 3 - Gino, Nick - f | 4 | 1 | 0 | 0 |
| 5 - Martinez, Wilson - m - Yellow card 25:10 | 0 | 0 | 0 | 0 |
| 7 - Avril, Edens - f | 4 | 3 | 2 | 0 |
| 8 - Reiskin, Daniel - m | 1 | 1 | 0 | 0 |
| 9 - Ragogna, Eric - d | 0 | 0 | 0 | 0 |
| 10 - Monge, Ronald - m | 1 | 1 | 0 | 0 |
| 11 - DaSilva, Alex | 2 | 0 | 0 | 0 |
| 14 - Young, Peter - m | 3 | 0 | 0 | 0 |
| 15 - Campos, Elvin - Yellow card 81:49 | 0 | 0 | 0 | 0 |
| 16 - Lopez, Brian | 1 | 1 | 0 | 0 |
| 19 - Rivas, Nayeb | 0 | 0 | 0 | 0 |
| 20 - Moreira, Grixon - m | 4 | 2 | 0 | 0 |
| 22 - Velasquez, Rudy - d | 0 | 0 | 0 | 0 |
| 23 - Lieb, Santiago | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seth Strader (L, 2-3-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Warren, Mike (W, 3-4-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Old Westbury
1st
|
4:35 | Avril, Edens (4) (unassisted) - #7 rebounds his inital blocked shot for | 0 - 1 |
|
Old Westbury
2nd
|
86:16 | Avril, Edens (5) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Old Westbury
1st
|
25:10 | Yellow card - Martinez, Wilson |
|
Old Westbury
2nd
|
51:40 | Red card - Eduardo Tineo |
|
Old Westbury
2nd
|
81:49 | Yellow card - Campos, Elvin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 2 | 5 |
| Old Westbury | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 4 | 4 | 8 |
| Old Westbury | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 0 | 0 |
| Old Westbury | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 11 | 5 | 16 |
| Old Westbury | 9 | 6 | 15 |
| Date/Time: | September 19, 2018 - 4:04 PM |
|---|---|
| Location: | Old Westbury, NY |
| Stadium: | Panther Park |
| Game Length: | 1:56 |
| Attendance: | 47 |
| Referee: | Mike Godi |
| Asst. Referee: | Kenneth Rojas |
| : | Cristian Colmenares |
| Timekeeper: | Edwin Montan |
| Scorer: | Nicole Sasu-Twum |
Play By Play
| 0:00 | Seth Strader at goalie for Mitchell. | ||
| 0:00 | Warren, Mike at goalie for Old Westbury. | ||
| 0:37 | Offside against Old Westbury. | ||
| 03:36 | Shot by Mitchell Patrick Gomes, Save (by goalie) Warren, Mike. | ||
| 04:31 | Shot by Old Westbury Avril, Edens, Blocked. | ||
| 04:35 | Goal!GOAL by Old Westbury Avril, Edens (FIRST GOAL), goal number 4 for season. *#7 rebounds his inital blocked shot for rocket shot past GK ( 0 - 1 ) |
||
| 06:59 | Shot by Old Westbury Gino, Nick, Wide. | ||
| Foul on Mitchell. | |||
| Foul on Old Westbury. | |||
| 10:26 | Shot by Mitchell Quinn Outerbridge, Save (by goalie) Warren, Mike. | ||
| Foul on Mitchell. | |||
| Foul on Old Westbury. | |||
| 15:46 | Shot by Mitchell James Shea, High. | ||
| 17:00 | Shot by Old Westbury Avril, Edens, Save (by goalie) Seth Strader. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 19:04 | Substitution!Mitchell substitution: Max Panoff for Quinn Outerbridge. | ||
| 19:15 | Header Shot by Old Westbury Young, Peter, Wide. | ||
| 21:15 | Shot by Old Westbury Moreira, Grixon, High. | ||
| 22:09 | Shot by Old Westbury Monge, Ronald, Save (by goalie) Seth Strader. | ||
| Foul on Mitchell. | |||
| 24:04 | Offside against Old Westbury. | ||
| 25:05 | Shot by Old Westbury Gino, Nick, Hit Crossbar. | ||
| 25:10 | Yellow card on Old Westbury Martinez, Wilson. | ||
| 25:21 | Substitution!Mitchell substitution: Ruben Gomes for Mason Rubino. | ||
| 25:21 | Substitution!Old Westbury substitution: DaSilva, Alex for Monge, Ronald. | ||
| 25:21 | Substitution!Old Westbury substitution: Lopez, Brian for Gino, Nick. | ||
| 25:21 | Substitution!Old Westbury substitution: Campos, Elvin for Martinez, Wilson. | ||
| 26:30 | Substitution!Mitchell substitution: Chad-Wayne Hopkins for Patrick Gomes. | ||
| Foul on Old Westbury. | |||
| 29:28 | Shot by Old Westbury Moreira, Grixon, Save (by goalie) Seth Strader. | ||
| Foul on Mitchell. | |||
| 30:35 | Shot by Old Westbury Young, Peter, High. | ||
| Foul on Old Westbury. | |||
| Foul on Mitchell. | |||
| Foul on Old Westbury. | |||
| Foul on Mitchell. | |||
| 35:23 | Substitution!Old Westbury substitution: Rivas, Nayeb for Moreira, Grixon. | ||
| Foul on Mitchell. | |||
| 37:56 | Shot by Old Westbury DaSilva, Alex, Hit Post. | ||
| 38:00 | Shot by Old Westbury Lopez, Brian, Save (by goalie) Seth Strader. | ||
| 38:15 | Substitution!Mitchell substitution: Sean Kelly for William Ferguson. | ||
| 38:15 | Corner kick by Old Westbury Rivas, Nayeb [38:15]. | ||
| 38:21 | Header Shot by Old Westbury DaSilva, Alex, High. | ||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| Foul on Mitchell. | |||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Old Westbury: #1 Warren, Mike, #2 Point Du Jour,Robson, #3 Gino, Nick, #5 Martinez, Wilson, #7 Avril, Edens, #8 Reiskin, Daniel, #9 Ragogna, Eric, #10 Monge, Ronald, #14 Young, Peter, #20 Moreira, Grixon, #22 Velasquez, Rudy. | ||
| 45:00 | For Mitchell: #1 Seth Strader, #2 Daniel Hotaling, #18 Sean Kelly, #8 James Shea, #7 Eduardo Tineo, #20 Chad-Wayne Hopkins, #25 Carl Wilson, #22 Mason Rubino, #11 Diego Di Carlantonio, #4 TJ Condon, #6 Jhan Carlos Bermeo. | ||
| 47:42 | Shot by Old Westbury Reiskin, Daniel, Save (by goalie) Seth Strader. | ||
| 48:54 | Corner kick by Old Westbury Monge, Ronald [48:54]. | ||
| Foul on Old Westbury. | |||
| 49:56 | Shot by Mitchell Eduardo Tineo, Blocked. | ||
| 50:07 | Substitution!Mitchell substitution: Bryan Ramos for James Shea. | ||
| 50:30 | Shot by Mitchell Eduardo Tineo, Wide. | ||
| Foul on Mitchell. | |||
| 51:40 | Red card on Mitchell Eduardo Tineo. | ||
| 45:00 | For Mitchell: #1 Seth Strader, #2 Daniel Hotaling, #18 Sean Kelly, #12 Ruben Gomes, #7 Eduardo Tineo, #5 Patrick Gomes, #26 Jacob Hart, #22 Mason Rubino, #11 Diego Di Carlantonio, #4 TJ Condon, #6 Jhan Carlos Bermeo. | ||
| 51:40 | Substitution!Old Westbury substitution: DaSilva, Alex for Reiskin, Daniel. | ||
| 53:30 | Substitution!Old Westbury substitution: Reiskin, Daniel for DaSilva, Alex. | ||
| 54:42 | Shot by Old Westbury Moreira, Grixon, Save (by goalie) Seth Strader. | ||
| 55:14 | Shot by Old Westbury Young, Peter, Wide. | ||
| 55:47 | Offside against Old Westbury. | ||
| 56:59 | Shot by Old Westbury Point Du Jour,Robson, High. | ||
| 57:04 | Substitution!Mitchell substitution: Patrick Gomes for Chad-Wayne Hopkins. | ||
| 57:41 | Substitution!Mitchell substitution: Karl Theodore for Diego Di Carlantonio. | ||
| 59:49 | Shot by Old Westbury Gino, Nick, High. | ||
| 61:11 | Shot by Old Westbury Moreira, Grixon, High. | ||
| Foul on Old Westbury. | |||
| 65:31 | Shot by Old Westbury Gino, Nick, Save (by goalie) Seth Strader. | ||
| 66:13 | Offside against Old Westbury. | ||
| Foul on Old Westbury. | |||
| 68:03 | Substitution!Old Westbury substitution: DaSilva, Alex for Gino, Nick. | ||
| 68:03 | Substitution!Old Westbury substitution: Lopez, Brian for Martinez, Wilson. | ||
| 68:03 | Substitution!Mitchell substitution: Diego Di Carlantonio for Karl Theodore. | ||
| 68:03 | Substitution!Mitchell substitution: Chad-Wayne Hopkins for Carl Wilson. | ||
| 68:03 | Substitution!Mitchell substitution: Ruben Gomes for Bryan Ramos. | ||
| 68:03 | Substitution!Mitchell substitution: Max Panoff for Mason Rubino. | ||
| 68:51 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| 74:28 | Substitution!Old Westbury substitution: Campos, Elvin for Monge, Ronald. | ||
| 77:40 | Shot by Old Westbury Point Du Jour,Robson, High. | ||
| 77:46 | Substitution!Old Westbury substitution: Martinez, Wilson for Moreira, Grixon. | ||
| 78:35 | Substitution!Old Westbury substitution: Gino, Nick for Lopez, Brian. | ||
| 78:35 | Substitution!Mitchell substitution: Mason Rubino for Max Panoff. | ||
| 80:43 | Corner kick by Old Westbury Martinez, Wilson [80:43]. | ||
| Foul on Old Westbury. | |||
| 81:49 | Yellow card on Old Westbury Campos, Elvin. | ||
| 83:08 | Substitution!Mitchell substitution: Jacob Hart for Chad-Wayne Hopkins. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 86:16 | Goal!Old Westbury Avril, Edens PENALTY KICK GOAL, goal number 5 for season. ( 0 - 2 ) |
||
| 86:16 | Substitution!Old Westbury substitution: Lieb, Santiago for Avril, Edens. | ||
| Foul on Mitchell. | |||
| 89:47 | Corner kick by Old Westbury Martinez, Wilson [89:47]. | ||
| 89:51 | Header Shot by Old Westbury Point Du Jour,Robson, Save (by goalie) Seth Strader. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































