Mitchell at Anna Maria September 1, 2012
Box Score
Mitchell
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ramazan Sinani - g | 0 | 0 | 0 | 0 |
| 2 - Jason Kirby | 0 | 0 | 0 | 0 |
| 3 - David Pegnataro | 0 | 0 | 0 | 0 |
| 4 - Taylor Surette | 1 | 1 | 0 | 0 |
| 5 - Frank Williams | 6 | 1 | 1 | 0 |
| 6 - Zack Rocheleau | 2 | 1 | 0 | 0 |
| 7 - Howie Johnson - Yellow card 18:47 | 1 | 1 | 0 | 0 |
| 8 - Zachary Simmons | 1 | 1 | 1 | 0 |
| 9 - Michael Berthiaume | 2 | 2 | 1 | 0 |
| 10 - Jordan Derosier | 0 | 0 | 0 | 1 |
| 11 - Jerome Pyfrom | 0 | 0 | 0 | 0 |
| 12 - Adam Ensley | 2 | 1 | 0 | 0 |
| 13 - Michael Genovese | 0 | 0 | 0 | 0 |
| 14 - Bryce Kadis | 0 | 0 | 0 | 0 |
| 15 - Rich Lusk | 0 | 0 | 0 | 0 |
| 16 - Graham Cavanaugh | 2 | 1 | 0 | 0 |
| 17 - Christopher Crandall | 0 | 0 | 0 | 0 |
| 18 - Erik Littlehales | 0 | 0 | 0 | 0 |
| 19 - Jordan Cook - Yellow card 16:43 | 0 | 0 | 0 | 0 |
| 21 - Ayal Gruber | 0 | 0 | 0 | 0 |
| 23 - Michael Gallimore | 0 | 0 | 0 | 0 |
| 27 - Shawn Thurston | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Dahl | 0 | 0 | 0 | 0 |
| 2 - Andrei Escobar | 1 | 0 | 0 | 0 |
| 3 - Joe Cotrona | 0 | 0 | 0 | 0 |
| 4 - Jeff Fletcher - Yellow card 29:29 | 0 | 0 | 0 | 0 |
| 6 - Ryan Goehring | 3 | 2 | 0 | 0 |
| 11 - John Ernest | 0 | 0 | 0 | 0 |
| 13 - Brett Zaczyk | 0 | 0 | 0 | 0 |
| 14 - Bryan Blomgren | 4 | 1 | 0 | 0 |
| 15 - Devaunte Maynes - Yellow card 65:53 | 3 | 1 | 0 | 0 |
| 17 - Enco Lika - Yellow card 86:33 | 3 | 1 | 0 | 0 |
| 21 - Miles Wyrick | 1 | 0 | 0 | 0 |
| 22 - Cody Moules | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| 30 - Elliot Kuzma - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramazan Sinani (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Dahl | 7 | 1 | 6 | 52:25 | |
| 30 - Elliot Kuzma (L, 0-1) | 2 | 2 | 0 | 37:35 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
1st
|
14:19 | Frank Williams (1) (unassisted) - off goaltender misplay | 1 - 0 |
|
Mitchell
1st
|
31:01 | Zachary Simmons (1) (Jordan Derosier) - 15 yards out | 2 - 0 |
|
Mitchell
2nd
|
82:35 | Michael Berthiaume (1) (unassisted) - off rebound | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
1st
|
16:43 | Yellow card - Jordan Cook |
|
Mitchell
1st
|
18:47 | Yellow card - Howie Johnson |
|
Mitchell
1st
|
29:29 | Yellow card - Jeff Fletcher |
|
Mitchell
2nd
|
65:53 | Yellow card - Devaunte Maynes |
|
Mitchell
2nd
|
86:33 | Yellow card - Enco Lika |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5 | 12 | 17 |
| Anna Maria | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 2 | 5 |
| Anna Maria | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 4 | 2 | 6 |
| Anna Maria | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 4 | 5 |
| Anna Maria | 4 | 3 | 7 |
| Date/Time: | September 1, 2012 - 4:00 pm |
|---|---|
| Location: | Paxton, Mass. |
| Stadium: | AMCAT Field |
| Game Length: | 2:00 |
| Attendance: | 120 |
| Referee: | Mariano Conte |
| Asst. Referee: | Michael Kaczynski |
| : | Anthony Gigliotti |
Play By Play
| 00:00 | Ramazan Sinani at goalie for Mitchell College. | ||
| 00:00 | Elliot Kuzma at goalie for Anna Maria College. | ||
| 01:23 | Corner kick by Mitchell College Frank Williams [01:23]. | ||
| 03:57 | Corner kick by Anna Maria College Joe Cotrona [03:57]. | ||
| 04:49 | Shot by Anna Maria College Bryan Blomgren, Save (by goalie) Ramazan Sinani. | ||
| Foul on Anna Maria College. | |||
| 07:57 | Shot by Anna Maria College Enco Lika, Save (by goalie) Ramazan Sinani. | ||
| 10:10 | Shot by Anna Maria College Ryan Goehring, Save (by goalie) Ramazan Sinani. | ||
| 13:31 | Shot by Anna Maria College Enco Lika, High. | ||
| 14:19 | Goal!GOAL by Mitchell College Frank Williams (FIRST GOAL), goal number 1 for season. *off goaltender misplay ( 1 - 0 ) |
||
| Foul on Anna Maria College. | |||
| 15:58 | Shot by Mitchell College Frank Williams, High. | ||
| 16:43 | Yellow card on Mitchell College Jordan Cook. | ||
| 16:43 | Shot by Anna Maria College Enco Lika, High. | ||
| 18:47 | Yellow card on Mitchell College Howie Johnson. | ||
| 18:47 | Shot by Anna Maria College Miles Wyrick, Wide. | ||
| Foul on Anna Maria College. | |||
| 18:47 | Corner kick by Anna Maria College Joe Cotrona [18:47]. | ||
| 23:20 | Corner kick by Anna Maria College Joe Cotrona [23:20]. | ||
| 23:39 | Shot by Anna Maria College Devaunte Maynes, Blocked. | ||
| 24:05 | Shot by Anna Maria College Bryan Blomgren, Blocked. | ||
| 24:17 | Corner kick by Anna Maria College Joe Cotrona [24:17]. | ||
| Foul on Anna Maria College. | |||
| 27:43 | Corner kick by Mitchell College Frank Williams [27:43]. | ||
| Foul on Mitchell College. | |||
| 29:29 | Yellow card on Anna Maria College Jeff Fletcher. | ||
| 30:37 | Corner kick by Mitchell College Frank Williams [30:37]. | ||
| 31:01 | Goal!GOAL by Mitchell College Zachary Simmons, Assist by Jordan Derosier, goal number 1 for season. *15 yards out ( 2 - 0 ) |
||
| 31:30 | Corner kick by Mitchell College Frank Williams [31:30]. | ||
| 32:17 | Shot by Anna Maria College Andrei Escobar, Wide. | ||
| 45:00 | Offside against Mitchell College. | ||
| 37:35 | Shot by Mitchell College Zack Rocheleau, Wide. | ||
| 37:35 | Andrew Dahl at goalie for Anna Maria College. | ||
| 38:25 | Offside against Mitchell College. | ||
| 40:56 | Shot by Anna Maria College Devaunte Maynes, Blocked. | ||
| 42:07 | Offside against Mitchell College. | ||
| 43:38 | Shot by Mitchell College Frank Williams, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:14 | Shot by Mitchell College Taylor Surette, Save (by goalie) Andrew Dahl. | ||
| Foul on Mitchell College. | |||
| 49:31 | Corner kick by Anna Maria College Jeff Fletcher [49:31]. | ||
| 49:33 | Shot by Anna Maria College Ryan Goehring, Save (by goalie) Ramazan Sinani. | ||
| 51:24 | Corner kick by Mitchell College Frank Williams [51:24]. | ||
| Foul on Anna Maria College. | |||
| 53:22 | Shot by Mitchell College Howie Johnson, Save (by goalie) Andrew Dahl. | ||
| 54:30 | Substitution!Mitchell College substitution: Adam Ensley for Jason Kirby. | ||
| 56:00 | Shot by Mitchell College Frank Williams, Hit Post. | ||
| 56:07 | Shot by Mitchell College Frank Williams, Wide. | ||
| 58:00 | Corner kick by Mitchell College Frank Williams [58:00]. | ||
| Foul on Anna Maria College. | |||
| Foul on Mitchell College. | |||
| 61:52 | Shot by Anna Maria College Bryan Blomgren, Wide. | ||
| 63:12 | Substitution!Mitchell College substitution: Jason Kirby for Taylor Surette. | ||
| 63:12 | Substitution!Mitchell College substitution: Graham Cavanaugh for Michael Gallimore. | ||
| 64:13 | Substitution!Mitchell College substitution: Erik Littlehales for Zack Rocheleau. | ||
| Foul on Anna Maria College. | |||
| 65:53 | Yellow card on Anna Maria College Devaunte Maynes. | ||
| 66:38 | Shot by Mitchell College Adam Ensley, Save (by goalie) Andrew Dahl. | ||
| 69:16 | Offside against Mitchell College. | ||
| 70:45 | Shot by Mitchell College Adam Ensley, High. | ||
| 70:57 | Substitution!Mitchell College substitution: Taylor Surette for Michael Berthiaume. | ||
| 70:57 | Substitution!Mitchell College substitution: Michael Gallimore for Adam Ensley. | ||
| 70:57 | Substitution!Anna Maria College substitution: Brett Zaczyk for Enco Lika. | ||
| 70:57 | Substitution!Anna Maria College substitution: Cody Moules for Joe Cotrona. | ||
| 72:40 | Substitution!Mitchell College substitution: Zack Rocheleau for Erik Littlehales. | ||
| 75:21 | Offside against Mitchell College. | ||
| 75:21 | Substitution!Anna Maria College substitution: Enco Lika for Brett Zaczyk. | ||
| 75:21 | Substitution!Mitchell College substitution: Michael Berthiaume for Graham Cavanaugh. | ||
| 75:21 | Shot by Mitchell College Graham Cavanaugh, Save (by goalie) Andrew Dahl. | ||
| 75:21 | Shot by Mitchell College Graham Cavanaugh, Blocked. | ||
| 75:21 | Shot by Mitchell College Michael Berthiaume, Save (by goalie) Andrew Dahl. | ||
| 75:21 | Shot by Mitchell College Frank Williams, Wide. | ||
| 75:21 | Substitution!Anna Maria College substitution: Joe Cotrona for Cody Moules. | ||
| 76:01 | Corner kick by Anna Maria College Joe Cotrona [76:01]. | ||
| 76:10 | Shot by Anna Maria College Ryan Goehring, Wide. | ||
| 76:31 | Substitution!Mitchell College substitution: Michael Genovese for Jason Kirby. | ||
| 82:26 | Shot by Mitchell College Zack Rocheleau, Save (by goalie) Andrew Dahl. | ||
| 82:35 | Goal!GOAL by Mitchell College Michael Berthiaume, goal number 1 for season. *off rebound ( 3 - 0 ) |
||
| 84:35 | Substitution!Mitchell College substitution: Ayal Gruber for Zack Rocheleau. | ||
| Foul on Mitchell College. | |||
| 86:17 | Substitution!Mitchell College substitution: Christopher Crandall for Michael Berthiaume. | ||
| 86:17 | Substitution!Mitchell College substitution: Jerome Pyfrom for Howie Johnson. | ||
| 86:17 | Substitution!Mitchell College substitution: Rich Lusk for Frank Williams. | ||
| 86:33 | Yellow card on Anna Maria College Enco Lika. | ||
| 86:33 | Substitution!Anna Maria College substitution: Brett Zaczyk for Enco Lika. | ||
| 86:33 | Substitution!Mitchell College substitution: Shawn Thurston for Taylor Surette. | ||
| Foul on Mitchell College. | |||
| 87:41 | Shot by Anna Maria College Devaunte Maynes, Save (by goalie) Ramazan Sinani. | ||
| 87:49 | Shot by Anna Maria College Bryan Blomgren, High. | ||
| 88:08 | Substitution!Mitchell College substitution: Bryce Kadis for Michael Gallimore. | ||
| 88:41 | Corner kick by Anna Maria College Jeff Fletcher [88:41]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































