Newbury College at Mitchell October 18, 2016
Box Score
Newbury College
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Andrew Kalombo | 0 | 0 | 0 | 0 |
| 3 - Greg Brooks - Yellow card 76:00 | 0 | 0 | 0 | 0 |
| 4 - Estevao Gomes - Yellow card 83:43 | 3 | 1 | 0 | 0 |
| 5 - Prince Boateng | 0 | 0 | 0 | 0 |
| 6 - Michael J. Walker | 0 | 0 | 0 | 0 |
| 7 - Ethan Forrest | 2 | 1 | 0 | 0 |
| 8 - Alex Davis | 2 | 1 | 0 | 0 |
| 9 - Nilton De Andrade - Red card 69:38 | 2 | 1 | 0 | 0 |
| 11 - Alex Strafer | 0 | 0 | 0 | 0 |
| 12 - Gabe Agbim | 0 | 0 | 0 | 0 |
| 14 - Josiah Simko | 1 | 0 | 0 | 0 |
| 16 - Mateo Ruperti | 0 | 0 | 0 | 0 |
| 17 - Kyle Soares | 0 | 0 | 0 | 0 |
| 18 - Jose Palma | 2 | 1 | 0 | 0 |
| 19 - Jarrod Smith - gk | 0 | 0 | 0 | 0 |
| 20 - Francisco Villacorta | 0 | 0 | 0 | 0 |
| 22 - Nicholas Olivares-Thompson | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 79:32 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jarron Walter | 0 | 0 | 0 | 0 |
| 3 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 4 - TJ Condon | 1 | 0 | 0 | 0 |
| 6 - Brayan Mora - Yellow card 44:34 | 1 | 0 | 0 | 0 |
| 7 - Andrew Nigro - Yellow card 87:24 | 0 | 0 | 0 | 0 |
| 8 - Cody Poirier | 0 | 0 | 0 | 0 |
| 9 - Andris Vital | 2 | 0 | 0 | 0 |
| 10 - Andrew Storton | 3 | 3 | 0 | 0 |
| 12 - Christian Tomaj | 4 | 2 | 1 | 0 |
| 13 - William Ferguson | 0 | 0 | 0 | 0 |
| 14 - Spencer Daniel | 0 | 0 | 0 | 0 |
| 15 - Todd Zessin | 0 | 0 | 0 | 0 |
| 16 - Jose Roman III - Yellow card 81:59 | 2 | 2 | 0 | 1 |
| 23 - Christian Urena | 1 | 1 | 0 | 0 |
| 24 - Zavier Veliz | 1 | 1 | 0 | 0 |
| 25 - Robert Pullan | 1 | 0 | 0 | 0 |
| 30 - Piterson Ferdinand | 0 | 0 | 0 | 0 |
| 35 - Seth Strader - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Jarrod Smith | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Seth Strader | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
2nd
|
57:56 | Christian Tomaj (Jose Roman III) - off corner, header | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
1st
|
44:34 | Yellow card - Brayan Mora |
|
Mitchell
2nd
|
69:38 | Red card - Nilton De Andrade |
|
Mitchell
2nd
|
76:00 | Yellow card - Greg Brooks |
|
Mitchell
2nd
|
79:32 | Yellow card - TEAM |
|
Mitchell
2nd
|
81:59 | Yellow card - Jose Roman III |
|
Mitchell
2nd
|
83:43 | Yellow card - Estevao Gomes |
|
Mitchell
2nd
|
87:24 | Yellow card - Andrew Nigro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury College | 5 | 7 | 12 |
| Mitchell | 3 | 13 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury College | 1 | 7 | 8 |
| Mitchell | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury College | 3 | 3 | 6 |
| Mitchell | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury College | 8 | 6 | 14 |
| Mitchell | 13 | 11 | 24 |
| Date/Time: | October 18, 2016 - 3:00 PM |
|---|---|
| Location: | New London, Conn. |
| Stadium: | Alumni |
| Game Length: | 2:02 |
| Attendance: | 65 |
Play By Play
| 0:00 | Jarrod Smith at goalie for Newbury. | ||
| 0:00 | Seth Strader at goalie for Mitchell. | ||
| 02:24 | Shot by Mitchell Christian Tomaj, Wide. | ||
| 03:23 | Offside against Mitchell. | ||
| 03:56 | Offside against Mitchell. | ||
| 04:37 | Shot by Newbury Alex Davis, Wide. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 13:35 | Corner kick by Newbury Alex Davis [13:35]. | ||
| 13:47 | Shot by Newbury Ethan Forrest, Blocked. | ||
| 14:10 | Corner kick by Newbury Nilton De Andrade [14:10]. | ||
| 15:45 | Shot by Newbury Alex Davis, Save (by goalie) Seth Strader. | ||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| 18:35 | Shot by Mitchell TJ Condon, High. | ||
| 19:15 | Substitution!Mitchell substitution: Andris Vital for Jose Roman III. | ||
| 20:25 | Substitution!Newbury substitution: Alex Strafer for Alex Davis. | ||
| Foul on Newbury. | |||
| 21:32 | Shot by Newbury Nilton De Andrade, High. | ||
| 24:06 | Corner kick by Newbury Alex Strafer [24:06]. | ||
| 25:21 | Shot by Mitchell Christian Tomaj, Save (by goalie) Jarrod Smith. | ||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| Foul on Newbury. | |||
| Foul on Mitchell. | |||
| 30:26 | Substitution!Mitchell substitution: Christian Urena for Andrew Storton. | ||
| 30:26 | Substitution!Mitchell substitution: Robert Pullan for TJ Condon. | ||
| 30:52 | Corner kick by Mitchell Christian Urena [30:52]. | ||
| 32:10 | Offside against Mitchell. | ||
| 32:39 | Substitution!Mitchell substitution: Cody Poirier for Christian Tomaj. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| Foul on Newbury. | |||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| Foul on Newbury. | |||
| 42:37 | Corner kick by Mitchell Christian Urena [42:37]. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 43:42 | Substitution!Newbury substitution: Michael J. Walker for Kyle Soares. | ||
| 43:42 | Substitution!Newbury substitution: Indy Olivares-Thomps for Jose Palma. | ||
| Foul on Mitchell. | |||
| 44:34 | Yellow card on Mitchell Brayan Mora. | ||
| Foul on Mitchell. | |||
| 44:57 | Shot by Newbury Nilton De Andrade, Save (by goalie) Seth Strader. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Newbury: #2 Andrew Kalombo, #4 Estevao Gomes, #11 Alex Strafer, #12 Gabriel Agbim, #22 Indy Olivares-Thomps, #6 Michael J. Walker, #19 Jarrod Smith, #9 Nilton De Andrade, #3 Greg Brooks, #5 Prince Boateng, #7 Ethan Forrest. | ||
| 45:00 | For Mitchell: #16 Jose Roman III, #24 Zavier Veliz, #10 Andrew Storton, #2 Jarron Walter, #12 Christian Tomaj, #7 Andrew Nigro, #4 TJ Condon, #35 Seth Strader, #15 Todd Zessin, #13 William Ferguson, #6 Brayan Mora. | ||
| Foul on Newbury. | |||
| 47:07 | Shot by Mitchell Andrew Storton, Save (by goalie) Jarrod Smith. | ||
| 46:38 | Shot by Mitchell Brayan Mora, High. | ||
| 47:35 | Corner kick by Newbury Indy Olivares-Thomps [47:35]. | ||
| 47:53 | Shot by Newbury Estevao Gomes, Blocked. | ||
| Foul on Newbury. | |||
| Foul on Mitchell. | |||
| 51:49 | Shot by Mitchell Andrew Storton, Save (by goalie) Jarrod Smith. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 55:36 | Shot by Mitchell Jose Roman III, Save (by goalie) Jarrod Smith. | ||
| 56:56 | Corner kick by Mitchell Zavier Veliz [56:56]. | ||
| 57:33 | Header Shot by Mitchell Christian Tomaj, Blocked. | ||
| 57:41 | Corner kick by Mitchell Zavier Veliz [57:41]. | ||
| 57:49 | Header Shot by Mitchell Jose Roman III, Save (by goalie) Jarrod Smith. | ||
| 57:56 | Goal!GOAL by Mitchell Christian Tomaj (FIRST GOAL), Assist by Jose Roman III *off corner, header ( 0 - 1 ) |
||
| 59:21 | Substitution!Mitchell substitution: Andris Vital for Jose Roman III. | ||
| 59:21 | Substitution!Mitchell substitution: Cody Poirier for Andrew Storton. | ||
| 59:21 | Substitution!Mitchell substitution: Christian Urena for Christian Tomaj. | ||
| 60:56 | Corner kick by Newbury Indy Olivares-Thomps [60:56]. | ||
| 61:54 | Corner kick by Newbury Alex Strafer [61:54]. | ||
| 62:05 | Substitution!Mitchell substitution: Khaliyl Holland for Jarron Walter. | ||
| 62:05 | Substitution!Mitchell substitution: Robert Pullan for Brayan Mora. | ||
| 62:05 | Substitution!Newbury substitution: Francisco Villacorta for Andrew Kalombo. | ||
| 62:05 | Substitution!Mitchell substitution: Spencer Daniel for Andrew Nigro. | ||
| 62:05 | Shot by Mitchell Andris Vital, High. | ||
| 63:30 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| Foul on Newbury. | |||
| Foul on Newbury. | |||
| Foul on Mitchell. | |||
| 69:38 | Red card on Newbury Nilton De Andrade. | ||
| 69:44 | Shot by Newbury Estevao Gomes, Save (by goalie) Seth Strader. | ||
| 70:29 | Shot by Mitchell Robert Pullan, Hit Post. | ||
| 70:35 | Corner kick by Mitchell Christian Urena [70:35]. | ||
| 71:03 | Substitution!Newbury substitution: Jose Palma for Indy Olivares-Thomps. | ||
| 71:03 | Substitution!Newbury substitution: Andrew Kalombo for Michael J. Walker. | ||
| 72:54 | Shot by Mitchell Christian Urena, Save (by goalie) Jarrod Smith. | ||
| Foul on Newbury. | |||
| 74:02 | Shot by Mitchell Zavier Veliz, Save (by goalie) Jarrod Smith. | ||
| 74:27 | Shot by Mitchell Andris Vital, Blocked. | ||
| Foul on Mitchell. | |||
| 75:20 | Substitution!Mitchell substitution: Jose Roman III for Andris Vital. | ||
| 75:20 | Substitution!Mitchell substitution: Andrew Nigro for TJ Condon. | ||
| 75:20 | Substitution!Mitchell substitution: Andrew Storton for Christian Urena. | ||
| 75:20 | Substitution!Mitchell substitution: Christian Tomaj for Cody Poirier. | ||
| 76:00 | Yellow card on Newbury Greg Brooks. | ||
| Foul on Newbury. | |||
| 78:42 | Shot by Mitchell Andrew Storton, Save (by goalie) Jarrod Smith. | ||
| 78:58 | Shot by Newbury Jose Palma, Save (by goalie) Seth Strader. | ||
| 79:15 | Substitution!Newbury substitution: Josiah Simko for Francisco Villacorta. | ||
| 79:32 | Yellow card on Newbury TEAM. | ||
| Foul on Mitchell. | |||
| 80:32 | Shot by Newbury Ethan Forrest, Save (by goalie) Seth Strader. | ||
| Foul on Mitchell. | |||
| 81:53 | Offside against Mitchell. | ||
| 81:59 | Yellow card on Mitchell Jose Roman III. | ||
| 82:02 | Substitution!Mitchell substitution: Andris Vital for Jose Roman III. | ||
| 82:02 | Substitution!Mitchell substitution: Cody Poirier for Christian Tomaj. | ||
| 82:02 | Substitution!Mitchell substitution: Christian Urena for Andrew Storton. | ||
| 82:02 | Substitution!Newbury substitution: Mateo Ruperti for Gabriel Agbim. | ||
| 83:00 | Shot by Newbury Estevao Gomes, Hit Crossbar. | ||
| 83:43 | Yellow card on Newbury Estevao Gomes. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 87:24 | Yellow card on Mitchell Andrew Nigro. | ||
| 88:16 | Shot by Newbury Jose Palma, Blocked. | ||
| Foul on Mitchell. | |||
| 89:42 | Shot by Newbury Josiah Simko, Hit Post. | ||
| 89:51 | Substitution!Mitchell substitution: Piterson Ferdinand for Christian Urena. | ||
| 89:51 | Substitution!Mitchell substitution: TJ Condon for Andrew Nigro. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































