Mitchell at Becker October 15, 2016
Box Score
Mitchell
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jarron Walter | 0 | 0 | 0 | 0 |
| 3 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 4 - TJ Condon | 2 | 2 | 1 | 0 |
| 6 - Brayan Mora | 1 | 0 | 0 | 0 |
| 7 - Andrew Nigro | 6 | 4 | 0 | 1 |
| 8 - Cody Poirier | 2 | 0 | 0 | 0 |
| 9 - Andris Vital | 0 | 0 | 0 | 0 |
| 10 - Andrew Storton | 2 | 2 | 1 | 0 |
| 11 - Arthur Atkinson | 0 | 0 | 0 | 0 |
| 12 - Christian Tomaj | 0 | 0 | 0 | 0 |
| 13 - William Ferguson | 0 | 0 | 0 | 0 |
| 14 - Spencer Daniel | 0 | 0 | 0 | 0 |
| 15 - Todd Zessin | 0 | 0 | 0 | 0 |
| 16 - Jose Roman III | 5 | 4 | 1 | 0 |
| 18 - Jake Garlitz | 0 | 0 | 0 | 0 |
| 24 - Zavier Veliz | 0 | 0 | 0 | 0 |
| 25 - Robert Pullan | 0 | 0 | 0 | 0 |
| 35 - Seth Strader - gk | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jonathan Gonzalez - Yellow card 79:23 | 1 | 1 | 0 | 0 |
| 3 - Matthew Hillsberg | 1 | 0 | 0 | 0 |
| 5 - Willian Tripp | 0 | 0 | 0 | 0 |
| 7 - Cody Lavallee | 2 | 1 | 0 | 0 |
| 8 - Nathan Cornejo | 0 | 0 | 0 | 0 |
| 9 - Logan Fullam | 1 | 0 | 0 | 0 |
| 10 - Jakob Franklin | 0 | 0 | 0 | 0 |
| 11 - Destri Desilets | 0 | 0 | 0 | 0 |
| 13 - Benjamin Noyes | 0 | 0 | 0 | 0 |
| 14 - Calvin Kamuhangi | 2 | 0 | 0 | 0 |
| 15 - Brennan Rattenni | 1 | 1 | 0 | 0 |
| 16 - Jonathan Keefe | 0 | 0 | 0 | 0 |
| 18 - Ryan Jacksin | 0 | 0 | 0 | 0 |
| 23 - Dylan Menard | 0 | 0 | 0 | 0 |
| 25 - Devin Ramos - gk | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Seth Strader (W, 2-5-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Devin Ramos (L, 1-12-1) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
1st
|
5:12 | Jose Roman III (Andrew Nigro) - Breakaway header | 1 - 0 |
|
Mitchell
1st
|
25:04 | TJ Condon (unassisted) - Long shot from 30 yards out | 2 - 0 |
|
Mitchell
2nd
|
66:26 | Andrew Storton (unassisted) - Free kick | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
2nd
|
79:23 | Yellow card - Jonathan Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 9 | 9 | 18 |
| Becker | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 2 | 3 |
| Becker | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 11 | 4 | 15 |
| Becker | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 |
| Date/Time: | October 15, 2016 - 1:30 pm |
|---|---|
| Location: | Leicester, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | John Fontes |
| Asst. Referee: | Kyle Rober |
| : | Ilir Gaxhi |
| Timekeeper: | Gene Alley |
| Scorer: | Michael Rupp |
Play By Play
| 00:00 | Seth Strader at goalie for Mitchell. | ||
| 00:00 | Devin Ramos at goalie for Becker. | ||
| 03:26 | Corner kick by MCM Zavier Veliz [03:26]. | ||
| 05:12 | Goal!Header GOAL by MCM Jose Roman III (FIRST GOAL), Assist by Andrew Nigro. *Breakaway header ( 1 - 0 ) |
||
| 07:00 | Shot by MCM Jose Roman III, SAVE Devin Ramos. | ||
| 08:08 | Shot by BCM Cody Lavallee, SAVE Seth Strader. | ||
| 08:35 | Corner kick by BCM Willian Tripp [08:35]. | ||
| 14:21 | Corner kick by MCM Christian Tomaj [14:21]. | ||
| 14:35 | Shot by MCM Andrew Nigro, SAVE Devin Ramos. | ||
| 15:19 | Corner kick by MCM TJ Condon [15:19]. | ||
| 16:38 | Shot by MCM Andrew Nigro HIGH. | ||
| 17:32 | Corner kick by MCM Zavier Veliz [17:32]. | ||
| 18:11 | Corner kick by MCM Zavier Veliz [18:11]. | ||
| 20:39 | Corner kick by MCM Zavier Veliz [20:39]. | ||
| 22:42 | Offside against Mitchell. | ||
| 24:04 | Corner kick by MCM Zavier Veliz [24:04]. | ||
| 25:04 | Goal!GOAL by MCM TJ Condon. *Long shot from 30 yards out ( 2 - 0 ) |
||
| 27:52 | Corner kick by MCM Zavier Veliz [27:52]. | ||
| 28:09 | Header Shot by MCM Jose Roman III, SAVE Devin Ramos. | ||
| 28:13 | Shot by MCM Andrew Storton, SAVE Devin Ramos. | ||
| 29:28 | Shot by BCM Matthew Hillsberg WIDE. | ||
| 30:39 | Substitution!BCM substitution: Calvin Kamuhangi for Brennan Rattenni. | ||
| 30:39 | Substitution!BCM substitution: Dylan Menard for Matthew Hillsberg. | ||
| 31:59 | Offside against Mitchell. | ||
| 32:48 | Corner kick by MCM Zavier Veliz [32:48]. | ||
| 36:05 | Corner kick by MCM Zavier Veliz [36:05]. | ||
| 36:25 | Shot by MCM Brayan Mora HIGH. | ||
| 36:36 | Substitution!MCM substitution: Jake Garlitz for Jose Roman III. | ||
| 38:06 | Corner kick by MCM Zavier Veliz [38:06]. | ||
| 38:23 | Shot by MCM Andrew Nigro, SAVE Devin Ramos. | ||
| 40:53 | Substitution!MCM substitution: Arthur Atkinson for Andrew Storton. | ||
| 42:47 | Corner kick by BCM Willian Tripp [42:47]. | ||
| 43:16 | Shot by BCM Calvin Kamuhangi BLOCKED. | ||
| 43:21 | Shot by BCM Calvin Kamuhangi BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:01 | Corner kick by BCM Willian Tripp [46:01]. | ||
| 47:13 | Corner kick by MCM Zavier Veliz [47:13]. | ||
| 47:27 | Shot by MCM Andrew Nigro HIGH. | ||
| 47:52 | Corner kick by MCM Zavier Veliz [47:52]. | ||
| 48:01 | Header Shot by MCM Jose Roman III WIDE. | ||
| 51:34 | Shot by BCM Jonathan Gonzalez, SAVE Seth Strader. | ||
| 54:27 | Shot by BCM Logan Fullam HIGH. | ||
| 54:46 | Substitution!BCM substitution: Brennan Rattenni for Willian Tripp. | ||
| 55:39 | Corner kick by BCM Brennan Rattenni [55:39]. | ||
| 61:58 | Substitution!MCM substitution: Cody Poirier for Christian Tomaj. | ||
| 61:58 | Substitution!BCM substitution: Calvin Kamuhangi for Benjamin Noyes. | ||
| 62:40 | Corner kick by MCM Zavier Veliz [62:40]. | ||
| 62:58 | Header Shot by MCM Andrew Nigro, SAVE Devin Ramos. | ||
| 64:24 | Shot by MCM Jose Roman III, SAVE Devin Ramos. | ||
| 64:56 | Shot by MCM TJ Condon, SAVE Devin Ramos. | ||
| 66:26 | Goal!GOAL by MCM Andrew Storton. *Free kick ( 3 - 0 ) |
||
| 66:28 | Substitution!MCM substitution: Jake Garlitz for TJ Condon. | ||
| 66:28 | Substitution!MCM substitution: Khaliyl Holland for Jarron Walter. | ||
| 66:28 | Substitution!MCM substitution: Jose Roman III for Robert Pullan. | ||
| 70:34 | Shot by MCM Andrew Nigro, SAVE Devin Ramos. | ||
| 73:04 | Substitution!MCM substitution: Spencer Daniel for Brayan Mora. | ||
| 73:04 | Substitution!MCM substitution: Christian Tomaj for Andrew Storton. | ||
| 73:04 | Substitution!MCM substitution: Jose Roman III for Jake Garlitz. | ||
| 73:41 | Header Shot by BCM Cody Lavallee WIDE. | ||
| 76:41 | Substitution!BCM substitution: Calvin Kamuhangi for Nathan Cornejo. | ||
| 79:23 | Yellow card on BCM Jonathan Gonzalez. | ||
| 78:48 | Substitution!MCM substitution: Christian Tomaj for Jake Garlitz. | ||
| 79:05 | Header Shot by MCM Cody Poirier WIDE. | ||
| 80:37 | Substitution!BCM substitution: Destri Desilets for Jonathan Keefe. | ||
| 81:48 | Shot by BCM Brennan Rattenni, SAVE Seth Strader. | ||
| 84:14 | Corner kick by MCM Zavier Veliz [84:14]. | ||
| 87:36 | Shot by MCM Cody Poirier HIT POST. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





























































































































































































