Western Conn. St. at Mitchell September 14, 2013
Box Score
Western Conn. St.
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Todd Coelho - gk | 0 | 0 | 0 | 0 |
| 2 - Jon-Thomas Caprino | 2 | 1 | 0 | 0 |
| 4 - Andres Jimenezfranck - Yellow card 69:21 | 0 | 0 | 0 | 0 |
| 6 - Eren Ceylan | 1 | 1 | 0 | 0 |
| 7 - Phil Dagostino | 1 | 0 | 0 | 0 |
| 9 - David Quenah | 1 | 1 | 0 | 0 |
| 13 - Horace Chambers | 0 | 0 | 0 | 0 |
| 15 - Chris Jeffrey - Yellow card 92:30 | 1 | 0 | 0 | 0 |
| 17 - Kyle Belanger | 1 | 0 | 0 | 0 |
| 19 - Chris Crandall | 0 | 0 | 0 | 0 |
| 20 - Ian Stygar | 0 | 0 | 0 | 0 |
| 21 - Zachary Slomski | 0 | 0 | 0 | 0 |
| 23 - Andriy Paparo | 5 | 2 | 0 | 0 |
| 24 - Paul Denis | 1 | 0 | 0 | 0 |
| 30 - Ignacio Alday | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Chad Harshbarger - gk | 0 | 0 | 0 | 0 |
| 1 - Ramazan Sinani | 0 | 0 | 0 | 0 |
| 2 - Jason Kirby | 2 | 0 | 0 | 0 |
| 4 - Taylor Surette - Yellow card 41:41 | 0 | 0 | 0 | 0 |
| 5 - Frank Williams | 3 | 1 | 1 | 0 |
| 7 - Andrew Nigro | 0 | 0 | 0 | 0 |
| 8 - Zachary Simmons | 1 | 0 | 0 | 1 |
| 9 - Zack Rocheleau | 0 | 0 | 0 | 0 |
| 10 - Jordan Derosier | 1 | 1 | 0 | 0 |
| 12 - Adam Ensley | 0 | 0 | 0 | 0 |
| 13 - Michael Genovese | 0 | 0 | 0 | 0 |
| 14 - Julian Gordon | 1 | 0 | 0 | 0 |
| 16 - Graham Cavanaugh | 0 | 0 | 0 | 0 |
| 20 - Cody Poirier | 3 | 2 | 0 | 0 |
| 21 - Jordan Cook | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Todd Coelho (L, 0-1-0) | 4 | 1 | 3 | 92:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chad Harshbarger | 0 | 0 | 0 | 12:42 | |
| 1 - Ramazan Sinani (W, 1-4-0) | 5 | 0 | 5 | 79:48 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 92:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
OT
|
92:30 | Frank Williams (2) (Zachary Simmons) - served from the midfield, dribbled aroun | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
1st
|
41:41 | Yellow card - Taylor Surette |
|
Mitchell
2nd
|
69:21 | Yellow card - Andres JimenezFranck |
|
Mitchell
OT
|
92:30 | Yellow card - Chris Jeffrey |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western Conn. St. | 6 | 7 | 0 | 13 |
| Mitchell | 6 | 4 | 2 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western Conn. St. | 3 | 0 | 0 | 3 |
| Mitchell | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western Conn. St. | 4 | 5 | 0 | 9 |
| Mitchell | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western Conn. St. | 9 | 9 | 0 | 18 |
| Mitchell | 5 | 5 | 0 | 10 |
| Date/Time: | September 14, 2013 - 2:35 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 2:05 |
| Attendance: | 115 |
| Referee: | Michael Connor |
| Asst. Referee: | Thomas Bell |
| : | James Cervini |
Play By Play
| 0:00 | Todd Coelho at goalie for Western Conn. State. | ||
| 0:00 | Chad Harshbarger at goalie for Mitchell. | ||
| Foul on Mitchell. | |||
| 01:12 | Corner kick by Western Conn. State Andriy Paparo [01:12]. | ||
| 01:18 | Shot by Western Conn. State Chris Jeffrey, High. | ||
| Foul on Western Conn. State. | |||
| 03:10 | Shot by Mitchell Jordan Derosier, Save (by goalie) Todd Coelho. | ||
| Foul on Mitchell. | |||
| 04:01 | Corner kick by Western Conn. State Andriy Paparo [04:01]. | ||
| 07:03 | Shot by Western Conn. State Andriy Paparo, Wide. | ||
| Foul on Western Conn. State. | |||
| Foul on Mitchell. | |||
| 11:54 | Corner kick by Western Conn. State Andriy Paparo [11:54]. | ||
| Foul on Western Conn. State. | |||
| 12:32 | Substitution!Mitchell substitution: Ramazan Sinani for Chad Harshbarger. | ||
| 12:32 | Substitution!Mitchell substitution: Taylor Surette for Michael Genovese. | ||
| 12:32 | Substitution!Mitchell substitution: Taylor Surette for Michael Genovese. | ||
| 12:42 | Ramazan Sinani at goalie for Mitchell. | ||
| Foul on Western Conn. State. | |||
| 17:16 | Shot by Mitchell Jason Kirby, Wide. | ||
| Foul on Western Conn. State. | |||
| 17:56 | Shot by Mitchell Cody Poirier, Blocked. | ||
| 18:02 | Offside against Western Conn. State. | ||
| 19:39 | Offside against Western Conn. State. | ||
| 20:37 | Shot by Western Conn. State Andriy Paparo, Save (by goalie) Ramazan Sinani. | ||
| 21:33 | Corner kick by Mitchell Frank Williams [21:33]. | ||
| 21:45 | Shot by Mitchell Cody Poirier, Save (by goalie) Todd Coelho. | ||
| 23:15 | Offside against Western Conn. State. | ||
| 24:16 | Shot by Western Conn. State Phil Dagostino, Wide. | ||
| 25:00 | Shot by Western Conn. State Jon-Thomas Caprino, High. | ||
| 27:06 | Shot by Mitchell Frank Williams, Wide. | ||
| 28:48 | Shot by Western Conn. State Jon-Thomas Caprino, Save (by goalie) Ramazan Sinani. | ||
| 29:49 | Substitution!Western Conn. State substitution: Ian Stygar for Andriy Paparo. | ||
| 29:49 | Substitution!Western Conn. State substitution: David Quenah for Phil Dagostino. | ||
| 32:08 | Shot by Mitchell Cody Poirier, Save (by goalie) Todd Coelho. | ||
| Foul on Mitchell. | |||
| Foul on Western Conn. State. | |||
| 34:05 | Offside against Western Conn. State. | ||
| Foul on Western Conn. State. | |||
| Foul on Mitchell. | |||
| 35:06 | Substitution!Western Conn. State substitution: Chris Crandall for Paul Denis. | ||
| 36:53 | Substitution!Mitchell substitution: Adam Ensley for Cody Poirier. | ||
| Foul on Western Conn. State. | |||
| 39:55 | Offside against Western Conn. State. | ||
| 40:29 | Offside against Western Conn. State. | ||
| 41:20 | Offside against Western Conn. State. | ||
| 41:41 | Yellow card on Mitchell Taylor Surette. | ||
| Foul on Western Conn. State. | |||
| 44:15 | Substitution!Western Conn. State substitution: Kyle Belanger for Jon-Thomas Caprino. | ||
| 44:46 | Corner kick by Western Conn. State Chris Crandall [44:46]. | ||
| 45:00 | For Western Conn. State: #4 Andres JimenezFranck, #0 Todd Coelho, #17 Kyle Belanger, #30 Ignacio Alday, #21 Zachary Slomski, #15 Chris Jeffrey, #13 Horace Chambers, #23 Andriy Paparo, #6 Eren Ceylan, #7 Phil Dagostino, #24 Paul Denis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Western Conn. State. | |||
| 47:38 | Shot by Western Conn. State Paul Denis, Blocked. | ||
| 47:58 | Corner kick by Western Conn. State Andriy Paparo [47:58]. | ||
| Foul on Western Conn. State. | |||
| 54:38 | Shot by Western Conn. State Kyle Belanger, Wide. | ||
| Foul on Mitchell. | |||
| 56:38 | Shot by Western Conn. State Andriy Paparo, Save (by goalie) Ramazan Sinani. | ||
| Foul on Western Conn. State. | |||
| Foul on Western Conn. State. | |||
| 60:11 | Shot by Mitchell Jordan Cook, Wide. | ||
| 61:52 | Substitution!Mitchell substitution: Julian Gordon for Adam Ensley. | ||
| 61:52 | Substitution!Western Conn. State substitution: Jon-Thomas Caprino for Kyle Belanger. | ||
| 62:17 | Substitution!Western Conn. State substitution: Chris Crandall for Paul Denis. | ||
| 62:17 | Substitution!Western Conn. State substitution: David Quenah for Phil Dagostino. | ||
| 63:19 | Shot by Western Conn. State Andriy Paparo, High. | ||
| 64:05 | Shot by Mitchell Julian Gordon, Wide. | ||
| 67:08 | Corner kick by Western Conn. State Chris Crandall [67:08]. | ||
| 67:13 | Shot by Western Conn. State Andriy Paparo, Blocked. | ||
| Foul on Western Conn. State. | |||
| 68:55 | Shot by Western Conn. State David Quenah, Save (by goalie) Ramazan Sinani. | ||
| Foul on Western Conn. State. | |||
| 69:21 | Yellow card on Western Conn. State Andres JimenezFranck. | ||
| 69:26 | Shot by Mitchell Zachary Simmons, Wide. | ||
| 69:39 | Substitution!Western Conn. State substitution: Ian Stygar for Andriy Paparo. | ||
| Foul on Western Conn. State. | |||
| 71:57 | Substitution!Western Conn. State substitution: Phil Dagostino for David Quenah. | ||
| Foul on Western Conn. State. | |||
| 73:25 | Offside against Western Conn. State. | ||
| 74:06 | Shot by Mitchell Jason Kirby, High. | ||
| 74:27 | Substitution!Western Conn. State substitution: Kyle Belanger for Ignacio Alday. | ||
| 74:27 | Substitution!Western Conn. State substitution: Paul Denis for Chris Crandall. | ||
| 74:27 | Substitution!Western Conn. State substitution: Andriy Paparo for Ian Stygar. | ||
| 75:08 | Offside against Western Conn. State. | ||
| Foul on Mitchell. | |||
| 76:17 | Substitution!Mitchell substitution: Adam Ensley for Julian Gordon. | ||
| 79:17 | Substitution!Western Conn. State substitution: Ignacio Alday for Jon-Thomas Caprino. | ||
| 79:42 | Corner kick by Western Conn. State Andriy Paparo [79:42]. | ||
| 80:01 | Corner kick by Western Conn. State Andriy Paparo [80:01]. | ||
| 82:45 | Shot by Western Conn. State Eren Ceylan, Save (by goalie) Ramazan Sinani. | ||
| leaping punch on shot from 30 yds out | |||
| 83:14 | Corner kick by Western Conn. State Andriy Paparo [83:14]. | ||
| Foul on Western Conn. State. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 89:11 | Offside against Western Conn. State. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Western Conn. State: #0 Todd Coelho, #4 Andres JimenezFranck, #21 Zachary Slomski, #24 Paul Denis, #15 Chris Jeffrey, #23 Andriy Paparo, #13 Horace Chambers, #6 Eren Ceylan, #30 Ignacio Alday, #7 Phil Dagostino, #17 Kyle Belanger. | ||
| 90:37 | Shot by Mitchell Frank Williams, Wide. | ||
| 92:30 | Goal!GOAL by Mitchell Frank Williams (FIRST GOAL), Assist by Zachary Simmons, goal number 2 for season. *served from the midfield, dribbled around keeper, scored into open net ( 0 - 1 ) |
||
| 92:30 | Yellow card on Western Conn. State Chris Jeffrey. | ||
| -- End of OT Period -- | |||
| back to top | |||





























































































































































































