-
- Hometown:
- Montville, Conn.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Montville
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2022: Played in 10 games and made one start … recorded an assist against Mass. Maritime … got off one shot against Mass. Maritime.
2021: Played in 11 games and made three starts ... recorded a shot against Lesley and Eastern Nazarene.
Click here for 2021 game-by-game statistics
2020: No season due to Covid-19.
2019: Played in seven games off the bench ... made his collegiate debut in the season opener against Stevens.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Games started | 1 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Suffolk | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Connecticut Col. | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Worcester St. | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Eastern Conn. St. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Coast Guard | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Nichols | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 1 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Oct 8 | Lesley | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Mass. Maritime | W, 5-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Fitchburg St. | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Eastern Nazarene | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at New England Col. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Eastern Nazarene | L, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | New England Col. | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lesley | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at New England Col. | L by PK, 0-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| Conference | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| Away | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| Losses | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 0 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Five Second Half Goals Propel Men's Soccer Over Mass. Maritime
NEW LONDON, Conn. -- The Mitchell College men's soccer team won their second consecutive game on Monday afternoon at Alumni Field, riding a...
October 10, 2022
Five Softball Players Named to CSC Academic All-District Team
Baseball Places Four Players on ABCA/Rawlings All-Region Teams
Five From Baseball Earn All-Region Honors from D3baseball.com
Senior Student-Athletes Honored at Annual Banquet
Baseball’s Season Comes to an End with NCAA Regional Loss to Kean
Baseball Falls to Tufts in NCAA Regional Opener



























































































































































































